Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Declan Carlile (RCH) | 76 | 155 |
| 2 | Victor Soderstrom (ABB) | 76 | 143 |
| 3 | Erik Brannstrom (TUC) | 76 | 132 |
| 4 | Robby Fabbri (ONT) | 74 | 119 |
| 5 | Jani Nyman (SPR) | 76 | 110 |
| 6 | Jake Livingstone (GRG) | 76 | 102 |
| 7 | Michael Sgarbossa (CVF) | 76 | 101 |
| 8 | Matt Coronato (WBS) | 76 | 100 |
| 9 | Kailer Yamamoto (CGY) | 76 | 97 |
| 10 | Kevin Korchinski (MIL) | 76 | 91 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Frederic Brunet (RCH) | 76 | 122 |
| 2 | Linus Karlsson (HAR) | 74 | 112 |
| 3 | Victor Mancini (HAR) | 75 | 110 |
| 4 | Dryden Hunt (CVF) | 76 | 101 |
| 5 | Matthew Poitras (ABB) | 74 | 100 |
| 6 | Matt Coronato (WBS) | 76 | 100 |
| 7 | Kevin Labanc (SPR) | 76 | 98 |
| 8 | Mavrick Bourque (SJB) | 76 | 98 |
| 9 | David Jiricek (HAR) | 76 | 96 |
| 10 | Matt Kiersted (BEL) | 76 | 93 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Victor Soderstrom (ABB) | 76 | 894 |
| 2 | Jake Livingstone (GRG) | 76 | 672 |
| 3 | Declan Carlile (RCH) | 76 | 645 |
| 4 | Derrick Pouliot (HEN) | 76 | 639 |
| 5 | Erik Brannstrom (TUC) | 76 | 617 |
| 6 | Adam Ginning (UTI) | 76 | 585 |
| 7 | Corson Ceulemans (ABB) | 76 | 584 |
| 8 | John Leonard (TOR) | 76 | 571 |
| 9 | Matej Blumel (BAK) | 76 | 527 |
| 10 | Kevin Gravel (HEN) | 76 | 514 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Jani Nyman (SPR) | 76 | 29,65% |
| 2 | Robby Fabbri (ONT) | 74 | 27,05% |
| 3 | Michael Sgarbossa (CVF) | 76 | 26,58% |
| 4 | Olen Zellweger (CLE) | 75 | 25,35% |
| 5 | Declan Carlile (RCH) | 76 | 24,03% |
| 6 | Owen Pickering (RFD) | 75 | 23,02% |
| 7 | Kailer Yamamoto (CGY) | 76 | 22,93% |
| 8 | Nikita Chibrikov (IOW) | 76 | 22,56% |
| 9 | Matt Coronato (WBS) | 76 | 22,52% |
| 10 | Justin Dowling (SYR) | 76 | 21,86% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Robby Fabbri (ONT) | 74 | 119-82-201 |
| 2 | Linus Karlsson (HAR) | 74 | 86-112-198 |
| 3 | Kailer Yamamoto (CGY) | 76 | 97-74-171 |
| 4 | Michael Sgarbossa (CVF) | 76 | 101-69-170 |
| 5 | Mavrick Bourque (SJB) | 76 | 50-98-148 |
| 6 | Matthew Poitras (ABB) | 74 | 47-100-147 |
| 7 | Marco Kasper (SJB) | 76 | 76-67-143 |
| 8 | Marc Gatcomb (TUC) | 76 | 65-75-140 |
| 9 | Alexandre Texier (TEX) | 76 | 66-66-132 |
| 10 | Jakub Lauko (PRO) | 76 | 61-71-132 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Robby Fabbri (ONT) | 74 | 119-82-201 |
| 2 | Kailer Yamamoto (CGY) | 76 | 97-74-171 |
| 3 | John Leonard (TOR) | 76 | 73-70-143 |
| 4 | Marc Gatcomb (TUC) | 76 | 65-75-140 |
| 5 | Conor Sheary (CGY) | 76 | 48-90-138 |
| 6 | Kevin Labanc (SPR) | 76 | 39-98-137 |
| 7 | Dryden Hunt (CVF) | 76 | 32-101-133 |
| 8 | Alexandre Texier (TEX) | 76 | 66-66-132 |
| 9 | Jakub Lauko (PRO) | 76 | 61-71-132 |
| 10 | Andre Lee (BEL) | 76 | 46-86-132 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Matt Coronato (WBS) | 76 | 100-100-200 |
| 2 | Linus Karlsson (HAR) | 74 | 86-112-198 |
| 3 | Jani Nyman (SPR) | 76 | 110-69-179 |
| 4 | Nikolai Kovalenko (PRO) | 76 | 64-89-153 |
| 5 | Marc Gatcomb (TUC) | 76 | 65-75-140 |
| 6 | Conor Sheary (CGY) | 76 | 48-90-138 |
| 7 | Kevin Labanc (SPR) | 76 | 39-98-137 |
| 8 | Dryden Hunt (CVF) | 76 | 32-101-133 |
| 9 | Alexandre Texier (TEX) | 76 | 66-66-132 |
| 10 | Noah Philp (TUC) | 76 | 48-84-132 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Declan Carlile (RCH) | 76 | 155-79-234 |
| 2 | Erik Brannstrom (TUC) | 76 | 132-82-214 |
| 3 | Victor Soderstrom (ABB) | 76 | 143-49-192 |
| 4 | Frederic Brunet (RCH) | 76 | 70-122-192 |
| 5 | Victor Mancini (HAR) | 75 | 78-110-188 |
| 6 | David Jiricek (HAR) | 76 | 71-96-167 |
| 7 | Kevin Korchinski (MIL) | 76 | 91-74-165 |
| 8 | Jake Livingstone (GRG) | 76 | 102-59-161 |
| 9 | Kevin Gravel (HEN) | 76 | 73-81-154 |
| 10 | Matt Kiersted (BEL) | 76 | 58-93-151 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Declan Carlile (RCH) | 76 | 2,77 |
| 2 | Erik Brannstrom (TUC) | 76 | 2,48 |
| 3 | Frederic Brunet (RCH) | 76 | 2,32 |
| 4 | Matt Coronato (WBS) | 76 | 2,32 |
| 5 | Robby Fabbri (ONT) | 74 | 2,30 |
| 6 | Linus Karlsson (HAR) | 74 | 2,28 |
| 7 | Kailer Yamamoto (CGY) | 76 | 2,11 |
| 8 | Jani Nyman (SPR) | 76 | 2,08 |
| 9 | Vitali Kravtsov (ABB) | 76 | 2,05 |
| 10 | Victor Soderstrom (ABB) | 76 | 2,02 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Kailer Yamamoto (CGY) | 76 | 62,14% |
| 2 | Jansen Harkins (TEX) | 76 | 60,99% |
| 3 | Dominic Toninato (BAK) | 76 | 60,50% |
| 4 | Matthew Poitras (ABB) | 74 | 60,11% |
| 5 | Matthew Nieto (RFD) | 74 | 59,59% |
| 6 | David Gustafsson (PRO) | 76 | 59,46% |
| 7 | Robby Fabbri (ONT) | 74 | 59,07% |
| 8 | Joshua Dunne (ONT) | 74 | 58,67% |
| 9 | Michael Sgarbossa (CVF) | 76 | 58,58% |
| 10 | Marco Kasper (SJB) | 76 | 58,27% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Artyom Levshunov (ONT) | 74 | 120 |
| 2 | Alec Regula (ONT) | 74 | 119 |
| 3 | Robby Fabbri (ONT) | 74 | 117 |
| 4 | Matthew Poitras (ABB) | 74 | 95 |
| 5 | Olen Zellweger (CLE) | 75 | 95 |
| 6 | Denton Mateychuk (CLE) | 75 | 93 |
| 7 | Joshua Dunne (ONT) | 74 | 92 |
| 8 | Matt Coronato (WBS) | 76 | 89 |
| 9 | Jani Nyman (SPR) | 76 | 89 |
| 10 | Vasily Ponomarev (WBS) | 76 | 88 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Zack Macewen (BAK) | 76 | 494 |
| 2 | Bokondji Imama (BRI) | 76 | 355 |
| 3 | Andreas Englund (SYR) | 76 | 342 |
| 4 | Matthew Rempe (TEX) | 76 | 329 |
| 5 | Joshua Dunne (ONT) | 74 | 290 |
| 6 | Jakub Lauko (PRO) | 76 | 282 |
| 7 | Riley Stillman (HER) | 76 | 264 |
| 8 | Jonah Gadjovich (CHI) | 76 | 256 |
| 9 | Daniil But (SJB) | 76 | 244 |
| 10 | Bode Wilde (GRG) | 76 | 243 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Victor Soderstrom (ABB) | 76 | 243 |
| 2 | Daemon Hunt (COL) | 76 | 229 |
| 3 | Jake Livingstone (GRG) | 76 | 215 |
| 4 | Kevin Korchinski (MIL) | 76 | 194 |
| 5 | Alexander Alexeyev (TEX) | 76 | 193 |
| 6 | Kevin Gravel (HEN) | 76 | 193 |
| 7 | Adam Ginning (UTI) | 76 | 191 |
| 8 | Troy Stecher (CHI) | 76 | 188 |
| 9 | Frederic Brunet (RCH) | 76 | 185 |
| 10 | Andreas Englund (SYR) | 76 | 183 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Matt Coronato (WBS) | 76 | 100-100-200 |
| 2 | Frederic Brunet (RCH) | 76 | 70-122-192 |
| 3 | Victor Mancini (HAR) | 75 | 78-110-188 |
| 4 | Jani Nyman (SPR) | 76 | 110-69-179 |
| 5 | David Jiricek (HAR) | 76 | 71-96-167 |
| 6 | Scott Morrow (SJB) | 76 | 77-71-148 |
| 7 | Mavrick Bourque (SJB) | 76 | 50-98-148 |
| 8 | Matthew Poitras (ABB) | 74 | 47-100-147 |
| 9 | Marco Kasper (SJB) | 76 | 76-67-143 |
| 10 | Olen Zellweger (CLE) | 75 | 73-63-136 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Reece Newkirk (MAN) | 76 | 259 |
| 2 | Bode Wilde (GRG) | 76 | 253 |
| 3 | Carl Grundstrom (RFD) | 76 | 231 |
| 4 | Nate Danielson (MAN) | 76 | 226 |
| 5 | Samuel Helenius (IOW) | 76 | 218 |
| 6 | Cole Koepke (SYR) | 76 | 213 |
| 7 | Bokondji Imama (BRI) | 76 | 213 |
| 8 | Caleb Jones (HEN) | 76 | 209 |
| 9 | Andreas Englund (SYR) | 76 | 206 |
| 10 | Fraser Minten (SYR) | 76 | 205 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Declan Carlile (RCH) | 76 | 38 |
| 2 | Kevin Korchinski (MIL) | 76 | 28 |
| 3 | Erik Brannstrom (TUC) | 76 | 27 |
| 4 | Victor Mancini (HAR) | 75 | 24 |
| 5 | Victor Soderstrom (ABB) | 76 | 24 |
| 6 | Vitali Kravtsov (ABB) | 76 | 23 |
| 7 | Nikita Chibrikov (IOW) | 76 | 22 |
| 8 | Jake Livingstone (GRG) | 76 | 21 |
| 9 | Caleb Jones (HEN) | 76 | 20 |
| 10 | Alexandre Texier (TEX) | 76 | 18 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Walker Duehr (SJB) | 76 | 6 |
| 2 | David Gustafsson (PRO) | 76 | 6 |
| 3 | Jani Nyman (SPR) | 76 | 5 |
| 4 | Wyatt Kalynuk (SDG) | 76 | 5 |
| 5 | Klim Kostin (TEX) | 76 | 5 |
| 6 | Ryan Reaves (TEX) | 76 | 5 |
| 7 | Justin Dowling (SYR) | 76 | 5 |
| 8 | Scott Morrow (SJB) | 76 | 5 |
| 9 | Liam Ohgren (LAV) | 74 | 4 |
| 10 | Linus Karlsson (HAR) | 74 | 4 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Robby Fabbri (ONT) | 74 | 22 |
| 2 | Declan Carlile (RCH) | 76 | 20 |
| 3 | Jani Nyman (SPR) | 76 | 16 |
| 4 | Alexandre Texier (TEX) | 76 | 16 |
| 5 | Vitali Kravtsov (ABB) | 76 | 15 |
| 6 | Kevin Korchinski (MIL) | 76 | 15 |
| 7 | Erik Brannstrom (TUC) | 76 | 14 |
| 8 | Nikita Chibrikov (IOW) | 76 | 13 |
| 9 | Olen Zellweger (CLE) | 75 | 11 |
| 10 | Kailer Yamamoto (CGY) | 76 | 11 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Jani Nyman (SPR) | 76 | 8 |
| 2 | Declan Carlile (RCH) | 76 | 8 |
| 3 | Kailer Yamamoto (CGY) | 76 | 7 |
| 4 | Kevin Korchinski (MIL) | 76 | 7 |
| 5 | Rem Pitlick (SPR) | 76 | 6 |
| 6 | Erik Brannstrom (TUC) | 76 | 6 |
| 7 | Jake Livingstone (GRG) | 76 | 6 |
| 8 | John Farinacci (CHI) | 76 | 6 |
| 9 | Linus Karlsson (HAR) | 74 | 5 |
| 10 | Matt Coronato (WBS) | 76 | 5 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Victor Soderstrom (ABB) | 76 | 2 |
| 2 | Parker Ford (ONT) | 74 | 1 |
| 3 | Jacob Battaglia (HAR) | 74 | 1 |
| 4 | Matthew Nieto (RFD) | 74 | 1 |
| 5 | Kale Clague (LAV) | 74 | 1 |
| 6 | Linus Karlsson (HAR) | 74 | 1 |
| 7 | Ethen Frank (RFD) | 74 | 1 |
| 8 | Hunter Haight (TUC) | 75 | 1 |
| 9 | Milos Kelemen (SDG) | 76 | 1 |
| 10 | Ivan Demidov (TOR) | 76 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Andreas Englund (SYR) | 76 | 2 140 |
| 2 | Joshua Mahura (LHV) | 76 | 2 075 |
| 3 | Daemon Hunt (COL) | 76 | 2 036 |
| 4 | Akito Hirose (MIL) | 76 | 2 021 |
| 5 | Kevin Korchinski (MIL) | 76 | 2 001 |
| 6 | Jake Livingstone (GRG) | 76 | 1 973 |
| 7 | Jarred Tinordi (LHV) | 76 | 1 962 |
| 8 | Colton White (SYR) | 76 | 1 946 |
| 9 | Ville Heinola (SPR) | 76 | 1 938 |
| 10 | David Jiricek (HAR) | 76 | 1 937 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Declan Carlile (RCH) | 76 | 27 |
| 2 | Victor Soderstrom (ABB) | 76 | 20 |
| 3 | Erik Brannstrom (TUC) | 76 | 18 |
| 4 | Robby Fabbri (ONT) | 74 | 17 |
| 5 | Kailer Yamamoto (CGY) | 76 | 16 |
| 6 | Jake Livingstone (GRG) | 76 | 15 |
| 7 | Matt Coronato (WBS) | 76 | 13 |
| 8 | Michael Sgarbossa (CVF) | 76 | 12 |
| 9 | Kevin Korchinski (MIL) | 76 | 12 |
| 10 | Jani Nyman (SPR) | 76 | 11 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Jani Nyman (SPR) | 76 | 14 |
| 2 | Michael Sgarbossa (CVF) | 76 | 8 |
| 3 | Milos Kelemen (SDG) | 76 | 7 |
| 4 | Walker Duehr (SJB) | 76 | 7 |
| 5 | Victor Mancini (HAR) | 75 | 6 |
| 6 | Jake Livingstone (GRG) | 76 | 6 |
| 7 | Akito Hirose (MIL) | 76 | 6 |
| 8 | Ethen Frank (RFD) | 74 | 5 |
| 9 | Erik Brannstrom (TUC) | 76 | 5 |
| 10 | Matthew Kessel (HAR) | 76 | 5 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Michael Sgarbossa (CVF) | 76 | 28 |
| 2 | Declan Carlile (RCH) | 76 | 24 |
| 3 | Adam Ginning (UTI) | 76 | 24 |
| 4 | Victor Mancini (HAR) | 75 | 17 |
| 5 | Klim Kostin (TEX) | 76 | 16 |
| 6 | Jani Nyman (SPR) | 76 | 14 |
| 7 | Kevin Labanc (SPR) | 76 | 14 |
| 8 | Matt Coronato (WBS) | 76 | 11 |
| 9 | Matt Kiersted (BEL) | 76 | 9 |
| 10 | Dryden Hunt (CVF) | 76 | 8 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Marat Khusnutdinov (PRO) | 76 | 215 |
| 2 | Adam Ginning (UTI) | 76 | 205 |
| 3 | Jakub Lauko (PRO) | 76 | 198 |
| 4 | Kevin Korchinski (MIL) | 76 | 197 |
| 5 | Matthew Nieto (RFD) | 74 | 196 |
| 6 | Victor Soderstrom (ABB) | 76 | 195 |
| 7 | Akito Hirose (MIL) | 76 | 192 |
| 8 | Mavrick Bourque (SJB) | 76 | 188 |
| 9 | Victor Mancini (HAR) | 75 | 187 |
| 10 | Sam Morton (HER) | 76 | 184 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Kailer Yamamoto (CGY) | 76 | 3 |
| 2 | Matt Coronato (WBS) | 76 | 2 |
| 3 | Dylan Gambrell (CGY) | 76 | 2 |
| 4 | Egor Sokolov (CHA) | 76 | 2 |
| 5 | Kevin Labanc (SPR) | 76 | 2 |
| 6 | Dryden Hunt (CVF) | 76 | 2 |
| 7 | Justin Kirkland (CHI) | 76 | 2 |
| 8 | Vitali Kravtsov (ABB) | 76 | 2 |
| 9 | Tyson Kozak (CVF) | 76 | 2 |
| 10 | Jack Finley (MAN) | 76 | 2 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Matt Coronato (WBS) | 76 | 316 |
| 2 | John Leonard (TOR) | 76 | 268 |
| 3 | Matej Blumel (BAK) | 76 | 261 |
| 4 | Noah Philp (TUC) | 76 | 258 |
| 5 | Nikolai Kovalenko (PRO) | 76 | 258 |
| 6 | Ivan Demidov (TOR) | 76 | 255 |
| 7 | Owen Beck (WBS) | 76 | 243 |
| 8 | Kailer Yamamoto (CGY) | 76 | 236 |
| 9 | Justin Sourdif (MAN) | 76 | 233 |
| 10 | Adam Ginning (UTI) | 76 | 231 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Victor Soderstrom (ABB) | 76 | 162 |
| 2 | Jake Livingstone (GRG) | 76 | 145 |
| 3 | Wyatt Kalynuk (SDG) | 76 | 144 |
| 4 | Daemon Hunt (COL) | 76 | 138 |
| 5 | Frederic Brunet (RCH) | 76 | 138 |
| 6 | Kevin Korchinski (MIL) | 76 | 136 |
| 7 | Vincent Iorio (TUC) | 76 | 133 |
| 8 | Guillaume Brisebois (BRI) | 76 | 128 |
| 9 | Kevin Gravel (HEN) | 76 | 128 |
| 10 | Erik Brannstrom (TUC) | 76 | 123 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Zack Macewen (BAK) | 76 | 62 |
| 2 | Bokondji Imama (BRI) | 76 | 45 |
| 3 | Joshua Dunne (ONT) | 74 | 40 |
| 4 | Jakub Lauko (PRO) | 76 | 40 |
| 5 | Andreas Englund (SYR) | 76 | 38 |
| 6 | Erik Brannstrom (TUC) | 76 | 33 |
| 7 | Jonah Gadjovich (CHI) | 76 | 32 |
| 8 | Alex Dostie (SDG) | 76 | 31 |
| 9 | Milos Kelemen (SDG) | 76 | 30 |
| 10 | Riley Stillman (HER) | 76 | 30 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Zack Macewen (BAK) | 76 | 26 |
| 2 | Joshua Dunne (ONT) | 74 | 20 |
| 3 | Andreas Englund (SYR) | 76 | 18 |
| 4 | Bokondji Imama (BRI) | 76 | 17 |
| 5 | Matthew Rempe (TEX) | 76 | 16 |
| 6 | Jakub Lauko (PRO) | 76 | 15 |
| 7 | Ross Johnston (BAK) | 76 | 14 |
| 8 | Jonah Gadjovich (CHI) | 76 | 10 |
| 9 | Dylan McIlrath (RFD) | 74 | 9 |
| 10 | Brendan Lemieux (CHA) | 76 | 9 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Georgi Romanov (LHV) | 76 | 0,925 |
| 2 | Erik Portillo (MAN) | 76 | 0,924 |
| 3 | Devon Levi (SPR) | 76 | 0,923 |
| 4 | Jet Greaves (BEL) | 76 | 0,918 |
| 5 | Callum Booth (CGY) | 76 | 0,917 |
| 6 | Nikita Tolopilo (SYR) | 76 | 0,917 |
| 7 | Leevi Merilainen (ONT) | 74 | 0,916 |
| 8 | Dennis Hildeby (LAV) | 74 | 0,916 |
| 9 | Ivan Prosvetov (WBS) | 76 | 0,914 |
| 10 | Felix Sandstrom (ABB) | 75 | 0,913 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Georgi Romanov (LHV) | 76 | 2,63 |
| 2 | Devon Levi (SPR) | 76 | 2,68 |
| 3 | Erik Portillo (MAN) | 76 | 2,89 |
| 4 | Leevi Merilainen (ONT) | 74 | 2,92 |
| 5 | Nikita Tolopilo (SYR) | 76 | 2,96 |
| 6 | Jet Greaves (BEL) | 76 | 2,98 |
| 7 | Callum Booth (CGY) | 76 | 2,99 |
| 8 | Ivan Prosvetov (WBS) | 76 | 3,01 |
| 9 | Dennis Hildeby (LAV) | 74 | 3,17 |
| 10 | Felix Sandstrom (ABB) | 75 | 3,22 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Callum Booth (CGY) | 76 | 4 574 |
| 2 | Carter George (HER) | 76 | 4 535 |
| 3 | Nikita Tolopilo (SYR) | 76 | 4 535 |
| 4 | Pheonix Copley (MIL) | 76 | 4 530 |
| 5 | Sebastian Cossa (GRG) | 76 | 4 526 |
| 6 | Colten Ellis (TEX) | 76 | 4 519 |
| 7 | Jet Greaves (BEL) | 76 | 4 517 |
| 8 | Jakub Skarek (RCH) | 76 | 4 475 |
| 9 | Erik Portillo (MAN) | 76 | 4 463 |
| 10 | Clay Stevenson (SJB) | 76 | 4 455 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Sebastian Cossa (GRG) | 76 | 2889 |
| 2 | Erik Portillo (MAN) | 76 | 2818 |
| 3 | Dennis Hildeby (LAV) | 74 | 2785 |
| 4 | Felix Sandstrom (ABB) | 75 | 2762 |
| 5 | Callum Booth (CGY) | 76 | 2761 |
| 6 | Pheonix Copley (MIL) | 76 | 2747 |
| 7 | Callum Tung (MIL) | 76 | 2737 |
| 8 | Jakub Skarek (RCH) | 76 | 2728 |
| 9 | Carter George (HER) | 76 | 2722 |
| 10 | Jet Greaves (BEL) | 76 | 2716 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Jakub Skarek (RCH) | 76 | 3 |
| 2 | Leevi Merilainen (ONT) | 74 | 2 |
| 3 | Matt Villalta (COL) | 76 | 2 |
| 4 | Matthew Murray (CVF) | 76 | 2 |
| 5 | Devon Levi (SPR) | 76 | 2 |
| 6 | Anson Thornton (CLE) | 75 | 1 |
| 7 | Michael DiPietro (CHI) | 75 | 1 |
| 8 | Georgi Romanov (LHV) | 76 | 1 |
| 9 | Jet Greaves (BEL) | 76 | 1 |
| 10 | Will Cranley (IOW) | 76 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Leevi Merilainen (ONT) | 74 | 57 |
| 2 | Nikita Tolopilo (SYR) | 76 | 56 |
| 3 | Colten Ellis (TEX) | 76 | 52 |
| 4 | Devon Levi (SPR) | 76 | 51 |
| 5 | Michael DiPietro (CHI) | 75 | 50 |
| 6 | Georgi Romanov (LHV) | 76 | 50 |
| 7 | Will Cranley (IOW) | 76 | 50 |
| 8 | Matt Villalta (COL) | 76 | 49 |
| 9 | Anson Thornton (CLE) | 75 | 48 |
| 10 | Ivan Prosvetov (WBS) | 76 | 48 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Mads Sogaard (LAV) | 8 | 1,000 |
| 2 | Will Cranley (IOW) | 3 | 1,000 |
| 3 | Carter George (HER) | 2 | 1,000 |
| 4 | Felix Sandstrom (ABB) | 10 | 0,900 |
| 5 | Victor Ostman (TUC) | 7 | 0,857 |
| 6 | Callum Booth (CGY) | 23 | 0,826 |
| 7 | Ivan Prosvetov (WBS) | 11 | 0,818 |
| 8 | Matt Villalta (COL) | 11 | 0,818 |
| 9 | Nikita Tolopilo (SYR) | 5 | 0,800 |
| 10 | Anson Thornton (CLE) | 5 | 0,800 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Ruslan Khazheyev (CHA) | 76 | 46 |
| 2 | Callum Tung (MIL) | 76 | 39 |
| 3 | Sebastian Cossa (GRG) | 76 | 38 |
| 4 | Pheonix Copley (MIL) | 76 | 36 |
| 5 | Clay Stevenson (SJB) | 76 | 33 |
| 6 | Jakub Skarek (RCH) | 76 | 32 |
| 7 | Jacob Fowler (TOR) | 76 | 32 |
| 8 | Callum Booth (CGY) | 76 | 31 |
| 9 | Felix Sandstrom (ABB) | 75 | 30 |
| 10 | Carter George (HER) | 76 | 30 |
|