Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hartford Wolf Pack (NYR) | 76 | 52 | 17 | 7 | 111 | 45 | 51 | 432 | 284 | 148 | 0,730 | 29-7-2 | 23-10-5 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 2 | Belleville Senators (OTT) | 76 | 47 | 26 | 3 | 97 | 43 | 46 | 352 | 233 | 119 | 0,638 | 26-10-2 | 21-16-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 3 | Charlotte Checkers (FLA) | 76 | 26 | 47 | 3 | 55 | 20 | 24 | 245 | 294 | -49 | 0,362 | 15-22-1 | 11-25-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 4 | Wilkes-Barre/Scranton Penguins (PIT) | 76 | 48 | 24 | 4 | 100 | 43 | 45 | 397 | 242 | 155 | 0,658 | 29-8-1 | 19-16-3 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | Cleveland Monsters (CLB) | 76 | 49 | 24 | 3 | 101 | 46 | 48 | 415 | 271 | 144 | 0,664 | 28-9-1 | 21-15-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Rochester Americans (BUF) | 76 | 39 | 32 | 5 | 83 | 33 | 39 | 305 | 277 | 28 | 0,546 | 26-9-3 | 13-23-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Springfield Thunderbirds (STL) | 76 | 51 | 21 | 4 | 106 | 45 | 50 | 338 | 217 | 121 | 0,697 | 26-10-2 | 25-11-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Bridgeport Islanders (NYI) | 76 | 32 | 36 | 8 | 72 | 30 | 31 | 260 | 265 | -5 | 0,474 | 21-13-4 | 11-23-4 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 9 | Syracuse Crunch (TBL) | 76 | 56 | 16 | 4 | 116 | 49 | 55 | 381 | 238 | 143 | 0,763 | 30-6-2 | 26-10-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Laval Rocket (MTL) | 76 | 39 | 30 | 7 | 85 | 33 | 38 | 312 | 257 | 55 | 0,559 | 22-11-5 | 17-19-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | Lehigh Valley Phantoms (PHI) | 76 | 50 | 19 | 7 | 107 | 47 | 49 | 306 | 210 | 96 | 0,704 | 30-5-3 | 20-14-4 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Toronto Marlies (TOR) | 76 | 36 | 36 | 4 | 76 | 33 | 36 | 344 | 279 | 65 | 0,500 | 18-18-2 | 18-18-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | Utica Comets (NJD) | 76 | 2 | 74 | 0 | 4 | 2 | 2 | 151 | 721 | -570 | 0,026 | 1-37-0 | 1-37-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 14 | Hershey Bears (WSH) | 76 | 40 | 30 | 6 | 86 | 34 | 39 | 335 | 288 | 47 | 0,566 | 22-12-4 | 18-18-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 15 | Providence Bruins (BOS) | 76 | 11 | 65 | 0 | 22 | 10 | 11 | 328 | 682 | -354 | 0,145 | 8-30-0 | 3-35-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rockford IceHogs (CHI) | 76 | 47 | 25 | 4 | 98 | 43 | 45 | 386 | 251 | 135 | 0,645 | 27-10-1 | 20-15-3 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 2 | Calgary Wranglers (CGY) | 76 | 39 | 31 | 6 | 84 | 29 | 34 | 315 | 235 | 80 | 0,553 | 21-15-2 | 18-16-4 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 3 | Coachella Valley Firebirds (SEA) | 76 | 45 | 24 | 7 | 97 | 37 | 42 | 398 | 291 | 107 | 0,638 | 26-9-3 | 19-15-4 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 4 | Milwaukee Admirals (NSH) | 76 | 33 | 40 | 3 | 69 | 29 | 32 | 261 | 327 | -66 | 0,454 | 19-17-2 | 14-23-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | Colorado Eagles (COL) | 76 | 49 | 22 | 5 | 103 | 42 | 48 | 377 | 258 | 119 | 0,678 | 28-8-2 | 21-14-3 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Iowa Wild (MIN) | 76 | 50 | 23 | 3 | 103 | 43 | 49 | 385 | 286 | 99 | 0,678 | 31-6-1 | 19-17-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Tucson Roadrunners (UTA) | 76 | 44 | 29 | 3 | 91 | 40 | 43 | 399 | 312 | 87 | 0,599 | 28-9-1 | 16-20-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Abbotsford Canucks (VAN) | 76 | 37 | 32 | 7 | 81 | 31 | 34 | 302 | 272 | 30 | 0,533 | 22-12-4 | 15-20-3 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 9 | Ontario Reign (LAK) | 76 | 58 | 14 | 4 | 120 | 54 | 58 | 440 | 242 | 198 | 0,789 | 30-5-3 | 28-9-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Grand Rapids Griffins (DET) | 76 | 32 | 38 | 6 | 70 | 28 | 31 | 279 | 295 | -16 | 0,461 | 26-10-2 | 6-28-4 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | Texas Stars (DAL) | 76 | 52 | 18 | 6 | 110 | 48 | 50 | 407 | 272 | 135 | 0,724 | 32-4-2 | 20-14-4 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Bakersfield Condors (EDM) | 76 | 10 | 65 | 1 | 21 | 9 | 10 | 312 | 703 | -391 | 0,138 | 4-34-0 | 6-31-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | Manitoba Moose (WPG) | 76 | 43 | 28 | 5 | 91 | 35 | 41 | 289 | 237 | 52 | 0,599 | 25-11-2 | 18-17-3 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 14 | Henderson Silver Knights (VGK) | 76 | 11 | 65 | 0 | 22 | 10 | 11 | 300 | 696 | -396 | 0,145 | 5-33-0 | 6-32-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 15 | San Jose Barracuda (SJS) | 76 | 31 | 36 | 9 | 71 | 30 | 31 | 345 | 302 | 43 | 0,467 | 19-15-4 | 12-21-5 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 16 | Chicago Wolves (CAR) | 76 | 50 | 19 | 7 | 107 | 46 | 49 | 371 | 265 | 106 | 0,704 | 29-4-5 | 21-15-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 17 | San Diego Gulls (ANA) | 76 | 7 | 68 | 1 | 15 | 7 | 7 | 233 | 698 | -465 | 0,099 | 4-33-1 | 3-35-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
*Seeding 3 division leaders
Atlantic
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hartford Wolf Pack (NYR) | 76 | 52 | 17 | 7 | 111 | 45 | 51 | 432 | 284 | 148 | 0,730 | 29-7-2 | 23-10-5 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 2 | Charlotte Checkers (FLA) | 76 | 26 | 47 | 3 | 55 | 20 | 24 | 245 | 294 | -49 | 0,362 | 15-22-1 | 11-25-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 3 | Wilkes-Barre/Scranton Penguins (PIT) | 76 | 48 | 24 | 4 | 100 | 43 | 45 | 397 | 242 | 155 | 0,658 | 29-8-1 | 19-16-3 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 4 | Springfield Thunderbirds (STL) | 76 | 51 | 21 | 4 | 106 | 45 | 50 | 338 | 217 | 121 | 0,697 | 26-10-2 | 25-11-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | Bridgeport Islanders (NYI) | 76 | 32 | 36 | 8 | 72 | 30 | 31 | 260 | 265 | -5 | 0,474 | 21-13-4 | 11-23-4 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Lehigh Valley Phantoms (PHI) | 76 | 50 | 19 | 7 | 107 | 47 | 49 | 306 | 210 | 96 | 0,704 | 30-5-3 | 20-14-4 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Hershey Bears (WSH) | 76 | 40 | 30 | 6 | 86 | 34 | 39 | 335 | 288 | 47 | 0,566 | 22-12-4 | 18-18-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Providence Bruins (BOS) | 76 | 11 | 65 | 0 | 22 | 10 | 11 | 328 | 682 | -354 | 0,145 | 8-30-0 | 3-35-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
North
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Belleville Senators (OTT) | 76 | 47 | 26 | 3 | 97 | 43 | 46 | 352 | 233 | 119 | 0,638 | 26-10-2 | 21-16-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 2 | Cleveland Monsters (CLB) | 76 | 49 | 24 | 3 | 101 | 46 | 48 | 415 | 271 | 144 | 0,664 | 28-9-1 | 21-15-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 3 | Rochester Americans (BUF) | 76 | 39 | 32 | 5 | 83 | 33 | 39 | 305 | 277 | 28 | 0,546 | 26-9-3 | 13-23-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 4 | Syracuse Crunch (TBL) | 76 | 56 | 16 | 4 | 116 | 49 | 55 | 381 | 238 | 143 | 0,763 | 30-6-2 | 26-10-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | Laval Rocket (MTL) | 76 | 39 | 30 | 7 | 85 | 33 | 38 | 312 | 257 | 55 | 0,559 | 22-11-5 | 17-19-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Toronto Marlies (TOR) | 76 | 36 | 36 | 4 | 76 | 33 | 36 | 344 | 279 | 65 | 0,500 | 18-18-2 | 18-18-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Utica Comets (NJD) | 76 | 2 | 74 | 0 | 4 | 2 | 2 | 151 | 721 | -570 | 0,026 | 1-37-0 | 1-37-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Central
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rockford IceHogs (CHI) | 76 | 47 | 25 | 4 | 98 | 43 | 45 | 386 | 251 | 135 | 0,645 | 27-10-1 | 20-15-3 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 2 | Milwaukee Admirals (NSH) | 76 | 33 | 40 | 3 | 69 | 29 | 32 | 261 | 327 | -66 | 0,454 | 19-17-2 | 14-23-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 3 | Iowa Wild (MIN) | 76 | 50 | 23 | 3 | 103 | 43 | 49 | 385 | 286 | 99 | 0,678 | 31-6-1 | 19-17-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 4 | Grand Rapids Griffins (DET) | 76 | 32 | 38 | 6 | 70 | 28 | 31 | 279 | 295 | -16 | 0,461 | 26-10-2 | 6-28-4 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | Texas Stars (DAL) | 76 | 52 | 18 | 6 | 110 | 48 | 50 | 407 | 272 | 135 | 0,724 | 32-4-2 | 20-14-4 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Manitoba Moose (WPG) | 76 | 43 | 28 | 5 | 91 | 35 | 41 | 289 | 237 | 52 | 0,599 | 25-11-2 | 18-17-3 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Chicago Wolves (CAR) | 76 | 50 | 19 | 7 | 107 | 46 | 49 | 371 | 265 | 106 | 0,704 | 29-4-5 | 21-15-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Pacific
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calgary Wranglers (CGY) | 76 | 39 | 31 | 6 | 84 | 29 | 34 | 315 | 235 | 80 | 0,553 | 21-15-2 | 18-16-4 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 2 | Coachella Valley Firebirds (SEA) | 76 | 45 | 24 | 7 | 97 | 37 | 42 | 398 | 291 | 107 | 0,638 | 26-9-3 | 19-15-4 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 3 | Colorado Eagles (COL) | 76 | 49 | 22 | 5 | 103 | 42 | 48 | 377 | 258 | 119 | 0,678 | 28-8-2 | 21-14-3 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 4 | Tucson Roadrunners (UTA) | 76 | 44 | 29 | 3 | 91 | 40 | 43 | 399 | 312 | 87 | 0,599 | 28-9-1 | 16-20-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | Abbotsford Canucks (VAN) | 76 | 37 | 32 | 7 | 81 | 31 | 34 | 302 | 272 | 30 | 0,533 | 22-12-4 | 15-20-3 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Ontario Reign (LAK) | 76 | 58 | 14 | 4 | 120 | 54 | 58 | 440 | 242 | 198 | 0,789 | 30-5-3 | 28-9-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Bakersfield Condors (EDM) | 76 | 10 | 65 | 1 | 21 | 9 | 10 | 312 | 703 | -391 | 0,138 | 4-34-0 | 6-31-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Henderson Silver Knights (VGK) | 76 | 11 | 65 | 0 | 22 | 10 | 11 | 300 | 696 | -396 | 0,145 | 5-33-0 | 6-32-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 9 | San Jose Barracuda (SJS) | 76 | 31 | 36 | 9 | 71 | 30 | 31 | 345 | 302 | 43 | 0,467 | 19-15-4 | 12-21-5 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | San Diego Gulls (ANA) | 76 | 7 | 68 | 1 | 15 | 7 | 7 | 233 | 698 | -465 | 0,099 | 4-33-1 | 3-35-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hartford Wolf Pack (NYR) | 76 | 52 | 17 | 7 | 111 | 45 | 51 | 432 | 284 | 148 | 0,730 | 29-7-2 | 23-10-5 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 2 | Belleville Senators (OTT) | 76 | 47 | 26 | 3 | 97 | 43 | 46 | 352 | 233 | 119 | 0,638 | 26-10-2 | 21-16-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 3 | Rockford IceHogs (CHI) | 76 | 47 | 25 | 4 | 98 | 43 | 45 | 386 | 251 | 135 | 0,645 | 27-10-1 | 20-15-3 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 4 | Calgary Wranglers (CGY) | 76 | 39 | 31 | 6 | 84 | 29 | 34 | 315 | 235 | 80 | 0,553 | 21-15-2 | 18-16-4 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | Coachella Valley Firebirds (SEA) | 76 | 45 | 24 | 7 | 97 | 37 | 42 | 398 | 291 | 107 | 0,638 | 26-9-3 | 19-15-4 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Milwaukee Admirals (NSH) | 76 | 33 | 40 | 3 | 69 | 29 | 32 | 261 | 327 | -66 | 0,454 | 19-17-2 | 14-23-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Charlotte Checkers (FLA) | 76 | 26 | 47 | 3 | 55 | 20 | 24 | 245 | 294 | -49 | 0,362 | 15-22-1 | 11-25-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Colorado Eagles (COL) | 76 | 49 | 22 | 5 | 103 | 42 | 48 | 377 | 258 | 119 | 0,678 | 28-8-2 | 21-14-3 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 9 | Wilkes-Barre/Scranton Penguins (PIT) | 76 | 48 | 24 | 4 | 100 | 43 | 45 | 397 | 242 | 155 | 0,658 | 29-8-1 | 19-16-3 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Springfield Thunderbirds (STL) | 76 | 51 | 21 | 4 | 106 | 45 | 50 | 338 | 217 | 121 | 0,697 | 26-10-2 | 25-11-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | Cleveland Monsters (CLB) | 76 | 49 | 24 | 3 | 101 | 46 | 48 | 415 | 271 | 144 | 0,664 | 28-9-1 | 21-15-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Rochester Americans (BUF) | 76 | 39 | 32 | 5 | 83 | 33 | 39 | 305 | 277 | 28 | 0,546 | 26-9-3 | 13-23-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | Tucson Roadrunners (UTA) | 76 | 44 | 29 | 3 | 91 | 40 | 43 | 399 | 312 | 87 | 0,599 | 28-9-1 | 16-20-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 14 | Abbotsford Canucks (VAN) | 76 | 37 | 32 | 7 | 81 | 31 | 34 | 302 | 272 | 30 | 0,533 | 22-12-4 | 15-20-3 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 15 | Ontario Reign (LAK) | 76 | 58 | 14 | 4 | 120 | 54 | 58 | 440 | 242 | 198 | 0,789 | 30-5-3 | 28-9-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 16 | Iowa Wild (MIN) | 76 | 50 | 23 | 3 | 103 | 43 | 49 | 385 | 286 | 99 | 0,678 | 31-6-1 | 19-17-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 17 | Bridgeport Islanders (NYI) | 76 | 32 | 36 | 8 | 72 | 30 | 31 | 260 | 265 | -5 | 0,474 | 21-13-4 | 11-23-4 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 18 | Syracuse Crunch (TBL) | 76 | 56 | 16 | 4 | 116 | 49 | 55 | 381 | 238 | 143 | 0,763 | 30-6-2 | 26-10-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 19 | Grand Rapids Griffins (DET) | 76 | 32 | 38 | 6 | 70 | 28 | 31 | 279 | 295 | -16 | 0,461 | 26-10-2 | 6-28-4 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 20 | Texas Stars (DAL) | 76 | 52 | 18 | 6 | 110 | 48 | 50 | 407 | 272 | 135 | 0,724 | 32-4-2 | 20-14-4 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 21 | Bakersfield Condors (EDM) | 76 | 10 | 65 | 1 | 21 | 9 | 10 | 312 | 703 | -391 | 0,138 | 4-34-0 | 6-31-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 22 | Manitoba Moose (WPG) | 76 | 43 | 28 | 5 | 91 | 35 | 41 | 289 | 237 | 52 | 0,599 | 25-11-2 | 18-17-3 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 23 | Henderson Silver Knights (VGK) | 76 | 11 | 65 | 0 | 22 | 10 | 11 | 300 | 696 | -396 | 0,145 | 5-33-0 | 6-32-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 24 | San Jose Barracuda (SJS) | 76 | 31 | 36 | 9 | 71 | 30 | 31 | 345 | 302 | 43 | 0,467 | 19-15-4 | 12-21-5 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 25 | Laval Rocket (MTL) | 76 | 39 | 30 | 7 | 85 | 33 | 38 | 312 | 257 | 55 | 0,559 | 22-11-5 | 17-19-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 26 | Lehigh Valley Phantoms (PHI) | 76 | 50 | 19 | 7 | 107 | 47 | 49 | 306 | 210 | 96 | 0,704 | 30-5-3 | 20-14-4 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 27 | Chicago Wolves (CAR) | 76 | 50 | 19 | 7 | 107 | 46 | 49 | 371 | 265 | 106 | 0,704 | 29-4-5 | 21-15-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 28 | Toronto Marlies (TOR) | 76 | 36 | 36 | 4 | 76 | 33 | 36 | 344 | 279 | 65 | 0,500 | 18-18-2 | 18-18-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 29 | Utica Comets (NJD) | 76 | 2 | 74 | 0 | 4 | 2 | 2 | 151 | 721 | -570 | 0,026 | 1-37-0 | 1-37-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 30 | San Diego Gulls (ANA) | 76 | 7 | 68 | 1 | 15 | 7 | 7 | 233 | 698 | -465 | 0,099 | 4-33-1 | 3-35-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 31 | Hershey Bears (WSH) | 76 | 40 | 30 | 6 | 86 | 34 | 39 | 335 | 288 | 47 | 0,566 | 22-12-4 | 18-18-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 32 | Providence Bruins (BOS) | 76 | 11 | 65 | 0 | 22 | 10 | 11 | 328 | 682 | -354 | 0,145 | 8-30-0 | 3-35-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |

































Belleville Senators
Bridgeport Islanders
Charlotte Checkers
Cleveland Monsters
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Springfield Thunderbirds
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre/Scranton Penguins
Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Chicago Wolves
Coachella Valley Firebirds
Colorado Eagles
Grand Rapids Griffins
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Texas Stars
Tucson Roadrunners

