Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Alex Ovechkin (UTA) | 7 | 10 |
| 2 | Kirill Kaprizov (BOS) | 7 | 10 |
| 3 | Cale Makar (EDM) | 7 | 8 |
| 4 | Alex Tuch (SEA) | 7 | 7 |
| 5 | Auston Matthews (BUF) | 7 | 7 |
| 6 | Sam Reinhart (FLA) | 7 | 6 |
| 7 | Jake Guentzel (CHI) | 7 | 6 |
| 8 | Tage Thompson (SEA) | 7 | 6 |
| 9 | David Pastrnak (CAR) | 7 | 6 |
| 10 | Adrian Kempe (TBL) | 7 | 6 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Kirill Kaprizov (BOS) | 7 | 11 |
| 2 | Lucas Raymond (BOS) | 7 | 10 |
| 3 | Nazem Kadri (UTA) | 7 | 10 |
| 4 | J.T. Miller (CAR) | 7 | 10 |
| 5 | Alex Ovechkin (UTA) | 7 | 9 |
| 6 | Mikko Rantanen (CHI) | 7 | 9 |
| 7 | Jason Robertson (BOS) | 7 | 9 |
| 8 | Matt Duchene (MTL) | 7 | 9 |
| 9 | Kyle Connor (WPG) | 7 | 9 |
| 10 | Kyle Palmieri (NYI) | 7 | 8 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Alex Ovechkin (UTA) | 7 | 38 |
| 2 | Kirill Kaprizov (BOS) | 7 | 36 |
| 3 | Kyle Connor (WPG) | 7 | 34 |
| 4 | Leon Draisaitl (EDM) | 7 | 34 |
| 5 | Nick Robertson (NSH) | 7 | 34 |
| 6 | Auston Matthews (BUF) | 7 | 32 |
| 7 | David Pastrnak (CAR) | 7 | 32 |
| 8 | Dylan Larkin (WSH) | 7 | 31 |
| 9 | Jack Hughes (NYR) | 7 | 31 |
| 10 | Quinton Byfield (SJS) | 7 | 31 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| No Result |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Nazem Kadri (UTA) | 7 | 6-10-16 |
| 2 | Tage Thompson (SEA) | 7 | 6-6-12 |
| 3 | Dylan Larkin (WSH) | 7 | 5-7-12 |
| 4 | Mikko Rantanen (CHI) | 7 | 3-9-12 |
| 5 | Sam Reinhart (FLA) | 7 | 6-5-11 |
| 6 | Sebastian Aho (WPG) | 7 | 5-6-11 |
| 7 | Nico Hischier (SEA) | 7 | 4-7-11 |
| 8 | Wyatt Johnston (PIT) | 7 | 4-7-11 |
| 9 | Matt Duchene (MTL) | 7 | 2-9-11 |
| 10 | J.T. Miller (CAR) | 7 | 1-10-11 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Kirill Kaprizov (BOS) | 7 | 10-11-21 |
| 2 | Alex Ovechkin (UTA) | 7 | 10-9-19 |
| 3 | Nazem Kadri (UTA) | 7 | 6-10-16 |
| 4 | Alex Tuch (SEA) | 7 | 7-7-14 |
| 5 | Jason Robertson (BOS) | 7 | 4-9-13 |
| 6 | Lucas Raymond (BOS) | 7 | 3-10-13 |
| 7 | Dylan Larkin (WSH) | 7 | 5-7-12 |
| 8 | Patrick Kane (CAR) | 7 | 4-8-12 |
| 9 | Mikko Rantanen (CHI) | 7 | 3-9-12 |
| 10 | Kyle Connor (WPG) | 7 | 3-9-12 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Kirill Kaprizov (BOS) | 7 | 10-11-21 |
| 2 | Alex Ovechkin (UTA) | 7 | 10-9-19 |
| 3 | Alex Tuch (SEA) | 7 | 7-7-14 |
| 4 | Lucas Raymond (BOS) | 7 | 3-10-13 |
| 5 | Tage Thompson (SEA) | 7 | 6-6-12 |
| 6 | Patrick Kane (CAR) | 7 | 4-8-12 |
| 7 | Mikko Rantanen (CHI) | 7 | 3-9-12 |
| 8 | Sam Reinhart (FLA) | 7 | 6-5-11 |
| 9 | David Pastrnak (CAR) | 7 | 6-5-11 |
| 10 | Wyatt Johnston (PIT) | 7 | 4-7-11 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Cale Makar (EDM) | 7 | 8-5-13 |
| 2 | Brock Faber (BOS) | 7 | 3-6-9 |
| 3 | Evan Bouchard (WPG) | 7 | 5-3-8 |
| 4 | Vince Dunn (CHI) | 7 | 4-4-8 |
| 5 | Jake McCabe (COL) | 7 | 1-7-8 |
| 6 | Charlie McAvoy (PHI) | 7 | 4-3-7 |
| 7 | Quinn Hughes (PIT) | 6 | 3-4-7 |
| 8 | Michael Matheson (MIN) | 7 | 3-4-7 |
| 9 | Zack Werenski (WSH) | 7 | 3-3-6 |
| 10 | Devon Toews (NYI) | 7 | 3-3-6 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| No Result |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| No Result |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| No Result |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Jonathan Huberdeau (COL) | 7 | 31 |
| 2 | Mathieu Olivier (DAL) | 7 | 28 |
| 3 | Erik Cernak (SEA) | 7 | 23 |
| 4 | Kaiden Guhle (STL) | 6 | 19 |
| 5 | Eeli Tolvanen (WPG) | 7 | 19 |
| 6 | Josh Manson (UTA) | 7 | 17 |
| 7 | Brady Tkachuk (WPG) | 7 | 17 |
| 8 | Jacob Trouba (NSH) | 7 | 16 |
| 9 | Connor Clifton (OTT) | 7 | 13 |
| 10 | Dougie Hamilton (NJD) | 7 | 12 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Connor Clifton (OTT) | 7 | 25 |
| 2 | Travis Sanheim (UTA) | 7 | 20 |
| 3 | Ben Chiarot (TBL) | 7 | 20 |
| 4 | Samuel Girard (NJD) | 7 | 19 |
| 5 | Ryan Lindgren (BOS) | 7 | 18 |
| 6 | Philip Broberg (VAN) | 7 | 18 |
| 7 | Cale Makar (EDM) | 7 | 17 |
| 8 | Ryan Pulock (VAN) | 7 | 17 |
| 9 | Jayden Struble (OTT) | 7 | 17 |
| 10 | Hampus Lindholm (WPG) | 7 | 17 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Sam Colangelo (FLA) | 7 | 2-3-5 |
| 2 | Jackson Blake (UTA) | 7 | 1-2-3 |
| 3 | Will Smith (WSH) | 7 | 1-2-3 |
| 4 | Martin Pospisil (ANA) | 7 | 0-3-3 |
| 5 | Nick Robertson (NSH) | 7 | 1-1-2 |
| 6 | Gage Goncalves (OTT) | 7 | 0-2-2 |
| 7 | Mikael Pyyhtia (ANA) | 7 | 0-2-2 |
| 8 | Ridly Greig (LAK) | 7 | 0-2-2 |
| 9 | Matthew Samoskevich (UTA) | 7 | 0-2-2 |
| 10 | Denton Mateychuk (CLB) | 1 | 1-0-1 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Vincent Trocheck (SEA) | 7 | 23 |
| 2 | Connor Clifton (OTT) | 7 | 22 |
| 3 | Jordan Greenway (NYR) | 7 | 21 |
| 4 | Juraj Slafkovsky (STL) | 7 | 21 |
| 5 | Brady Tkachuk (WPG) | 7 | 21 |
| 6 | Patrick Brown (ANA) | 7 | 21 |
| 7 | Joel Eriksson Ek (BOS) | 7 | 20 |
| 8 | Erik Cernak (SEA) | 7 | 20 |
| 9 | Arber Xhekaj (PIT) | 7 | 20 |
| 10 | Eeli Tolvanen (WPG) | 7 | 20 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Evan Bouchard (WPG) | 7 | 3 |
| 2 | Cale Makar (EDM) | 7 | 3 |
| 3 | Sebastian Aho (WPG) | 7 | 3 |
| 4 | Quinton Byfield (SJS) | 7 | 3 |
| 5 | Jean-Gabriel Pageau (NYI) | 7 | 3 |
| 6 | Colin Miller (TOR) | 7 | 3 |
| 7 | Brayden Point (MTL) | 7 | 3 |
| 8 | Shane Wright (VGK) | 7 | 3 |
| 9 | Alex Ovechkin (UTA) | 7 | 2 |
| 10 | Matthew Tkachuk (NYI) | 7 | 2 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Pavel Zacha (SEA) | 7 | 2 |
| 2 | Michael Kesselring (SEA) | 7 | 1 |
| 3 | Cale Makar (EDM) | 7 | 1 |
| 4 | Cole Sillinger (STL) | 7 | 1 |
| 5 | Niko Mikkola (CAR) | 7 | 1 |
| 6 | Elias Lindholm (COL) | 7 | 1 |
| 7 | Evander Kane (ANA) | 7 | 1 |
| 8 | Parker Kelly (COL) | 7 | 1 |
| 9 | John Tavares (CHI) | 7 | 1 |
| 10 | Wyatt Johnston (PIT) | 7 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Mikko Rantanen (CHI) | 7 | 3 |
| 2 | Alex Ovechkin (UTA) | 7 | 2 |
| 3 | Jason Robertson (BOS) | 7 | 2 |
| 4 | Sebastian Aho (WPG) | 7 | 2 |
| 5 | Alex Tuch (SEA) | 7 | 2 |
| 6 | Auston Matthews (BUF) | 7 | 2 |
| 7 | Sean Durzi (MTL) | 7 | 2 |
| 8 | Tage Thompson (SEA) | 7 | 2 |
| 9 | Mats Zuccarello (COL) | 7 | 2 |
| 10 | Seth Jarvis (CLB) | 7 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Anthony Cirelli (DET) | 7 | 2 |
| 2 | Shea Theodore (BUF) | 7 | 2 |
| 3 | Steven Santini (WSH) | 5 | 1 |
| 4 | Urho Vaakanainen (VAN) | 6 | 1 |
| 5 | Evan Bouchard (WPG) | 7 | 1 |
| 6 | Filip Hronek (UTA) | 7 | 1 |
| 7 | Jonathan Huberdeau (COL) | 7 | 1 |
| 8 | Dylan Larkin (WSH) | 7 | 1 |
| 9 | Justin Danforth (COL) | 7 | 1 |
| 10 | Jared Spurgeon (DAL) | 7 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Tomas Hertl (FLA) | 7 | 1 |
| 2 | J.T. Compher (UTA) | 7 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Shea Theodore (BUF) | 7 | 186 |
| 2 | Cale Makar (EDM) | 7 | 185 |
| 3 | Mikey Anderson (LAK) | 7 | 185 |
| 4 | Zack Werenski (WSH) | 7 | 185 |
| 5 | Travis Sanheim (UTA) | 7 | 185 |
| 6 | Jared Spurgeon (DAL) | 7 | 183 |
| 7 | Seth Jones (CGY) | 7 | 183 |
| 8 | Samuel Girard (NJD) | 7 | 182 |
| 9 | Jonas Siegenthaler (VAN) | 7 | 182 |
| 10 | Owen Power (MIN) | 7 | 181 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Cale Makar (EDM) | 7 | 2 |
| 2 | Auston Matthews (BUF) | 7 | 2 |
| 3 | Kirill Kaprizov (BOS) | 7 | 2 |
| 4 | Quinn Hughes (PIT) | 6 | 1 |
| 5 | Alex Ovechkin (UTA) | 7 | 1 |
| 6 | Sam Reinhart (FLA) | 7 | 1 |
| 7 | Jonathan Huberdeau (COL) | 7 | 1 |
| 8 | Dylan Larkin (WSH) | 7 | 1 |
| 9 | Jake Guentzel (CHI) | 7 | 1 |
| 10 | John Tavares (CHI) | 7 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Alex Ovechkin (UTA) | 7 | 5 |
| 2 | Quinton Byfield (SJS) | 7 | 4 |
| 3 | Anthony Cirelli (DET) | 7 | 3 |
| 4 | Alex Tuch (SEA) | 7 | 3 |
| 5 | Zack Werenski (WSH) | 7 | 3 |
| 6 | Pavel Zacha (SEA) | 7 | 3 |
| 7 | Cutter Gauthier (WSH) | 7 | 3 |
| 8 | Sean Couturier (WPG) | 7 | 2 |
| 9 | Mikko Rantanen (CHI) | 7 | 2 |
| 10 | Brock Faber (BOS) | 7 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Alex Ovechkin (UTA) | 7 | 7 |
| 2 | Adrian Kempe (TBL) | 7 | 7 |
| 3 | Nazem Kadri (UTA) | 7 | 7 |
| 4 | Patrick Kane (CAR) | 7 | 7 |
| 5 | Tyson Foerster (STL) | 7 | 6 |
| 6 | Jake McCabe (COL) | 7 | 5 |
| 7 | Anders Lee (DAL) | 7 | 5 |
| 8 | Jake Guentzel (CHI) | 7 | 5 |
| 9 | Quinton Byfield (SJS) | 7 | 5 |
| 10 | Wyatt Johnston (PIT) | 7 | 5 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Moritz Seider (PIT) | 7 | 26 |
| 2 | Alexandre Carrier (STL) | 7 | 22 |
| 3 | Alexander Wennberg (TOR) | 7 | 21 |
| 4 | Cale Makar (EDM) | 7 | 20 |
| 5 | Brett Pesce (PIT) | 7 | 20 |
| 6 | Jake Walman (NYR) | 7 | 20 |
| 7 | Jonas Brodin (CHI) | 6 | 19 |
| 8 | Adam Larsson (COL) | 7 | 19 |
| 9 | Ivan Provorov (NYI) | 7 | 19 |
| 10 | Tyler Myers (CAR) | 7 | 19 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Pavel Dorofeyev (NYR) | 7 | 2 |
| 2 | Artturi Lehkonen (CLB) | 7 | 1 |
| 3 | Mikko Rantanen (CHI) | 7 | 1 |
| 4 | Sebastian Aho (WPG) | 7 | 1 |
| 5 | Nathan MacKinnon (CGY) | 7 | 1 |
| 6 | Jake Neighbours (STL) | 7 | 1 |
| 7 | Owen Tippett (PIT) | 7 | 1 |
| 8 | Jack Hughes (NYR) | 7 | 1 |
| 9 | Alexander Wennberg (TOR) | 7 | 1 |
| 10 | Lawson Crouse (STL) | 7 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Filip Forsberg (NJD) | 7 | 23 |
| 2 | Travis Konecny (DET) | 7 | 22 |
| 3 | Alex Ovechkin (UTA) | 7 | 20 |
| 4 | Sebastian Aho (WPG) | 7 | 20 |
| 5 | Mark Scheifele (BUF) | 7 | 20 |
| 6 | Corey Perry (STL) | 6 | 19 |
| 7 | Lucas Raymond (BOS) | 7 | 19 |
| 8 | Nathan MacKinnon (CGY) | 7 | 19 |
| 9 | Dylan Cozens (TOR) | 7 | 19 |
| 10 | Zach Hyman (ANA) | 7 | 19 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Ivan Provorov (NYI) | 7 | 19 |
| 2 | Devon Toews (NYI) | 7 | 15 |
| 3 | Kaedan Korczak (CGY) | 7 | 13 |
| 4 | Moritz Seider (PIT) | 7 | 13 |
| 5 | Josh Manson (UTA) | 7 | 12 |
| 6 | Connor Murphy (UTA) | 7 | 12 |
| 7 | Jacob Trouba (NSH) | 7 | 12 |
| 8 | Alexander Romanov (CHI) | 7 | 12 |
| 9 | Darnell Nurse (TOR) | 7 | 12 |
| 10 | Jared Spurgeon (DAL) | 7 | 12 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Eeli Tolvanen (WPG) | 7 | 3 |
| 2 | Jacob Trouba (NSH) | 7 | 2 |
| 3 | Joshua Brown (DET) | 7 | 2 |
| 4 | Mathieu Olivier (DAL) | 7 | 2 |
| 5 | Liam OBrien (EDM) | 2 | 1 |
| 6 | Nick Seeler (CHI) | 4 | 1 |
| 7 | Josh Manson (UTA) | 7 | 1 |
| 8 | Jonathan Huberdeau (COL) | 7 | 1 |
| 9 | Jason Robertson (BOS) | 7 | 1 |
| 10 | Tanner Jeannot (MIN) | 7 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Nick Seeler (CHI) | 4 | 1 |
| 2 | Josh Manson (UTA) | 7 | 1 |
| 3 | Jonathan Huberdeau (COL) | 7 | 1 |
| 4 | Jacob Trouba (NSH) | 7 | 1 |
| 5 | Jason Robertson (BOS) | 7 | 1 |
| 6 | Dmitry Orlov (CGY) | 7 | 1 |
| 7 | Mikhail Sergachev (SJS) | 7 | 1 |
| 8 | Ryan Lindgren (BOS) | 7 | 1 |
| 9 | Kevin Bahl (MTL) | 7 | 1 |
| 10 | Joshua Brown (DET) | 7 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| No Result |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Stuart Skinner (EDM) | 7 | 430 |
| 2 | Andrei Vasilevskiy (NSH) | 7 | 427 |
| 3 | Igor Shesterkin (FLA) | 7 | 427 |
| 4 | Jacob Markstrom (CAR) | 7 | 426 |
| 5 | MacKenzie Blackwood (STL) | 7 | 425 |
| 6 | Tristan Jarry (PHI) | 7 | 425 |
| 7 | Kevin Lankinen (ANA) | 7 | 425 |
| 8 | Logan Thompson (COL) | 7 | 425 |
| 9 | Samuel Montembault (PIT) | 7 | 425 |
| 10 | Thatcher Demko (WPG) | 7 | 424 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Philipp Grubauer (DAL) | 7 | 255 |
| 2 | Dustin Wolf (BOS) | 7 | 250 |
| 3 | Tristan Jarry (PHI) | 7 | 250 |
| 4 | Igor Shesterkin (FLA) | 7 | 249 |
| 5 | Sergei Bobrovsky (LAK) | 7 | 247 |
| 6 | Thatcher Demko (WPG) | 7 | 246 |
| 7 | Stuart Skinner (EDM) | 7 | 245 |
| 8 | Linus Ullmark (UTA) | 7 | 240 |
| 9 | Filip Gustavsson (WSH) | 7 | 238 |
| 10 | Samuel Montembault (PIT) | 7 | 238 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Juuse Saros (MTL) | 6 | 1 |
| 2 | Jordan Binnington (SEA) | 7 | 1 |
| 3 | Andrei Vasilevskiy (NSH) | 7 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Logan Thompson (COL) | 7 | 6 |
| 2 | Filip Gustavsson (WSH) | 7 | 6 |
| 3 | Connor Hellebuyck (SJS) | 7 | 6 |
| 4 | Jordan Binnington (SEA) | 7 | 6 |
| 5 | Pyotr Kochetkov (CLB) | 5 | 5 |
| 6 | Dustin Wolf (BOS) | 7 | 5 |
| 7 | Jacob Markstrom (CAR) | 7 | 5 |
| 8 | Igor Shesterkin (FLA) | 7 | 5 |
| 9 | Adin Hill (BUF) | 7 | 5 |
| 10 | Thatcher Demko (WPG) | 7 | 5 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Kevin Lankinen (ANA) | 5 | 1,000 |
| 2 | Pyotr Kochetkov (CLB) | 3 | 1,000 |
| 3 | Sergei Bobrovsky (LAK) | 3 | 1,000 |
| 4 | Ville Husso (CGY) | 2 | 1,000 |
| 5 | Samuel Ersson (TOR) | 2 | 1,000 |
| 6 | Alexandar Georgiev (NJD) | 6 | 0,833 |
| 7 | MacKenzie Blackwood (STL) | 4 | 0,750 |
| 8 | Jake Oettinger (NYR) | 6 | 0,667 |
| 9 | Thatcher Demko (WPG) | 3 | 0,667 |
| 10 | Stuart Skinner (EDM) | 7 | 0,571 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Tristan Jarry (PHI) | 7 | 6 |
| 2 | Joel Hofer (MIN) | 7 | 6 |
| 3 | Charlie Lindgren (LAK) | 7 | 5 |
| 4 | Jake Allen (OTT) | 7 | 5 |
| 5 | Ville Husso (CGY) | 7 | 5 |
| 6 | MacKenzie Blackwood (STL) | 7 | 4 |
| 7 | Jake Oettinger (NYR) | 7 | 4 |
| 8 | Philipp Grubauer (DAL) | 7 | 4 |
| 9 | Sergei Bobrovsky (LAK) | 7 | 4 |
| 10 | Samuel Ersson (TOR) | 7 | 4 |
|