Please rotate your device to landscape mode for a better experience.
Connexion

Anaheim Ducks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Erik Karlsson65 (E)60 (E)91 (E)81 (E)75 (E)99 (E)99 (E)81 (E)65 (E)89 (E)73 (E)75 (E)83 (E)99 (E)99 (E)50 (E)78 (E)
Drew Doughty73 (E)60 (E)88 (E)79 (E)79 (E)84 (E)84 (E)78 (E)65 (E)83 (E)72 (E)82 (E)82 (E)99 (E)99 (E)50 (E)77 (E)
Zach Hyman71 (E)60 (E)90 (E)82 (E)79 (E)96 (E)96 (E)79 (E)79 (E)72 (E)82 (E)68 (E)92 (E)91 (E)91 (E)50 (E)77 (E)
Nick Jensen70 (E)60 (E)94 (E)74 (E)79 (E)95 (E)95 (E)71 (E)65 (E)75 (E)67 (E)83 (E)77 (E)99 (E)99 (E)50 (E)75 (E)
Josh Norris85 (E)60 (E)89 (E)79 (E)77 (E)83 (E)83 (E)75 (E)90 (E)71 (E)77 (E)81 (E)87 (E)79 (E)79 (E)50 (E)75 (E)
Erik Gudbranson78 (E)65 (E)90 (E)74 (E)86 (E)79 (E)79 (E)71 (E)65 (E)75 (E)66 (E)85 (E)76 (E)99 (E)99 (E)50 (E)75 (E)
Evander Kane93 (E)69 (E)83 (E)79 (E)80 (E)84 (E)84 (E)76 (E)81 (E)72 (E)77 (E)73 (E)87 (E)95 (E)95 (E)50 (E)75 (E)
Cam York71 (E)60 (E)90 (E)75 (E)71 (E)93 (E)93 (E)72 (E)65 (E)74 (E)69 (E)84 (E)79 (E)87 (E)87 (E)50 (E)74 (E)
Drew OConnor71 (E)60 (E)91 (E)74 (E)79 (E)97 (E)97 (E)68 (E)80 (E)68 (E)70 (E)79 (E)80 (E)80 (E)80 (E)50 (E)73 (E)
Trent Frederic90 (E)80 (E)91 (E)72 (E)82 (E)92 (E)92 (E)69 (E)81 (E)68 (E)71 (E)72 (E)81 (E)81 (E)81 (E)50 (E)73 (E)
Trevor Zegras69 (E)63 (E)90 (E)80 (E)74 (E)85 (E)85 (E)74 (E)80 (E)74 (E)73 (E)68 (E)83 (E)77 (E)77 (E)50 (E)73 (E)
Martin Pospisil95 (E)73 (E)87 (E)76 (E)74 (E)96 (E)96 (E)69 (E)80 (E)71 (E)68 (E)68 (E)78 (E)77 (E)77 (E)50 (E)72 (E)
Oscar Back65 (E)60 (E)94 (E)71 (E)81 (E)95 (E)95 (E)66 (E)83 (E)68 (E)67 (E)78 (E)77 (E)76 (E)76 (E)50 (E)71 (E)
Jimmy Vesey71 (E)63 (E)94 (E)72 (E)80 (E)88 (E)88 (E)66 (E)74 (E)66 (E)70 (E)71 (E)80 (E)89 (E)89 (E)50 (E)71 (E)
Declan Chisholm65 (E)60 (E)93 (E)73 (E)75 (E)83 (E)83 (E)69 (E)65 (E)71 (E)67 (E)73 (E)77 (E)86 (E)86 (E)50 (E)71 (E)
Spencer Stastney63 (E)60 (E)93 (E)72 (E)74 (E)70 (E)70 (E)69 (E)65 (E)71 (E)67 (E)79 (E)77 (E)86 (E)86 (E)50 (E)70 (E)
Mikael Pyyhtia66 (E)60 (E)93 (E)73 (E)70 (E)76 (E)76 (E)65 (E)81 (E)66 (E)67 (E)80 (E)77 (E)74 (E)74 (E)50 (E)69 (E)
Rasmus Kupari74 (E)60 (E)93 (E)69 (E)78 (E)84 (E)84 (E)63 (E)86 (E)64 (E)67 (E)75 (E)77 (E)78 (E)78 (E)50 (E)69 (E)
Patrick Brown94 (E)61 (E)90 (E)68 (E)79 (E)69 (E)69 (E)62 (E)82 (E)65 (E)65 (E)75 (E)75 (E)85 (E)85 (E)50 (E)69 (E)
Sonny Milano65 (E)60 (E)94 (E)71 (E)75 (E)71 (E)71 (E)65 (E)65 (E)65 (E)69 (E)66 (E)79 (E)83 (E)83 (E)50 (E)67 (E)
Alexander Nylander63 (E)60 (E)88 (E)71 (E)76 (E)66 (E)66 (E)64 (E)86 (E)64 (E)70 (E)66 (E)80 (E)78 (E)78 (E)50 (E)66 (E)
Axel Jonsson-Fjallby65 (E)60 (E)95 (E)70 (E)75 (E)66 (E)66 (E)62 (E)71 (E)64 (E)66 (E)67 (E)76 (E)78 (E)78 (E)50 (E)65 (E)
Wyatt Kalynuk60 (E)60 (E)92 (E)70 (E)72 (E)60 (E)60 (E)65 (E)65 (E)65 (E)65 (E)68 (E)75 (E)84 (E)84 (E)50 (E)65 (E)
Milos Kelemen68 (E)62 (E)91 (E)66 (E)77 (E)62 (E)62 (E)61 (E)68 (E)63 (E)65 (E)66 (E)75 (E)74 (E)74 (E)50 (E)64 (E)
Connor Punnett60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)50 (E)58 (E)
Benjamin Gleason60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)50 (E)58 (E)
Kai Wissmann60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)50 (E)58 (E)
Corey Andonovski60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)50 (E)58 (E)
Alex Dostie60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)50 (E)58 (E)
Jack Matier60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)50 (E)58 (E)
Jordan Bellerive60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)50 (E)58 (E)
Zach Gallant60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)50 (E)58 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Kevin Lankinen85 (E)90 (E)90 (E)86 (E)87 (E)89 (E)89 (E)89 (E)89 (E)89 (E)84 (E)92 (E)92 (E)50 (E)90 (E)
Frederik Andersen81 (E)83 (E)83 (E)86 (E)82 (E)87 (E)87 (E)87 (E)87 (E)87 (E)84 (E)99 (E)99 (E)50 (E)88 (E)
Vyacheslav Buteyets80 (E)80 (E)80 (E)80 (E)80 (E)80 (E)80 (E)80 (E)80 (E)80 (E)80 (E)80 (E)80 (E)50 (E)82 (E)

Boston Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Kirill Kaprizov67 (E)60 (E)90 (E)87 (E)74 (E)86 (E)86 (E)93 (E)66 (E)87 (E)87 (E)68 (E)95 (E)82 (E)82 (E)50 (E)81 (E)
Jason Robertson70 (E)60 (E)92 (E)88 (E)79 (E)99 (E)99 (E)86 (E)72 (E)83 (E)80 (E)68 (E)90 (E)80 (E)80 (E)50 (E)79 (E)
Lucas Raymond67 (E)60 (E)92 (E)88 (E)72 (E)99 (E)99 (E)83 (E)72 (E)82 (E)77 (E)71 (E)87 (E)77 (E)77 (E)50 (E)78 (E)
Noah Dobson71 (E)60 (E)91 (E)80 (E)80 (E)95 (E)95 (E)80 (E)65 (E)87 (E)72 (E)79 (E)82 (E)90 (E)90 (E)50 (E)78 (E)
Thomas Harley66 (E)60 (E)93 (E)79 (E)81 (E)94 (E)94 (E)78 (E)65 (E)82 (E)74 (E)79 (E)84 (E)86 (E)86 (E)50 (E)77 (E)
Charlie Coyle76 (E)60 (E)91 (E)76 (E)83 (E)99 (E)99 (E)73 (E)89 (E)72 (E)73 (E)84 (E)83 (E)94 (E)94 (E)50 (E)77 (E)
Joel Eriksson Ek83 (E)60 (E)89 (E)81 (E)80 (E)88 (E)88 (E)78 (E)92 (E)75 (E)77 (E)83 (E)87 (E)85 (E)85 (E)50 (E)77 (E)
Nikita Zadorov91 (E)81 (E)85 (E)74 (E)88 (E)98 (E)98 (E)71 (E)65 (E)73 (E)69 (E)81 (E)79 (E)99 (E)99 (E)50 (E)77 (E)
Brock Faber66 (E)62 (E)92 (E)76 (E)78 (E)94 (E)94 (E)74 (E)65 (E)77 (E)70 (E)85 (E)80 (E)85 (E)85 (E)50 (E)76 (E)
Pius Suter69 (E)60 (E)93 (E)80 (E)71 (E)96 (E)96 (E)73 (E)85 (E)70 (E)74 (E)81 (E)84 (E)83 (E)83 (E)50 (E)75 (E)
Ryan Lindgren75 (E)60 (E)89 (E)74 (E)76 (E)94 (E)94 (E)71 (E)65 (E)75 (E)67 (E)85 (E)77 (E)92 (E)92 (E)50 (E)75 (E)
Nino Niederreiter81 (E)60 (E)91 (E)75 (E)81 (E)98 (E)98 (E)71 (E)80 (E)70 (E)73 (E)68 (E)83 (E)94 (E)94 (E)50 (E)74 (E)
Cole Perfetti68 (E)60 (E)92 (E)80 (E)72 (E)96 (E)96 (E)75 (E)76 (E)75 (E)73 (E)68 (E)83 (E)76 (E)76 (E)50 (E)74 (E)
Kirby Dach79 (E)60 (E)90 (E)80 (E)80 (E)79 (E)79 (E)76 (E)80 (E)78 (E)70 (E)69 (E)80 (E)77 (E)77 (E)50 (E)73 (E)
Nathan Walker95 (E)76 (E)92 (E)73 (E)71 (E)90 (E)90 (E)66 (E)83 (E)66 (E)69 (E)74 (E)79 (E)84 (E)84 (E)50 (E)72 (E)
Joe Veleno81 (E)63 (E)93 (E)72 (E)78 (E)96 (E)96 (E)67 (E)84 (E)67 (E)69 (E)73 (E)79 (E)79 (E)79 (E)50 (E)72 (E)
Isac Lundestrom69 (E)60 (E)94 (E)72 (E)75 (E)92 (E)92 (E)65 (E)87 (E)67 (E)67 (E)86 (E)77 (E)79 (E)79 (E)50 (E)72 (E)
Nils Hoglander73 (E)60 (E)91 (E)76 (E)70 (E)93 (E)93 (E)70 (E)67 (E)69 (E)71 (E)67 (E)81 (E)78 (E)78 (E)50 (E)71 (E)
Jacob Bryson65 (E)60 (E)93 (E)73 (E)69 (E)82 (E)82 (E)69 (E)65 (E)72 (E)66 (E)76 (E)76 (E)90 (E)90 (E)50 (E)71 (E)
Jakub Lauko88 (E)78 (E)91 (E)71 (E)75 (E)86 (E)86 (E)65 (E)71 (E)66 (E)68 (E)73 (E)78 (E)77 (E)77 (E)50 (E)70 (E)
Nikolai Kovalenko78 (E)60 (E)92 (E)76 (E)71 (E)87 (E)87 (E)69 (E)72 (E)70 (E)69 (E)68 (E)79 (E)76 (E)76 (E)50 (E)70 (E)
Marat Khusnutdinov70 (E)60 (E)92 (E)73 (E)71 (E)87 (E)87 (E)65 (E)83 (E)66 (E)67 (E)77 (E)77 (E)74 (E)74 (E)50 (E)69 (E)
David Gustafsson67 (E)64 (E)94 (E)71 (E)78 (E)78 (E)78 (E)64 (E)85 (E)66 (E)67 (E)72 (E)77 (E)77 (E)77 (E)50 (E)68 (E)
Dominik Kubalik64 (E)61 (E)94 (E)71 (E)75 (E)74 (E)74 (E)63 (E)71 (E)64 (E)67 (E)66 (E)77 (E)84 (E)84 (E)50 (E)67 (E)
James Malatesta93 (E)66 (E)92 (E)69 (E)70 (E)62 (E)62 (E)62 (E)85 (E)64 (E)67 (E)67 (E)77 (E)70 (E)70 (E)50 (E)66 (E)
Riley Tufte75 (E)60 (E)87 (E)67 (E)81 (E)62 (E)62 (E)63 (E)78 (E)64 (E)67 (E)66 (E)77 (E)75 (E)75 (E)50 (E)65 (E)
Trey Fix-Wolansky64 (E)60 (E)91 (E)69 (E)67 (E)62 (E)62 (E)62 (E)65 (E)63 (E)67 (E)66 (E)77 (E)74 (E)74 (E)50 (E)64 (E)
Lias Andersson62 (E)60 (E)95 (E)68 (E)75 (E)60 (E)60 (E)60 (E)65 (E)62 (E)65 (E)65 (E)75 (E)78 (E)78 (E)50 (E)63 (E)
Riley Duran78 (E)60 (E)79 (E)66 (E)66 (E)60 (E)60 (E)60 (E)73 (E)62 (E)65 (E)66 (E)75 (E)67 (E)67 (E)50 (E)63 (E)
Graeme Clarke64 (E)60 (E)84 (E)66 (E)66 (E)60 (E)60 (E)60 (E)65 (E)62 (E)65 (E)65 (E)75 (E)67 (E)67 (E)50 (E)62 (E)
Nicholas Abruzzese60 (E)60 (E)85 (E)66 (E)65 (E)60 (E)60 (E)60 (E)65 (E)62 (E)65 (E)65 (E)75 (E)68 (E)68 (E)50 (E)62 (E)
Filip Hallander60 (E)60 (E)85 (E)65 (E)68 (E)60 (E)60 (E)60 (E)65 (E)62 (E)65 (E)66 (E)75 (E)67 (E)67 (E)50 (E)62 (E)
Semyon Der-Arguchintsev60 (E)60 (E)85 (E)66 (E)65 (E)60 (E)60 (E)60 (E)65 (E)62 (E)65 (E)65 (E)75 (E)67 (E)67 (E)50 (E)62 (E)
Dyllan Gill60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)50 (E)59 (E)
Jon-Randall Avon60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)50 (E)58 (E)
Braeden Kressler60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)50 (E)58 (E)
Jagger Firkus60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)50 (E)58 (E)
Samuel Walker60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)50 (E)58 (E)
Montana Onyebuchi60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)50 (E)58 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Dustin Wolf86 (E)89 (E)89 (E)83 (E)88 (E)90 (E)90 (E)90 (E)90 (E)90 (E)80 (E)85 (E)85 (E)50 (E)90 (E)
Joonas Korpisalo83 (E)89 (E)89 (E)87 (E)87 (E)87 (E)87 (E)87 (E)87 (E)87 (E)82 (E)94 (E)94 (E)50 (E)89 (E)
Kevin Mandolese80 (E)80 (E)80 (E)82 (E)82 (E)82 (E)82 (E)82 (E)82 (E)82 (E)80 (E)81 (E)81 (E)50 (E)83 (E)

Buffalo Sabres

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Auston Matthews70 (E)60 (E)92 (E)87 (E)80 (E)94 (E)94 (E)90 (E)93 (E)83 (E)87 (E)81 (E)95 (E)85 (E)90 (E)50 (E)82 (E)
Artemi Panarin63 (E)60 (E)92 (E)90 (E)72 (E)98 (E)98 (E)91 (E)67 (E)87 (E)83 (E)66 (E)93 (E)92 (E)97 (E)50 (E)81 (E)
Mark Scheifele70 (E)66 (E)90 (E)87 (E)80 (E)98 (E)98 (E)86 (E)91 (E)82 (E)81 (E)70 (E)91 (E)93 (E)98 (E)50 (E)80 (E)
Shea Theodore62 (E)60 (E)92 (E)83 (E)78 (E)88 (E)88 (E)84 (E)65 (E)90 (E)70 (E)74 (E)80 (E)96 (E)96 (E)50 (E)78 (E)
Boone Jenner82 (E)60 (E)92 (E)81 (E)79 (E)79 (E)79 (E)77 (E)90 (E)75 (E)76 (E)81 (E)86 (E)91 (E)99 (E)50 (E)77 (E)
Nick Foligno91 (E)73 (E)90 (E)75 (E)78 (E)96 (E)96 (E)72 (E)86 (E)71 (E)72 (E)80 (E)82 (E)99 (E)99 (E)50 (E)76 (E)
Brandon Carlo77 (E)63 (E)90 (E)72 (E)86 (E)98 (E)98 (E)69 (E)65 (E)71 (E)66 (E)87 (E)76 (E)96 (E)96 (E)50 (E)76 (E)
Timothy Liljegren75 (E)60 (E)90 (E)75 (E)76 (E)90 (E)90 (E)72 (E)65 (E)74 (E)69 (E)78 (E)79 (E)89 (E)89 (E)50 (E)74 (E)
Lars Eller69 (E)60 (E)90 (E)73 (E)79 (E)99 (E)99 (E)68 (E)88 (E)68 (E)70 (E)78 (E)80 (E)99 (E)99 (E)50 (E)73 (E)
Barclay Goodrow84 (E)81 (E)90 (E)69 (E)79 (E)97 (E)97 (E)64 (E)83 (E)65 (E)67 (E)84 (E)77 (E)90 (E)95 (E)50 (E)73 (E)
Radek Faksa78 (E)60 (E)91 (E)70 (E)83 (E)94 (E)94 (E)66 (E)89 (E)67 (E)68 (E)80 (E)78 (E)90 (E)90 (E)50 (E)73 (E)
Anthony DeAngelo65 (E)61 (E)92 (E)77 (E)72 (E)78 (E)78 (E)76 (E)65 (E)81 (E)71 (E)73 (E)81 (E)94 (E)94 (E)50 (E)73 (E)
Erik Johnson82 (E)67 (E)93 (E)72 (E)85 (E)83 (E)83 (E)68 (E)65 (E)68 (E)68 (E)81 (E)78 (E)99 (E)99 (E)50 (E)73 (E)
David Perron79 (E)60 (E)91 (E)77 (E)77 (E)87 (E)87 (E)72 (E)77 (E)71 (E)73 (E)67 (E)83 (E)99 (E)99 (E)50 (E)73 (E)
Brandt Clarke64 (E)60 (E)88 (E)76 (E)76 (E)85 (E)85 (E)74 (E)65 (E)78 (E)69 (E)74 (E)79 (E)83 (E)83 (E)50 (E)73 (E)
Eric Robinson80 (E)62 (E)94 (E)74 (E)78 (E)94 (E)94 (E)68 (E)75 (E)69 (E)70 (E)72 (E)80 (E)84 (E)84 (E)50 (E)72 (E)
Pierre-Olivier Joseph70 (E)63 (E)90 (E)72 (E)76 (E)84 (E)84 (E)68 (E)65 (E)70 (E)66 (E)74 (E)76 (E)88 (E)88 (E)50 (E)71 (E)
Kurtis MacDermid82 (E)93 (E)90 (E)71 (E)88 (E)75 (E)75 (E)66 (E)75 (E)66 (E)66 (E)69 (E)76 (E)94 (E)94 (E)50 (E)70 (E)
Nick Cousins80 (E)66 (E)88 (E)73 (E)74 (E)88 (E)88 (E)67 (E)75 (E)68 (E)69 (E)68 (E)79 (E)89 (E)89 (E)50 (E)70 (E)
Nicolas Aube-Kubel85 (E)69 (E)89 (E)71 (E)73 (E)77 (E)77 (E)64 (E)82 (E)65 (E)67 (E)67 (E)77 (E)82 (E)82 (E)50 (E)68 (E)
Corey Schueneman63 (E)60 (E)95 (E)70 (E)76 (E)61 (E)61 (E)65 (E)65 (E)66 (E)65 (E)73 (E)75 (E)90 (E)90 (E)50 (E)67 (E)
Brendan Gaunce79 (E)60 (E)92 (E)68 (E)82 (E)67 (E)67 (E)63 (E)86 (E)65 (E)66 (E)71 (E)76 (E)83 (E)83 (E)50 (E)67 (E)
Declan Carlile63 (E)60 (E)85 (E)72 (E)68 (E)61 (E)61 (E)67 (E)65 (E)65 (E)71 (E)70 (E)81 (E)72 (E)72 (E)50 (E)66 (E)
Casey Fitzgerald62 (E)60 (E)95 (E)70 (E)73 (E)61 (E)61 (E)65 (E)65 (E)65 (E)65 (E)69 (E)75 (E)89 (E)89 (E)50 (E)66 (E)
Clark Bishop70 (E)60 (E)95 (E)69 (E)77 (E)62 (E)62 (E)62 (E)74 (E)62 (E)69 (E)68 (E)79 (E)80 (E)80 (E)50 (E)66 (E)
Frederic Brunet66 (E)60 (E)85 (E)70 (E)70 (E)60 (E)60 (E)65 (E)65 (E)65 (E)65 (E)78 (E)75 (E)71 (E)71 (E)50 (E)66 (E)
Liam Foudy63 (E)60 (E)94 (E)70 (E)76 (E)65 (E)65 (E)62 (E)66 (E)65 (E)65 (E)69 (E)75 (E)76 (E)76 (E)50 (E)65 (E)
Alex Belzile61 (E)61 (E)95 (E)68 (E)76 (E)61 (E)61 (E)61 (E)67 (E)63 (E)66 (E)66 (E)76 (E)84 (E)84 (E)50 (E)64 (E)
Joel Teasdale61 (E)60 (E)85 (E)64 (E)69 (E)60 (E)60 (E)61 (E)65 (E)63 (E)65 (E)65 (E)75 (E)68 (E)68 (E)50 (E)62 (E)
Jakub Rychlovsky60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)50 (E)58 (E)
Ryan ORourke60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)50 (E)58 (E)
Mikael Diotte60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)50 (E)58 (E)
Charle-Edouard DAstous60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)50 (E)58 (E)
Mathias Laferriere60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)50 (E)58 (E)
Samuel Savoie60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)50 (E)58 (E)
Jake O'Brien60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)50 (E)58 (E)
Ludwig Persson60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)50 (E)58 (E)
Dylan Peterson60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)50 (E)58 (E)
Easton Cowan60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)50 (E)58 (E)
Artem Guryev60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)50 (E)58 (E)
Tristen Nielsen60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)50 (E)58 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Adin Hill87 (E)91 (E)91 (E)92 (E)86 (E)89 (E)89 (E)89 (E)89 (E)89 (E)87 (E)91 (E)91 (E)50 (E)91 (E)
Laurent Brossoit80 (E)80 (E)80 (E)84 (E)82 (E)86 (E)86 (E)86 (E)86 (E)86 (E)80 (E)94 (E)94 (E)50 (E)87 (E)
Collin Delia80 (E)80 (E)80 (E)82 (E)82 (E)82 (E)82 (E)82 (E)82 (E)82 (E)80 (E)91 (E)91 (E)50 (E)84 (E)
Jakub Skarek80 (E)80 (E)80 (E)82 (E)81 (E)80 (E)80 (E)80 (E)80 (E)80 (E)80 (E)82 (E)82 (E)50 (E)82 (E)

Calgary Flames

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Nathan MacKinnon67 (E)62 (E)91 (E)88 (E)76 (E)98 (E)98 (E)95 (E)92 (E)90 (E)82 (E)70 (E)92 (E)90 (E)95 (E)50 (E)83 (E)
Seth Jones77 (E)60 (E)91 (E)78 (E)83 (E)91 (E)91 (E)77 (E)65 (E)81 (E)72 (E)85 (E)82 (E)99 (E)99 (E)50 (E)78 (E)
Dmitry Orlov77 (E)60 (E)91 (E)76 (E)78 (E)97 (E)97 (E)73 (E)65 (E)77 (E)69 (E)79 (E)79 (E)99 (E)99 (E)50 (E)76 (E)
Jonathan Marchessault73 (E)62 (E)90 (E)84 (E)70 (E)98 (E)98 (E)79 (E)74 (E)76 (E)78 (E)67 (E)88 (E)93 (E)93 (E)50 (E)76 (E)
Jason Zucker75 (E)66 (E)90 (E)81 (E)74 (E)94 (E)94 (E)76 (E)78 (E)75 (E)75 (E)67 (E)85 (E)92 (E)92 (E)50 (E)75 (E)
Stefan Noesen81 (E)64 (E)91 (E)77 (E)78 (E)98 (E)98 (E)73 (E)81 (E)71 (E)73 (E)69 (E)83 (E)87 (E)87 (E)48 (-2)74 (E)
Nick Perbix70 (E)60 (E)92 (E)74 (E)77 (E)95 (E)95 (E)71 (E)65 (E)74 (E)68 (E)74 (E)78 (E)89 (E)89 (E)50 (E)73 (E)
Nick Leddy64 (E)60 (E)94 (E)73 (E)77 (E)84 (E)84 (E)70 (E)65 (E)72 (E)68 (E)78 (E)78 (E)99 (E)99 (E)41 (-9)73 (E)
Daniil Miromanov65 (E)60 (E)92 (E)74 (E)81 (E)77 (E)77 (E)71 (E)65 (E)72 (E)69 (E)74 (E)79 (E)89 (E)89 (E)50 (E)72 (E)
Kaedan Korczak80 (E)60 (E)94 (E)74 (E)80 (E)76 (E)76 (E)71 (E)65 (E)76 (E)66 (E)73 (E)76 (E)85 (E)85 (E)50 (E)72 (E)
Marc-Edouard Vlasic64 (E)60 (E)93 (E)72 (E)79 (E)80 (E)80 (E)68 (E)65 (E)69 (E)68 (E)79 (E)78 (E)99 (E)99 (E)50 (E)72 (E)
Tanner Pearson74 (E)63 (E)92 (E)73 (E)77 (E)91 (E)91 (E)68 (E)74 (E)69 (E)70 (E)72 (E)80 (E)91 (E)91 (E)50 (E)72 (E)
Mason Appleton74 (E)60 (E)92 (E)75 (E)77 (E)94 (E)94 (E)69 (E)80 (E)69 (E)70 (E)75 (E)80 (E)84 (E)84 (E)50 (E)72 (E)
Dennis Gilbert85 (E)93 (E)90 (E)73 (E)82 (E)74 (E)74 (E)70 (E)65 (E)73 (E)66 (E)75 (E)76 (E)90 (E)90 (E)50 (E)72 (E)
Philip Myers84 (E)64 (E)91 (E)72 (E)84 (E)72 (E)72 (E)67 (E)65 (E)68 (E)67 (E)76 (E)77 (E)90 (E)90 (E)50 (E)71 (E)
Victor Olofsson65 (E)60 (E)93 (E)78 (E)72 (E)87 (E)87 (E)71 (E)68 (E)69 (E)74 (E)67 (E)84 (E)84 (E)84 (E)50 (E)71 (E)
Jonny Brodzinski67 (E)60 (E)93 (E)73 (E)79 (E)83 (E)83 (E)68 (E)84 (E)67 (E)71 (E)68 (E)81 (E)84 (E)84 (E)50 (E)70 (E)
Nils Aman72 (E)60 (E)93 (E)74 (E)75 (E)75 (E)75 (E)67 (E)81 (E)69 (E)67 (E)72 (E)77 (E)77 (E)77 (E)50 (E)69 (E)
Tyson Jost73 (E)65 (E)91 (E)72 (E)73 (E)81 (E)81 (E)65 (E)82 (E)66 (E)68 (E)71 (E)78 (E)83 (E)83 (E)50 (E)69 (E)
Hudson Fasching69 (E)60 (E)94 (E)70 (E)80 (E)81 (E)81 (E)65 (E)75 (E)66 (E)68 (E)69 (E)78 (E)82 (E)82 (E)50 (E)68 (E)
Kailer Yamamoto69 (E)60 (E)92 (E)75 (E)64 (E)75 (E)75 (E)67 (E)90 (E)66 (E)71 (E)68 (E)81 (E)80 (E)80 (E)50 (E)68 (E)
Ethan Bear63 (E)60 (E)93 (E)71 (E)75 (E)66 (E)66 (E)67 (E)65 (E)67 (E)66 (E)71 (E)76 (E)91 (E)91 (E)50 (E)68 (E)
Mitchell Stephens68 (E)60 (E)93 (E)70 (E)73 (E)71 (E)71 (E)63 (E)85 (E)64 (E)67 (E)74 (E)77 (E)80 (E)80 (E)50 (E)67 (E)
