Please rotate your device to landscape mode for a better experience.
Pro Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Andre Tourigny (CHI) | 80 | 86 | 83 | 78 | 76 | 71 | 74 | CAN | 45 | 3 years | $1,000,000 |
| Andrew Brunette (CLB) | 84 | 84 | 83 | 79 | 78 | 72 | 72 | CAN | 45 | 1 years | $500,000 |
| Bruce Cassidy (DAL) | 81 | 90 | 89 | 88 | 90 | 84 | 56 | CAN | 45 | 2 years | $1,000,000 |
| Craig Berube (PHI) | 80 | 84 | 85 | 82 | 88 | 83 | 58 | CAN | 45 | 2 years | $1,000,000 |
| Dean Evason (MIN) | 77 | 86 | 80 | 78 | 91 | 85 | 54 | CAN | 45 | 2 years | $1,000,000 |
| Drew Bannister (LAK) | 80 | 82 | 84 | 83 | 76 | 71 | 74 | CAN | 45 | 2 years | $500,000 |
| Gerard Gallant (NYI) | 72 | 76 | 81 | 71 | 92 | 86 | 54 | CAN | 45 | 2 years | $1,000,000 |
| Jared Bednar (MTL) | 80 | 93 | 86 | 85 | 79 | 74 | 70 | CAN | 45 | 2 years | $1,000,000 |
| Jeff Blashill (PIT) | 65 | 79 | 70 | 64 | 76 | 71 | 74 | CAN | 45 | 1 years | $500,000 |
| Jim Hiller (NSH) | 81 | 87 | 93 | 83 | 84 | 78 | 64 | CAN | 45 | 2 years | $100,000 |
| Jim Montgomery (NYR) | 86 | 88 | 89 | 82 | 84 | 78 | 64 | CAN | 45 | 2 years | $1,000,000 |
| John Hynes (OTT) | 80 | 84 | 85 | 81 | 75 | 70 | 76 | CAN | 45 | 3 years | $3,000,000 |
| John Tortorella (SEA) | 81 | 80 | 78 | 79 | 99 | 92 | 44 | CAN | 45 | 2 years | $1,000,000 |
| Jon Cooper (TBL) | 81 | 95 | 86 | 80 | 87 | 81 | 60 | CAN | 45 | 2 years | $1,000,000 |
| Kirk Muller (VGK) | 65 | 71 | 70 | 66 | 88 | 82 | 58 | CAN | 45 | 2 years | $100,000 |
| Kris Knoblauch (UTA) | 79 | 91 | 88 | 82 | 69 | 64 | 80 | CAN | 45 | 2 years | $1,000,000 |
| Lindy Ruff (WSH) | 78 | 86 | 75 | 77 | 97 | 91 | 46 | CAN | 45 | 2 years | $1,000,000 |
| Martin St. Louis (STL) | 83 | 84 | 80 | 79 | 75 | 70 | 76 | CAN | 45 | 1 years | $500,000 |
| Mike Sullivan (CAR) | 80 | 87 | 81 | 86 | 85 | 79 | 62 | CAN | 45 | 2 years | $1,000,000 |
| Patrick Roy (EDM) | 82 | 83 | 84 | 87 | 88 | 82 | 58 | CAN | 45 | 3 years | $1,500,000 |
| Paul Maurice (CGY) | 90 | 88 | 93 | 76 | 87 | 81 | 60 | CAN | 45 | 2 years | $1,000,000 |
| Peter DeBoer (NJD) | 77 | 93 | 89 | 88 | 85 | 79 | 62 | CAN | 45 | 2 years | $1,000,000 |
| Peter Laviolette (WPG) | 84 | 90 | 87 | 82 | 90 | 84 | 56 | CAN | 45 | 2 years | $1,000,000 |
| Ralph Krueger (ANA) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CHE | 64 | 3 years | $2,500,000 |
| Rick Bowness (SJS) | 77 | 83 | 90 | 79 | 99 | 97 | 37 | CAN | 45 | 2 years | $1,000,000 |
| Rick Tocchet (COL) | 86 | 87 | 88 | 80 | 91 | 85 | 54 | CAN | 45 | 1 years | $3,500,000 |
| Rod Brind'Amour (TOR) | 78 | 91 | 90 | 84 | 82 | 77 | 66 | CAN | 45 | 3 years | $1,500,000 |
| Scott Arniel (VAN) | 74 | 82 | 88 | 78 | 94 | 88 | 50 | CAN | 45 | 3 years | $3,000,000 |
| Sheldon Keefe (BOS) | 86 | 90 | 87 | 81 | 67 | 63 | 81 | CAN | 45 | 2 years | $1,000,000 |
| Spencer Carbery (BUF) | 81 | 87 | 86 | 82 | 66 | 61 | 82 | CAN | 45 | 2 years | $100,000 |
| Todd McLellan (FLA) | 78 | 83 | 85 | 84 | 85 | 79 | 62 | CAN | 45 | 2 years | $1,000,000 |
| Travis Green (DET) | 83 | 87 | 84 | 82 | 81 | 75 | 68 | CAN | 45 | 2 years | $1,000,000 |
Farm Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Adam Foote (TUC) | 71 | 72 | 73 | 64 | 79 | 74 | 70 | CAN | 45 | 3 years | $1,500,000 |
| Alex Burrows (SPR) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | TUR | 81 | 2 years | $100,000 |
| Anders Sorensen (HER) | 72 | 74 | 73 | 77 | 76 | 71 | 76 | CAN | 45 | 2 years | $500,000 |
| Angelo Ricci (UTI) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | TUR | 81 | 2 years | $100,000 |
| Ben Simon (TEX) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | USA | 39 | 2 years | $500,000 |
| Ben Vanderklok (MAN) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | TUR | 81 | 2 years | $100,000 |
| Benoit Allaire (SDG) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | TUR | 81 | 2 years | $100,000 |
| Benoit Groulx (BRI) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | TUR | 81 | 2 years | $500,000 |
| Bill Peters (CLE) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 59 | 1 years | $1,000,000 |
| Bill Ranford (IOW) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | TUR | 81 | 2 years | $100,000 |
| Brett Heimlich (BAK) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | TUR | 81 | 2 years | $100,000 |
| Dan Bylsma (HAR) | 72 | 79 | 77 | 80 | 82 | 77 | 68 | CAN | 45 | 1 years | $500,000 |
| Dave Hakstol (SJB) | 77 | 75 | 82 | 79 | 84 | 78 | 63 | CAN | 45 | 2 years | $1,000,000 |
| Don Granato (CHI) | 76 | 81 | 80 | 73 | 86 | 80 | 61 | CAN | 45 | 3 years | $1,000,000 |
| Greg Cronin (ABB) | 83 | 78 | 79 | 79 | 91 | 85 | 54 | CAN | 45 | 3 years | $1,500,000 |
| Guy Boucher (SYR) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 54 | 1 years | $500,000 |
| Jay Leach (PRO) | 68 | 64 | 69 | 65 | 69 | 64 | 80 | CAN | 45 | 2 years | $100,000 |
| Jean-Francois Houle (TOR) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 45 | 2 years | $500,000 |
| Jessica Campbell (COL) | 64 | 69 | 66 | 70 | 50 | 50 | 93 | CAN | 45 | 2 years | $100,000 |
| Joel Quenneville (ONT) | 75 | 78 | 74 | 75 | 99 | 95 | 43 | CAN | 45 | 3 years | $1,500,000 |
| John MacLean (CVF) | 68 | 67 | 69 | 73 | 91 | 85 | 54 | CAN | 45 | 2 years | $100,000 |
| Keith McCambridge (LHV) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 42 | 1 years | $500,000 |
| Luke Richardson (BEL) | 78 | 76 | 74 | 80 | 84 | 78 | 64 | CAN | 45 | 2 years | $1,000,000 |
| Mario Barlow (MIL) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 46 | 2 years | $1,000,000 |
| Michel Therrien (RCH) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 61 | 1 years | $500,000 |
| Mike Van Ryn (LAV) | 70 | 76 | 69 | 65 | 67 | 63 | 81 | CAN | 45 | 2 years | $100,000 |
| Pascal Vincent (CHA) | 77 | 78 | 76 | 72 | 82 | 76 | 68 | CAN | 45 | 2 years | $100,000 |
| Ryan Huska (RFD) | 81 | 83 | 84 | 80 | 75 | 70 | 76 | CAN | 45 | 2 years | $100,000 |
| Scott Gordon (GRG) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | USA | 57 | 2 years | $100,000 |
| Steve Ott (HEN) | 67 | 70 | 72 | 71 | 64 | 60 | 83 | CAN | 45 | 2 years | $100,000 |
| Todd Reirden (WBS) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | USA | 47 | 1 years | $500,000 |
| Troy Mann (CGY) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 48 | 2 years | $500,000 |
Available Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Aaron Schneekloth | 69 | 71 | 73 | 66 | 71 | 66 | 80 | CAN | 45 | 3 years | $100,000 |
| Alain Nasreddine | 62 | 78 | 74 | 72 | 75 | 70 | 76 | CAN | 45 | 3 years | $100,000 |
| Alex Tanguay | 64 | 72 | 66 | 70 | 69 | 64 | 80 | CAN | 45 | 3 years | $100,000 |
| Benoit Desrosiers | 67 | 66 | 68 | 72 | 54 | 50 | 90 | CAN | 45 | 3 years | $1,500,000 |
| Blaine Forsythe | 64 | 70 | 67 | 62 | 73 | 68 | 77 | CAN | 45 | 3 years | $100,000 |
| Bob Boughner | 63 | 70 | 64 | 68 | 81 | 75 | 68 | CAN | 45 | 3 years | $100,000 |
| Bob Woods | 63 | 68 | 65 | 69 | 86 | 80 | 61 | CAN | 45 | 3 years | $100,000 |
| Brad Larsen | 70 | 67 | 68 | 69 | 72 | 67 | 78 | CAN | 45 | 3 years | $1,000,000 |
| Brad Shaw | 75 | 76 | 73 | 74 | 91 | 85 | 54 | CAN | 45 | 3 years | $100,000 |
| Brent Thompson | 67 | 62 | 63 | 64 | 81 | 75 | 68 | CAN | 45 | 3 years | $500,000 |
| Brett McLean | 68 | 63 | 61 | 67 | 71 | 66 | 80 | CAN | 45 | 3 years | $100,000 |
| Brian Wiseman | 67 | 62 | 61 | 65 | 81 | 75 | 68 | CAN | 45 | 3 years | $100,000 |
| Bruce Boudreau | 70 | 75 | 69 | 68 | 99 | 97 | 38 | CAN | 45 | 3 years | $1,500,000 |
| Cail MacLean | 66 | 67 | 67 | 64 | 73 | 68 | 77 | CAN | 45 | 3 years | $100,000 |
| Cam Abbott | 66 | 67 | 68 | 69 | 64 | 59 | 84 | CAN | 45 | 3 years | $1,500,000 |
| Chris Kelly | 72 | 69 | 70 | 63 | 66 | 61 | 82 | CAN | 45 | 3 years | $100,000 |
| Chris Taylor | 65 | 70 | 68 | 66 | 79 | 74 | 70 | CAN | 45 | 3 years | $100,000 |
| Claude Julien | 68 | 70 | 72 | 69 | 98 | 91 | 45 | CAN | 45 | 3 years | $1,500,000 |
| Colin Chaulk | 69 | 71 | 68 | 67 | 74 | 69 | 78 | CAN | 45 | 3 years | $500,000 |
| D.J. Smith | 72 | 76 | 76 | 70 | 72 | 67 | 78 | CAN | 45 | 3 years | $1,000,000 |
| Dallas Eakins | 66 | 68 | 67 | 65 | 86 | 80 | 62 | CAN | 45 | 3 years | $1,000,000 |
| Dan Lambert | 67 | 68 | 69 | 65 | 82 | 77 | 66 | CAN | 45 | 3 years | $100,000 |
| Dan Muse | 67 | 73 | 70 | 65 | 63 | 58 | 84 | CAN | 45 | 3 years | $1,500,000 |
| Dan Watson | 62 | 67 | 71 | 74 | 69 | 65 | 81 | CAN | 45 | 3 years | $1,500,000 |
| Daniel Alfredsson | 69 | 70 | 68 | 64 | 78 | 72 | 72 | CAN | 45 | 3 years | $1,500,000 |
| Darby Hendrickson | 65 | 66 | 67 | 62 | 79 | 74 | 70 | CAN | 45 | 3 years | $100,000 |
| Darryl Sutter | 71 | 77 | 79 | 69 | 99 | 93 | 43 | CAN | 45 | 2 years | $1,000,000 |
| Darryl Williams | 67 | 66 | 64 | 65 | 85 | 79 | 62 | CAN | 45 | 3 years | $100,000 |
| Dave Lowry | 66 | 67 | 70 | 71 | 90 | 84 | 56 | CAN | 45 | 3 years | $100,000 |
| David Bell | 74 | 67 | 68 | 61 | 74 | 69 | 78 | CAN | 45 | 3 years | $100,000 |
| David Quinn | 73 | 74 | 69 | 75 | 87 | 81 | 60 | CAN | 45 | 2 years | $2,000,000 |
| Davis Payne | 64 | 75 | 79 | 70 | 81 | 76 | 67 | CAN | 45 | 3 years | $100,000 |
| Dean Chynoweth | 67 | 76 | 71 | 65 | 85 | 79 | 62 | CAN | 45 | 3 years | $100,000 |
| Derek King | 65 | 63 | 61 | 66 | 87 | 81 | 60 | CAN | 45 | 3 years | $100,000 |
| Derek Lalonde | 77 | 85 | 79 | 83 | 79 | 74 | 70 | CAN | 45 | 2 years | $1,000,000 |
| Derek Laxdal | 65 | 72 | 72 | 75 | 91 | 86 | 57 | CAN | 45 | 3 years | $1,500,000 |
| Derek MacKenzie | 68 | 67 | 66 | 62 | 64 | 60 | 83 | CAN | 45 | 3 years | $1,500,000 |
| Derek Plante | 64 | 62 | 60 | 65 | 81 | 75 | 68 | CAN | 45 | 3 years | $100,000 |
| Derik Johnson | 65 | 70 | 77 | 67 | 52 | 50 | 91 | CAN | 45 | 3 years | $100,000 |
| Dominique Ducharme | 66 | 75 | 74 | 72 | 78 | 72 | 72 | CAN | 45 | 3 years | $1,500,000 |
| Doug Houda | 67 | 65 | 63 | 68 | 88 | 82 | 58 | CAN | 45 | 3 years | $100,000 |
| Glen Gulutzan | 64 | 76 | 73 | 67 | 81 | 75 | 68 | CAN | 45 | 3 years | $100,000 |
| Grant Potulny | 74 | 66 | 65 | 61 | 70 | 65 | 80 | CAN | 45 | 3 years | $1,500,000 |
| Ian Laperriere | 75 | 66 | 68 | 61 | 79 | 74 | 74 | CAN | 45 | 3 years | $500,000 |
| Jack Capuano | 67 | 69 | 68 | 66 | 88 | 82 | 58 | CAN | 45 | 3 years | $100,000 |
| Jacques Martin | 78 | 73 | 82 | 71 | 99 | 98 | 35 | CAN | 45 | 3 years | $1,500,000 |
| Jamie Kompon | 74 | 72 | 77 | 60 | 88 | 82 | 58 | CAN | 45 | 3 years | $100,000 |
| Jared Boll | 63 | 70 | 62 | 67 | 57 | 53 | 88 | CAN | 45 | 3 years | $100,000 |
| Jaroslav Svejkovsky | 70 | 66 | 67 | 63 | 72 | 67 | 77 | CAN | 45 | 3 years | $1,500,000 |
| Jason King | 63 | 67 | 68 | 64 | 64 | 60 | 83 | CAN | 45 | 3 years | $100,000 |
| Jay Varady | 63 | 71 | 65 | 69 | 70 | 65 | 79 | CAN | 45 | 3 years | $100,000 |
| Jay Woodcroft | 72 | 85 | 77 | 70 | 72 | 67 | 77 | CAN | 45 | 3 years | $1,000,000 |
| Jeff Daniels | 62 | 75 | 75 | 68 | 85 | 79 | 62 | CAN | 45 | 3 years | $100,000 |
| Jeff Halpern | 65 | 79 | 71 | 65 | 73 | 68 | 77 | CAN | 45 | 3 years | $100,000 |
| Jeff Ulmer | 65 | 60 | 60 | 65 | 72 | 67 | 77 | CAN | 45 | 3 years | $100,000 |
| Jeremy Colliton | 65 | 70 | 72 | 71 | 60 | 57 | 86 | CAN | 45 | 2 years | $500,000 |
| Joel Bouchard | 66 | 68 | 73 | 70 | 79 | 74 | 74 | CAN | 45 | 3 years | $1,500,000 |
| Joel Ward | 64 | 73 | 72 | 71 | 66 | 61 | 82 | CAN | 45 | 3 years | $100,000 |
| John Gruden | 69 | 71 | 70 | 66 | 83 | 78 | 68 | CAN | 45 | 3 years | $100,000 |
| John Madden | 64 | 69 | 66 | 61 | 78 | 72 | 72 | CAN | 45 | 3 years | $100,000 |
| John McCarthy | 73 | 72 | 63 | 62 | 58 | 55 | 88 | CAN | 45 | 3 years | $500,000 |
| John Stevens | 66 | 75 | 74 | 72 | 88 | 82 | 58 | CAN | 45 | 3 years | $100,000 |
| Karl Taylor | 72 | 71 | 73 | 64 | 83 | 78 | 68 | CAN | 45 | 3 years | $500,000 |
| Kenny McCudden | 63 | 69 | 69 | 64 | 96 | 89 | 48 | CAN | 45 | 3 years | $100,000 |
| Kevin Dean | 66 | 64 | 62 | 67 | 84 | 78 | 64 | CAN | 45 | 3 years | $100,000 |
| Kirk MacDonald | 72 | 74 | 70 | 63 | 64 | 59 | 84 | CAN | 45 | 3 years | $1,500,000 |
| Lane Lambert | 74 | 78 | 76 | 75 | 91 | 85 | 54 | CAN | 45 | 3 years | $1,000,000 |
| Manny Malhotra | 69 | 77 | 70 | 66 | 68 | 64 | 81 | CAN | 45 | 3 years | $100,000 |
| Marc Savard | 66 | 72 | 68 | 67 | 70 | 65 | 79 | CAN | 45 | 3 years | $1,500,000 |
| Marco Sturm | 73 | 72 | 71 | 65 | 71 | 66 | 80 | CAN | 45 | 3 years | $500,000 |
| Mario Duhamel | 65 | 70 | 67 | 62 | 75 | 70 | 76 | CAN | 45 | 3 years | $100,000 |
| Mark Eaton | 68 | 67 | 69 | 66 | 74 | 70 | 77 | CAN | 45 | 3 years | $1,500,000 |
| Mark Morrison | 72 | 66 | 61 | 67 | 96 | 89 | 52 | CAN | 45 | 3 years | $500,000 |
| Mark Stuart | 63 | 75 | 71 | 66 | 61 | 57 | 85 | CAN | 45 | 3 years | $100,000 |
| Marty Johnston | 65 | 73 | 79 | 69 | 69 | 64 | 80 | CAN | 45 | 3 years | $100,000 |
| Marty Wilford | 64 | 70 | 65 | 61 | 72 | 67 | 78 | CAN | 45 | 3 years | $100,000 |
| Matt Ellis | 66 | 71 | 65 | 61 | 66 | 61 | 82 | CAN | 45 | 3 years | $100,000 |
| Matt McIlvane | 66 | 69 | 62 | 68 | 60 | 56 | 87 | CAN | 45 | 3 years | $1,500,000 |
| Michael Leone | 62 | 74 | 73 | 72 | 57 | 54 | 88 | CAN | 45 | 3 years | $1,500,000 |
| Michael Peca | 67 | 73 | 70 | 65 | 76 | 71 | 74 | CAN | 45 | 3 years | $100,000 |
| Mike Bales | 67 | 72 | 66 | 62 | 79 | 74 | 70 | CAN | 45 | 3 years | $100,000 |
| Mike Haviland | 63 | 73 | 64 | 66 | 86 | 80 | 61 | CAN | 45 | 3 years | $1,500,000 |
| Mike Vellucci | 64 | 69 | 65 | 70 | 88 | 82 | 58 | CAN | 45 | 3 years | $100,000 |
| Mike Weber | 66 | 68 | 70 | 69 | 55 | 51 | 89 | CAN | 45 | 3 years | $100,000 |
| Mike Yeo | 69 | 72 | 73 | 65 | 78 | 72 | 72 | CAN | 45 | 3 years | $100,000 |
| Misha Donskov | 61 | 76 | 72 | 71 | 72 | 67 | 78 | CAN | 45 | 3 years | $100,000 |
| Mitch Love | 64 | 70 | 69 | 65 | 60 | 56 | 86 | CAN | 45 | 3 years | $500,000 |
| Myles Fee | 72 | 70 | 75 | 60 | 66 | 61 | 82 | CAN | 45 | 3 years | $100,000 |
| Neil Graham | 63 | 73 | 67 | 72 | 60 | 56 | 87 | CAN | 45 | 3 years | $500,000 |
| Newell Brown | 67 | 66 | 70 | 65 | 94 | 88 | 50 | CAN | 45 | 3 years | $100,000 |
| Nolan Baumgartner | 68 | 69 | 72 | 67 | 74 | 69 | 76 | CAN | 45 | 3 years | $100,000 |
| Nolan Pratt | 65 | 78 | 71 | 68 | 75 | 70 | 76 | CAN | 45 | 3 years | $100,000 |
| Patrick Dolan | 70 | 70 | 70 | 70 | 70 | 70 | 70 | TUR | 81 | 3 years | $100,000 |
| Patrick Dwyer | 63 | 67 | 68 | 64 | 61 | 57 | 85 | CAN | 45 | 3 years | $100,000 |
| Paul Coffey | 60 | 72 | 72 | 69 | 95 | 88 | 49 | CAN | 45 | 3 years | $1,500,000 |
| Phil Housley | 69 | 75 | 72 | 67 | 91 | 85 | 54 | CAN | 45 | 3 years | $1,500,000 |
| Ray Bennett | 64 | 78 | 71 | 69 | 94 | 88 | 50 | CAN | 45 | 3 years | $100,000 |
| Rich Clune | 65 | 63 | 66 | 64 | 57 | 53 | 87 | CAN | 45 | 3 years | $1,500,000 |
| Rick Kowalsky | 66 | 61 | 63 | 69 | 82 | 76 | 70 | CAN | 45 | 3 years | $100,000 |
| Rob Zettler | 64 | 78 | 70 | 63 | 85 | 79 | 62 | CAN | 45 | 3 years | $100,000 |
| Rocky Thompson | 68 | 67 | 65 | 66 | 70 | 65 | 79 | CAN | 45 | 3 years | $100,000 |
| Ryan Craig | 67 | 65 | 62 | 68 | 66 | 62 | 83 | CAN | 45 | 3 years | $100,000 |
| Ryan McGill | 66 | 71 | 69 | 67 | 84 | 78 | 64 | CAN | 45 | 3 years | $100,000 |
| Ryan Mougenel | 67 | 73 | 72 | 69 | 75 | 71 | 77 | CAN | 45 | 3 years | $500,000 |
| Ryan Parent | 67 | 65 | 68 | 69 | 59 | 55 | 87 | CAN | 45 | 3 years | $100,000 |
| Ryan Warsofsky | 74 | 69 | 68 | 72 | 55 | 51 | 89 | CAN | 45 | 3 years | $100,000 |
| Scott Allen | 65 | 71 | 71 | 66 | 88 | 82 | 58 | CAN | 45 | 3 years | $100,000 |
| Scott Ford | 64 | 74 | 65 | 67 | 68 | 63 | 80 | CAN | 45 | 3 years | $100,000 |
| Sergei Brylin | 64 | 69 | 67 | 65 | 76 | 71 | 74 | CAN | 45 | 3 years | $100,000 |
| Sergei Gonchar | 71 | 67 | 68 | 64 | 77 | 71 | 73 | CAN | 45 | 3 years | $1,500,000 |
| Seth Appert | 64 | 73 | 62 | 68 | 76 | 71 | 76 | CAN | 45 | 3 years | $500,000 |
| Stephane Robidas | 67 | 68 | 64 | 63 | 72 | 67 | 78 | CAN | 45 | 3 years | $100,000 |
| Steve Konowalchuk | 67 | 70 | 65 | 68 | 81 | 75 | 71 | CAN | 45 | 3 years | $1,500,000 |
| Steve McCarthy | 63 | 70 | 62 | 67 | 66 | 61 | 82 | CAN | 45 | 3 years | $100,000 |
| Steve Potvin | 75 | 71 | 67 | 60 | 77 | 72 | 76 | CAN | 45 | 3 years | $500,000 |
| Steve Spott | 62 | 78 | 74 | 72 | 85 | 79 | 62 | CAN | 45 | 3 years | $100,000 |
| Sylvain Lefebvre | 74 | 72 | 77 | 61 | 85 | 79 | 62 | CAN | 45 | 3 years | $100,000 |
| Tim Army | 66 | 63 | 65 | 64 | 94 | 88 | 52 | CAN | 45 | 3 years | $500,000 |
| Tim Gleason | 62 | 75 | 75 | 68 | 63 | 58 | 84 | CAN | 45 | 3 years | $100,000 |
| Todd Nelson | 61 | 72 | 73 | 75 | 85 | 79 | 66 | CAN | 45 | 3 years | $500,000 |
| Todd Richards | 69 | 70 | 68 | 64 | 88 | 82 | 58 | CAN | 45 | 3 years | $100,000 |
| Tommy Albelin | 65 | 64 | 66 | 73 | 90 | 84 | 55 | CAN | 45 | 3 years | $1,500,000 |
| Trent Cull | 70 | 69 | 66 | 67 | 79 | 74 | 74 | CAN | 45 | 3 years | $1,500,000 |
| Trent Vogelhuber | 68 | 69 | 65 | 66 | 55 | 52 | 90 | CAN | 45 | 3 years | $500,000 |
| Trent Yawney | 64 | 69 | 72 | 68 | 90 | 84 | 56 | CAN | 45 | 3 years | $100,000 |
| Trevor Letowski | 67 | 68 | 64 | 63 | 72 | 67 | 78 | CAN | 45 | 3 years | $100,000 |
| Tuomo Ruutu | 73 | 71 | 76 | 60 | 63 | 58 | 84 | CAN | 45 | 3 years | $100,000 |
| Ty Hennes | 64 | 70 | 65 | 71 | 67 | 63 | 81 | CAN | 45 | 3 years | $100,000 |
| Wade Flaherty | 63 | 71 | 77 | 67 | 85 | 79 | 62 | CAN | 45 | 3 years | $100,000 |
Back to the Top