Please rotate your device to landscape mode for a better experience.
Availables Players by Team
Anaheim Ducks
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Josh Norris | X | | | | 100,00 | | 75 | 60 | 90 | 82 | 78 | 83 | 83 | 78 | 90 | 76 | 76 | 75 | 86 | 80 | 80 | 50 | 75 | | 0 | 28 | 4 | $7,950,000 | |
| 2 | Trevor Zegras | X | | | | 100,00 | | 68 | 61 | 89 | 83 | 74 | 93 | 93 | 78 | 79 | 77 | 75 | 68 | 85 | 79 | 79 | 50 | 75 | | 0 | 26 | 1 | $9,125,000 | |
| 3 | Trent Frederic | X | | | | 100,00 | | 92 | 77 | 92 | 69 | 83 | 93 | 93 | 65 | 84 | 65 | 68 | 69 | 78 | 83 | 83 | 50 | 71 | | 0 | 29 | 3 | $3,850,000 | |
| 4 | Martin Pospisil | X | | | | 100,00 | | 95 | 73 | 88 | 74 | 74 | 81 | 81 | 66 | 81 | 68 | 67 | 68 | 77 | 78 | 78 | 50 | 70 | | 0 | 27 | 1 | $2,500,000 | |
| 5 | Jordan Bellerive | X | | | | 100,00 | | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 50 | 58 | | 0 | 28 | 2 | $1 | |
| 6 | Zach Gallant | X | | | | 100,00 | | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 50 | 58 | | 0 | 28 | 2 | $1 | |
| 7 | Kalan Lind(R) | X | | | | 100,00 | | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 50 | 58 | | 0 | 22 | 1 | $906,666 | |
| 8 | Nazem Kadri | X | X | | | 100,00 | | 68 | 62 | 91 | 83 | 74 | 98 | 98 | 79 | 89 | 77 | 75 | 68 | 85 | 98 | 98 | 50 | 77 | N | 2 | 36 | 3 | $7,000,000 | |
| 9 | Oscar Back | X | X | | | 100,00 | | 65 | 60 | 94 | 70 | 82 | 94 | 94 | 65 | 81 | 66 | 67 | 82 | 77 | 78 | 78 | 50 | 71 | | 0 | 27 | 1 | $825,000 | |
| 10 | Noah Laba | X | | X | | 100,00 | | 78 | 64 | 91 | 72 | 82 | 95 | 95 | 68 | 87 | 69 | 69 | 77 | 79 | 73 | 73 | 50 | 72 | | 0 | 23 | 1 | $945,000 | |
| 11 | Patrick Brown | X | | X | | 100,00 | | 74 | 60 | 93 | 66 | 79 | 63 | 63 | 61 | 72 | 63 | 65 | 69 | 75 | 86 | 86 | 50 | 66 | | 0 | 35 | 1 | $1 | |
| 12 | Hunter Haight(R) | X | | X | | 100,00 | | 67 | 60 | 83 | 68 | 65 | 62 | 62 | 63 | 75 | 64 | 67 | 66 | 77 | 66 | 66 | 50 | 63 | | 0 | 23 | 1 | $883,333 | |
| 13 | Andrew Copp | X | X | X | | 100,00 | | 65 | 60 | 92 | 77 | 77 | 94 | 94 | 73 | 90 | 74 | 70 | 79 | 80 | 91 | 91 | 50 | 74 | N | 0 | 32 | 4 | $5,300,000 | |
| 14 | Rasmus Kupari | X | X | X | | 100,00 | | 66 | 60 | 94 | 68 | 78 | 70 | 70 | 61 | 74 | 63 | 66 | 69 | 76 | 79 | 79 | 53 | 66 | | 0 | 27 | 1 | $1 | |
| 15 | Mikael Pyyhtia | | X | | | 100,00 | | 64 | 60 | 95 | 72 | 72 | 69 | 69 | 64 | 72 | 63 | 70 | 74 | 80 | 75 | 75 | 50 | 67 | | 0 | 25 | 2 | $1 | |
| 16 | Axel Jonsson-Fjallby | | X | | | 100,00 | | 61 | 60 | 95 | 68 | 75 | 61 | 61 | 60 | 67 | 62 | 65 | 65 | 75 | 79 | 79 | 47 | 63 | | 0 | 29 | 1 | $1 | |
| 17 | Zach Hyman | | X | X | | 100,00 | | 71 | 60 | 90 | 83 | 78 | 91 | 91 | 80 | 70 | 73 | 83 | 67 | 93 | 92 | 92 | 50 | 77 | | 2 | 35 | 5 | $5,500,000 | |
| 18 | Drew OConnor | | X | X | | 100,00 | | 71 | 62 | 91 | 73 | 82 | 99 | 99 | 69 | 81 | 68 | 71 | 76 | 81 | 82 | 82 | 50 | 73 | | 0 | 29 | 3 | $2,500,000 | |
| 19 | Stefan Noesen | | X | X | | 100,00 | | 75 | 74 | 90 | 73 | 78 | 86 | 86 | 68 | 81 | 68 | 70 | 69 | 80 | 89 | 89 | 50 | 71 | N | 0 | 34 | 3 | $2,750,000 | |
| 20 | Alexander Nylander | | X | X | | 100,00 | | 61 | 60 | 92 | 69 | 76 | 62 | 62 | 61 | 74 | 63 | 66 | 65 | 76 | 79 | 79 | 50 | 64 | | 0 | 29 | 1 | $1 | |
| 21 | Joel Armia | | | X | | 100,00 | | 73 | 60 | 91 | 73 | 82 | 94 | 94 | 69 | 76 | 69 | 72 | 81 | 82 | 91 | 91 | 50 | 74 | N | 0 | 34 | 2 | $2,500,000 | |
| 22 | Milos Kelemen | | | X | | 100,00 | | 62 | 60 | 92 | 65 | 77 | 60 | 60 | 60 | 66 | 62 | 65 | 65 | 75 | 74 | 74 | 50 | 63 | | 0 | 27 | 1 | $1 | |
| 23 | Corey Andonovski | | | X | | 100,00 | | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 50 | 58 | | 0 | 28 | 2 | $1 | |
| 24 | Erik Karlsson | | | | X | 100,00 | | 64 | 60 | 92 | 82 | 74 | 97 | 97 | 83 | 65 | 90 | 74 | 78 | 84 | 99 | 99 | 50 | 79 | | 2 | 37 | 3 | $11,500,000 | |
| 25 | Tyler Myers | | | | X | 100,00 | | 75 | 61 | 87 | 73 | 87 | 95 | 95 | 70 | 65 | 73 | 67 | 85 | 77 | 99 | 99 | 50 | 76 | N | 1 | 37 | 2 | $3,000,000 | |
| 26 | Cam York | | | | X | 100,00 | | 67 | 60 | 91 | 75 | 75 | 94 | 94 | 72 | 65 | 76 | 68 | 86 | 78 | 89 | 89 | 50 | 75 | | 0 | 26 | 2 | $5,150,000 | |
| 27 | Drew Doughty | | | | X | 100,00 | | 70 | 60 | 88 | 76 | 79 | 89 | 89 | 74 | 65 | 78 | 70 | 79 | 80 | 99 | 99 | 50 | 75 | | 2 | 37 | 2 | $11,000,000 | |
| 28 | Nick Jensen | | | | X | 100,00 | | 68 | 60 | 93 | 74 | 77 | 91 | 91 | 71 | 65 | 74 | 68 | 79 | 78 | 99 | 99 | 50 | 74 | | 1 | 36 | 1 | $2,250,000 | |
| 29 | Spencer Stastney | | | | X | 100,00 | | 63 | 60 | 92 | 72 | 74 | 83 | 83 | 68 | 65 | 70 | 66 | 78 | 76 | 88 | 88 | 50 | 71 | | 0 | 27 | 1 | $1,525,000 | |
| 30 | Declan Chisholm | | | | X | 100,00 | | 65 | 60 | 93 | 74 | 79 | 78 | 78 | 71 | 65 | 73 | 67 | 73 | 77 | 88 | 88 | 50 | 71 | | 0 | 27 | 1 | $1,600,000 | |
| 31 | Adam Engstrom(R) | | | | X | 100,00 | | 65 | 60 | 87 | 71 | 75 | 66 | 66 | 66 | 65 | 67 | 65 | 70 | 75 | 79 | 79 | 53 | 67 | | 0 | 23 | 2 | $1 | |
| 32 | Benjamin Gleason | | | | X | 100,00 | | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 50 | 58 | | 0 | 29 | 1 | $1 | |
| 33 | Connor Punnett(R) | | | | X | 100,00 | | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 50 | 58 | | 0 | 24 | 1 | $945,000 | |
| 34 | Jack Matier(R) | | | | X | 100,00 | | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 50 | 58 | | 0 | 24 | 1 | $1 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Kevin Lankinen | G | 100,00 | | 83 | 92 | 92 | 87 | 88 | 88 | 88 | 88 | 88 | 88 | 84 | 93 | 93 | 50 | 90 | | 0 | 32 | 2 | $4,500,000 | |
| Frederik Andersen | G | 100,00 | | 81 | 86 | 86 | 87 | 84 | 87 | 87 | 87 | 87 | 87 | 85 | 99 | 99 | 50 | 89 | | 1 | 37 | 1 | $1,000,000 | |
| Vyacheslav Buteyets(R) | G | 100,00 | | 80 | 80 | 80 | 82 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 53 | 82 | | 0 | 25 | 3 | $1 | |
Boston Bruins
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Dylan Strome | X | | | | 100,00 | | 62 | 60 | 90 | 84 | 80 | 98 | 98 | 81 | 93 | 81 | 75 | 70 | 85 | 86 | 91 | 50 | 78 | | 1 | 30 | 2 | $5,000,000 | |
| 2 | Joe Veleno | X | | | | 100,00 | | 88 | 64 | 93 | 69 | 78 | 92 | 92 | 64 | 85 | 65 | 67 | 76 | 77 | 81 | 81 | 50 | 71 | | 0 | 27 | 1 | $1 | |
| 3 | Filip Hallander | X | | | | 100,00 | | 61 | 60 | 91 | 69 | 75 | 63 | 63 | 64 | 65 | 66 | 66 | 70 | 76 | 73 | 73 | 50 | 65 | | 0 | 27 | 1 | $850,000 | |
| 4 | David Gustafsson | X | | | | 100,00 | | 63 | 62 | 95 | 68 | 78 | 67 | 67 | 62 | 73 | 64 | 66 | 67 | 76 | 78 | 78 | 53 | 65 | | 0 | 27 | 1 | $850,000 | |
| 5 | Nicholas Abruzzese | X | | | | 100,00 | | 60 | 60 | 85 | 66 | 65 | 60 | 60 | 60 | 65 | 62 | 65 | 65 | 75 | 68 | 68 | 50 | 62 | | 0 | 28 | 2 | $850,000 | |
| 6 | Riley Duran | X | | | | 100,00 | | 65 | 60 | 83 | 66 | 66 | 60 | 60 | 60 | 68 | 62 | 65 | 65 | 75 | 67 | 67 | 50 | 62 | | 0 | 25 | 1 | $850,000 | |
| 7 | Semyon Der-Arguchintsev | X | | | | 100,00 | | 60 | 60 | 85 | 66 | 65 | 60 | 60 | 60 | 65 | 62 | 65 | 65 | 75 | 68 | 68 | 50 | 62 | | 0 | 26 | 2 | $1 | |
| 8 | Braeden Kressler | X | | | | 100,00 | | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 50 | 58 | | 0 | 24 | 1 | $1 | |
| 9 | Samuel Walker | X | | | | 100,00 | | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 50 | 58 | | 0 | 28 | 2 | $1 | |
| 10 | Jon-Randall Avon | X | | | | 100,00 | | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 50 | 58 | | 0 | 23 | 1 | $850,000 | |
| 11 | Mark Jankowski | X | X | | | 100,00 | | 67 | 61 | 92 | 73 | 80 | 89 | 89 | 68 | 87 | 67 | 71 | 77 | 81 | 87 | 87 | 50 | 72 | N | 0 | 32 | 2 | $800,000 | |
| 12 | Jakub Lauko | X | X | | | 100,00 | | 71 | 68 | 93 | 69 | 75 | 71 | 71 | 62 | 67 | 64 | 66 | 69 | 76 | 78 | 78 | 50 | 66 | | 0 | 27 | 1 | $1 | |
| 13 | Lias Andersson | X | X | | | 100,00 | | 60 | 60 | 95 | 68 | 75 | 60 | 60 | 60 | 65 | 62 | 65 | 65 | 75 | 79 | 79 | 50 | 63 | | 0 | 28 | 2 | $1 | |
| 14 | Elias Lindholm | X | | X | | 100,00 | | 71 | 60 | 91 | 80 | 77 | 95 | 95 | 77 | 94 | 77 | 73 | 80 | 83 | 93 | 93 | 50 | 77 | | 2 | 32 | 1 | $7,750,000 | |
| 15 | Ty Dellandrea | X | | X | | 100,00 | | 91 | 64 | 89 | 72 | 76 | 85 | 85 | 65 | 87 | 68 | 66 | 84 | 76 | 79 | 79 | 50 | 72 | | 0 | 26 | 2 | $1,625,000 | |
| 16 | Graeme Clarke(R) | X | | X | | 100,00 | | 61 | 60 | 85 | 66 | 66 | 60 | 60 | 60 | 65 | 62 | 65 | 65 | 75 | 67 | 67 | 50 | 62 | | 0 | 26 | 2 | $1 | |
| 17 | Marcus Johansson | X | X | X | | 100,00 | | 66 | 60 | 93 | 79 | 78 | 95 | 95 | 75 | 76 | 76 | 71 | 70 | 81 | 98 | 98 | 50 | 75 | N | 0 | 36 | 2 | $1 | |
| 18 | Cole Perfetti | X | X | X | | 100,00 | | 69 | 60 | 92 | 79 | 72 | 94 | 94 | 73 | 77 | 73 | 72 | 68 | 82 | 78 | 78 | 50 | 73 | | 0 | 25 | 1 | $6,000,000 | |
| 19 | Kyle Connor | | X | | | 100,00 | | 64 | 61 | 93 | 89 | 74 | 98 | 98 | 88 | 67 | 84 | 82 | 73 | 92 | 88 | 93 | 50 | 81 | | 2 | 30 | 3 | $12,000,000 | |
| 20 | Jason Robertson(A) | | X | | | 100,00 | | 68 | 60 | 91 | 87 | 80 | 99 | 99 | 88 | 75 | 83 | 83 | 68 | 93 | 82 | 82 | 50 | 80 | | 2 | 27 | 1 | $12,000,000 | |
| 21 | Cole Smith | | X | | | 100,00 | | 92 | 74 | 90 | 71 | 78 | 92 | 92 | 65 | 77 | 65 | 69 | 81 | 79 | 84 | 84 | 50 | 73 | | 0 | 31 | 1 | $3,000,000 | |
| 22 | Nathan Walker | | X | | | 100,00 | | 95 | 67 | 90 | 73 | 71 | 86 | 86 | 66 | 84 | 67 | 69 | 76 | 79 | 85 | 85 | 50 | 72 | | 0 | 33 | 2 | $887,500 | |
| 23 | Riley Tufte | | X | | | 100,00 | | 77 | 60 | 90 | 67 | 83 | 62 | 62 | 64 | 71 | 63 | 70 | 66 | 80 | 75 | 75 | 50 | 66 | | 0 | 29 | 1 | $850,000 | |
| 24 | James Malatesta(R) | | X | | | 100,00 | | 73 | 62 | 92 | 67 | 70 | 61 | 61 | 61 | 73 | 63 | 66 | 66 | 76 | 71 | 71 | 50 | 64 | | 0 | 24 | 2 | $850,000 | |
| 25 | Lucas Raymond | | X | X | | 100,00 | | 67 | 60 | 92 | 88 | 73 | 98 | 98 | 84 | 87 | 84 | 77 | 70 | 87 | 79 | 84 | 50 | 79 | | 1 | 25 | 2 | $8,075,000 | |
| 26 | Andrei Svechnikov | | X | X | | 100,00 | | 84 | 61 | 86 | 84 | 79 | 96 | 96 | 81 | 78 | 78 | 78 | 67 | 88 | 83 | 83 | 50 | 77 | | 1 | 27 | 1 | $7,750,000 | |
| 27 | Nikolai Kovalenko | | | X | | 100,00 | | 65 | 60 | 94 | 71 | 71 | 68 | 68 | 63 | 67 | 64 | 66 | 66 | 76 | 77 | 77 | 50 | 65 | | 0 | 27 | 1 | $1 | |
| 28 | Trey Fix-Wolansky | | | X | | 100,00 | | 61 | 60 | 92 | 68 | 67 | 60 | 60 | 61 | 65 | 62 | 66 | 65 | 76 | 74 | 74 | 50 | 63 | | 0 | 28 | 2 | $900,000 | |
| 29 | Jagger Firkus(R) | | | X | | 100,00 | | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 50 | 58 | | 0 | 23 | 2 | $891,666 | |
| 30 | Brock Faber | | | | X | 100,00 | | 66 | 63 | 92 | 78 | 78 | 98 | 98 | 77 | 65 | 81 | 73 | 85 | 83 | 86 | 86 | 50 | 78 | | 1 | 24 | 3 | $8,500,000 | |
| 31 | Thomas Harley | | | | X | 100,00 | | 67 | 60 | 92 | 78 | 82 | 95 | 95 | 78 | 65 | 83 | 72 | 81 | 82 | 88 | 88 | 50 | 77 | | 0 | 25 | 3 | $10,587,000 | |
| 32 | Ryan Lindgren | | | | X | 100,00 | | 70 | 64 | 89 | 73 | 75 | 96 | 96 | 69 | 65 | 71 | 67 | 85 | 77 | 94 | 94 | 50 | 74 | | 0 | 29 | 2 | $4,500,000 | |
| 33 | Ty Emberson | | | | X | 100,00 | | 80 | 64 | 93 | 73 | 75 | 93 | 93 | 69 | 65 | 72 | 66 | 80 | 76 | 88 | 88 | 42 | 73 | | 0 | 27 | 1 | $1,300,000 | |
| 34 | Arber Xhekaj | | | | X | 100,00 | | 93 | 90 | 86 | 71 | 88 | 91 | 91 | 67 | 65 | 68 | 66 | 73 | 76 | 88 | 88 | 50 | 72 | | 0 | 26 | 3 | $1 | |
| 35 | Jacob Bryson | | | | X | 100,00 | | 64 | 60 | 93 | 72 | 69 | 83 | 83 | 69 | 65 | 71 | 66 | 73 | 76 | 92 | 92 | 50 | 70 | | 0 | 29 | 2 | $850,000 | |
| 36 | Jeremie Poirier(R) | | | | X | 100,00 | | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 48 | 58 | | 0 | 25 | 2 | $1 | |
| 37 | Dyllan Gill | | | | X | 100,00 | | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 50 | 58 | | 0 | 23 | 1 | $945,000 | |
| 38 | Montana Onyebuchi | | | | X | 100,00 | | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 50 | 58 | | 0 | 27 | 2 | $850,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Dustin Wolf | G | 100,00 | | 88 | 94 | 94 | 85 | 90 | 89 | 89 | 89 | 89 | 89 | 84 | 86 | 86 | 50 | 90 | | 0 | 26 | 1 | $7,500,000 | |
| Joonas Korpisalo | G | 100,00 | | 82 | 87 | 87 | 88 | 86 | 86 | 86 | 86 | 86 | 86 | 82 | 96 | 96 | 50 | 88 | | 1 | 33 | 2 | $4,000,000 | |
| Kevin Mandolese(R) | G | 100,00 | | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 47 | 82 | | 0 | 26 | 1 | $1 | |
Buffalo Sabres
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Mark Scheifele | X | | | | 100,00 | | 67 | 64 | 91 | 87 | 80 | 99 | 99 | 90 | 90 | 88 | 81 | 71 | 91 | 95 | 99 | 50 | 82 | | 2 | 34 | 3 | $8,500,000 | |
| 2 | Auston Matthews(C) | X | | | | 100,00 | | 69 | 60 | 92 | 86 | 82 | 91 | 91 | 85 | 94 | 80 | 83 | 82 | 93 | 87 | 97 | 50 | 80 | | 2 | 29 | 4 | $13,250,000 | |
| 3 | Radek Faksa | X | | | | 100,00 | | 77 | 60 | 91 | 71 | 82 | 90 | 90 | 67 | 88 | 69 | 67 | 82 | 77 | 91 | 91 | 50 | 73 | | 0 | 33 | 1 | $2,000,000 | |
| 4 | Liam Foudy | X | | | | 100,00 | | 68 | 60 | 95 | 68 | 75 | 61 | 61 | 61 | 65 | 63 | 65 | 70 | 75 | 77 | 77 | 53 | 65 | | 0 | 27 | 2 | $850,000 | |
| 5 | Tristen Nielsen | X | | | | 100,00 | | 74 | 60 | 85 | 67 | 66 | 61 | 61 | 63 | 65 | 66 | 65 | 66 | 75 | 68 | 68 | 50 | 64 | | 0 | 28 | 2 | $850,000 | |
| 6 | Mathias Laferriere | X | | | | 100,00 | | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 50 | 58 | | 0 | 27 | 1 | $1 | |
| 7 | Dylan Peterson(R) | X | | | | 100,00 | | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 50 | 58 | | 0 | 25 | 1 | $850,000 | |
| 8 | Boone Jenner | X | X | | | 100,00 | | 84 | 65 | 91 | 79 | 79 | 86 | 86 | 76 | 87 | 75 | 73 | 81 | 83 | 92 | 99 | 50 | 77 | | 1 | 34 | 2 | $5,750,000 | |
| 9 | Jakub Rychlovsky(R) | X | X | X | | 100,00 | | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 50 | 58 | | 0 | 25 | 1 | $1 | |
| 10 | Artemi Panarin | | X | | | 100,00 | | 62 | 60 | 92 | 90 | 72 | 98 | 98 | 89 | 85 | 87 | 80 | 66 | 90 | 94 | 94 | 50 | 80 | | 2 | 35 | 4 | $11,000,000 | |
| 11 | Eric Robinson | | X | | | 100,00 | | 78 | 61 | 94 | 71 | 82 | 93 | 93 | 67 | 70 | 67 | 71 | 72 | 81 | 86 | 86 | 50 | 72 | | 0 | 32 | 1 | $1,700,000 | |
| 12 | Samuel Savoie(R) | | X | | | 100,00 | | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 50 | 58 | | 0 | 23 | 2 | $896,666 | |
| 13 | Ludwig Persson(R) | | X | | | 100,00 | | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 50 | 58 | | 0 | 23 | 1 | $1 | |
| 14 | David Perron | | X | X | | 100,00 | | 78 | 60 | 90 | 76 | 76 | 88 | 88 | 71 | 76 | 70 | 72 | 67 | 82 | 99 | 99 | 50 | 72 | | 1 | 39 | 1 | $1 | |
| 15 | Joel Teasdale | | X | X | | 100,00 | | 60 | 60 | 85 | 64 | 69 | 60 | 60 | 60 | 65 | 62 | 65 | 65 | 75 | 68 | 68 | 53 | 62 | | 0 | 28 | 2 | $1 | |
| 16 | Easton Cowan(R) | | | X | | 100,00 | | 73 | 64 | 90 | 77 | 74 | 91 | 91 | 71 | 76 | 72 | 71 | 68 | 81 | 72 | 72 | 53 | 71 | | 0 | 22 | 3 | $900,000 | |
| 17 | Scott Sabourin | | | X | | 100,00 | | 89 | 95 | 88 | 69 | 80 | 68 | 68 | 63 | 65 | 65 | 66 | 69 | 76 | 84 | 84 | 53 | 68 | N | 0 | 34 | 1 | $850,000 | |
| 18 | Shea Theodore | | | | X | 100,00 | | 61 | 60 | 92 | 80 | 78 | 92 | 92 | 80 | 65 | 88 | 71 | 77 | 81 | 98 | 98 | 50 | 78 | | 2 | 31 | 2 | $7,425,000 | |
| 19 | Brandon Carlo | | | | X | 100,00 | | 75 | 64 | 90 | 72 | 87 | 91 | 91 | 68 | 65 | 70 | 65 | 87 | 75 | 98 | 98 | 50 | 75 | | 1 | 30 | 2 | $4,100,000 | |
| 20 | Charle-Edouard DAstous | | | | X | 100,00 | | 77 | 68 | 84 | 76 | 81 | 93 | 93 | 74 | 65 | 79 | 69 | 74 | 79 | 89 | 89 | 50 | 75 | | 0 | 29 | 4 | $875,000 | |
| 21 | Brandt Clarke | | | | X | 100,00 | | 64 | 62 | 88 | 77 | 79 | 95 | 95 | 75 | 65 | 80 | 70 | 76 | 80 | 85 | 85 | 50 | 75 | | 0 | 24 | 3 | $7,400,000 | |
| 22 | Anthony DeAngelo | | | | X | 100,00 | | 65 | 62 | 91 | 77 | 75 | 88 | 88 | 76 | 65 | 81 | 69 | 72 | 79 | 96 | 96 | 50 | 74 | | 0 | 31 | 1 | $1 | |
| 23 | Timothy Liljegren | | | | X | 100,00 | | 71 | 63 | 89 | 74 | 78 | 86 | 86 | 71 | 65 | 74 | 67 | 82 | 77 | 91 | 91 | 50 | 74 | | 0 | 28 | 2 | $3,250,000 | |
| 24 | Pierre-Olivier Joseph | | | | X | 100,00 | | 68 | 62 | 91 | 72 | 76 | 78 | 78 | 69 | 65 | 71 | 66 | 74 | 76 | 89 | 89 | 50 | 70 | | 0 | 28 | 3 | $1 | |
| 25 | Declan Carlile | | | | X | 100,00 | | 71 | 68 | 92 | 72 | 78 | 72 | 72 | 68 | 65 | 66 | 71 | 75 | 81 | 86 | 86 | 53 | 70 | | 0 | 25 | 1 | $1,500,000 | |
| 26 | Kurtis MacDermid | | | | X | 100,00 | | 75 | 95 | 90 | 64 | 87 | 71 | 71 | 61 | 68 | 63 | 65 | 67 | 75 | 86 | 86 | 47 | 66 | | 0 | 33 | 1 | $1,150,000 | |
| 27 | Frederic Brunet(R) | | | | X | 100,00 | | 62 | 60 | 85 | 70 | 70 | 60 | 60 | 65 | 65 | 65 | 65 | 71 | 75 | 71 | 71 | 50 | 65 | | 0 | 23 | 2 | $875,000 | |
| 28 | Artem Guryev(R) | | | | X | 100,00 | | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 50 | 58 | | 0 | 24 | 1 | $1 | |
| 29 | Mikael Diotte(R) | | | | X | 100,00 | | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 50 | 58 | | 0 | 24 | 1 | $950,000 | |
| 30 | Ryan ORourke(R) | | | | X | 100,00 | | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 50 | 58 | | 0 | 25 | 1 | $1 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Adin Hill | G | 100,00 | | 83 | 88 | 88 | 88 | 85 | 87 | 87 | 87 | 87 | 87 | 84 | 92 | 92 | 50 | 89 | | 1 | 31 | 3 | $6,250,000 | |
| Jonas Johansson | G | 100,00 | | 80 | 84 | 84 | 88 | 84 | 84 | 84 | 84 | 84 | 84 | 80 | 92 | 92 | 50 | 86 | | 0 | 31 | 1 | $1,250,000 | |
Calgary Flames
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Hendrix Lapierre(R) | X | | | | 100,00 | | 67 | 62 | 93 | 73 | 75 | 87 | 87 | 67 | 80 | 69 | 67 | 68 | 77 | 76 | 76 | 53 | 69 | | 0 | 25 | 1 | $1,300,000 | |
| 2 | Nils Aman | X | | | | 100,00 | | 72 | 60 | 94 | 71 | 75 | 65 | 65 | 63 | 81 | 65 | 66 | 69 | 76 | 78 | 78 | 53 | 67 | | 0 | 27 | 1 | $1 | |
| 3 | Jack Studnicka | X | | | | 100,00 | | 69 | 60 | 93 | 68 | 75 | 66 | 66 | 60 | 75 | 62 | 65 | 67 | 75 | 79 | 79 | 42 | 65 | | 0 | 28 | 2 | $875,000 | |
| 4 | Cole Guttman | X | | | | 100,00 | | 60 | 61 | 95 | 70 | 67 | 61 | 61 | 61 | 67 | 63 | 66 | 65 | 76 | 77 | 77 | 52 | 63 | | 0 | 28 | 2 | $850,000 | |
