Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Declan Carlile (RCH) | 57 | 126 |
| 2 | Michael Sgarbossa (CVF) | 51 | 80 |
| 3 | John Leonard (TOR) | 59 | 77 |
| 4 | Robby Fabbri (ONT) | 55 | 76 |
| 5 | Kevin Gravel (HEN) | 59 | 70 |
| 6 | Derrick Pouliot (HEN) | 59 | 67 |
| 7 | Jakub Vrana (ABB) | 51 | 64 |
| 8 | Mavrick Bourque (SJB) | 52 | 63 |
| 9 | Jakub Galvas (CGY) | 56 | 62 |
| 10 | Sam Morton (HER) | 57 | 59 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Frederic Brunet (RCH) | 57 | 93 |
| 2 | Zach Benson (CLE) | 56 | 83 |
| 3 | Dryden Hunt (CVF) | 51 | 79 |
| 4 | Robby Fabbri (ONT) | 55 | 71 |
| 5 | Jakob Pelletier (CHI) | 57 | 66 |
| 6 | Dominic Toninato (BAK) | 55 | 64 |
| 7 | Artyom Levshunov (ONT) | 50 | 63 |
| 8 | Mavrick Bourque (SJB) | 52 | 63 |
| 9 | Andreas Englund (SYR) | 57 | 62 |
| 10 | Kevin Labanc (SPR) | 58 | 62 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Derrick Pouliot (HEN) | 59 | 497 |
| 2 | Declan Carlile (RCH) | 57 | 491 |
| 3 | Klim Kostin (TEX) | 55 | 474 |
| 4 | Jakub Galvas (CGY) | 56 | 464 |
| 5 | Kevin Gravel (HEN) | 59 | 434 |
| 6 | John Leonard (TOR) | 59 | 432 |
| 7 | Adam Ginning (UTI) | 58 | 400 |
| 8 | Filip Zadina (TEX) | 55 | 396 |
| 9 | Vasily Ponomarev (WBS) | 62 | 371 |
| 10 | Roby Jarventie (UTI) | 58 | 367 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Michael Sgarbossa (CVF) | 51 | 33,20% |
| 2 | Seamus Casey (MAN) | 30 | 31,21% |
| 3 | Zeev Buium (SJB) | 33 | 29,41% |
| 4 | Jakub Vrana (ABB) | 51 | 28,07% |
| 5 | Robby Fabbri (ONT) | 55 | 26,76% |
| 6 | Beckett Sennecke (SJB) | 33 | 26,39% |
| 7 | Jani Nyman (MAN) | 41 | 25,73% |
| 8 | Luca Del Bel Belluz (CHA) | 58 | 25,69% |
| 9 | Declan Carlile (RCH) | 57 | 25,66% |
| 10 | Patrick Giles (ONT) | 55 | 25,00% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Robby Fabbri (ONT) | 55 | 76-71-147 |
| 2 | Zach Benson (CLE) | 56 | 54-83-137 |
| 3 | Michael Sgarbossa (CVF) | 51 | 80-55-135 |
| 4 | Mavrick Bourque (SJB) | 52 | 63-63-126 |
| 5 | Sam Morton (HER) | 57 | 59-55-114 |
| 6 | Ethan Cardwell (HAR) | 58 | 53-59-112 |
| 7 | Samuel Helenius (IOW) | 57 | 47-58-105 |
| 8 | Dominic Toninato (BAK) | 55 | 36-64-100 |
| 9 | Akil Thomas (BEL) | 47 | 50-47-97 |
| 10 | Jakob Pelletier (CHI) | 57 | 31-66-97 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Robby Fabbri (ONT) | 55 | 76-71-147 |
| 2 | Zach Benson (CLE) | 56 | 54-83-137 |
| 3 | John Leonard (TOR) | 59 | 77-52-129 |
| 4 | Sam Morton (HER) | 57 | 59-55-114 |
| 5 | Jakub Vrana (ABB) | 51 | 64-48-112 |
| 6 | Dryden Hunt (CVF) | 51 | 32-79-111 |
| 7 | Kevin Labanc (SPR) | 58 | 45-62-107 |
| 8 | Samuel Helenius (IOW) | 57 | 47-58-105 |
| 9 | Klim Kostin (TEX) | 55 | 55-46-101 |
| 10 | Phillip DiGiuseppe (CLE) | 57 | 44-56-100 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Sam Morton (HER) | 57 | 59-55-114 |
| 2 | Jakub Vrana (ABB) | 51 | 64-48-112 |
| 3 | Dryden Hunt (CVF) | 51 | 32-79-111 |
| 4 | Kevin Labanc (SPR) | 58 | 45-62-107 |
| 5 | Nikita Chibrikov (IOW) | 59 | 49-55-104 |
| 6 | Klim Kostin (TEX) | 55 | 55-46-101 |
| 7 | Phillip DiGiuseppe (CLE) | 57 | 44-56-100 |
| 8 | Elmer Soderblom (IOW) | 59 | 41-56-97 |
| 9 | Arseni Gritsyuk (HAR) | 58 | 39-58-97 |
| 10 | Emil Bemstrom (IOW) | 57 | 44-52-96 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Declan Carlile (RCH) | 57 | 126-56-182 |
| 2 | Frederic Brunet (RCH) | 57 | 47-93-140 |
| 3 | Kevin Gravel (HEN) | 59 | 70-55-125 |
| 4 | Tristan Luneau (WBS) | 62 | 59-51-110 |
| 5 | Caleb Jones (HEN) | 50 | 53-57-110 |
| 6 | David Jiricek (HAR) | 58 | 53-55-108 |
| 7 | Andreas Englund (SYR) | 57 | 40-62-102 |
| 8 | Derrick Pouliot (HEN) | 59 | 67-27-94 |
| 9 | Jakub Galvas (CGY) | 56 | 62-32-94 |
| 10 | Nick Cicek (TOR) | 59 | 42-51-93 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Declan Carlile (RCH) | 57 | 3,07 |
| 2 | Jakub Vrana (ABB) | 51 | 2,48 |
| 3 | Robby Fabbri (ONT) | 55 | 2,46 |
| 4 | Frederic Brunet (RCH) | 57 | 2,43 |
| 5 | Michael Sgarbossa (CVF) | 51 | 2,34 |
| 6 | Tristan Luneau (WBS) | 62 | 2,29 |
| 7 | John Leonard (TOR) | 59 | 2,14 |
| 8 | Mavrick Bourque (SJB) | 52 | 2,12 |
| 9 | Jacob Lucchini (BAK) | 45 | 2,09 |
| 10 | Zach Benson (CLE) | 56 | 2,09 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Jacob Lucchini (BAK) | 45 | 61,41% |
| 2 | Danila Yurov (MAN) | 30 | 61,35% |
| 3 | Zack Ostapchuk (SYR) | 57 | 60,76% |
| 4 | Emil Bemstrom (IOW) | 57 | 60,65% |
| 5 | Rodrigo Abols (CLE) | 57 | 60,07% |
| 6 | Akil Thomas (BEL) | 47 | 59,91% |
| 7 | Joona Koppanen (BEL) | 59 | 59,52% |
| 8 | Benjamin Jones (ONT) | 55 | 59,42% |
| 9 | Justin Hryckowian (RFD) | 58 | 59,21% |
| 10 | Mavrick Bourque (SJB) | 52 | 59,13% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Robby Fabbri (ONT) | 55 | 91 |
| 2 | Declan Carlile (RCH) | 57 | 80 |
| 3 | Frederic Brunet (RCH) | 57 | 75 |
| 4 | Kevin Korchinski (MIL) | 60 | 68 |
| 5 | Michael Sgarbossa (CVF) | 51 | 65 |
| 6 | Jacob MacDonald (BAK) | 45 | 63 |
| 7 | Dryden Hunt (CVF) | 51 | 63 |
| 8 | Alexander Nikishin (CLE) | 54 | 62 |
| 9 | Jacob Moverare (TUC) | 56 | 60 |
| 10 | Jacob Lucchini (BAK) | 45 | 59 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Maveric Lamoureux (MIL) | 60 | 297 |
| 2 | Bokondji Imama (BRI) | 59 | 292 |
| 3 | Matthew Rempe (TEX) | 55 | 276 |
| 4 | Andreas Englund (SYR) | 57 | 259 |
| 5 | Michael Callahan (GRG) | 53 | 223 |
| 6 | Alex Dostie (SDG) | 56 | 209 |
| 7 | Zack Macewen (BAK) | 55 | 208 |
| 8 | Klim Kostin (TEX) | 55 | 207 |
| 9 | Tyler Tucker (ONT) | 39 | 203 |
| 10 | Jakub Lauko (PRO) | 44 | 201 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Jack Ahcan (LAV) | 60 | 186 |
| 2 | Kevin Gravel (HEN) | 59 | 153 |
| 3 | Jakub Galvas (CGY) | 56 | 143 |
| 4 | Andreas Englund (SYR) | 57 | 143 |
| 5 | Troy Stecher (CHI) | 57 | 140 |
| 6 | Jani Hakanpaa (RFD) | 58 | 139 |
| 7 | Frederic Brunet (RCH) | 57 | 131 |
| 8 | Michael Callahan (GRG) | 53 | 130 |
| 9 | Cam Dineen (IOW) | 59 | 130 |
| 10 | Ian Moore (LAV) | 60 | 129 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Frederic Brunet (RCH) | 57 | 47-93-140 |
| 2 | Mavrick Bourque (SJB) | 52 | 63-63-126 |
| 3 | Ethan Cardwell (HAR) | 58 | 53-59-112 |
| 4 | Tristan Luneau (WBS) | 62 | 59-51-110 |
| 5 | David Jiricek (HAR) | 58 | 53-55-108 |
| 6 | Samuel Helenius (IOW) | 57 | 47-58-105 |
| 7 | Nikita Chibrikov (IOW) | 59 | 49-55-104 |
| 8 | Arseni Gritsyuk (HAR) | 58 | 39-58-97 |
| 9 | Luca Del Bel Belluz (CHA) | 58 | 56-37-93 |
| 10 | Nick Cicek (TOR) | 59 | 42-51-93 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Andreas Englund (SYR) | 57 | 185 |
| 2 | Fraser Minten (SYR) | 57 | 156 |
| 3 | Tyson Kozak (CVF) | 51 | 149 |
| 4 | Noah Gregor (LHV) | 49 | 143 |
| 5 | Cole Koepke (SYR) | 57 | 142 |
| 6 | Zack Ostapchuk (SYR) | 57 | 140 |
| 7 | Ross Johnston (BAK) | 55 | 139 |
| 8 | Scott Sabourin (HAR) | 58 | 139 |
| 9 | Dryden Hunt (CVF) | 51 | 137 |
| 10 | Samuel Helenius (IOW) | 57 | 135 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Declan Carlile (RCH) | 57 | 19 |
| 2 | Tanner Laczynski (WBS) | 62 | 18 |
| 3 | Jakub Galvas (CGY) | 56 | 17 |
| 4 | David Jiricek (HAR) | 58 | 17 |
| 5 | Derrick Pouliot (HEN) | 59 | 17 |
| 6 | Tristan Luneau (WBS) | 62 | 16 |
| 7 | Kevin Gravel (HEN) | 59 | 15 |
| 8 | Ethan Cardwell (HAR) | 58 | 14 |
| 9 | Cole Koepke (SYR) | 57 | 13 |
| 10 | Nick Cicek (TOR) | 59 | 13 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Samuel Helenius (IOW) | 57 | 6 |
| 2 | Mavrick Bourque (SJB) | 52 | 5 |
| 3 | Sam Malinski (MIL) | 24 | 4 |
| 4 | Axel Sandin-Pellika (MIL) | 47 | 4 |
| 5 | Matthew Poitras (ABB) | 51 | 4 |
| 6 | Robby Fabbri (ONT) | 55 | 4 |
| 7 | Lane Pederson (GRG) | 56 | 4 |
| 8 | Sam Morton (HER) | 57 | 4 |
| 9 | Ethen Frank (RFD) | 58 | 4 |
| 10 | Alex Steeves (MIL) | 60 | 4 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Declan Carlile (RCH) | 57 | 11 |
| 2 | Jakub Vrana (ABB) | 51 | 10 |
| 3 | Phillip DiGiuseppe (CLE) | 57 | 10 |
| 4 | Mavrick Bourque (SJB) | 52 | 9 |
| 5 | Tristan Luneau (WBS) | 62 | 9 |
| 6 | Erik Brannstrom (TUC) | 56 | 8 |
| 7 | John Leonard (TOR) | 59 | 8 |
| 8 | Nikita Chibrikov (IOW) | 59 | 8 |
| 9 | Seamus Casey (MAN) | 30 | 7 |
| 10 | Ty Smith (BAK) | 45 | 7 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Ben Hutton (BAK) | 38 | 4 |
| 2 | Jakub Voracek (CVF) | 51 | 4 |
| 3 | Maveric Lamoureux (MIL) | 60 | 4 |
| 4 | Joel Nystrom (CLE) | 33 | 3 |
| 5 | Tyson Kozak (CVF) | 51 | 3 |
| 6 | Tomas Tatar (ABB) | 51 | 3 |
| 7 | Brock McGinn (CHI) | 56 | 3 |
| 8 | Declan Carlile (RCH) | 57 | 3 |
| 9 | Justin Kirkland (CHI) | 57 | 3 |
| 10 | Cole Koepke (SYR) | 57 | 3 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Fabian Lysell (ABB) | 51 | 2 |
| 2 | Sam Morton (HER) | 57 | 2 |
| 3 | Hunter Haight (TUC) | 36 | 1 |
| 4 | Jani Nyman (MAN) | 41 | 1 |
| 5 | Ryan Johansen (TUC) | 48 | 1 |
| 6 | Noah Gregor (LHV) | 49 | 1 |
| 7 | Michael Callahan (GRG) | 53 | 1 |
| 8 | Valtteri Puustinen (ONT) | 55 | 1 |
| 9 | Andrew Agozzino (CHI) | 55 | 1 |
| 10 | Ben Meyers (COL) | 57 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Jack Ahcan (LAV) | 60 | 1 647 |
| 2 | Andreas Englund (SYR) | 57 | 1 590 |
| 3 | Colton White (SYR) | 57 | 1 516 |
| 4 | Joshua Mahura (LHV) | 58 | 1 509 |
| 5 | Ville Heinola (SPR) | 58 | 1 502 |
| 6 | Frederic Allard (SYR) | 57 | 1 498 |
| 7 | David Jiricek (HAR) | 58 | 1 496 |
| 8 | Cam Dineen (IOW) | 59 | 1 456 |
| 9 | Jared McIsaac (LAV) | 60 | 1 454 |
| 10 | Jakub Zboril (COL) | 57 | 1 430 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Declan Carlile (RCH) | 57 | 22 |
| 2 | Robby Fabbri (ONT) | 55 | 14 |
| 3 | John Leonard (TOR) | 59 | 10 |
| 4 | Michael Sgarbossa (CVF) | 51 | 9 |
| 5 | Mavrick Bourque (SJB) | 52 | 9 |
| 6 | Derrick Pouliot (HEN) | 59 | 9 |
| 7 | Jakub Vrana (ABB) | 51 | 8 |
| 8 | Kevin Gravel (HEN) | 59 | 8 |
| 9 | Michael Callahan (GRG) | 53 | 7 |
| 10 | Jakub Galvas (CGY) | 56 | 7 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Akil Thomas (BEL) | 47 | 8 |
| 2 | Logan Mailloux (IOW) | 59 | 7 |
| 3 | Adam Edstrom (TEX) | 55 | 6 |
| 4 | Tomas Tatar (ABB) | 51 | 5 |
| 5 | Seamus Casey (MAN) | 30 | 4 |
| 6 | Zack Macewen (BAK) | 55 | 4 |
| 7 | Conor Geekie (CHA) | 58 | 4 |
| 8 | Bokondji Imama (BRI) | 59 | 4 |
| 9 | Ian Moore (LAV) | 60 | 4 |
| 10 | Helge Grans (WBS) | 12 | 3 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Maxim Shabanov (MAN) | 41 | 19 |
| 2 | Seamus Casey (MAN) | 30 | 15 |
| 3 | Jimmy Snuggerud (GRG) | 26 | 12 |
| 4 | Akil Thomas (BEL) | 47 | 12 |
| 5 | Luca Del Bel Belluz (CHA) | 58 | 10 |
| 6 | Logan Mailloux (IOW) | 59 | 10 |
| 7 | Dominic Toninato (BAK) | 55 | 9 |
| 8 | Zack Macewen (BAK) | 55 | 9 |
| 9 | Egor Sokolov (CHA) | 58 | 9 |
| 10 | Conor Geekie (CHA) | 58 | 9 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Marat Khusnutdinov (PRO) | 54 | 146 |
| 2 | Jack Ahcan (LAV) | 60 | 143 |
| 3 | Glenn Gawdin (BRI) | 59 | 128 |
| 4 | Andreas Englund (SYR) | 57 | 123 |
| 5 | Blake Speers (BRI) | 59 | 123 |
| 6 | Joshua Mahura (LHV) | 58 | 122 |
| 7 | Alex Dostie (SDG) | 56 | 120 |
| 8 | Mavrick Bourque (SJB) | 52 | 119 |
| 9 | Victor Mancini (HAR) | 52 | 119 |
| 10 | Troy Stecher (CHI) | 57 | 118 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Emil Bemstrom (IOW) | 57 | 3 |
| 2 | Anthony Richard (SPR) | 58 | 3 |
| 3 | Maxim Shabanov (MAN) | 41 | 2 |
| 4 | Jani Nyman (MAN) | 41 | 2 |
| 5 | Kevin Labanc (SPR) | 58 | 2 |
| 6 | Carson Meyer (BEL) | 59 | 2 |
| 7 | Bokondji Imama (BRI) | 59 | 2 |
| 8 | Joshua Roy (WBS) | 14 | 1 |
| 9 | Tyler Motte (SJB) | 29 | 1 |
| 10 | Colton Dach (MAN) | 30 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Filip Zadina (TEX) | 55 | 213 |
| 2 | Klim Kostin (TEX) | 55 | 204 |
| 3 | John Leonard (TOR) | 59 | 200 |
| 4 | Pavol Regenda (TOR) | 59 | 188 |
| 5 | Milos Kelemen (SDG) | 56 | 175 |
| 6 | Declan Carlile (RCH) | 57 | 175 |
| 7 | Nikita Chibrikov (IOW) | 59 | 170 |
| 8 | Alex Dostie (SDG) | 56 | 167 |
| 9 | Ludwig Persson (RCH) | 57 | 162 |
| 10 | Carson Rehkopf (TOR) | 59 | 153 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Jack Ahcan (LAV) | 60 | 132 |
| 2 | Cam Dineen (IOW) | 59 | 116 |
| 3 | Kevin Gravel (HEN) | 59 | 100 |
| 4 | Ian Moore (LAV) | 60 | 93 |
| 5 | Jakub Zboril (COL) | 57 | 92 |
| 6 | Derrick Pouliot (HEN) | 59 | 92 |
| 7 | Erik Brannstrom (TUC) | 56 | 90 |
| 8 | Adam Ginning (UTI) | 58 | 90 |
| 9 | Jacob Moverare (TUC) | 56 | 89 |
| 10 | Ville Heinola (SPR) | 58 | 88 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Matthew Rempe (TEX) | 55 | 40 |
| 2 | Bokondji Imama (BRI) | 59 | 34 |
| 3 | Michael Callahan (GRG) | 53 | 33 |
| 4 | Andreas Englund (SYR) | 57 | 29 |
| 5 | Jakub Lauko (PRO) | 44 | 27 |
| 6 | Alex Dostie (SDG) | 56 | 27 |
| 7 | Maveric Lamoureux (MIL) | 60 | 27 |
| 8 | Klim Kostin (TEX) | 55 | 25 |
| 9 | Joshua Dunne (ONT) | 55 | 24 |
| 10 | Tyler Tucker (ONT) | 39 | 23 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Matthew Rempe (TEX) | 55 | 16 |
| 2 | Bokondji Imama (BRI) | 59 | 13 |
| 3 | Jonah Gadjovich (CHI) | 57 | 11 |
| 4 | Joshua Dunne (ONT) | 55 | 10 |
| 5 | Zack Macewen (BAK) | 55 | 10 |
| 6 | Jakub Lauko (PRO) | 44 | 9 |
| 7 | Ross Johnston (BAK) | 55 | 8 |
| 8 | Alex Dostie (SDG) | 56 | 8 |
| 9 | Noel Gunler (SJB) | 58 | 8 |
| 10 | Tyler Tucker (ONT) | 39 | 7 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Magnus Hellberg (BAK) | 45 | 0,924 |
| 2 | Chris Driedger (TUC) | 54 | 0,923 |
| 3 | Dennis Hildeby (LAV) | 60 | 0,919 |
| 4 | Jet Greaves (BEL) | 59 | 0,919 |
| 5 | Georgi Romanov (LHV) | 58 | 0,915 |
| 6 | Devon Levi (SPR) | 58 | 0,914 |
| 7 | Leevi Merilainen (ONT) | 55 | 0,913 |
| 8 | Erik Portillo (MAN) | 59 | 0,912 |
| 9 | Clay Stevenson (SJB) | 30 | 0,909 |
| 10 | Nikita Tolopilo (SYR) | 57 | 0,908 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Magnus Hellberg (BAK) | 45 | 2,60 |
| 2 | Chris Driedger (TUC) | 54 | 2,75 |
| 3 | Georgi Romanov (LHV) | 58 | 2,88 |
| 4 | Jet Greaves (BEL) | 59 | 2,89 |
| 5 | Devon Levi (SPR) | 58 | 3,02 |
| 6 | Leevi Merilainen (ONT) | 55 | 3,03 |
| 7 | Dennis Hildeby (LAV) | 60 | 3,08 |
| 8 | Jack Campbell (CLE) | 41 | 3,17 |
| 9 | Erik Portillo (MAN) | 59 | 3,27 |
| 10 | Nikita Tolopilo (SYR) | 57 | 3,34 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Ivan Prosvetov (WBS) | 62 | 3 655 |
| 2 | Jet Greaves (BEL) | 59 | 3 514 |
| 3 | Dennis Hildeby (LAV) | 60 | 3 512 |
| 4 | Erik Portillo (MAN) | 59 | 3 509 |
| 5 | Georgi Romanov (LHV) | 58 | 3 462 |
| 6 | Devon Levi (SPR) | 58 | 3 453 |
| 7 | Nikita Tolopilo (SYR) | 57 | 3 411 |
| 8 | Jacob Fowler (TOR) | 59 | 3 377 |
| 9 | Joel Blomqvist (IOW) | 57 | 3 366 |
| 10 | Amir Miftakhov (HAR) | 58 | 3 354 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Dennis Hildeby (LAV) | 60 | 2234 |
| 2 | Erik Portillo (MAN) | 59 | 2181 |
| 3 | Joel Blomqvist (IOW) | 57 | 2155 |
| 4 | Ivan Prosvetov (WBS) | 62 | 2147 |
| 5 | Jet Greaves (BEL) | 59 | 2087 |
| 6 | Nikita Tolopilo (SYR) | 57 | 2070 |
| 7 | Jacob Fowler (TOR) | 59 | 2031 |
| 8 | Devon Levi (SPR) | 58 | 2012 |
| 9 | Carter George (HER) | 57 | 1972 |
| 10 | Georgi Romanov (LHV) | 58 | 1952 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Erik Kallgren (SJB) | 29 | 2 |
| 2 | Magnus Hellberg (BAK) | 45 | 2 |
| 3 | Amir Miftakhov (HAR) | 58 | 2 |
| 4 | Hunter Jones (CHA) | 5 | 1 |
| 5 | Michael DiPietro (CHI) | 7 | 1 |
| 6 | Jack Campbell (CLE) | 41 | 1 |
| 7 | Matt Villalta (COL) | 53 | 1 |
| 8 | Chris Driedger (TUC) | 54 | 1 |
| 9 | Leevi Merilainen (ONT) | 55 | 1 |
| 10 | Nikita Tolopilo (SYR) | 57 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Jet Greaves (BEL) | 59 | 41 |
| 2 | Magnus Hellberg (BAK) | 45 | 38 |
| 3 | Leevi Merilainen (ONT) | 55 | 38 |
| 4 | Joel Blomqvist (IOW) | 57 | 37 |
| 5 | Georgi Romanov (LHV) | 58 | 36 |
| 6 | Devon Levi (SPR) | 58 | 36 |
| 7 | Amir Miftakhov (HAR) | 58 | 36 |
| 8 | Erik Portillo (MAN) | 59 | 36 |
| 9 | Jack Campbell (CLE) | 41 | 34 |
| 10 | Chris Driedger (TUC) | 54 | 34 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Amir Miftakhov (HAR) | 3 | 1,000 |
| 2 | Dustin Tokarski (CHI) | 2 | 1,000 |
| 3 | Devon Levi (SPR) | 7 | 0,857 |
| 4 | Calle Clang (CHI) | 7 | 0,857 |
| 5 | Jet Greaves (BEL) | 12 | 0,833 |
| 6 | Jacob Fowler (TOR) | 6 | 0,833 |
| 7 | Jakub Skarek (RCH) | 10 | 0,800 |
| 8 | Magnus Hellberg (BAK) | 5 | 0,800 |
| 9 | Joel Blomqvist (IOW) | 9 | 0,778 |
| 10 | Hugo Alnefelt (BRI) | 8 | 0,750 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Jakub Skarek (RCH) | 55 | 27 |
| 2 | Ivan Prosvetov (WBS) | 62 | 25 |
| 3 | Matt Villalta (COL) | 53 | 24 |
| 4 | Ruslan Khazheyev (CHA) | 54 | 24 |
| 5 | Hugo Alnefelt (BRI) | 49 | 23 |
| 6 | Thomas Milic (GRG) | 53 | 23 |
| 7 | Carter George (HER) | 57 | 23 |
| 8 | Jacob Fowler (TOR) | 59 | 23 |
| 9 | Dennis Hildeby (LAV) | 60 | 23 |
| 10 | Devon Levi (SPR) | 58 | 21 |
|