Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cleveland Monsters (CLB) | 57 | 46 | 8 | 3 | 95 | 42 | 45 | 340 | 193 | 147 | 0,833 | 24-4-1 | 22-4-2 | 9-0-1 | 9-1-0 | 9-0-1 | W2 | |
| 2 | Belleville Senators (OTT) | 59 | 41 | 15 | 3 | 85 | 35 | 39 | 290 | 184 | 106 | 0,720 | 22-5-2 | 19-10-1 | 8-1-1 | 9-0-1 | 7-3-0 | W1 | |
| 3 | Hartford Wolf Pack (NYR) | 58 | 38 | 16 | 4 | 80 | 35 | 37 | 334 | 201 | 133 | 0,690 | 19-6-4 | 19-10-0 | 7-3-0 | 5-4-1 | 8-2-0 | L2 | |
| 4 | Lehigh Valley Phantoms (PHI) | 58 | 36 | 16 | 6 | 78 | 32 | 36 | 265 | 172 | 93 | 0,672 | 19-6-3 | 17-10-3 | 5-4-1 | 7-2-1 | 5-4-1 | L1 | |
| 5 | Syracuse Crunch (TBL) | 57 | 34 | 19 | 4 | 72 | 29 | 33 | 277 | 198 | 79 | 0,632 | 18-8-3 | 16-11-1 | 5-5-0 | 6-3-1 | 6-4-0 | L3 | |
| 6 | Springfield Thunderbirds (STL) | 58 | 36 | 21 | 1 | 73 | 31 | 33 | 263 | 180 | 83 | 0,629 | 24-5-0 | 12-16-1 | 7-2-1 | 8-2-0 | 4-5-1 | W2 | |
| 7 | Laval Rocket (MTL) | 60 | 30 | 23 | 7 | 67 | 28 | 30 | 258 | 195 | 63 | 0,558 | 17-7-4 | 13-16-3 | 5-5-0 | 8-2-0 | 4-5-1 | W1 | |
| 8 | Hershey Bears (WSH) | 57 | 29 | 26 | 2 | 60 | 24 | 29 | 259 | 239 | 20 | 0,526 | 18-10-1 | 11-16-1 | 5-5-0 | 6-4-0 | 2-8-0 | W1 | |
| 9 | Toronto Marlies (TOR) | 59 | 28 | 25 | 6 | 62 | 27 | 27 | 292 | 250 | 42 | 0,525 | 15-8-6 | 13-17-0 | 5-3-2 | 5-2-3 | 4-6-0 | OTL1 | |
| 10 | Wilkes-Barre/Scranton Penguins (PIT) | 62 | 29 | 26 | 7 | 65 | 24 | 28 | 251 | 221 | 30 | 0,524 | 19-8-1 | 10-18-6 | 4-6-0 | 7-3-0 | 3-6-1 | W2 | |
| 11 | Bridgeport Islanders (NYI) | 59 | 28 | 30 | 1 | 57 | 24 | 27 | 236 | 247 | -11 | 0,483 | 16-11-1 | 12-19-0 | 5-5-0 | 5-5-0 | 3-7-0 | L1 | 3 |
| 12 | Charlotte Checkers (FLA) | 58 | 27 | 29 | 2 | 56 | 24 | 27 | 253 | 253 | 0 | 0,483 | 17-11-0 | 10-18-2 | 7-3-0 | 7-3-0 | 5-5-0 | W3 | 4 |
| 13 | Rochester Americans (BUF) | 57 | 25 | 29 | 3 | 53 | 21 | 24 | 231 | 244 | -13 | 0,465 | 15-12-2 | 10-17-1 | 2-7-1 | 3-5-2 | 2-8-0 | L1 | 7 |
| 14 | Utica Comets (NJD) | 58 | 9 | 47 | 2 | 20 | 8 | 9 | 151 | 479 | -328 | 0,172 | 2-26-1 | 7-21-1 | 6-3-1 | 2-7-1 | 5-5-0 | OTW1 | 40 |
| 15 | Providence Bruins (BOS) | 54 | 2 | 50 | 2 | 6 | 2 | 2 | 190 | 541 | -351 | 0,056 | 2-26-1 | 0-24-1 | 0-9-1 | 1-9-0 | 0-9-1 | SOL1 | 54 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bakersfield Condors (EDM) | 55 | 41 | 12 | 2 | 84 | 37 | 41 | 327 | 208 | 119 | 0,764 | 25-4-0 | 16-8-2 | 10-0-0 | 10-0-0 | 7-1-2 | W1 | |
| 2 | Ontario Reign (LAK) | 55 | 38 | 13 | 4 | 80 | 34 | 36 | 330 | 167 | 163 | 0,727 | 23-4-2 | 15-9-2 | 8-2-0 | 10-0-0 | 5-4-1 | W5 | |
| 3 | Abbotsford Canucks (VAN) | 58 | 40 | 16 | 2 | 82 | 32 | 38 | 325 | 190 | 135 | 0,707 | 21-7-1 | 19-9-1 | 8-2-0 | 8-2-0 | 8-2-0 | SOW1 | |
| 4 | Chicago Wolves (CAR) | 57 | 39 | 16 | 2 | 80 | 35 | 37 | 309 | 207 | 102 | 0,702 | 23-5-1 | 16-11-1 | 8-2-0 | 9-1-0 | 6-4-0 | W1 | |
| 5 | Milwaukee Admirals (NSH) | 60 | 39 | 18 | 3 | 81 | 33 | 38 | 314 | 215 | 99 | 0,675 | 21-5-2 | 18-13-1 | 7-3-0 | 8-2-0 | 6-4-0 | L1 | |
| 6 | Rockford IceHogs (CHI) | 58 | 37 | 17 | 4 | 78 | 32 | 36 | 286 | 227 | 59 | 0,672 | 19-7-2 | 18-10-2 | 5-2-3 | 6-3-1 | 5-3-2 | W1 | |
| 7 | Tucson Roadrunners (UTA) | 56 | 36 | 15 | 5 | 77 | 32 | 36 | 281 | 155 | 126 | 0,688 | 21-6-2 | 15-9-3 | 5-4-1 | 7-3-0 | 4-4-2 | W1 | |
| 8 | Iowa Wild (MIN) | 59 | 38 | 18 | 3 | 79 | 32 | 36 | 338 | 253 | 85 | 0,669 | 21-7-0 | 17-11-3 | 7-2-1 | 9-1-0 | 5-4-1 | W2 | |
| 9 | Coachella Valley Firebirds (SEA) | 51 | 32 | 15 | 4 | 68 | 29 | 31 | 287 | 189 | 98 | 0,667 | 22-5-2 | 10-10-2 | 5-5-0 | 7-3-0 | 5-5-0 | W1 | 11 |
| 10 | Manitoba Moose (WPG) | 59 | 36 | 20 | 3 | 75 | 32 | 33 | 303 | 208 | 95 | 0,636 | 17-8-3 | 19-12-0 | 6-2-2 | 8-0-2 | 8-2-0 | W1 | 4 |
| 11 | San Jose Barracuda (SJS) | 58 | 31 | 21 | 6 | 68 | 30 | 31 | 305 | 213 | 92 | 0,586 | 18-7-3 | 13-14-3 | 2-7-1 | 5-4-1 | 2-8-0 | L3 | 11 |
| 12 | Colorado Eagles (COL) | 57 | 28 | 25 | 4 | 60 | 25 | 28 | 256 | 221 | 35 | 0,526 | 17-8-4 | 11-17-0 | 1-8-1 | 2-5-3 | 3-7-0 | L2 | 19 |
| 13 | Grand Rapids Griffins (DET) | 56 | 19 | 29 | 8 | 46 | 18 | 19 | 245 | 256 | -11 | 0,411 | 11-14-4 | 8-15-4 | 5-5-0 | 5-5-0 | 4-6-0 | W1 | 33 |
| 14 - E | Calgary Wranglers (CGY) | 56 | 10 | 45 | 1 | 21 | 9 | 10 | 183 | 478 | -295 | 0,188 | 9-20-0 | 1-25-1 | 1-9-0 | 3-7-0 | 0-10-0 | L4 | 58 |
| 15 - E | Henderson Silver Knights (VGK) | 59 | 7 | 51 | 1 | 15 | 7 | 7 | 247 | 553 | -306 | 0,127 | 4-25-0 | 3-26-1 | 0-10-0 | 0-10-0 | 0-10-0 | L25 | 64 |
| 16 - E | Texas Stars (DAL) | 55 | 5 | 50 | 0 | 10 | 5 | 5 | 232 | 527 | -295 | 0,091 | 3-26-0 | 2-24-0 | 1-9-0 | 3-7-0 | 0-10-0 | L5 | 69 |
| 17 - E | San Diego Gulls (ANA) | 56 | 4 | 51 | 1 | 9 | 4 | 4 | 141 | 535 | -394 | 0,080 | 3-25-1 | 1-26-0 | 0-10-0 | 1-9-0 | 0-10-0 | L18 | 70 |
*Seeding 3 division leaders
Atlantic
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hartford Wolf Pack (NYR) | 58 | 38 | 16 | 4 | 80 | 35 | 37 | 334 | 201 | 133 | 0,690 | 19-6-4 | 19-10-0 | 7-3-0 | 5-4-1 | 8-2-0 | L2 | |
| 2 | Lehigh Valley Phantoms (PHI) | 58 | 36 | 16 | 6 | 78 | 32 | 36 | 265 | 172 | 93 | 0,672 | 19-6-3 | 17-10-3 | 5-4-1 | 7-2-1 | 5-4-1 | L1 | |
| 3 | Springfield Thunderbirds (STL) | 58 | 36 | 21 | 1 | 73 | 31 | 33 | 263 | 180 | 83 | 0,629 | 24-5-0 | 12-16-1 | 7-2-1 | 8-2-0 | 4-5-1 | W2 | |
| 4 | Hershey Bears (WSH) | 57 | 29 | 26 | 2 | 60 | 24 | 29 | 259 | 239 | 20 | 0,526 | 18-10-1 | 11-16-1 | 5-5-0 | 6-4-0 | 2-8-0 | W1 | |
| 5 | Wilkes-Barre/Scranton Penguins (PIT) | 62 | 29 | 26 | 7 | 65 | 24 | 28 | 251 | 221 | 30 | 0,524 | 19-8-1 | 10-18-6 | 4-6-0 | 7-3-0 | 3-6-1 | W2 | |
| 6 | Bridgeport Islanders (NYI) | 59 | 28 | 30 | 1 | 57 | 24 | 27 | 236 | 247 | -11 | 0,483 | 16-11-1 | 12-19-0 | 5-5-0 | 5-5-0 | 3-7-0 | L1 | 3 |
| 7 | Charlotte Checkers (FLA) | 58 | 27 | 29 | 2 | 56 | 24 | 27 | 253 | 253 | 0 | 0,483 | 17-11-0 | 10-18-2 | 7-3-0 | 7-3-0 | 5-5-0 | W3 | 4 |
| 8 | Providence Bruins (BOS) | 54 | 2 | 50 | 2 | 6 | 2 | 2 | 190 | 541 | -351 | 0,056 | 2-26-1 | 0-24-1 | 0-9-1 | 1-9-0 | 0-9-1 | SOL1 | 54 |
North
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cleveland Monsters (CLB) | 57 | 46 | 8 | 3 | 95 | 42 | 45 | 340 | 193 | 147 | 0,833 | 24-4-1 | 22-4-2 | 9-0-1 | 9-1-0 | 9-0-1 | W2 | |
| 2 | Belleville Senators (OTT) | 59 | 41 | 15 | 3 | 85 | 35 | 39 | 290 | 184 | 106 | 0,720 | 22-5-2 | 19-10-1 | 8-1-1 | 9-0-1 | 7-3-0 | W1 | |
| 3 | Syracuse Crunch (TBL) | 57 | 34 | 19 | 4 | 72 | 29 | 33 | 277 | 198 | 79 | 0,632 | 18-8-3 | 16-11-1 | 5-5-0 | 6-3-1 | 6-4-0 | L3 | |
| 4 | Laval Rocket (MTL) | 60 | 30 | 23 | 7 | 67 | 28 | 30 | 258 | 195 | 63 | 0,558 | 17-7-4 | 13-16-3 | 5-5-0 | 8-2-0 | 4-5-1 | W1 | |
| 5 | Toronto Marlies (TOR) | 59 | 28 | 25 | 6 | 62 | 27 | 27 | 292 | 250 | 42 | 0,525 | 15-8-6 | 13-17-0 | 5-3-2 | 5-2-3 | 4-6-0 | OTL1 | |
| 6 | Rochester Americans (BUF) | 57 | 25 | 29 | 3 | 53 | 21 | 24 | 231 | 244 | -13 | 0,465 | 15-12-2 | 10-17-1 | 2-7-1 | 3-5-2 | 2-8-0 | L1 | 7 |
| 7 | Utica Comets (NJD) | 58 | 9 | 47 | 2 | 20 | 8 | 9 | 151 | 479 | -328 | 0,172 | 2-26-1 | 7-21-1 | 6-3-1 | 2-7-1 | 5-5-0 | OTW1 | 40 |
Central
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago Wolves (CAR) | 57 | 39 | 16 | 2 | 80 | 35 | 37 | 309 | 207 | 102 | 0,702 | 23-5-1 | 16-11-1 | 8-2-0 | 9-1-0 | 6-4-0 | W1 | |
| 2 | Milwaukee Admirals (NSH) | 60 | 39 | 18 | 3 | 81 | 33 | 38 | 314 | 215 | 99 | 0,675 | 21-5-2 | 18-13-1 | 7-3-0 | 8-2-0 | 6-4-0 | L1 | |
| 3 | Rockford IceHogs (CHI) | 58 | 37 | 17 | 4 | 78 | 32 | 36 | 286 | 227 | 59 | 0,672 | 19-7-2 | 18-10-2 | 5-2-3 | 6-3-1 | 5-3-2 | W1 | 1 |
| 4 | Iowa Wild (MIN) | 59 | 38 | 18 | 3 | 79 | 32 | 36 | 338 | 253 | 85 | 0,669 | 21-7-0 | 17-11-3 | 7-2-1 | 9-1-0 | 5-4-1 | W2 | |
| 5 | Manitoba Moose (WPG) | 59 | 36 | 20 | 3 | 75 | 32 | 33 | 303 | 208 | 95 | 0,636 | 17-8-3 | 19-12-0 | 6-2-2 | 8-0-2 | 8-2-0 | W1 | 4 |
| 6 | Grand Rapids Griffins (DET) | 56 | 19 | 29 | 8 | 46 | 18 | 19 | 245 | 256 | -11 | 0,411 | 11-14-4 | 8-15-4 | 5-5-0 | 5-5-0 | 4-6-0 | W1 | 33 |
| 7 E | Texas Stars (DAL) | 55 | 5 | 50 | 0 | 10 | 5 | 5 | 232 | 527 | -295 | 0,091 | 3-26-0 | 2-24-0 | 1-9-0 | 3-7-0 | 0-10-0 | L5 | 69 |
Pacific
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bakersfield Condors (EDM) | 55 | 41 | 12 | 2 | 84 | 37 | 41 | 327 | 208 | 119 | 0,764 | 25-4-0 | 16-8-2 | 10-0-0 | 10-0-0 | 7-1-2 | W1 | |
| 2 | Ontario Reign (LAK) | 55 | 38 | 13 | 4 | 80 | 34 | 36 | 330 | 167 | 163 | 0,727 | 23-4-2 | 15-9-2 | 8-2-0 | 10-0-0 | 5-4-1 | W5 | |
| 3 | Abbotsford Canucks (VAN) | 58 | 40 | 16 | 2 | 82 | 32 | 38 | 325 | 190 | 135 | 0,707 | 21-7-1 | 19-9-1 | 8-2-0 | 8-2-0 | 8-2-0 | SOW1 | |
| 4 | Tucson Roadrunners (UTA) | 56 | 36 | 15 | 5 | 77 | 32 | 36 | 281 | 155 | 126 | 0,688 | 21-6-2 | 15-9-3 | 5-4-1 | 7-3-0 | 4-4-2 | W1 | 2 |
| 5 | Coachella Valley Firebirds (SEA) | 51 | 32 | 15 | 4 | 68 | 29 | 31 | 287 | 189 | 98 | 0,667 | 22-5-2 | 10-10-2 | 5-5-0 | 7-3-0 | 5-5-0 | W1 | 11 |
| 6 | San Jose Barracuda (SJS) | 58 | 31 | 21 | 6 | 68 | 30 | 31 | 305 | 213 | 92 | 0,586 | 18-7-3 | 13-14-3 | 2-7-1 | 5-4-1 | 2-8-0 | L3 | 11 |
| 7 | Colorado Eagles (COL) | 57 | 28 | 25 | 4 | 60 | 25 | 28 | 256 | 221 | 35 | 0,526 | 17-8-4 | 11-17-0 | 1-8-1 | 2-5-3 | 3-7-0 | L2 | 19 |
| 8 E | Calgary Wranglers (CGY) | 56 | 10 | 45 | 1 | 21 | 9 | 10 | 183 | 478 | -295 | 0,188 | 9-20-0 | 1-25-1 | 1-9-0 | 3-7-0 | 0-10-0 | L4 | 58 |
| 9 E | Henderson Silver Knights (VGK) | 59 | 7 | 51 | 1 | 15 | 7 | 7 | 247 | 553 | -306 | 0,127 | 4-25-0 | 3-26-1 | 0-10-0 | 0-10-0 | 0-10-0 | L25 | 64 |
| 10 E | San Diego Gulls (ANA) | 56 | 4 | 51 | 1 | 9 | 4 | 4 | 141 | 535 | -394 | 0,080 | 3-25-1 | 1-26-0 | 0-10-0 | 1-9-0 | 0-10-0 | L18 | 70 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cleveland Monsters (CLB) | 57 | 46 | 8 | 3 | 95 | 42 | 45 | 340 | 193 | 147 | 0,833 | 24-4-1 | 22-4-2 | 9-0-1 | 9-1-0 | 9-0-1 | W2 | |
| 2 | Bakersfield Condors (EDM) | 55 | 41 | 12 | 2 | 84 | 37 | 41 | 327 | 208 | 119 | 0,764 | 25-4-0 | 16-8-2 | 10-0-0 | 10-0-0 | 7-1-2 | W1 | |
| 3 | Ontario Reign (LAK) | 55 | 38 | 13 | 4 | 80 | 34 | 36 | 330 | 167 | 163 | 0,727 | 23-4-2 | 15-9-2 | 8-2-0 | 10-0-0 | 5-4-1 | W5 | |
| 4 | Belleville Senators (OTT) | 59 | 41 | 15 | 3 | 85 | 35 | 39 | 290 | 184 | 106 | 0,720 | 22-5-2 | 19-10-1 | 8-1-1 | 9-0-1 | 7-3-0 | W1 | |
| 5 | Abbotsford Canucks (VAN) | 58 | 40 | 16 | 2 | 82 | 32 | 38 | 325 | 190 | 135 | 0,707 | 21-7-1 | 19-9-1 | 8-2-0 | 8-2-0 | 8-2-0 | SOW1 | |
| 6 | Chicago Wolves (CAR) | 57 | 39 | 16 | 2 | 80 | 35 | 37 | 309 | 207 | 102 | 0,702 | 23-5-1 | 16-11-1 | 8-2-0 | 9-1-0 | 6-4-0 | W1 | |
| 7 | Hartford Wolf Pack (NYR) | 58 | 38 | 16 | 4 | 80 | 35 | 37 | 334 | 201 | 133 | 0,690 | 19-6-4 | 19-10-0 | 7-3-0 | 5-4-1 | 8-2-0 | L2 | |
| 8 | Tucson Roadrunners (UTA) | 56 | 36 | 15 | 5 | 77 | 32 | 36 | 281 | 155 | 126 | 0,688 | 21-6-2 | 15-9-3 | 5-4-1 | 7-3-0 | 4-4-2 | W1 | 2 |
| 9 | Milwaukee Admirals (NSH) | 60 | 39 | 18 | 3 | 81 | 33 | 38 | 314 | 215 | 99 | 0,675 | 21-5-2 | 18-13-1 | 7-3-0 | 8-2-0 | 6-4-0 | L1 | |
| 10 | Rockford IceHogs (CHI) | 58 | 37 | 17 | 4 | 78 | 32 | 36 | 286 | 227 | 59 | 0,672 | 19-7-2 | 18-10-2 | 5-2-3 | 6-3-1 | 5-3-2 | W1 | 1 |
| 11 | Lehigh Valley Phantoms (PHI) | 58 | 36 | 16 | 6 | 78 | 32 | 36 | 265 | 172 | 93 | 0,672 | 19-6-3 | 17-10-3 | 5-4-1 | 7-2-1 | 5-4-1 | L1 | |
| 12 | Iowa Wild (MIN) | 59 | 38 | 18 | 3 | 79 | 32 | 36 | 338 | 253 | 85 | 0,669 | 21-7-0 | 17-11-3 | 7-2-1 | 9-1-0 | 5-4-1 | W2 | |
| 13 | Coachella Valley Firebirds (SEA) | 51 | 32 | 15 | 4 | 68 | 29 | 31 | 287 | 189 | 98 | 0,667 | 22-5-2 | 10-10-2 | 5-5-0 | 7-3-0 | 5-5-0 | W1 | 11 |
| 14 | Manitoba Moose (WPG) | 59 | 36 | 20 | 3 | 75 | 32 | 33 | 303 | 208 | 95 | 0,636 | 17-8-3 | 19-12-0 | 6-2-2 | 8-0-2 | 8-2-0 | W1 | 4 |
| 15 | Syracuse Crunch (TBL) | 57 | 34 | 19 | 4 | 72 | 29 | 33 | 277 | 198 | 79 | 0,632 | 18-8-3 | 16-11-1 | 5-5-0 | 6-3-1 | 6-4-0 | L3 | |
| 16 | Springfield Thunderbirds (STL) | 58 | 36 | 21 | 1 | 73 | 31 | 33 | 263 | 180 | 83 | 0,629 | 24-5-0 | 12-16-1 | 7-2-1 | 8-2-0 | 4-5-1 | W2 | |
| 17 | San Jose Barracuda (SJS) | 58 | 31 | 21 | 6 | 68 | 30 | 31 | 305 | 213 | 92 | 0,586 | 18-7-3 | 13-14-3 | 2-7-1 | 5-4-1 | 2-8-0 | L3 | 11 |
| 18 | Laval Rocket (MTL) | 60 | 30 | 23 | 7 | 67 | 28 | 30 | 258 | 195 | 63 | 0,558 | 17-7-4 | 13-16-3 | 5-5-0 | 8-2-0 | 4-5-1 | W1 | |
| 19 | Colorado Eagles (COL) | 57 | 28 | 25 | 4 | 60 | 25 | 28 | 256 | 221 | 35 | 0,526 | 17-8-4 | 11-17-0 | 1-8-1 | 2-5-3 | 3-7-0 | L2 | 19 |
| 20 | Hershey Bears (WSH) | 57 | 29 | 26 | 2 | 60 | 24 | 29 | 259 | 239 | 20 | 0,526 | 18-10-1 | 11-16-1 | 5-5-0 | 6-4-0 | 2-8-0 | W1 | |
| 21 | Toronto Marlies (TOR) | 59 | 28 | 25 | 6 | 62 | 27 | 27 | 292 | 250 | 42 | 0,525 | 15-8-6 | 13-17-0 | 5-3-2 | 5-2-3 | 4-6-0 | OTL1 | |
| 22 | Wilkes-Barre/Scranton Penguins (PIT) | 62 | 29 | 26 | 7 | 65 | 24 | 28 | 251 | 221 | 30 | 0,524 | 19-8-1 | 10-18-6 | 4-6-0 | 7-3-0 | 3-6-1 | W2 | |
| 23 | Bridgeport Islanders (NYI) | 59 | 28 | 30 | 1 | 57 | 24 | 27 | 236 | 247 | -11 | 0,483 | 16-11-1 | 12-19-0 | 5-5-0 | 5-5-0 | 3-7-0 | L1 | 3 |
| 24 | Charlotte Checkers (FLA) | 58 | 27 | 29 | 2 | 56 | 24 | 27 | 253 | 253 | 0 | 0,483 | 17-11-0 | 10-18-2 | 7-3-0 | 7-3-0 | 5-5-0 | W3 | 4 |
| 25 | Rochester Americans (BUF) | 57 | 25 | 29 | 3 | 53 | 21 | 24 | 231 | 244 | -13 | 0,465 | 15-12-2 | 10-17-1 | 2-7-1 | 3-5-2 | 2-8-0 | L1 | 7 |
| 26 | Grand Rapids Griffins (DET) | 56 | 19 | 29 | 8 | 46 | 18 | 19 | 245 | 256 | -11 | 0,411 | 11-14-4 | 8-15-4 | 5-5-0 | 5-5-0 | 4-6-0 | W1 | 33 |
| 27 E | Calgary Wranglers (CGY) | 56 | 10 | 45 | 1 | 21 | 9 | 10 | 183 | 478 | -295 | 0,188 | 9-20-0 | 1-25-1 | 1-9-0 | 3-7-0 | 0-10-0 | L4 | 58 |
| 28 | Utica Comets (NJD) | 58 | 9 | 47 | 2 | 20 | 8 | 9 | 151 | 479 | -328 | 0,172 | 2-26-1 | 7-21-1 | 6-3-1 | 2-7-1 | 5-5-0 | OTW1 | 40 |
| 29 E | Henderson Silver Knights (VGK) | 59 | 7 | 51 | 1 | 15 | 7 | 7 | 247 | 553 | -306 | 0,127 | 4-25-0 | 3-26-1 | 0-10-0 | 0-10-0 | 0-10-0 | L25 | 64 |
| 30 E | Texas Stars (DAL) | 55 | 5 | 50 | 0 | 10 | 5 | 5 | 232 | 527 | -295 | 0,091 | 3-26-0 | 2-24-0 | 1-9-0 | 3-7-0 | 0-10-0 | L5 | 69 |
| 31 E | San Diego Gulls (ANA) | 56 | 4 | 51 | 1 | 9 | 4 | 4 | 141 | 535 | -394 | 0,080 | 3-25-1 | 1-26-0 | 0-10-0 | 1-9-0 | 0-10-0 | L18 | 70 |
| 32 | Providence Bruins (BOS) | 54 | 2 | 50 | 2 | 6 | 2 | 2 | 190 | 541 | -351 | 0,056 | 2-26-1 | 0-24-1 | 0-9-1 | 1-9-0 | 0-9-1 | SOL1 | 54 |

































Belleville Senators
Bridgeport Islanders
Charlotte Checkers
Cleveland Monsters
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Springfield Thunderbirds
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre/Scranton Penguins
Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Chicago Wolves
Coachella Valley Firebirds
Colorado Eagles
Grand Rapids Griffins
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Texas Stars
Tucson Roadrunners

