Please rotate your device to landscape mode for a better experience.
Next Year Free Agents
Warning : The age and status information show in the Next Year Free Agents section are the actual value in the STHS. They might change during the season!
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Josh Norris X 85 60 89 79 77 83 83 75 90 71 77 81 87 79 79 18 75 0 26 1999-05-05 RFA 1 $7,950,000
Cam York X 71 60 90 75 71 93 93 72 65 74 69 84 79 87 87 27 74 0 24 2001-01-05 RFA 1 $5,150,000
Ryan Hartman X X 73 66 88 77 76 93 93 72 86 71 72 73 82 88 88 33 73 0 30 1994-09-20 UFA 1 $4,000,000
Martin Pospisil(R) X 95 73 87 76 74 96 96 69 80 71 68 68 78 77 77 29 72 0 25 1999-11-19 RFA 1 $1,000,000
Jimmy Vesey X X 71 63 94 72 80 88 88 66 74 66 70 71 80 89 89 50 70 0 32 1993-05-26 UFA 1 $1
Spencer Stastney(R) X 63 60 93 72 74 70 70 69 65 71 67 79 77 86 86 28 70 0 25 2000-01-04 RFA 1 $825,000
Rasmus Kupari X X X 74 60 93 69 78 84 84 63 86 64 67 75 77 78 78 50 69 0 25 2000-03-15 RFA 1 $1
Sonny Milano X 65 60 94 71 75 71 71 65 65 65 69 66 79 83 83 28 67 0 29 1996-05-12 UFA 1 $1,900,000
Wyatt Kalynuk X 60 60 92 70 72 60 60 65 65 65 65 68 75 84 84 54 65 0 28 1997-04-14 UFA 1 $1
Milos Kelemen X 68 62 91 66 77 62 62 61 68 63 65 66 75 74 74 9 64 0 25 1999-07-06 RFA 1 $1
Kai Wissmann X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 18 59 0 28 1996-10-22 UFA 1 $1
Zach Gallant X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 16 58 0 26 1999-03-06 RFA 1 $1
Jordan Bellerive X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 19 58 0 26 1999-05-02 RFA 1 $1
Alex Dostie X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 29 58 0 28 1997-04-13 UFA 1 $1
Corey Andonovski X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 13 58 0 26 1999-03-26 RFA 1 $1
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Kevin Lankinen G 85 90 90 86 87 89 89 89 89 89 84 92 92 55 90 0 30 1995-04-28 UFA 1 $4,500,000
Vyacheslav Buteyets(R) G 80 80 80 80 80 80 80 80 80 80 80 80 80 78 82 0 23 2002-05-29 RFA 1 $852,500
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Jason Robertson(A) X 70 60 92 88 79 99 99 86 72 83 80 68 90 80 80 74 79 2 25 1999-07-22 RFA 1 $7,750,000
Thomas Harley X 66 60 93 79 81 94 94 78 65 82 74 79 84 86 86 77 77 0 23 2001-08-19 RFA 1 $4,000,000
Charlie Coyle X X 76 60 91 76 83 99 99 73 89 72 73 84 83 94 94 53 77 2 33 1992-03-02 UFA 1 $5,250,000
Nikita Zadorov X 91 81 85 74 88 98 98 71 65 73 69 81 79 99 99 79 77 1 30 1995-04-16 UFA 1 $5,000,000
Pius Suter X X 69 60 93 80 71 96 96 73 85 70 74 81 84 83 83 60 75 0 29 1996-05-24 UFA 1 $4,125,000
Joe Veleno X 81 63 93 72 78 96 96 67 84 67 69 73 79 79 79 78 72 0 25 2000-01-13 RFA 1 $900,000
Nils Hoglander X X 73 60 91 76 70 93 93 70 67 69 71 67 81 78 78 30 71 0 24 2000-12-20 RFA 1 $3,000,000
Dominik Kubalik X 64 61 94 71 75 74 74 63 71 64 67 66 77 84 84 20 66 0 29 1995-08-21 UFA 1 $1
James Malatesta(R) X 93 66 92 69 70 62 62 62 85 64 67 67 77 70 70 9 66 0 22 2003-05-31 ELC 1 $841,667
Trey Fix-Wolansky X 64 60 91 69 67 62 62 62 65 63 67 66 77 74 74 7 64 0 26 1999-05-26 RFA 1 $775,000
Lias Andersson X X 62 60 95 68 75 60 60 60 65 62 65 65 75 78 78 8 63 0 26 1998-10-13 RFA 1 $1
Graeme Clarke(R) X X 64 60 84 66 66 60 60 60 65 62 65 65 75 67 67 10 62 0 24 2001-04-24 RFA 1 $1
Nicholas Abruzzese X 60 60 85 66 65 60 60 60 65 62 65 65 75 68 68 8 62 0 26 1998-08-04 RFA 1 $1
Semyon Der-Arguchintsev X 60 60 85 66 65 60 60 60 65 62 65 65 75 67 67 9 62 0 24 2000-09-15 RFA 1 $1
Jagger Firkus(R) X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 20 58 0 21 2004-04-29 ELC 1 $891,667
Samuel Walker X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 20 58 0 26 1999-06-07 RFA 1 $1
Montana Onyebuchi X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 13 58 0 25 2000-03-08 RFA 1 $775,000
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Artemi Panarin X 63 60 92 90 72 98 98 91 67 87 83 66 93 92 97 70 81 2 33 1991-10-30 UFA 1 $11,642,857
Nick Foligno X X X 91 73 90 75 78 96 96 72 86 71 72 80 82 99 99 72 76 0 37 1987-10-31 UFA 1 $4,500,000
Timothy Liljegren X 75 60 90 75 76 90 90 72 65 74 69 78 79 89 89 70 74 0 26 1999-04-30 RFA 1 $3,000,000
Barclay Goodrow X X 84 81 90 69 79 97 97 64 83 65 67 84 77 90 95 67 73 0 32 1993-02-26 UFA 1 $3,641,667
Erik Johnson X 82 67 93 72 85 83 83 68 65 68 68 81 78 99 99 19 73 0 37 1988-03-21 UFA 1 $1
Brandt Clarke X 64 60 88 76 76 85 85 74 65 78 69 74 79 83 83 60 73 0 22 2003-02-09 ELC 1 $863,333
Lars Eller X 69 60 90 73 79 99 99 68 88 68 70 78 80 99 99 52 73 0 36 1989-05-08 UFA 1 $1,250,000
Pierre-Olivier Joseph X 70 63 90 72 76 84 84 68 65 70 66 74 76 88 88 43 71 0 26 1999-07-01 RFA 1 $775,000
Nick Cousins X X X 80 66 88 73 74 88 88 67 75 68 69 68 79 89 89 60 70 0 31 1993-07-20 UFA 1 $825,000
Nicolas Aube-Kubel X X 85 69 89 71 73 77 77 64 82 65 67 67 77 82 82 33 68 0 29 1996-05-10 UFA 1 $775,000
Easton Cowan(R) X 73 60 92 74 72 64 64 69 79 71 68 67 78 69 69 40 67 0 20 2005-05-20 ELC 1 $873,500
Corey Schueneman X 63 60 95 70 76 61 61 65 65 66 65 73 75 90 90 64 67 0 29 1995-09-02 UFA 1 $775,000
Brendan Gaunce X X 79 60 92 68 82 67 67 63 86 65 66 71 76 83 83 46 67 0 31 1994-03-25 UFA 1 $775,000
Casey Fitzgerald X 62 60 95 70 73 61 61 65 65 65 65 69 75 89 89 64 66 0 28 1997-02-25 UFA 1 $775,000
Clark Bishop X 70 60 95 69 77 62 62 62 74 62 69 68 79 80 80 64 66 0 29 1996-03-29 UFA 1 $775,000
Frederic Brunet(R) X 66 60 85 70 70 60 60 65 65 65 65 78 75 71 71 63 66 0 21 2003-08-21 ELC 1 $860,000
Liam Foudy X 63 60 94 70 76 65 65 62 66 65 65 69 75 76 76 64 65 0 25 2000-02-04 RFA 1 $775,000
Alex Belzile X X 61 61 95 68 76 61 61 61 67 63 66 66 76 84 84 64 64 0 33 1991-08-31 UFA 1 $775,000
Joel Teasdale X X 61 60 85 64 69 60 60 61 65 63 65 65 75 68 68 64 62 0 26 1999-03-11 RFA 1 $1
Samuel Savoie(R) X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 58 0 21 2004-03-25 ELC 1 $846,667
Mathias Laferriere(R) X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 71 58 0 25 2000-06-27 RFA 1 $1
Artem Guryev(R) X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 40 58 0 22 2003-05-17 ELC 1 $860,000
Dylan Peterson(R) X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 47 58 0 23 2002-01-08 RFA 1 $867,500
Jakub Rychlovsky(R) X X X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 20 58 0 23 2001-08-07 RFA 1 $870,000
Tristen Nielsen X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 20 58 0 26 1998-08-03 RFA 1 $1
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Laurent Brossoit G 80 80 80 84 82 86 86 86 86 86 80 94 94 77 87 0 32 1993-03-23 UFA 1 $3,300,000
Collin Delia G 80 80 80 82 82 82 82 82 82 82 80 91 91 78 84 0 31 1994-06-20 UFA 1 $1
Jakub Skarek G 80 80 80 82 81 80 80 80 80 80 80 82 82 71 82 0 25 1999-11-10 RFA 1 $775,000
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Jonathan Marchessault X X 73 62 90 84 70 98 98 79 74 76 78 67 88 93 93 17 76 1 34 1990-12-27 UFA 1 $5,500,000
Jason Zucker X X 75 66 90 81 74 94 94 76 78 75 75 67 85 92 92 18 75 0 33 1992-01-16 UFA 1 $4,750,000
Stefan Noesen X X 81 64 91 77 78 98 98 73 81 71 73 69 83 87 87 21 74 0 32 1993-02-12 UFA 1 $2,750,000
Nick Leddy X 64 60 94 73 77 84 84 70 65 72 68 78 78 99 99 15 73 1 34 1991-03-20 UFA 1 $4,000,000
Nick Perbix X 70 60 92 74 77 95 95 71 65 74 68 74 78 89 89 19 73 0 27 1998-06-15 RFA 1 $2,750,000
Kaedan Korczak X 80 60 94 74 80 76 76 71 65 76 66 73 76 85 85 8 72 0 24 2001-01-29 RFA 1 $3,250,000
Juuso Valimaki X 68 60 92 73 81 86 86 69 65 71 67 77 77 90 90 18 72 0 26 1998-10-06 RFA 1 $2,000,000
Mason Appleton X X 74 60 92 75 77 94 94 69 80 69 70 75 80 84 84 13 72 0 29 1996-01-15 UFA 1 $2,900,000
Dennis Gilbert X 85 93 90 73 82 74 74 70 65 73 66 75 76 90 90 31 72 0 28 1996-10-30 UFA 1 $875,000
Marc-Edouard Vlasic X 64 60 93 72 79 80 80 68 65 69 68 79 78 99 99 55 71 0 38 1987-03-30 UFA 1 $1
Philip Myers X 84 64 91 72 84 72 72 67 65 68 67 76 77 90 90 48 71 0 28 1997-01-25 UFA 1 $1
Jonny Brodzinski X X 67 60 93 73 79 83 83 68 84 67 71 68 81 84 84 21 70 0 32 1993-06-19 UFA 1 $787,500
Tyson Jost X X X 73 65 91 72 73 81 81 65 82 66 68 71 78 83 83 19 69 0 27 1998-03-14 RFA 1 $775,000
Nils Aman X 72 60 93 74 75 75 75 67 81 69 67 72 77 77 77 21 69 0 25 2000-02-07 RFA 1 $825,000
Adam Gaudette X 73 60 87 73 73 83 83 65 76 64 70 68 80 82 82 17 69 0 28 1996-10-03 UFA 1 $2,000,000
Mitchell Stephens X 68 60 93 70 73 71 71 63 85 64 67 74 77 80 80 64 67 0 28 1997-02-05 UFA 1 $775,000
Conor Sheary X X 65 60 89 71 69 73 73 63 70 65 66 70 76 90 90 63 67 0 33 1992-06-08 UFA 1 $1
Vincent Iorio(R) X 63 60 92 70 78 63 63 65 65 65 65 70 75 75 75 17 66 0 22 2002-11-14 ELC 1 $814,167
Alex Barre-Boulet X X 73 60 87 70 71 66 66 62 70 63 67 66 77 79 79 50 65 0 28 1997-05-21 UFA 1 $775,000
Oskar Lindblom X X 65 60 95 68 76 64 64 61 67 62 65 68 75 83 83 35 65 0 28 1996-08-15 UFA 1 $1
Jakub Galvas X 60 60 85 70 64 60 60 65 65 65 65 68 75 73 73 31 64 0 26 1999-06-15 RFA 1 $1
Dylan Gambrell X 61 60 95 68 74 63 63 60 67 62 65 67 75 81 81 28 64 0 28 1996-08-26 UFA 1 $1
Ondrej Kase X X 61 60 95 68 74 60 60 60 65 62 65 65 75 82 82 35 63 0 29 1995-08-11 UFA 1 $1
Ville Ottavainen(R) X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 20 58 0 22 2002-08-12 ELC 1 $867,500
Aatu Jamsen(R) X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 20 58 0 22 2002-07-22 ELC 1 $852,500
Lleyton Roed(R) X X X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 20 58 0 22 2002-08-08 ELC 1 $870,000
Ryan Hofer(R) X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 25 58 0 23 2002-05-10 RFA 1 $851,667
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
John Gibson G 81 89 89 86 85 86 86 86 86 86 81 98 98 37 88 1 31 1993-07-14 UFA 1 $6,400,000
Ville Husso G 80 82 82 85 84 84 84 84 84 84 80 92 92 37 86 0 30 1995-02-06 UFA 1 $2,200,000
Ivan Fedotov G 80 82 82 87 83 80 80 80 80 80 80 87 87 56 83 0 28 1996-11-28 UFA 1 $3,275,000
Gustavs Grigals G 80 80 80 80 80 80 80 80 80 80 80 80 80 55 82 0 26 1998-07-22 RFA 1 $1
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Tyler Myers X 75 64 87 75 87 95 95 73 65 76 69 85 79 99 99 70 77 1 35 1990-02-01 UFA 1 $3,000,000
Patrick Kane(A) X X 63 60 93 87 70 91 91 82 74 80 77 67 87 99 99 84 77 1 36 1988-11-19 UFA 1 $3,000,000
Dylan Samberg X 72 61 92 74 78 91 91 71 65 74 68 85 78 89 89 70 75 0 26 1999-01-24 RFA 1 $5,750,000
Yanni Gourde X X X 83 75 90 80 68 92 92 73 88 75 70 79 80 90 95 57 75 1 33 1991-12-15 UFA 1 $2,333,333
Teddy Blueger X X 76 63 91 75 74 96 96 69 89 71 68 83 78 86 86 83 74 0 30 1994-08-15 UFA 1 $1,800,000
Nick Paul X X 73 61 93 76 83 97 97 73 88 71 75 73 85 86 86 52 74 0 30 1995-03-20 UFA 1 $3,150,000
Luke Glendening X X X 77 62 93 70 73 97 97 63 90 63 68 83 78 96 96 84 72 0 36 1989-04-28 UFA 1 $800,000
Troy Stecher(C) X 69 63 91 72 71 90 90 68 65 68 67 78 77 98 98 89 71 0 31 1994-04-07 UFA 1 $787,500
Mike Reilly(A) X 67 60 92 73 78 74 74 69 65 72 66 72 76 97 97 87 70 0 31 1993-07-13 UFA 1 $1,250,000
Jakob Pelletier X X 70 60 93 76 66 77 77 68 79 69 69 70 79 75 75 89 69 0 24 2001-03-07 RFA 1 $842,000
Jonah Gadjovich X X 93 95 91 68 80 79 79 63 78 63 68 68 78 78 78 93 68 0 26 1998-10-12 RFA 1 $775,000
Ivan Miroshnichenko X 82 60 94 73 75 69 69 66 65 68 67 68 77 72 72 89 68 0 21 2004-02-04 ELC 1 $950,000
Mark Friedman X 77 65 94 70 73 66 66 66 65 66 65 74 75 90 90 87 68 0 29 1995-12-25 UFA 1 $775,000
Jonathan Lekkerimaki(R) X X 67 60 91 72 69 70 70 65 65 66 69 66 79 69 69 89 66 0 20 2004-07-24 ELC 1 $918,333
Hardy Haman Aktell X 63 60 84 70 70 60 60 66 65 66 65 69 75 73 73 88 65 0 26 1998-07-04 RFA 1 $1
Andrew Agozzino X X 64 60 95 69 72 60 60 62 68 64 66 66 76 85 85 82 64 0 34 1991-01-03 UFA 1 $775,000
Ben McCartney X 60 60 85 65 66 60 60 60 65 62 65 65 75 67 67 22 62 0 23 2001-07-13 RFA 1 $775,000
Carter Mazur(R) X 60 60 85 66 65 60 60 60 65 62 65 65 75 66 66 71 62 0 23 2002-03-28 RFA 1 $905,833
Logan Morrisson(R) X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 20 58 0 22 2002-07-09 ELC 1 $1
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Arvid Soderblom G 81 87 87 87 87 85 85 85 85 85 80 87 87 85 87 0 25 1999-08-18 RFA 1 $2,750,000
Dustin Tokarski G 80 80 80 81 83 83 83 83 83 83 80 96 96 82 85 0 35 1989-09-16 UFA 1 $1
Michael DiPietro G 80 80 80 80 81 80 80 80 80 80 80 82 82 49 82 0 26 1999-06-09 RFA 1 $812,500
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Mats Zuccarello X X 66 60 91 86 69 93 93 81 78 82 74 70 84 98 98 66 77 2 37 1987-09-01 UFA 1 $4,125,000
Alexander Romanov X 87 60 92 75 79 93 93 72 65 75 68 86 78 89 89 81 76 1 25 2000-01-06 RFA 1 $6,250,000
Ilya Lyubushkin X 78 61 90 72 80 97 97 69 65 71 66 86 76 96 96 65 75 0 31 1994-04-06 UFA 1 $3,250,000
Joel Kiviranta X X 78 60 92 74 72 94 94 66 78 65 70 77 80 83 83 81 72 0 29 1996-03-26 UFA 1 $1,250,000
Jaycob Megna X 70 60 91 71 86 71 71 66 65 66 65 81 75 94 94 64 71 0 32 1992-12-10 UFA 1 $800,000
Mark Kastelic X X 95 95 89 70 81 89 89 65 87 66 68 71 78 78 78 82 71 0 26 1999-03-11 RFA 1 $1,566,667
Matthew Nieto X X 72 60 93 71 73 76 76 64 75 65 67 83 77 91 91 79 70 0 32 1992-11-05 UFA 1 $1
Justin Hryckowian X 77 68 91 73 74 77 77 67 85 68 68 71 78 75 75 81 69 0 24 2001-02-23 RFA 1 $870,000
Nicolas Deslauriers X X 95 95 93 67 81 81 81 62 76 63 67 68 77 92 92 62 69 0 34 1991-02-22 UFA 1 $1,750,000
Angus Crookshank X 75 60 91 70 69 64 64 63 72 65 66 68 76 73 73 81 65 0 25 1999-10-02 RFA 1 $775,000
Maksymilian Szuber(R) X 64 60 82 70 69 60 60 65 65 65 65 69 75 71 71 80 64 0 22 2002-08-25 ELC 1 $859,167
Topias Vilen(R) X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 20 58 0 22 2003-04-01 ELC 1 $836,667
Samuel Johannesson(R) X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 20 58 0 24 2000-12-27 RFA 1 $870,000
Skyler BrindAmour(R) X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 81 58 0 25 1999-07-27 RFA 1 $775,000
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Scott Wedgewood G 88 91 91 87 86 89 89 89 89 89 87 96 96 82 91 0 32 1992-08-14 UFA 1 $1,500,000
Kyle Keyser G 80 80 80 80 80 80 80 80 80 80 80 80 80 81 82 0 26 1999-03-08 RFA 1 $1
Owen Say G 80 80 80 80 80 80 80 80 80 80 80 80 80 21 82 0 24 2001-05-05 RFA 1 $872,500
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Eeli Tolvanen X X 92 62 92 77 72 98 98 72 78 69 74 73 84 80 80 29 74 0 26 1999-04-22 RFA 1 $3,475,000
Parker Kelly X X 86 63 91 72 74 97 97 66 81 66 68 84 78 79 79 64 73 0 26 1999-06-14 RFA 1 $825,000
Evgeni Dadonov X X 67 60 93 78 72 94 94 72 66 71 73 68 83 93 93 53 73 0 36 1989-03-12 UFA 1 $1,000,000
Brett Leason X 73 60 92 71 85 90 90 67 76 68 69 81 79 78 78 19 72 0 26 1999-04-30 RFA 1 $775,000
Alex Newhook X X 71 60 92 76 72 95 95 70 84 69 72 68 82 78 78 67 71 0 24 2001-01-28 RFA 1 $2,900,000
Zach Aston-Reese X X 83 62 91 69 77 87 87 64 71 65 67 74 77 85 85 59 70 0 30 1994-08-10 UFA 1 $775,000
Cole Schwindt(R)(A) X X 72 60 93 71 75 73 73 63 85 66 66 68 76 74 74 65 67 0 24 2001-04-25 RFA 1 $825,000
Jakub Zboril X 62 60 95 70 76 61 61 65 65 66 65 69 75 89 89 62 66 0 28 1997-02-21 UFA 1 $1
Ben Meyers X X 74 60 92 68 74 67 67 61 84 63 66 67 76 77 77 65 65 0 26 1998-11-15 RFA 1 $775,000
Patrik Koch X 67 60 85 70 68 60 60 65 65 65 65 69 75 74 74 66 65 0 26 1998-08-03 RFA 1 $1
Hunter McKown X 61 60 91 66 75 60 60 60 67 62 65 65 75 71 71 63 63 0 22 2002-08-18 ELC 1 $800,000
Gianni Fairbrother(R) X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 69 58 0 24 2000-09-30 RFA 1 $1
Christian Kyrou(R) X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 66 58 0 21 2003-09-16 ELC 1 $878,333
David Spacek(R) X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 65 58 0 22 2003-02-18 ELC 1 $862,500
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Samuel Hlavaj(R) G 80 80 80 80 80 80 80 80 80 80 80 80 80 70 82 0 24 2001-05-29 RFA 1 $875,000
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Sean Monahan X X 66 60 92 86 78 88 88 84 94 83 77 78 87 90 90 82 79 0 30 1994-10-12 UFA 1 $5,500,000
Jamie Benn X X 77 66 90 80 80 98 98 78 89 78 73 74 83 99 99 79 77 2 35 1989-07-18 UFA 1 $1,000,000
Lane Hutson X 66 60 90 82 66 99 99 83 65 90 69 75 79 82 82 79 77 0 21 2004-02-14 ELC 1 $950,000
Artturi Lehkonen X X 69 60 90 83 71 89 89 77 77 73 78 77 88 87 87 82 75 1 29 1995-07-04 UFA 1 $4,500,000
Jeff Petry X 80 61 91 74 81 86 86 71 65 74 67 81 77 99 99 69 75 1 37 1987-12-09 UFA 1 $775,000
Mark Jankowski X X 65 63 92 73 82 84 84 68 86 67 72 79 82 85 85 66 72 0 30 1994-09-13 UFA 1 $800,000
Zach Benson X X 66 60 88 77 69 95 95 70 72 71 70 73 80 72 72 92 71 0 20 2005-05-12 ELC 1 $950,000
Alexander Nikishin(R) X 75 60 84 75 80 64 64 75 65 75 69 75 69 75 75 93 71 0 23 2001-10-02 RFA 1 $925,000
Joel Nystrom X 64 60 96 76 71 75 75 71 65 76 65 76 78 84 84 90 71 0 23 2002-05-14 RFA 1 $925,000
Phillip DiGiuseppe X X 88 63 92 73 75 74 74 67 73 69 68 73 78 85 85 99 70 0 31 1993-10-09 UFA 1 $1
Rodrigo Abols X 74 66 91 70 81 81 81 65 87 66 68 70 78 80 80 95 69 0 29 1996-01-05 UFA 1 $800,000
Callan Foote(A) X 64 62 89 71 86 63 63 67 65 69 65 73 75 88 88 97 69 0 26 1998-12-13 RFA 1 $1
Jack Rathbone X 61 60 92 70 69 60 60 65 65 65 65 68 75 82 82 97 65 0 26 1999-05-20 RFA 1 $775,000
Adam Ruzicka(C) X X 62 60 94 67 84 68 68 63 72 65 66 66 76 77 77 97 65 0 26 1999-05-11 RFA 1 $1
Tyler Angle X 65 60 85 66 64 60 60 61 68 62 66 66 76 67 67 96 62 0 24 2000-09-30 RFA 1 $1
Sasha Pastujov(R) X X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 19 58 0 21 2003-07-15 ELC 1 $825,000
Adam Sykora(R) X X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 68 58 0 20 2004-09-07 ELC 1 $806,667
Carter Savoie(R) X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 20 58 0 23 2002-01-23 RFA 1 $1
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Filip Lindberg G 80 80 80 80 80 80 80 80 80 80 80 80 80 83 82 0 26 1999-01-31 RFA 1 $1
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Anders Lee X X 80 67 90 76 85 99 99 75 80 72 76 69 86 95 99 33 76 0 34 1990-07-03 UFA 1 $7,000,000
Ryan Graves X 74 63 92 72 86 91 91 68 65 69 67 82 77 95 95 31 74 1 30 1995-05-21 UFA 1 $4,500,000
Jalen Chatfield X 70 64 91 74 75 97 97 70 65 71 70 77 80 92 92 26 73 0 29 1996-05-15 UFA 1 $3,000,000
Philipp Kurashev X X 66 61 92 76 74 89 89 71 83 71 71 73 81 79 79 36 72 0 25 1999-10-12 RFA 1 $1,200,000
Michael Amadio X X 74 60 92 74 79 94 94 70 83 69 71 71 81 84 84 15 72 0 29 1996-05-13 UFA 1 $2,600,000
Vladislav Kolyachonok X 70 60 92 75 76 71 71 73 65 76 70 73 80 85 85 23 72 0 24 2001-05-26 RFA 1 $775,000
Jesper Boqvist X X X 84 60 93 75 73 92 92 67 79 67 70 73 80 80 80 22 72 0 26 1998-10-30 RFA 1 $1,500,000
Mattias Janmark X X 67 62 91 71 78 96 96 66 80 68 67 79 77 90 90 36 72 0 32 1992-12-08 UFA 1 $1,450,000
Zachary LHeureux(R) X 95 77 90 72 74 89 89 66 65 68 68 72 78 73 73 64 71 0 22 2003-05-15 ELC 1 $863,334
Alexandre Texier X X X 67 60 91 75 75 80 80 68 68 68 71 71 81 78 78 27 70 0 25 1999-09-13 RFA 1 $2,100,000
Klim Kostin(A) X X 94 71 88 70 82 80 80 66 76 67 68 68 78 78 78 10 70 0 26 1999-05-05 RFA 1 $1
Ryan Reaves X 95 79 92 66 83 80 80 62 76 64 66 67 76 99 99 20 69 0 38 1987-01-20 UFA 1 $1,350,000
Alexander Alexeyev X 74 60 94 71 83 69 69 66 65 66 65 77 75 86 86 12 69 0 25 1999-11-15 RFA 1 $775,000
Matthew Rempe(C) X 94 95 88 66 88 76 76 64 74 66 67 67 77 73 73 27 68 0 23 2002-06-29 RFA 1 $975,000
Dysin Mayo X 62 60 94 70 76 61 61 65 65 65 65 69 75 89 89 11 66 0 28 1996-08-17 UFA 1 $775,000
Filip Zadina X X 64 60 94 69 76 72 72 63 68 64 67 67 77 78 78 22 66 0 25 1999-11-27 RFA 1 $1
Cole Guttman X 62 63 95 72 67 65 65 63 73 64 68 67 78 76 76 64 65 0 26 1999-04-06 RFA 1 $775,000
Nikita Alexandrov X 66 60 94 70 73 65 65 61 71 63 65 66 75 75 75 64 64 0 24 2000-09-16 RFA 1 $775,000
Jacob Gaucher X 66 60 85 65 68 61 61 60 77 62 65 67 75 67 67 24 63 0 24 2001-03-09 RFA 1 $872,500
Alexandre Doucet(R) X X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 20 58 0 23 2002-01-12 RFA 1 $870,000
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Akira Schmid G 80 80 80 86 83 86 86 86 86 86 80 85 85 50 87 0 25 2000-05-12 RFA 1 $875,000
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Martin Necas X X 71 60 90 89 76 97 97 91 80 89 80 67 90 83 83 88 81 1 26 1999-01-15 RFA 1 $6,500,000
Valeri Nichushkin X X 75 60 92 84 82 82 82 81 78 75 82 78 92 87 87 81 77 2 30 1995-03-04 UFA 1 $6,125,000
Trevor Van Riemsdyk X 62 60 92 74 78 97 97 71 65 74 66 82 76 99 99 91 75 0 33 1991-07-24 UFA 1 $3,000,000
