Please rotate your device to landscape mode for a better experience.
Current Year Free Agents
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Gavin Brindley(R) X 68 60 93 74 67 87 87 66 78 66 69 67 79 72 72 50 68 0 22 2004-10-05 ELC 0 $950,000
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Next Year Free Agents
Warning : The age and status information show in the Next Year Free Agents section are the actual value in the STHS. They might change during the season!
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Trevor Zegras X 68 61 89 83 74 93 93 78 79 77 75 68 85 79 79 50 75 0 26 2001-03-20 RFA 1 $9,125,000
Nick Jensen X 68 60 93 74 77 91 91 71 65 74 68 79 78 99 99 50 74 1 36 1990-09-21 UFA 1 $2,250,000
Noah Laba X X 78 64 91 72 82 95 95 68 87 69 69 77 79 73 73 50 72 0 23 2003-08-04 RFA 1 $945,000
Spencer Stastney X 63 60 92 72 74 83 83 68 65 70 66 78 76 88 88 50 71 0 27 2000-01-04 RFA 1 $1,525,000
Oscar Back X X 65 60 94 70 82 94 94 65 81 66 67 82 77 78 78 50 71 0 27 2000-03-12 RFA 1 $825,000
Declan Chisholm X 65 60 93 74 79 78 78 71 65 73 67 73 77 88 88 50 71 0 27 2000-01-12 RFA 1 $1,600,000
Martin Pospisil X 95 73 88 74 74 81 81 66 81 68 67 68 77 78 78 50 70 0 27 1999-11-19 RFA 1 $2,500,000
Rasmus Kupari X X X 66 60 94 68 78 70 70 61 74 63 66 69 76 79 79 53 66 0 27 2000-03-15 RFA 1 $1
Patrick Brown X X 74 60 93 66 79 63 63 61 72 63 65 69 75 86 86 50 66 0 35 1992-05-29 UFA 1 $1
Alexander Nylander X X 61 60 92 69 76 62 62 61 74 63 66 65 76 79 79 50 64 0 29 1998-03-02 UFA 1 $1
Hunter Haight(R) X X 67 60 83 68 65 62 62 63 75 64 67 66 77 66 66 50 63 0 23 2004-04-04 RFA 1 $883,333
Milos Kelemen X 62 60 92 65 77 60 60 60 66 62 65 65 75 74 74 50 63 0 27 1999-07-06 RFA 1 $1
Axel Jonsson-Fjallby X 61 60 95 68 75 61 61 60 67 62 65 65 75 79 79 47 63 0 29 1998-02-10 UFA 1 $1
Jack Matier(R) X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 50 58 0 24 2003-04-08 RFA 1 $1
Kalan Lind(R) X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 50 58 0 22 2005-01-25 ELC 1 $906,666
Benjamin Gleason X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 50 58 0 29 1998-05-03 UFA 1 $1
Connor Punnett(R) X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 50 58 0 24 2003-06-16 RFA 1 $945,000
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Frederik Andersen G 81 86 86 87 84 87 87 87 87 87 85 99 99 50 89 1 37 1989-10-02 UFA 1 $1,000,000
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Jason Robertson(A) X 68 60 91 87 80 99 99 88 75 83 83 68 93 82 82 50 80 2 27 1999-07-22 RFA 1 $12,000,000
Andrei Svechnikov X X 84 61 86 84 79 96 96 81 78 78 78 67 88 83 83 50 77 1 27 2000-03-26 RFA 1 $7,750,000
Elias Lindholm X X 71 60 91 80 77 95 95 77 94 77 73 80 83 93 93 50 77 2 32 1994-12-02 UFA 1 $7,750,000
Cole Smith X 92 74 90 71 78 92 92 65 77 65 69 81 79 84 84 50 73 0 31 1995-10-28 UFA 1 $3,000,000
Ty Emberson X 80 64 93 73 75 93 93 69 65 72 66 80 76 88 88 42 73 0 27 2000-05-23 RFA 1 $1,300,000
Cole Perfetti X X X 69 60 92 79 72 94 94 73 77 73 72 68 82 78 78 50 73 0 25 2002-01-01 RFA 1 $6,000,000
Joe Veleno X 88 64 93 69 78 92 92 64 85 65 67 76 77 81 81 50 71 0 27 2000-01-13 RFA 1 $1
Jakub Lauko X X 71 68 93 69 75 71 71 62 67 64 66 69 76 78 78 50 66 0 27 2000-03-28 RFA 1 $1
Riley Tufte X 77 60 90 67 83 62 62 64 71 63 70 66 80 75 75 50 66 0 29 1998-04-10 UFA 1 $850,000
David Gustafsson X 63 62 95 68 78 67 67 62 73 64 66 67 76 78 78 53 65 0 27 2000-04-11 RFA 1 $850,000
Nikolai Kovalenko X 65 60 94 71 71 68 68 63 67 64 66 66 76 77 77 50 65 0 27 1999-10-17 RFA 1 $1
Filip Hallander X 61 60 91 69 75 63 63 64 65 66 66 70 76 73 73 50 65 0 27 2000-06-29 RFA 1 $850,000
Riley Duran X 65 60 83 66 66 60 60 60 68 62 65 65 75 67 67 50 62 0 25 2002-01-25 RFA 1 $850,000
Dyllan Gill X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 50 58 0 23 2004-06-07 RFA 1 $945,000
Braeden Kressler X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 50 58 0 24 2003-01-05 RFA 1 $1
Jon-Randall Avon X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 50 58 0 23 2003-07-04 RFA 1 $850,000
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Dustin Wolf G 88 94 94 85 90 89 89 89 89 89 84 86 86 50 90 0 26 2001-04-16 RFA 1 $7,500,000
Kevin Mandolese(R) G 80 80 80 80 80 80 80 80 80 80 80 80 80 47 82 0 26 2000-08-22 RFA 1 $1
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Anthony DeAngelo X 65 62 91 77 75 88 88 76 65 81 69 72 79 96 96 50 74 0 31 1995-10-24 UFA 1 $1
Radek Faksa X 77 60 91 71 82 90 90 67 88 69 67 82 77 91 91 50 73 0 33 1994-01-09 UFA 1 $2,000,000
Eric Robinson X 78 61 94 71 82 93 93 67 70 67 71 72 81 86 86 50 72 0 32 1995-06-14 UFA 1 $1,700,000
David Perron X X 78 60 90 76 76 88 88 71 76 70 72 67 82 99 99 50 72 1 39 1988-05-28 UFA 1 $1
Declan Carlile X 71 68 92 72 78 72 72 68 65 66 71 75 81 86 86 53 70 0 25 2002-05-18 RFA 1 $1,500,000
Scott Sabourin X 89 95 88 69 80 68 68 63 65 65 66 69 76 84 84 53 68 0 34 1992-07-30 UFA 1 $850,000
Kurtis MacDermid X 75 95 90 64 87 71 71 61 68 63 65 67 75 86 86 47 66 0 33 1994-03-25 UFA 1 $1,150,000
Mathias Laferriere X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 50 58 0 27 2000-06-27 RFA 1 $1
Jakub Rychlovsky(R) X X X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 50 58 0 25 2001-08-07 RFA 1 $1
Mikael Diotte(R) X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 50 58 0 24 2003-04-10 RFA 1 $950,000
Artem Guryev(R) X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 50 58 0 24 2003-05-17 RFA 1 $1
Dylan Peterson(R) X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 50 58 0 25 2002-01-08 RFA 1 $850,000
Ludwig Persson(R) X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 50 58 0 23 2003-10-08 RFA 1 $1
Ryan ORourke(R) X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 50 58 0 25 2002-05-16 RFA 1 $1
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Jonas Johansson G 80 84 84 88 84 84 84 84 84 84 80 92 92 50 86 0 31 1995-09-19 UFA 1 $1,250,000
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Nathan MacKinnon(A) X X 68 63 91 88 76 98 98 95 92 90 86 69 95 92 97 50 83 2 31 1995-09-01 UFA 1 $12,604,000
Dmitry Orlov X 77 60 90 76 78 98 98 74 65 80 68 77 78 99 99 50 76 1 35 1991-07-23 UFA 1 $6,500,000
Tanner Jeannot X X 95 90 91 70 82 94 94 67 79 68 68 75 78 83 83 50 73 0 30 1997-05-29 UFA 1 $3,400,000
Michael Bunting X X 68 60 90 78 74 96 96 72 77 72 73 67 83 85 85 50 73 0 31 1995-09-17 UFA 1 $1
A.J. Greer X 91 82 87 73 81 97 97 68 75 68 71 71 81 83 83 50 73 0 30 1996-12-14 UFA 1 $4,250,000
Tanner Pearson X 75 63 92 72 78 90 90 67 72 68 70 73 80 93 93 50 72 0 34 1992-08-10 UFA 1 $1
Tyler Tucker X 81 95 89 73 78 86 86 70 65 72 68 75 78 88 88 53 72 0 27 2000-03-01 RFA 1 $925,000
Jeff Skinner X X 67 60 91 76 75 83 83 71 77 70 73 67 83 97 97 50 72 0 35 1992-05-16 UFA 1 $1
Daniil Miromanov X X X 62 60 94 71 82 68 68 67 65 68 66 77 76 90 90 50 70 0 29 1997-07-11 UFA 1 $1
Hendrix Lapierre(R) X 67 62 93 73 75 87 87 67 80 69 67 68 77 76 76 53 69 0 25 2002-02-09 RFA 1 $1,300,000
Alec Regula(R) X 64 66 90 71 83 68 68 66 65 68 65 74 75 86 86 50 69 0 26 2000-08-06 RFA 1 $850,000
Vincent Hinostroza X X 69 62 92 74 71 85 85 67 80 68 69 68 79 88 88 51 69 0 33 1994-04-03 UFA 1 $875,000
Nils Aman X 72 60 94 71 75 65 65 63 81 65 66 69 76 78 78 53 67 0 27 2000-02-07 RFA 1 $1
Hudson Fasching X 63 60 94 68 80 68 68 62 69 63 66 66 76 83 83 53 65 0 31 1995-07-28 UFA 1 $1
Lucas Condotta X 66 60 92 65 78 61 61 61 72 62 66 67 76 76 76 50 64 0 29 1997-11-06 UFA 1 $850,000
Nikita Prishchepov X X 63 60 92 66 74 61 61 60 65 62 65 65 75 70 70 50 63 0 23 2004-02-20 RFA 1 $881,667
Zac Funk X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 50 58 0 23 2003-07-20 RFA 1 $905,000
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Spencer Martin G 80 80 80 84 82 81 81 81 81 81 80 92 92 47 84 0 32 1995-06-08 UFA 1 $850,000
Tomas Suchanek(R) G 80 80 80 80 80 80 80 80 80 80 80 80 80 50 82 0 24 2003-04-30 RFA 1 $945,000
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Dylan Holloway X X X 86 66 93 83 78 90 90 80 81 78 77 71 87 77 77 50 76 0 25 2001-09-23 RFA 1 $7,750,000
Sam Rinzel X 72 60 90 75 80 79 79 73 65 77 68 74 78 82 82 50 73 0 23 2004-06-25 RFA 1 $941,667
Nino Niederreiter X X 77 60 92 73 81 93 93 69 79 69 71 68 81 96 96 41 72 0 34 1992-09-08 UFA 1 $4,000,000
Justin Kirkland X X X 81 64 93 72 76 69 69 64 85 66 67 77 77 80 80 50 69 0 30 1996-08-02 UFA 1 $850,000
Kyle Capobianco X 66 60 80 71 79 70 70 67 65 67 67 70 77 90 90 50 68 0 29 1997-08-13 UFA 1 $875,000
Brock McGinn X X 70 60 95 70 74 65 65 63 68 64 67 72 77 88 88 50 67 0 33 1994-02-02 UFA 1 $1
Rory Kerins(R) X 65 60 83 68 65 61 61 63 73 66 65 69 75 67 67 50 64 0 25 2002-04-12 RFA 1 $850,000
John Farinacci(R) X 65 60 85 68 67 60 60 64 69 62 70 66 80 68 68 50 64 0 26 2001-02-14 RFA 1 $1
Nathan Clurman X 62 60 82 70 69 60 60 65 65 65 65 68 75 74 74 50 64 0 29 1998-05-08 UFA 1 $1
Brandon Gignac X 60 60 85 66 65 60 60 60 66 62 65 66 75 69 69 50 62 0 29 1997-11-07 UFA 1 $1
Nick Swaney X 60 60 85 65 65 60 60 60 65 62 65 65 75 69 69 50 62 0 29 1997-09-09 UFA 1 $1
Matthew Maggio(R) X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 50 58 0 24 2002-11-25 RFA 1 $1
Justin Carbonneau(R) X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 50 58 0 20 2006-11-25 ELC 1 $974,167
Taige Harding(R) X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 50 58 0 25 2002-01-03 RFA 1 $1
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Arvid Soderblom G 81 86 86 86 86 84 84 84 84 84 81 88 88 50 86 0 27 1999-08-18 RFA 1 $2,750,000
Calle Clang(R) G 80 80 80 80 80 80 80 80 80 80 80 80 80 50 82 0 25 2002-05-20 RFA 1 $1
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Jake Guentzel X X 66 62 91 90 71 98 98 87 83 83 82 75 92 90 90 50 80 2 32 1994-10-06 UFA 1 $9,000,000
Evgeni Malkin(A) X X 65 63 87 86 84 90 90 85 84 85 76 68 86 99 99 50 79 2 40 1986-07-31 UFA 1 $5,500,000
Nic Dowd X X 81 63 88 74 77 96 96 68 89 69 69 86 79 94 94 50 75 0 37 1990-05-27 UFA 1 $3,000,000
Alexander Romanov X 86 60 91 72 81 77 77 69 65 71 66 85 76 91 91 50 73 1 27 2000-01-06 RFA 1 $6,250,000
Ethen Frank X X 69 60 92 75 73 84 84 69 69 68 72 70 82 79 79 50 70 0 29 1998-02-05 UFA 1 $2,000,000
Dylan McIlrath X 86 95 93 71 89 66 66 67 65 68 65 71 75 95 95 50 70 0 35 1992-04-20 UFA 1 $850,000
Hunter Brzustewicz(R) X 69 60 94 73 75 76 76 70 65 71 68 71 78 82 82 47 70 0 22 2004-11-29 ELC 1 $950,000
Jani Hakanpaa X 66 60 95 70 86 63 63 65 65 66 65 74 75 97 97 50 69 0 35 1992-03-31 UFA 1 $1
Ryan Reaves X 95 82 92 66 83 82 82 62 68 63 67 67 77 99 99 50 69 0 40 1987-01-20 UFA 1 $1
Landon Slaggert(R) X X X 75 62 92 72 73 81 81 64 72 66 67 74 77 75 75 47 68 0 25 2002-06-24 RFA 1 $900,000
Jared Wright(R) X X 72 60 90 71 71 69 69 64 65 67 65 70 75 72 72 50 66 0 24 2002-11-22 RFA 1 $942,500
Angus Crookshank X 70 60 89 70 69 63 63 63 74 63 68 69 78 74 74 50 65 0 27 1999-10-02 RFA 1 $850,000
Skyler BrindAmour X 66 60 81 66 69 61 61 62 78 62 68 74 78 68 68 50 64 0 27 1999-07-27 RFA 1 $1
Max McCue(R) X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 50 58 0 24 2003-02-10 RFA 1 $1
Bryce Montgomery(R) X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 50 58 0 24 2002-11-12 RFA 1 $1
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Semyon Varlamov G 80 80 80 83 82 84 84 84 84 84 80 99 99 45 86 0 39 1988-04-27 UFA 1 $2,750,000
Michal Postava G 80 80 80 80 80 80 80 80 80 80 80 80 80 50 82 0 25 2002-02-28 RFA 1 $975,000
Simon Zajicek G 80 80 80 80 80 80 80 80 80 80 80 80 80 50 82 0 26 2001-06-29 RFA 1 $850,000
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Jake Evans X X 76 60 93 76 74 95 95 70 91 70 71 89 81 85 85 50 75 0 31 1996-06-02 UFA 1 $2,850,000
Jayden Struble X 85 69 89 73 78 87 87 70 65 72 67 72 77 87 87 48 72 0 25 2001-09-08 RFA 1 $1,412,500
Daemon Hunt(R) X 66 60 94 72 76 70 70 68 65 70 65 77 75 84 84 50 70 0 25 2002-05-15 RFA 1 $900,000
Dominic James X X 76 60 93 75 74 80 80 69 85 69 71 67 81 74 74 50 70 0 24 2002-07-03 RFA 1 $910,000
Julien Gauthier(A) X 70 60 95 65 85 61 61 61 66 63 66 65 76 81 81 50 65 0 29 1997-10-15 UFA 1 $1
Dylan Duke(R)(C) X X 65 60 85 67 66 60 60 62 65 62 68 65 78 67 67 50 63 0 24 2003-03-04 RFA 1 $942,500
Zach Dean(R) X 61 60 85 65 66 60 60 60 66 62 65 65 75 67 67 50 62 0 24 2003-01-04 RFA 1 $850,000
William Dufour(R) X 60 60 85 64 70 60 60 60 65 62 65 65 75 67 67 50 62 0 25 2002-01-28 RFA 1 $1
Francesco Pinelli(R) X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 50 58 0 24 2003-04-11 RFA 1 $850,000
Theo Rochette(R) X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 50 58 0 25 2002-02-20 RFA 1 $1
Viggo Gustafsson(R) X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 50 58 0 20 2006-09-11 ELC 1 $990,000
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Samuel Hlavaj(R) G 80 80 80 80 80 80 80 80 80 80 80 80 80 50 82 0 26 2001-05-29 RFA 1 $850,000
Matt Villalta G 80 80 80 82 81 80 80 80 80 80 80 83 83 50 82 0 27 1999-07-03 RFA 1 $850,000
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Seth Jarvis X X X 75 62 93 88 71 95 95 83 79 79 81 80 91 79 79 50 79 1 25 2002-02-01 RFA 1 $7,420,087
Miro Heiskanen X 64 60 91 81 78 92 92 81 65 90 71 84 81 93 98 50 79 2 27 1999-07-18 RFA 1 $8,450,000
Lane Hutson X 65 60 90 84 66 99 99 86 65 90 71 76 81 84 84 50 78 0 23 2004-02-14 RFA 1 $8,850,000
Aliaksei Protas X X X 65 60 92 77 90 96 96 78 78 75 77 80 87 79 79 50 76 0 26 2001-01-06 RFA 1 $3,375,000
Denton Mateychuk X 65 60 93 76 73 91 91 73 65 75 72 79 82 83 83 50 74 0 22 2004-07-12 ELC 1 $886,666
Zach Benson X X 67 60 89 81 70 93 93 74 77 75 71 73 81 73 73 50 73 0 22 2005-05-12 ELC 1 $7,500,000
Colin Blackwell X X X 78 60 91 73 69 91 91 66 82 67 68 81 78 87 87 50 72 0 34 1993-03-28 UFA 1 $850,000
Gabriel Perreault(R) X 66 60 93 80 72 83 83 74 81 73 74 68 84 71 71 47 72 0 22 2005-05-07 ELC 1 $941,667
Noah Ostlund(R) X X 61 60 92 78 72 89 89 71 78 71 72 69 82 73 73 50 71 0 23 2004-03-11 RFA 1 $886,666
Joel Nystrom X 63 60 93 74 71 78 78 71 65 75 66 75 76 84 84 50 70 0 25 2002-05-14 RFA 1 $1,225,000
Mike Benning(R) X 62 60 91 74 69 67 67 71 65 73 70 72 80 81 81 50 69 0 25 2002-01-05 RFA 1 $850,000
Adam Sykora(R) X X 79 81 92 73 72 64 64 67 79 65 73 71 83 70 70 50 68 0 22 2004-09-07 ELC 1 $881,666
Olle Lycksell X X X 66 60 94 73 74 66 66 67 71 69 68 68 78 77 77 50 67 0 27 1999-08-24 RFA 1 $1
Bradley Nadeau(R) X X 78 60 90 72 70 65 65 65 65 62 73 69 83 69 69 50 66 0 22 2005-05-05 ELC 1 $918,333
Luca Cagnoni(R) X 67 60 81 71 65 61 61 66 65 67 65 70 75 71 71 50 65 0 22 2004-12-21 ELC 1 $920,000
