Please rotate your device to landscape mode for a better experience.
Pro Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Aaron Schneekloth (PIT) | 75 | 77 | 78 | 78 | 76 | 78 | 88 | CAN | 50 | 3 years | $100,000 |
| Andre Tourigny (CHI) | 84 | 87 | 86 | 87 | 82 | 88 | 90 | CAN | 50 | 2 years | $1,000,000 |
| Bruce Cassidy (DAL) | 82 | 86 | 84 | 83 | 94 | 89 | 86 | CAN | 50 | 1 years | $1,000,000 |
| Craig Berube (PHI) | 85 | 84 | 80 | 81 | 94 | 90 | 82 | CAN | 50 | 1 years | $1,000,000 |
| Dean Evason (MIN) | 79 | 82 | 78 | 80 | 88 | 83 | 80 | CAN | 50 | 1 years | $1,000,000 |
| Derik Johnson (COL) | 74 | 76 | 79 | 77 | 67 | 75 | 91 | CAN | 50 | 3 years | $100,000 |
| Gerard Gallant (NYI) | 72 | 76 | 81 | 71 | 92 | 86 | 54 | CAN | 46 | 1 years | $1,000,000 |
| Glen Gulutzan (CLB) | 81 | 85 | 88 | 87 | 87 | 86 | 84 | CAN | 50 | 3 years | $1,000,000 |
| Jared Bednar (MTL) | 80 | 93 | 86 | 85 | 79 | 74 | 70 | CAN | 46 | 1 years | $1,000,000 |
| Jim Hiller (NSH) | 81 | 85 | 88 | 86 | 78 | 84 | 88 | CAN | 50 | 1 years | $100,000 |
| Jim Montgomery (NYR) | 84 | 89 | 91 | 88 | 88 | 90 | 89 | CAN | 50 | 1 years | $1,000,000 |
| Joel Quenneville (LAK) | 84 | 94 | 88 | 87 | 99 | 96 | 75 | CAN | 50 | 3 years | $1,500,000 |
| John Hynes (OTT) | 84 | 89 | 82 | 88 | 87 | 86 | 82 | CAN | 50 | 2 years | $3,000,000 |
| Jon Cooper (TBL) | 88 | 94 | 95 | 94 | 95 | 99 | 92 | CAN | 50 | 1 years | $1,000,000 |
| Kirk Muller (VGK) | 76 | 79 | 78 | 80 | 93 | 84 | 72 | CAN | 50 | 1 years | $100,000 |
| Lindy Ruff (WSH) | 86 | 87 | 84 | 78 | 97 | 88 | 72 | CAN | 50 | 1 years | $1,000,000 |
| Martin St. Louis (VAN) | 82 | 83 | 91 | 90 | 82 | 94 | 94 | CAN | 50 | 3 years | $3,000,000 |
| Michael Peca (STL) | 78 | 80 | 79 | 80 | 82 | 83 | 87 | CAN | 50 | 3 years | $1,000,000 |
| Mike Sullivan (CAR) | 88 | 93 | 90 | 91 | 96 | 95 | 87 | CAN | 50 | 1 years | $1,000,000 |
| Patrick Roy (EDM) | 84 | 81 | 82 | 80 | 91 | 88 | 84 | CAN | 50 | 2 years | $1,500,000 |
| Paul Maurice (CGY) | 91 | 95 | 91 | 91 | 99 | 98 | 88 | CAN | 50 | 1 years | $1,000,000 |
| Peter DeBoer (NJD) | 85 | 90 | 89 | 86 | 94 | 90 | 81 | CAN | 50 | 1 years | $1,000,000 |
| Peter Laviolette (WPG) | 88 | 90 | 88 | 85 | 98 | 92 | 76 | CAN | 50 | 1 years | $1,000,000 |
| Ralph Krueger (ANA) | 75 | 76 | 76 | 79 | 86 | 82 | 68 | CAN | 50 | 2 years | $2,500,000 |
| Rick Bowness (SJS) | 85 | 93 | 79 | 88 | 99 | 91 | 70 | CAN | 50 | 1 years | $1,000,000 |
| Rick Tocchet (SEA) | 92 | 91 | 84 | 86 | 88 | 94 | 88 | CAN | 50 | 3 years | $1,500,000 |
| Rod Brind'Amour (TOR) | 94 | 95 | 88 | 92 | 90 | 97 | 90 | CAN | 50 | 2 years | $1,500,000 |
| Scott Arniel (UTA) | 84 | 91 | 86 | 89 | 84 | 88 | 87 | CAN | 50 | 3 years | $1,000,000 |
| Sheldon Keefe (BOS) | 82 | 86 | 92 | 87 | 85 | 88 | 90 | CAN | 50 | 1 years | $1,000,000 |
| Spencer Carbery (BUF) | 83 | 90 | 91 | 91 | 80 | 91 | 94 | CAN | 50 | 1 years | $100,000 |
| Todd McLellan (FLA) | 85 | 87 | 88 | 84 | 95 | 89 | 78 | CAN | 50 | 1 years | $1,000,000 |
| Travis Green (DET) | 85 | 85 | 84 | 82 | 84 | 87 | 84 | CAN | 50 | 1 years | $1,000,000 |
Farm Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Alex Burrows (SPR) | 75 | 76 | 79 | 76 | 79 | 81 | 84 | CAN | 50 | 1 years | $100,000 |
| Anders Sorensen (BUC) | 75 | 78 | 77 | 79 | 78 | 79 | 87 | CAN | 50 | 1 years | $500,000 |
| Andrew Brunette (STP) | 81 | 83 | 89 | 85 | 82 | 84 | 87 | CAN | 50 | 3 years | $500,000 |
| Angelo Ricci (UTI) | 71 | 73 | 75 | 76 | 72 | 74 | 82 | CAN | 50 | 1 years | $100,000 |
| Ben Simon (SDN) | 74 | 77 | 75 | 78 | 83 | 79 | 79 | CAN | 50 | 1 years | $500,000 |
| Benoit Allaire (SDG) | 72 | 84 | 71 | 84 | 96 | 88 | 70 | CAN | 50 | 1 years | $100,000 |
| Benoit Groulx (FER) | 78 | 80 | 78 | 80 | 91 | 84 | 76 | CAN | 50 | 1 years | $500,000 |
| Bill Ranford (IOW) | 71 | 83 | 71 | 83 | 94 | 86 | 69 | CAN | 50 | 1 years | $100,000 |
| Brett Heimlich (FOR) | 71 | 74 | 74 | 77 | 72 | 75 | 84 | CAN | 50 | 1 years | $100,000 |
| Dave Hakstol (LBS) | 77 | 79 | 79 | 78 | 89 | 81 | 74 | CAN | 50 | 1 years | $1,000,000 |
| Davis Payne (WBS) | 75 | 78 | 79 | 78 | 87 | 80 | 75 | CAN | 50 | 3 years | $100,000 |
| Derek Plante (SLA) | 75 | 76 | 76 | 78 | 84 | 80 | 78 | CAN | 50 | 3 years | $100,000 |
| Don Granato (TBS) | 76 | 79 | 80 | 78 | 88 | 80 | 78 | CAN | 50 | 2 years | $1,000,000 |
| Jay Leach (PRO) | 74 | 78 | 75 | 78 | 76 | 78 | 87 | CAN | 50 | 1 years | $100,000 |
| Jean-Francois Houle (TOR) | 75 | 76 | 78 | 78 | 79 | 79 | 85 | CAN | 50 | 1 years | $500,000 |
| Jessica Campbell (COL) | 70 | 72 | 75 | 77 | 61 | 72 | 91 | CAN | 50 | 1 years | $100,000 |
| John MacLean (CVF) | 75 | 76 | 78 | 78 | 92 | 84 | 70 | CAN | 50 | 1 years | $100,000 |
| Karl Taylor (RCH) | 75 | 78 | 79 | 78 | 86 | 80 | 79 | CAN | 50 | 3 years | $500,000 |
| Kris Knoblauch (CYB) | 78 | 82 | 85 | 82 | 78 | 84 | 93 | CAN | 50 | 3 years | $500,000 |
| Luke Richardson (KIN) | 78 | 80 | 75 | 79 | 86 | 80 | 80 | CAN | 50 | 1 years | $1,000,000 |
| Manny Malhotra (KLN) | 80 | 82 | 81 | 87 | 72 | 83 | 91 | CAN | 50 | 3 years | $100,000 |
| Marco Sturm (MAN) | 79 | 82 | 82 | 84 | 73 | 84 | 88 | CAN | 50 | 3 years | $500,000 |
| Mario Barlow (NFT) | 71 | 72 | 73 | 75 | 71 | 74 | 83 | CAN | 50 | 1 years | $1,000,000 |
| Mike Van Ryn (LAV) | 76 | 80 | 76 | 78 | 81 | 79 | 85 | CAN | 50 | 1 years | $100,000 |
| Pascal Vincent (ASC) | 76 | 79 | 78 | 79 | 86 | 80 | 81 | CAN | 50 | 1 years | $100,000 |
| Ryan Huska (QCR) | 82 | 86 | 83 | 85 | 81 | 85 | 86 | CAN | 50 | 1 years | $100,000 |
| Scott Allen (HAR) | 75 | 79 | 75 | 78 | 90 | 82 | 73 | CAN | 50 | 3 years | $1,500,000 |
| Scott Gordon (BBB) | 76 | 78 | 78 | 78 | 91 | 83 | 72 | CAN | 50 | 1 years | $100,000 |
| Steve Ott (HEN) | 81 | 78 | 75 | 77 | 80 | 83 | 83 | CAN | 50 | 1 years | $100,000 |
| Tommy Albelin (SYR) | 76 | 80 | 76 | 79 | 94 | 84 | 66 | CAN | 50 | 3 years | $1,500,000 |
| Troy Mann (CGY) | 75 | 78 | 77 | 79 | 82 | 80 | 79 | CAN | 50 | 1 years | $500,000 |
| Tuomo Ruutu (CCH) | 78 | 77 | 79 | 77 | 74 | 80 | 88 | CAN | 50 | 3 years | $100,000 |
Available Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Adam Foote | 79 | 80 | 76 | 78 | 82 | 84 | 87 | CAN | 50 | 2 years | $1,500,000 |
| Alain Nasreddine | 76 | 81 | 76 | 80 | 84 | 80 | 80 | CAN | 50 | 3 years | $100,000 |
| Alex Tanguay | 74 | 76 | 82 | 79 | 80 | 80 | 87 | CAN | 50 | 3 years | $100,000 |
| Ben Vanderklok | 70 | 75 | 71 | 78 | 79 | 78 | 76 | CAN | 50 | 1 years | $100,000 |
| Benoit Desrosiers | 75 | 77 | 78 | 79 | 73 | 78 | 91 | CAN | 50 | 3 years | $1,500,000 |
| Bill Peters | 78 | 81 | 80 | 76 | 91 | 78 | 70 | CAN | 50 | 0 year | $1,000,000 |
| Blaine Forsythe | 74 | 76 | 80 | 76 | 87 | 79 | 74 | CAN | 50 | 3 years | $100,000 |
| Bob Boughner | 80 | 80 | 76 | 77 | 91 | 83 | 70 | CAN | 50 | 3 years | $100,000 |
| Bob Woods | 76 | 79 | 77 | 80 | 91 | 83 | 69 | CAN | 50 | 3 years | $100,000 |
| Brad Larsen | 78 | 77 | 76 | 78 | 84 | 80 | 78 | CAN | 50 | 3 years | $1,000,000 |
| Brad Shaw | 79 | 83 | 76 | 82 | 94 | 85 | 69 | CAN | 50 | 3 years | $100,000 |
| Brent Thompson | 80 | 78 | 75 | 76 | 87 | 82 | 72 | CAN | 50 | 3 years | $500,000 |
| Brett McLean | 75 | 76 | 79 | 79 | 78 | 79 | 86 | CAN | 50 | 3 years | $100,000 |
| Brian Wiseman | 74 | 76 | 80 | 78 | 84 | 79 | 79 | CAN | 50 | 3 years | $100,000 |
| Bruce Boudreau | 79 | 80 | 86 | 78 | 99 | 89 | 65 | CAN | 50 | 3 years | $1,500,000 |
| Cail MacLean | 75 | 78 | 77 | 78 | 80 | 79 | 84 | CAN | 50 | 3 years | $100,000 |
| Cam Abbott | 75 | 76 | 79 | 79 | 72 | 77 | 90 | CAN | 50 | 3 years | $1,500,000 |
| Chris Kelly | 78 | 78 | 78 | 80 | 78 | 80 | 86 | CAN | 50 | 3 years | $100,000 |
| Chris Taylor | 75 | 78 | 77 | 78 | 84 | 80 | 79 | CAN | 50 | 3 years | $100,000 |
| Claude Julien | 76 | 82 | 76 | 80 | 99 | 86 | 55 | CAN | 50 | 3 years | $1,500,000 |
| Colin Chaulk | 75 | 78 | 76 | 78 | 81 | 79 | 84 | CAN | 50 | 3 years | $500,000 |
| D.J. Smith | 78 | 78 | 78 | 76 | 85 | 80 | 76 | CAN | 50 | 3 years | $1,000,000 |
| Dallas Eakins | 78 | 77 | 76 | 76 | 91 | 80 | 70 | CAN | 50 | 3 years | $1,000,000 |
| Dan Bylsma | 77 | 80 | 82 | 80 | 91 | 83 | 77 | CAN | 50 | 0 year | $500,000 |
| Dan Lambert | 75 | 77 | 78 | 78 | 86 | 80 | 74 | CAN | 50 | 3 years | $100,000 |
| Dan Muse | 76 | 79 | 82 | 84 | 65 | 79 | 93 | CAN | 50 | 3 years | $1,500,000 |
| Dan Watson | 75 | 78 | 78 | 80 | 76 | 78 | 88 | CAN | 50 | 3 years | $1,500,000 |
| Daniel Alfredsson | 76 | 76 | 78 | 80 | 81 | 83 | 84 | CAN | 50 | 3 years | $1,500,000 |
| Darby Hendrickson | 75 | 76 | 76 | 78 | 84 | 80 | 78 | CAN | 50 | 3 years | $100,000 |
| Darryl Sutter | 84 | 85 | 78 | 78 | 99 | 87 | 60 | CAN | 50 | 2 years | $1,000,000 |
| Darryl Williams | 74 | 76 | 75 | 78 | 88 | 81 | 70 | CAN | 50 | 3 years | $100,000 |
| Dave Lowry | 77 | 78 | 76 | 79 | 92 | 83 | 70 | CAN | 50 | 3 years | $100,000 |
| David Bell | 75 | 76 | 78 | 78 | 78 | 78 | 85 | CAN | 50 | 3 years | $100,000 |
| David Quinn | 77 | 78 | 79 | 78 | 91 | 81 | 75 | CAN | 50 | 2 years | $2,000,000 |
| Dean Chynoweth | 76 | 81 | 75 | 79 | 90 | 82 | 71 | CAN | 50 | 3 years | $100,000 |
| Derek King | 75 | 76 | 76 | 78 | 89 | 80 | 72 | CAN | 50 | 3 years | $100,000 |
| Derek Lalonde | 77 | 81 | 79 | 80 | 84 | 81 | 82 | CAN | 50 | 2 years | $1,000,000 |
| Derek Laxdal | 76 | 78 | 79 | 80 | 92 | 84 | 72 | CAN | 50 | 3 years | $1,500,000 |
| Derek MacKenzie | 76 | 76 | 75 | 78 | 76 | 79 | 84 | CAN | 50 | 3 years | $1,500,000 |
| Dominique Ducharme | 76 | 79 | 80 | 79 | 84 | 80 | 82 | CAN | 50 | 3 years | $1,500,000 |
| Doug Houda | 78 | 81 | 75 | 79 | 92 | 84 | 70 | CAN | 50 | 3 years | $100,000 |
| Drew Bannister | 77 | 78 | 79 | 79 | 79 | 79 | 86 | CAN | 50 | 3 years | $500,000 |
| Jack Capuano | 78 | 80 | 77 | 78 | 93 | 83 | 69 | CAN | 50 | 3 years | $100,000 |
| Jacques Martin | 77 | 86 | 78 | 84 | 99 | 90 | 60 | CAN | 50 | 3 years | $1,500,000 |
| Jamie Kompon | 75 | 78 | 80 | 78 | 91 | 83 | 70 | CAN | 50 | 3 years | $100,000 |
| Jared Boll | 79 | 76 | 74 | 76 | 70 | 78 | 88 | CAN | 50 | 3 years | $100,000 |
| Jaroslav Svejkovsky | 74 | 76 | 78 | 77 | 78 | 78 | 84 | CAN | 50 | 3 years | $1,500,000 |
| Jason King | 73 | 76 | 78 | 78 | 74 | 77 | 87 | CAN | 50 | 3 years | $100,000 |
| Jay Varady | 75 | 78 | 78 | 78 | 79 | 79 | 86 | CAN | 50 | 3 years | $100,000 |
| Jay Woodcroft | 76 | 80 | 81 | 79 | 83 | 80 | 83 | CAN | 50 | 3 years | $1,000,000 |
| Jeff Blashill | 80 | 82 | 81 | 84 | 84 | 82 | 80 | CAN | 50 | 0 year | $500,000 |
| Jeff Daniels | 75 | 78 | 77 | 79 | 89 | 81 | 72 | CAN | 50 | 3 years | $100,000 |
| Jeff Halpern | 76 | 79 | 79 | 80 | 80 | 80 | 85 | CAN | 50 | 3 years | $100,000 |
| Jeff Ulmer | 73 | 75 | 76 | 78 | 77 | 78 | 84 | CAN | 50 | 3 years | $100,000 |
| Jeremy Colliton | 75 | 77 | 79 | 78 | 77 | 78 | 87 | CAN | 50 | 2 years | $500,000 |
| Joel Bouchard | 76 | 78 | 80 | 79 | 84 | 83 | 83 | CAN | 50 | 3 years | $1,500,000 |
| Joel Ward | 75 | 78 | 79 | 79 | 74 | 78 | 88 | CAN | 50 | 3 years | $100,000 |
| John Gruden | 76 | 78 | 78 | 79 | 86 | 80 | 78 | CAN | 50 | 3 years | $100,000 |
| John Madden | 76 | 80 | 76 | 79 | 83 | 81 | 78 | CAN | 50 | 3 years | $100,000 |
| John McCarthy | 75 | 77 | 78 | 78 | 72 | 78 | 88 | CAN | 50 | 3 years | $500,000 |
| John Stevens | 78 | 82 | 76 | 81 | 93 | 84 | 68 | CAN | 50 | 3 years | $100,000 |
| John Tortorella | 86 | 84 | 77 | 76 | 99 | 89 | 62 | CAN | 50 | 1 years | $1,000,000 |
| Keith McCambridge | 76 | 78 | 76 | 78 | 87 | 80 | 73 | CAN | 50 | 0 year | $500,000 |
| Kenny McCudden | 75 | 79 | 75 | 80 | 97 | 86 | 62 | CAN | 50 | 3 years | $100,000 |
| Kevin Dean | 75 | 79 | 75 | 79 | 88 | 81 | 72 | CAN | 50 | 3 years | $100,000 |
| Kirk MacDonald | 75 | 77 | 78 | 78 | 74 | 78 | 88 | CAN | 50 | 3 years | $1,500,000 |
| Lane Lambert | 82 | 86 | 81 | 86 | 79 | 83 | 84 | CAN | 50 | 3 years | $1,000,000 |
| Marc Savard | 75 | 76 | 81 | 78 | 77 | 78 | 86 | CAN | 50 | 3 years | $1,500,000 |
| Mario Duhamel | 75 | 77 | 76 | 78 | 81 | 79 | 82 | CAN | 50 | 3 years | $100,000 |
| Mark Eaton | 75 | 79 | 75 | 79 | 82 | 80 | 79 | CAN | 50 | 3 years | $1,500,000 |
| Mark Morrison | 75 | 78 | 76 | 78 | 97 | 85 | 61 | CAN | 50 | 3 years | $500,000 |
| Mark Stuart | 78 | 80 | 75 | 78 | 73 | 80 | 87 | CAN | 50 | 3 years | $100,000 |
| Marty Johnston | 74 | 76 | 79 | 78 | 77 | 78 | 86 | CAN | 50 | 3 years | $100,000 |
| Marty Wilford | 75 | 78 | 76 | 78 | 80 | 80 | 80 | CAN | 50 | 3 years | $100,000 |
| Matt Ellis | 76 | 78 | 76 | 78 | 75 | 80 | 87 | CAN | 50 | 3 years | $100,000 |
| Matt McIlvane | 71 | 73 | 74 | 76 | 64 | 74 | 89 | CAN | 50 | 3 years | $1,500,000 |
| Michael Leone | 69 | 73 | 75 | 76 | 61 | 72 | 90 | CAN | 50 | 3 years | $1,500,000 |
| Michel Therrien | 81 | 80 | 81 | 76 | 95 | 84 | 65 | CAN | 50 | 0 year | $500,000 |
| Mike Bales | 73 | 81 | 73 | 81 | 84 | 81 | 76 | CAN | 50 | 3 years | $100,000 |
| Mike Haviland | 75 | 78 | 76 | 78 | 89 | 80 | 72 | CAN | 50 | 3 years | $1,500,000 |
| Mike Vellucci | 78 | 79 | 77 | 78 | 91 | 83 | 71 | CAN | 50 | 3 years | $100,000 |
| Mike Weber | 76 | 79 | 76 | 79 | 68 | 79 | 91 | CAN | 50 | 3 years | $100,000 |
| Mike Yeo | 78 | 80 | 78 | 79 | 89 | 81 | 75 | CAN | 50 | 3 years | $100,000 |
| Misha Donskov | 74 | 78 | 78 | 80 | 80 | 80 | 84 | CAN | 50 | 3 years | $100,000 |
| Mitch Love | 78 | 79 | 78 | 78 | 71 | 80 | 90 | CAN | 50 | 3 years | $500,000 |
| Myles Fee | 75 | 77 | 79 | 77 | 75 | 78 | 87 | CAN | 50 | 3 years | $100,000 |
| Neil Graham | 70 | 75 | 74 | 77 | 67 | 74 | 88 | CAN | 50 | 3 years | $500,000 |
| Newell Brown | 73 | 76 | 82 | 78 | 96 | 85 | 62 | CAN | 50 | 3 years | $100,000 |
| Nolan Baumgartner | 75 | 78 | 77 | 79 | 82 | 80 | 81 | CAN | 50 | 3 years | $100,000 |
| Nolan Pratt | 76 | 81 | 75 | 79 | 84 | 81 | 79 | CAN | 50 | 3 years | $100,000 |
| Patrick Dolan | 71 | 73 | 73 | 75 | 72 | 74 | 82 | CAN | 50 | 3 years | $100,000 |
| Patrick Dwyer | 76 | 78 | 78 | 78 | 72 | 78 | 89 | CAN | 50 | 3 years | $100,000 |
| Paul Coffey | 77 | 80 | 84 | 78 | 96 | 86 | 70 | CAN | 50 | 3 years | $1,500,000 |
| Phil Housley | 76 | 79 | 82 | 78 | 94 | 84 | 69 | CAN | 50 | 3 years | $1,500,000 |
| Ray Bennett | 75 | 79 | 82 | 79 | 96 | 85 | 62 | CAN | 50 | 3 years | $100,000 |
| Rich Clune | 78 | 75 | 75 | 76 | 68 | 79 | 89 | CAN | 50 | 3 years | $1,500,000 |
| Ryan McGill | 77 | 81 | 75 | 79 | 89 | 82 | 71 | CAN | 50 | 3 years | $100,000 |
| Ryan Mougenel | 76 | 79 | 78 | 79 | 81 | 80 | 85 | CAN | 50 | 3 years | $500,000 |
| Ryan Parent | 70 | 73 | 71 | 75 | 64 | 72 | 87 | CAN | 50 | 3 years | $100,000 |
| Ryan Warsofsky | 78 | 80 | 82 | 82 | 66 | 79 | 92 | CAN | 50 | 3 years | $100,000 |
| Scott Ford | 78 | 80 | 75 | 78 | 78 | 80 | 82 | CAN | 50 | 3 years | $100,000 |
| Sergei Brylin | 76 | 78 | 78 | 79 | 83 | 82 | 80 | CAN | 50 | 3 years | $100,000 |
| Sergei Gonchar | 75 | 78 | 82 | 78 | 85 | 83 | 79 | CAN | 50 | 3 years | $1,500,000 |
| Seth Appert | 75 | 79 | 78 | 79 | 83 | 80 | 85 | CAN | 50 | 3 years | $500,000 |
| Stephane Robidas | 76 | 79 | 76 | 79 | 80 | 80 | 85 | CAN | 50 | 3 years | $100,000 |
| Steve Konowalchuk | 77 | 79 | 76 | 79 | 87 | 82 | 77 | CAN | 50 | 3 years | $1,500,000 |
| Steve McCarthy | 75 | 79 | 76 | 78 | 75 | 79 | 87 | CAN | 50 | 3 years | $100,000 |
| Steve Potvin | 75 | 76 | 79 | 77 | 82 | 79 | 82 | CAN | 50 | 3 years | $500,000 |
| Steve Spott | 75 | 79 | 79 | 79 | 89 | 81 | 72 | CAN | 50 | 3 years | $100,000 |
| Sylvain Lefebvre | 78 | 81 | 76 | 79 | 90 | 83 | 72 | CAN | 50 | 3 years | $100,000 |
| Tim Army | 74 | 76 | 78 | 78 | 96 | 84 | 62 | CAN | 50 | 3 years | $500,000 |
| Tim Gleason | 76 | 80 | 75 | 78 | 73 | 80 | 88 | CAN | 50 | 3 years | $100,000 |
| Todd Nelson | 76 | 79 | 80 | 80 | 89 | 83 | 76 | CAN | 50 | 3 years | $500,000 |
| Todd Reirden | 76 | 80 | 78 | 79 | 91 | 82 | 72 | CAN | 50 | 0 year | $500,000 |
| Todd Richards | 76 | 78 | 78 | 78 | 92 | 82 | 69 | CAN | 50 | 3 years | $100,000 |
| Trent Cull | 77 | 78 | 76 | 79 | 84 | 80 | 80 | CAN | 50 | 3 years | $1,500,000 |
| Trent Vogelhuber | 71 | 73 | 75 | 76 | 65 | 74 | 89 | CAN | 50 | 3 years | $500,000 |
| Trent Yawney | 75 | 81 | 75 | 80 | 94 | 84 | 66 | CAN | 50 | 3 years | $100,000 |
| Trevor Letowski | 75 | 78 | 77 | 78 | 80 | 80 | 83 | CAN | 50 | 3 years | $100,000 |
| Ty Hennes | 75 | 78 | 77 | 79 | 75 | 78 | 87 | CAN | 50 | 3 years | $100,000 |
| Wade Flaherty | 73 | 82 | 72 | 81 | 90 | 83 | 70 | CAN | 50 | 3 years | $100,000 |
Back to the Top