Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Oliver Bonk (CCH) | 84 | 130 |
| 2 | Tristan Luneau (HAR) | 84 | 91 |
| 3 | Kevin Rooney (FER) | 82 | 84 |
| 4 | Jordan Harris (WBS) | 84 | 82 |
| 5 | Jiri Kulich (HAR) | 84 | 80 |
| 6 | Cole Hutson (STP) | 84 | 80 |
| 7 | Ryan Ufko (KIN) | 84 | 80 |
| 8 | Igor Chernyshov (STP) | 84 | 76 |
| 9 | Gabriel Perreault (STP) | 84 | 72 |
| 10 | Nick Lardis (STP) | 84 | 72 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Noah Ostlund (STP) | 84 | 127 |
| 2 | Ilya Protas (STP) | 84 | 127 |
| 3 | Gabriel Perreault (STP) | 84 | 107 |
| 4 | Igor Chernyshov (STP) | 84 | 102 |
| 5 | Hunter MacDonald (CYB) | 84 | 99 |
| 6 | Denver Barkey (HAR) | 84 | 92 |
| 7 | Oliver Bonk (CCH) | 84 | 92 |
| 8 | Ben Kindel (KLN) | 84 | 91 |
| 9 | Michael Misa (KLN) | 84 | 89 |
| 10 | Scott Morrow (LBS) | 84 | 86 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Oliver Bonk (CCH) | 84 | 676 |
| 2 | Fraser Minten (SYR) | 84 | 547 |
| 3 | Jordan Harris (WBS) | 84 | 507 |
| 4 | Ryan Ufko (KIN) | 84 | 496 |
| 5 | Cole Schwindt (COL) | 84 | 449 |
| 6 | Tyson Gross (BBB) | 84 | 446 |
| 7 | Nikita Chibrikov (IOW) | 84 | 430 |
| 8 | Scott Morrow (LBS) | 84 | 428 |
| 9 | Gustav Nyquist (CYB) | 84 | 426 |
| 10 | Rutger McGroarty (ASC) | 84 | 425 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Igor Chernyshov (STP) | 84 | 26,67% |
| 2 | Cole Hutson (STP) | 84 | 25,64% |
| 3 | Nick Lardis (STP) | 84 | 23,61% |
| 4 | Adam Sykora (STP) | 84 | 22,18% |
| 5 | Gabriel Perreault (STP) | 84 | 21,75% |
| 6 | Tristan Luneau (HAR) | 84 | 21,56% |
| 7 | Pavol Regenda (TOR) | 84 | 20,92% |
| 8 | Jiri Kulich (HAR) | 84 | 20,89% |
| 9 | Noah Ostlund (STP) | 84 | 20,52% |
| 10 | Kevin Rooney (FER) | 82 | 20,00% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Noah Ostlund (STP) | 84 | 63-127-190 |
| 2 | Michael Misa (KLN) | 84 | 71-89-160 |
| 3 | Ben Kindel (KLN) | 84 | 69-91-160 |
| 4 | Ilya Protas (STP) | 84 | 28-127-155 |
| 5 | Kevin Rooney (FER) | 82 | 84-60-144 |
| 6 | Jiri Kulich (HAR) | 84 | 80-59-139 |
| 7 | Denver Barkey (HAR) | 84 | 39-92-131 |
| 8 | Fraser Minten (SYR) | 84 | 67-63-130 |
| 9 | Nathan Bastian (LBS) | 84 | 59-70-129 |
| 10 | Michael Carcone (FOR) | 84 | 58-63-121 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Noah Ostlund (STP) | 84 | 63-127-190 |
| 2 | Igor Chernyshov (STP) | 84 | 76-102-178 |
| 3 | Michael Misa (KLN) | 84 | 71-89-160 |
| 4 | Nick Lardis (STP) | 84 | 72-83-155 |
| 5 | Ilya Protas (STP) | 84 | 28-127-155 |
| 6 | Gustav Nyquist (CYB) | 84 | 70-73-143 |
| 7 | Jiri Kulich (HAR) | 84 | 80-59-139 |
| 8 | Alexander Holtz (MAN) | 84 | 61-74-135 |
| 9 | Denver Barkey (HAR) | 84 | 39-92-131 |
| 10 | Michael Carcone (FOR) | 84 | 58-63-121 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Gabriel Perreault (STP) | 84 | 72-107-179 |
| 2 | Ben Kindel (KLN) | 84 | 69-91-160 |
| 3 | Nick Lardis (STP) | 84 | 72-83-155 |
| 4 | Kevin Rooney (FER) | 82 | 84-60-144 |
| 5 | Gustav Nyquist (CYB) | 84 | 70-73-143 |
| 6 | Alexander Holtz (MAN) | 84 | 61-74-135 |
| 7 | Nathan Bastian (LBS) | 84 | 59-70-129 |
| 8 | Sam Colangelo (ASC) | 84 | 65-56-121 |
| 9 | Marc Gatcomb (SLA) | 84 | 49-69-118 |
| 10 | Adam Sykora (STP) | 84 | 53-62-115 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Oliver Bonk (CCH) | 84 | 130-92-222 |
| 2 | Jordan Harris (WBS) | 84 | 82-84-166 |
| 3 | Cole Hutson (STP) | 84 | 80-84-164 |
| 4 | Tristan Luneau (HAR) | 84 | 91-61-152 |
| 5 | Ryan Ufko (KIN) | 84 | 80-68-148 |
| 6 | Hunter MacDonald (CYB) | 84 | 44-99-143 |
| 7 | Scott Morrow (LBS) | 84 | 50-86-136 |
| 8 | Theo Lindstein (MAN) | 84 | 55-54-109 |
| 9 | Charles-Alexis Legault (SLA) | 84 | 48-59-107 |
| 10 | Victor Mancini (CCH) | 84 | 26-81-107 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Igor Chernyshov (STP) | 84 | 2,50 |
| 2 | Gabriel Perreault (STP) | 84 | 2,34 |
| 3 | Oliver Bonk (CCH) | 84 | 2,06 |
| 4 | Ilya Protas (STP) | 84 | 2,05 |
| 5 | Nick Lardis (STP) | 84 | 2,04 |
| 6 | Noah Ostlund (STP) | 84 | 1,92 |
| 7 | Michael Carcone (FOR) | 84 | 1,74 |
| 8 | Kevin Rooney (FER) | 82 | 1,67 |
| 9 | Michael Misa (KLN) | 84 | 1,64 |
| 10 | Sam Colangelo (ASC) | 84 | 1,62 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Jonathan Toews (MAN) | 84 | 59,26% |
| 2 | Joshua Dunne (KLN) | 84 | 59,00% |
| 3 | Conor Geekie (ASC) | 84 | 58,87% |
| 4 | John Hayden (CCH) | 84 | 58,24% |
| 5 | Brendan Gaunce (BUC) | 84 | 58,11% |
| 6 | Isac Lundestrom (SDN) | 84 | 57,32% |
| 7 | Filip Chytil (SDN) | 84 | 57,28% |
| 8 | Benjamin Jones (KLN) | 84 | 57,20% |
| 9 | Tomas Nosek (QCR) | 84 | 57,06% |
| 10 | Alex Turcotte (BUC) | 84 | 57,02% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Noah Ostlund (STP) | 84 | 160 |
| 2 | Gabriel Perreault (STP) | 84 | 138 |
| 3 | Cole Hutson (STP) | 84 | 131 |
| 4 | Igor Chernyshov (STP) | 84 | 131 |
| 5 | Nick Lardis (STP) | 84 | 118 |
| 6 | Ilya Protas (STP) | 84 | 114 |
| 7 | Adam Sykora (STP) | 84 | 114 |
| 8 | Joel Nystrom (STP) | 84 | 113 |
| 9 | Mike Benning (STP) | 84 | 113 |
| 10 | Callan Foote (STP) | 84 | 113 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Florian Xhekaj (FER) | 84 | 294 |
| 2 | Connor Clattenburg (HEN) | 84 | 233 |
| 3 | Jonah Gadjovich (TBS) | 84 | 215 |
| 4 | Ethan Samson (ASC) | 84 | 184 |
| 5 | Brandon Duhaime (HEN) | 84 | 180 |
| 6 | Charles-Alexis Legault (SLA) | 84 | 176 |
| 7 | Michael Pezzetta (FER) | 84 | 176 |
| 8 | Scott Sabourin (RCH) | 84 | 175 |
| 9 | Sean Behrens (LBS) | 84 | 173 |
| 10 | Niko Huuhtanen (IOW) | 84 | 173 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | David Spacek (COL) | 84 | 223 |
| 2 | Pierre-Olivier Joseph (RCH) | 84 | 204 |
| 3 | Cale Fleury (HEN) | 84 | 203 |
| 4 | Maxime Lajoie (IOW) | 84 | 200 |
| 5 | Oliver Bonk (CCH) | 84 | 199 |
| 6 | Nolan Allan (LBS) | 84 | 197 |
| 7 | Ryan Ufko (KIN) | 84 | 197 |
| 8 | Nikolas Matinpalo (HAR) | 84 | 195 |
| 9 | Henry Thrun (SYR) | 84 | 193 |
| 10 | Jake Bean (NFT) | 84 | 192 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Oliver Bonk (CCH) | 84 | 130-92-222 |
| 2 | Noah Ostlund (STP) | 84 | 63-127-190 |
| 3 | Gabriel Perreault (STP) | 84 | 72-107-179 |
| 4 | Igor Chernyshov (STP) | 84 | 76-102-178 |
| 5 | Cole Hutson (STP) | 84 | 80-84-164 |
| 6 | Michael Misa (KLN) | 84 | 71-89-160 |
| 7 | Nick Lardis (STP) | 84 | 72-83-155 |
| 8 | Ilya Protas (STP) | 84 | 28-127-155 |
| 9 | Tristan Luneau (HAR) | 84 | 91-61-152 |
| 10 | Ryan Ufko (KIN) | 84 | 80-68-148 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Hunter MacDonald (CYB) | 84 | 317 |
| 2 | Nicolas Deslauriers (MAN) | 84 | 276 |
| 3 | Colton Dach (MAN) | 84 | 271 |
| 4 | Marc Gatcomb (SLA) | 84 | 258 |
| 5 | Fraser Minten (SYR) | 84 | 253 |
| 6 | Ryan Reaves (QCR) | 84 | 246 |
| 7 | Ozzy Wiesblatt (IOW) | 84 | 246 |
| 8 | Hayden Hodgson (SLA) | 84 | 242 |
| 9 | Michael Pezzetta (FER) | 84 | 240 |
| 10 | Jonah Gadjovich (TBS) | 84 | 239 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Tristan Luneau (HAR) | 84 | 30 |
| 2 | Oliver Bonk (CCH) | 84 | 24 |
| 3 | Carter Yakemchuk (HAR) | 84 | 21 |
| 4 | Jordan Harris (WBS) | 84 | 21 |
| 5 | Filip Chytil (SDN) | 84 | 20 |
| 6 | Hunter MacDonald (CYB) | 84 | 20 |
| 7 | Kevin Rooney (FER) | 82 | 19 |
| 8 | Ben Kindel (KLN) | 84 | 18 |
| 9 | Cole Hutson (STP) | 84 | 16 |
| 10 | Pierre-Olivier Joseph (RCH) | 84 | 15 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Michael Carcone (FOR) | 84 | 11 |
| 2 | Pavol Regenda (TOR) | 84 | 6 |
| 3 | Brock McGinn (TBS) | 84 | 6 |
| 4 | Ivan Miroshnichenko (TBS) | 84 | 6 |
| 5 | Gavin Brindley (LBS) | 84 | 6 |
| 6 | Angus Booth (HEN) | 84 | 5 |
| 7 | Michael Misa (KLN) | 84 | 5 |
| 8 | Riley Tufte (PRO) | 84 | 5 |
| 9 | Dalibor Dvorsky (TOR) | 84 | 4 |
| 10 | Nick DeSimone (FOR) | 84 | 4 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Filip Chytil (SDN) | 84 | 14 |
| 2 | Gabriel Perreault (STP) | 84 | 14 |
| 3 | Jordan Harris (WBS) | 84 | 14 |
| 4 | Oliver Bonk (CCH) | 84 | 13 |
| 5 | Cole Hutson (STP) | 84 | 12 |
| 6 | Calum Ritchie (SYR) | 84 | 12 |
| 7 | Ben Kindel (KLN) | 84 | 11 |
| 8 | Ethen Frank (QCR) | 84 | 11 |
| 9 | Kevin Rooney (FER) | 82 | 10 |
| 10 | Carter Yakemchuk (HAR) | 84 | 10 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Kevin Rooney (FER) | 82 | 7 |
| 2 | Tristan Luneau (HAR) | 84 | 7 |
| 3 | Nikita Chibrikov (IOW) | 84 | 7 |
| 4 | Brian Halonen (LAV) | 84 | 6 |
| 5 | Igor Chernyshov (STP) | 84 | 6 |
| 6 | Cale Fleury (HEN) | 84 | 6 |
| 7 | Ben Kindel (KLN) | 84 | 6 |
| 8 | Alexander Holtz (MAN) | 84 | 6 |
| 9 | Oliver Bonk (CCH) | 84 | 6 |
| 10 | Fraser Minten (SYR) | 84 | 6 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Brian Halonen (LAV) | 84 | 3 |
| 2 | Mikael Pyyhtia (SDG) | 84 | 2 |
| 3 | Alexander Holtz (MAN) | 84 | 2 |
| 4 | Owen Pickering (QCR) | 84 | 1 |
| 5 | Alexander Nylander (SDG) | 84 | 1 |
| 6 | Kyle MacLean (TOR) | 84 | 1 |
| 7 | Kieffer Bellows (CGY) | 84 | 1 |
| 8 | Valtteri Puustinen (KLN) | 84 | 1 |
| 9 | Alex Gagne (ASC) | 84 | 1 |
| 10 | Nick Cousins (HEN) | 84 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Nikolas Matinpalo (HAR) | 84 | 2 352 |
| 2 | Jordan Harris (WBS) | 84 | 2 293 |
| 3 | Tristan Luneau (HAR) | 84 | 2 274 |
| 4 | Adam Engstrom (SDG) | 84 | 2 232 |
| 5 | Ryan Ufko (KIN) | 84 | 2 219 |
| 6 | Cale Fleury (HEN) | 84 | 2 211 |
| 7 | Maxime Lajoie (IOW) | 84 | 2 208 |
| 8 | Kale Clague (LAV) | 84 | 2 203 |
| 9 | Kyle Capobianco (TBS) | 84 | 2 203 |
| 10 | Jake Bean (NFT) | 84 | 2 189 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Oliver Bonk (CCH) | 84 | 18 |
| 2 | Jordan Harris (WBS) | 84 | 9 |
| 3 | Kevin Rooney (FER) | 82 | 8 |
| 4 | Filip Chytil (SDN) | 84 | 6 |
| 5 | Jiri Kulich (HAR) | 84 | 6 |
| 6 | Cole Hutson (STP) | 84 | 6 |
| 7 | Mikael Pyyhtia (SDG) | 84 | 6 |
| 8 | Alexander Holtz (MAN) | 84 | 6 |
| 9 | Ryan Ufko (KIN) | 84 | 6 |
| 10 | Rutger McGroarty (ASC) | 84 | 6 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| No Result |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Daniel Sprong (HEN) | 84 | 3 |
| 2 | Jakub Lauko (PRO) | 84 | 1 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Jordan Harris (WBS) | 84 | 255 |
| 2 | Nikolas Matinpalo (HAR) | 84 | 245 |
| 3 | Brandon Duhaime (HEN) | 84 | 237 |
| 4 | Ryan Ufko (KIN) | 84 | 219 |
| 5 | Isac Lundestrom (SDN) | 84 | 215 |
| 6 | Tristan Luneau (HAR) | 84 | 214 |
| 7 | David Spacek (COL) | 84 | 213 |
| 8 | Fraser Minten (SYR) | 84 | 209 |
| 9 | Adam Ginning (UTI) | 84 | 208 |
| 10 | Victor Soderstrom (HAR) | 84 | 206 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Brad Lambert (WBS) | 84 | 3 |
| 2 | Kieffer Bellows (CGY) | 84 | 3 |
| 3 | Jakub Lauko (PRO) | 84 | 3 |
| 4 | Isak Rosen (WBS) | 84 | 3 |
| 5 | Filip Chytil (SDN) | 84 | 2 |
| 6 | Daniil But (LBS) | 84 | 2 |
| 7 | Jett Luchanko (WBS) | 84 | 2 |
| 8 | Jordan Frasca (BBB) | 84 | 2 |
| 9 | Luca Del Bel Belluz (UTI) | 84 | 2 |
| 10 | Tomas Nosek (QCR) | 84 | 2 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Ethen Frank (QCR) | 84 | 265 |
| 2 | Gustav Nyquist (CYB) | 84 | 254 |
| 3 | Fraser Minten (SYR) | 84 | 238 |
| 4 | Rutger McGroarty (ASC) | 84 | 229 |
| 5 | Gavin Brindley (LBS) | 84 | 229 |
| 6 | Kailer Yamamoto (BUC) | 84 | 228 |
| 7 | Nikita Chibrikov (IOW) | 84 | 226 |
| 8 | Jordan Harris (WBS) | 84 | 219 |
| 9 | Cole Schwindt (COL) | 84 | 218 |
| 10 | Sam Colangelo (ASC) | 84 | 215 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Adam Engstrom (SDG) | 84 | 141 |
| 2 | Cameron Crotty (FER) | 84 | 139 |
| 3 | Cale Fleury (HEN) | 84 | 131 |
| 4 | Ludvig Jansson (LAV) | 84 | 128 |
| 5 | William Lagesson (FER) | 84 | 127 |
| 6 | Jordan Harris (WBS) | 84 | 121 |
| 7 | Scott Morrow (LBS) | 84 | 120 |
| 8 | David Spacek (COL) | 84 | 119 |
| 9 | Ryan Johnson (CVF) | 84 | 117 |
| 10 | Oliver Kylington (SPR) | 84 | 117 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Florian Xhekaj (FER) | 84 | 40 |
| 2 | Scott Sabourin (RCH) | 84 | 27 |
| 3 | Joshua Brown (BBB) | 84 | 27 |
| 4 | Jonah Gadjovich (TBS) | 84 | 25 |
| 5 | Brandon Duhaime (HEN) | 84 | 22 |
| 6 | Adam Sykora (STP) | 84 | 21 |
| 7 | Michael Pezzetta (FER) | 84 | 20 |
| 8 | Jakub Lauko (PRO) | 84 | 20 |
| 9 | Colton Dach (MAN) | 84 | 19 |
| 10 | Ryan Chesley (BBB) | 84 | 16 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Adam Sykora (STP) | 84 | 11 |
| 2 | Scott Sabourin (RCH) | 84 | 10 |
| 3 | Florian Xhekaj (FER) | 84 | 9 |
| 4 | Jakub Lauko (PRO) | 84 | 9 |
| 5 | Joshua Brown (BBB) | 84 | 9 |
| 6 | Michael Pezzetta (FER) | 84 | 8 |
| 7 | Brandon Duhaime (HEN) | 84 | 8 |
| 8 | Kurtis MacDermid (RCH) | 84 | 7 |
| 9 | Connor Clattenburg (HEN) | 84 | 6 |
| 10 | Curtis Douglas (HEN) | 84 | 6 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Matt Murray (STP) | 84 | 0,930 |
| 2 | Chris Driedger (BUC) | 84 | 0,913 |
| 3 | Devin Cooley (FOR) | 84 | 0,913 |
| 4 | Dennis Hildeby (LAV) | 84 | 0,911 |
| 5 | Jacob Fowler (TOR) | 84 | 0,911 |
| 6 | Erik Portillo (MAN) | 84 | 0,910 |
| 7 | Magnus Hellberg (QCR) | 84 | 0,909 |
| 8 | Dylan Garand (IOW) | 84 | 0,909 |
| 9 | Trent Miner (WBS) | 84 | 0,908 |
| 10 | Nikita Tolopilo (SYR) | 84 | 0,907 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Matt Murray (STP) | 84 | 2,46 |
| 2 | Chris Driedger (BUC) | 84 | 3,02 |
| 3 | Devin Cooley (FOR) | 84 | 3,04 |
| 4 | Jacob Fowler (TOR) | 84 | 3,13 |
| 5 | Magnus Hellberg (QCR) | 84 | 3,14 |
| 6 | Dennis Hildeby (LAV) | 84 | 3,20 |
| 7 | Trent Miner (WBS) | 84 | 3,26 |
| 8 | Nikita Tolopilo (SYR) | 84 | 3,28 |
| 9 | Erik Portillo (MAN) | 84 | 3,28 |
| 10 | Victor Ostman (CYB) | 84 | 3,31 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Matt Murray (STP) | 84 | 5 025 |
| 2 | Magnus Hellberg (QCR) | 84 | 4 989 |
| 3 | Nikita Tolopilo (SYR) | 84 | 4 982 |
| 4 | Felix Sandstrom (HAR) | 84 | 4 973 |
| 5 | Dennis Hildeby (LAV) | 84 | 4 963 |
| 6 | Chris Driedger (BUC) | 84 | 4 942 |
| 7 | Trent Miner (WBS) | 84 | 4 930 |
| 8 | Devin Cooley (FOR) | 84 | 4 930 |
| 9 | Erik Portillo (MAN) | 84 | 4 926 |
| 10 | Victor Ostman (CYB) | 84 | 4 919 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Clay Stevenson (LBS) | 84 | 3039 |
| 2 | Dylan Garand (IOW) | 84 | 3028 |
| 3 | Hunter Jones (ASC) | 84 | 3019 |
| 4 | Cal Petersen (RCH) | 84 | 3006 |
| 5 | Felix Sandstrom (HAR) | 84 | 2995 |
| 6 | Remi Poirier (FER) | 83 | 2992 |
| 7 | Kevin Mandolese (PRO) | 84 | 2983 |
| 8 | Dennis Hildeby (LAV) | 84 | 2982 |
| 9 | Erik Portillo (MAN) | 84 | 2977 |
| 10 | Vyacheslav Buteyets (SDG) | 84 | 2958 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Georgi Romanov (SLA) | 84 | 3 |
| 2 | Devon Levi (SPR) | 84 | 3 |
| 3 | Nikita Tolopilo (SYR) | 84 | 2 |
| 4 | Devin Cooley (FOR) | 84 | 2 |
| 5 | Jacob Fowler (TOR) | 84 | 2 |
| 6 | Kevin Mandolese (PRO) | 84 | 2 |
| 7 | Chris Driedger (BUC) | 84 | 2 |
| 8 | Kyle Keyser (KIN) | 84 | 2 |
| 9 | Felix Sandstrom (HAR) | 84 | 2 |
| 10 | Matt Murray (STP) | 84 | 2 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Matt Murray (STP) | 84 | 76 |
| 2 | Devin Cooley (FOR) | 84 | 58 |
| 3 | Chris Driedger (BUC) | 84 | 52 |
| 4 | Trent Miner (WBS) | 84 | 52 |
| 5 | Jacob Fowler (TOR) | 84 | 50 |
| 6 | Carson Bjarnason (KLN) | 82 | 49 |
| 7 | Erik Portillo (MAN) | 84 | 49 |
| 8 | Olivier Rodrigue (NFT) | 84 | 49 |
| 9 | Felix Sandstrom (HAR) | 84 | 47 |
| 10 | Colten Ellis (SDN) | 84 | 47 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Thomas Milic (BBB) | 13 | 1,000 |
| 2 | Gabriel Carriere (UTI) | 6 | 1,000 |
| 3 | Matt Murray (STP) | 6 | 1,000 |
| 4 | Felix Sandstrom (HAR) | 2 | 1,000 |
| 5 | Zach Sawchenko (CCH) | 2 | 1,000 |
| 6 | Kevin Mandolese (PRO) | 13 | 0,846 |
| 7 | Kyle Keyser (KIN) | 6 | 0,833 |
| 8 | Samuel Hlavaj (COL) | 21 | 0,810 |
| 9 | Dylan Garand (IOW) | 5 | 0,800 |
| 10 | Olivier Rodrigue (NFT) | 5 | 0,800 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Samuel Hlavaj (COL) | 84 | 55 |
| 2 | Kevin Mandolese (PRO) | 84 | 49 |
| 3 | Vyacheslav Buteyets (SDG) | 84 | 48 |
| 4 | Thomas Milic (BBB) | 84 | 46 |
| 5 | Cal Petersen (RCH) | 84 | 44 |
| 6 | Matthew Murray (CVF) | 84 | 43 |
| 7 | Remi Poirier (FER) | 83 | 41 |
| 8 | Clay Stevenson (LBS) | 84 | 41 |
| 9 | Cayden Primeau (HEN) | 84 | 40 |
| 10 | Dylan Garand (IOW) | 84 | 40 |
|