Wales Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | StNicolas Puzzle (CLB) | 84 | 76 | 7 | 1 | 153 | 72 | 75 | 601 | 208 | 393 | 0,911 | 41-1-0 | 35-6-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 2 | Rochester Americans (BUF) | 84 | 31 | 46 | 7 | 69 | 26 | 30 | 243 | 358 | -115 | 0,411 | 20-18-4 | 11-28-3 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 3 | Nas Fallon Top Gun (NSH) | 84 | 49 | 31 | 4 | 102 | 43 | 48 | 366 | 323 | 43 | 0,607 | 28-12-2 | 21-19-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 4 | Bellechasse Bucks (WSH) | 84 | 52 | 27 | 5 | 109 | 47 | 52 | 357 | 260 | 97 | 0,649 | 33-5-4 | 19-22-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | Toronto Marlies (TOR) | 84 | 51 | 29 | 4 | 106 | 42 | 49 | 312 | 279 | 33 | 0,631 | 26-12-4 | 25-17-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Providence Bruins (BOS) | 84 | 27 | 51 | 6 | 60 | 22 | 23 | 243 | 364 | -121 | 0,357 | 18-19-5 | 9-32-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Ancienne Lorette FINA (WPG) | 84 | 49 | 29 | 6 | 104 | 45 | 48 | 381 | 293 | 88 | 0,619 | 28-10-4 | 21-19-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Springfield Thunderbirds (STL) | 84 | 37 | 40 | 7 | 81 | 30 | 36 | 298 | 307 | -9 | 0,482 | 27-11-4 | 10-29-3 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 9 | Cybertron Soundwave (UTA) | 84 | 46 | 28 | 10 | 102 | 43 | 44 | 356 | 287 | 69 | 0,607 | 26-12-4 | 20-16-6 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Coachella Valley Firebirds (SEA) | 84 | 31 | 44 | 9 | 71 | 27 | 30 | 300 | 353 | -53 | 0,423 | 17-19-6 | 14-25-3 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | Utica Comets (NJD) | 84 | 36 | 43 | 5 | 77 | 29 | 34 | 284 | 373 | -89 | 0,458 | 23-16-3 | 13-27-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | San Diego Gulls (ANA) | 84 | 29 | 50 | 5 | 63 | 25 | 28 | 265 | 425 | -160 | 0,375 | 18-22-2 | 11-28-3 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | Trinity Bay Sharp Blades (CAR) | 84 | 35 | 42 | 7 | 77 | 33 | 35 | 317 | 371 | -54 | 0,458 | 23-18-1 | 12-24-6 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 14 | Iowa Wild (MIN) | 84 | 41 | 41 | 2 | 84 | 30 | 39 | 274 | 295 | -21 | 0,500 | 29-13-0 | 12-28-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 15 | Beauce BoomOrBust (DET) | 84 | 31 | 49 | 4 | 66 | 23 | 28 | 269 | 394 | -125 | 0,393 | 15-25-2 | 16-24-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 16 | Charlestown Chiefs (NYR) | 84 | 46 | 32 | 6 | 98 | 42 | 45 | 393 | 346 | 47 | 0,583 | 27-12-3 | 19-20-3 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Campbell Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kingston Brigade OKeefe (OTT) | 84 | 38 | 43 | 3 | 79 | 35 | 37 | 318 | 377 | -59 | 0,470 | 22-18-2 | 16-25-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 2 | StPamphile Forestiers (EDM) | 84 | 58 | 24 | 2 | 118 | 49 | 55 | 354 | 266 | 88 | 0,702 | 33-9-0 | 25-15-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 3 | StDavidNord Corsaires (DAL) | 84 | 47 | 29 | 8 | 102 | 42 | 45 | 336 | 307 | 29 | 0,607 | 22-15-5 | 25-14-3 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 4 | StLazare Aigles (PHI) | 84 | 44 | 27 | 13 | 101 | 35 | 42 | 337 | 311 | 26 | 0,601 | 26-8-8 | 18-19-5 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | Wilkes-Barre/Scranton Penguins (PIT) | 84 | 52 | 24 | 8 | 112 | 42 | 48 | 345 | 283 | 62 | 0,667 | 34-7-1 | 18-17-7 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Laval Rocket (MTL) | 84 | 44 | 32 | 8 | 96 | 36 | 43 | 256 | 282 | -26 | 0,571 | 24-13-5 | 20-19-3 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Levis Baby Sharks (SJS) | 84 | 36 | 41 | 7 | 79 | 31 | 34 | 291 | 350 | -59 | 0,470 | 20-19-3 | 16-22-4 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Syracuse Crunch (TBL) | 84 | 46 | 34 | 4 | 96 | 43 | 45 | 340 | 298 | 42 | 0,571 | 28-11-3 | 18-23-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 9 | Colorado Eagles (COL) | 84 | 24 | 56 | 4 | 52 | 14 | 19 | 227 | 348 | -121 | 0,310 | 14-26-2 | 10-30-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Quebec Rafales (CHI) | 84 | 45 | 29 | 10 | 100 | 38 | 42 | 315 | 277 | 38 | 0,595 | 25-13-4 | 20-16-6 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | Ascension de notre Seigneur Bucheux (FLA) | 84 | 37 | 44 | 3 | 77 | 27 | 34 | 318 | 367 | -49 | 0,458 | 20-19-3 | 17-25-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Fermont 103.1FM (NYI) | 84 | 34 | 42 | 8 | 76 | 29 | 33 | 295 | 347 | -52 | 0,452 | 21-15-6 | 13-27-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | Nouvelle-Beauce KLN (LAK) | 84 | 50 | 30 | 4 | 104 | 42 | 49 | 384 | 324 | 60 | 0,619 | 29-13-0 | 21-17-4 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 14 | Hartford Whalers (VAN) | 84 | 47 | 30 | 7 | 101 | 42 | 46 | 372 | 339 | 33 | 0,601 | 29-11-2 | 18-19-5 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 15 | Calgary Wranglers (CGY) | 84 | 39 | 35 | 10 | 88 | 34 | 39 | 323 | 321 | 2 | 0,524 | 23-14-5 | 16-21-5 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 16 | Henderson Silver Knights (VGK) | 84 | 36 | 42 | 6 | 78 | 33 | 35 | 315 | 352 | -37 | 0,464 | 26-12-4 | 10-30-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
*Seeding 3 division leaders
Adams
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nas Fallon Top Gun (NSH) | 84 | 49 | 31 | 4 | 102 | 43 | 48 | 366 | 323 | 43 | 0,607 | 28-12-2 | 21-19-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 2 | Toronto Marlies (TOR) | 84 | 51 | 29 | 4 | 106 | 42 | 49 | 312 | 279 | 33 | 0,631 | 26-12-4 | 25-17-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 3 | Providence Bruins (BOS) | 84 | 27 | 51 | 6 | 60 | 22 | 23 | 243 | 364 | -121 | 0,357 | 18-19-5 | 9-32-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 4 | Cybertron Soundwave (UTA) | 84 | 46 | 28 | 10 | 102 | 43 | 44 | 356 | 287 | 69 | 0,607 | 26-12-4 | 20-16-6 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | Utica Comets (NJD) | 84 | 36 | 43 | 5 | 77 | 29 | 34 | 284 | 373 | -89 | 0,458 | 23-16-3 | 13-27-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Trinity Bay Sharp Blades (CAR) | 84 | 35 | 42 | 7 | 77 | 33 | 35 | 317 | 371 | -54 | 0,458 | 23-18-1 | 12-24-6 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Iowa Wild (MIN) | 84 | 41 | 41 | 2 | 84 | 30 | 39 | 274 | 295 | -21 | 0,500 | 29-13-0 | 12-28-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Charlestown Chiefs (NYR) | 84 | 46 | 32 | 6 | 98 | 42 | 45 | 393 | 346 | 47 | 0,583 | 27-12-3 | 19-20-3 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Norris
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | StNicolas Puzzle (CLB) | 84 | 76 | 7 | 1 | 153 | 72 | 75 | 601 | 208 | 393 | 0,911 | 41-1-0 | 35-6-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 2 | Rochester Americans (BUF) | 84 | 31 | 46 | 7 | 69 | 26 | 30 | 243 | 358 | -115 | 0,411 | 20-18-4 | 11-28-3 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 3 | Bellechasse Bucks (WSH) | 84 | 52 | 27 | 5 | 109 | 47 | 52 | 357 | 260 | 97 | 0,649 | 33-5-4 | 19-22-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 4 | Ancienne Lorette FINA (WPG) | 84 | 49 | 29 | 6 | 104 | 45 | 48 | 381 | 293 | 88 | 0,619 | 28-10-4 | 21-19-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | Springfield Thunderbirds (STL) | 84 | 37 | 40 | 7 | 81 | 30 | 36 | 298 | 307 | -9 | 0,482 | 27-11-4 | 10-29-3 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Coachella Valley Firebirds (SEA) | 84 | 31 | 44 | 9 | 71 | 27 | 30 | 300 | 353 | -53 | 0,423 | 17-19-6 | 14-25-3 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | San Diego Gulls (ANA) | 84 | 29 | 50 | 5 | 63 | 25 | 28 | 265 | 425 | -160 | 0,375 | 18-22-2 | 11-28-3 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Beauce BoomOrBust (DET) | 84 | 31 | 49 | 4 | 66 | 23 | 28 | 269 | 394 | -125 | 0,393 | 15-25-2 | 16-24-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Patrick
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | StPamphile Forestiers (EDM) | 84 | 58 | 24 | 2 | 118 | 49 | 55 | 354 | 266 | 88 | 0,702 | 33-9-0 | 25-15-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 2 | StLazare Aigles (PHI) | 84 | 44 | 27 | 13 | 101 | 35 | 42 | 337 | 311 | 26 | 0,601 | 26-8-8 | 18-19-5 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 3 | Wilkes-Barre/Scranton Penguins (PIT) | 84 | 52 | 24 | 8 | 112 | 42 | 48 | 345 | 283 | 62 | 0,667 | 34-7-1 | 18-17-7 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 4 | Syracuse Crunch (TBL) | 84 | 46 | 34 | 4 | 96 | 43 | 45 | 340 | 298 | 42 | 0,571 | 28-11-3 | 18-23-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | Quebec Rafales (CHI) | 84 | 45 | 29 | 10 | 100 | 38 | 42 | 315 | 277 | 38 | 0,595 | 25-13-4 | 20-16-6 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Fermont 103.1FM (NYI) | 84 | 34 | 42 | 8 | 76 | 29 | 33 | 295 | 347 | -52 | 0,452 | 21-15-6 | 13-27-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Hartford Whalers (VAN) | 84 | 47 | 30 | 7 | 101 | 42 | 46 | 372 | 339 | 33 | 0,601 | 29-11-2 | 18-19-5 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Henderson Silver Knights (VGK) | 84 | 36 | 42 | 6 | 78 | 33 | 35 | 315 | 352 | -37 | 0,464 | 26-12-4 | 10-30-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Smythe
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kingston Brigade OKeefe (OTT) | 84 | 38 | 43 | 3 | 79 | 35 | 37 | 318 | 377 | -59 | 0,470 | 22-18-2 | 16-25-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 2 | StDavidNord Corsaires (DAL) | 84 | 47 | 29 | 8 | 102 | 42 | 45 | 336 | 307 | 29 | 0,607 | 22-15-5 | 25-14-3 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 3 | Laval Rocket (MTL) | 84 | 44 | 32 | 8 | 96 | 36 | 43 | 256 | 282 | -26 | 0,571 | 24-13-5 | 20-19-3 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 4 | Levis Baby Sharks (SJS) | 84 | 36 | 41 | 7 | 79 | 31 | 34 | 291 | 350 | -59 | 0,470 | 20-19-3 | 16-22-4 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | Colorado Eagles (COL) | 84 | 24 | 56 | 4 | 52 | 14 | 19 | 227 | 348 | -121 | 0,310 | 14-26-2 | 10-30-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Ascension de notre Seigneur Bucheux (FLA) | 84 | 37 | 44 | 3 | 77 | 27 | 34 | 318 | 367 | -49 | 0,458 | 20-19-3 | 17-25-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Nouvelle-Beauce KLN (LAK) | 84 | 50 | 30 | 4 | 104 | 42 | 49 | 384 | 324 | 60 | 0,619 | 29-13-0 | 21-17-4 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Calgary Wranglers (CGY) | 84 | 39 | 35 | 10 | 88 | 34 | 39 | 323 | 321 | 2 | 0,524 | 23-14-5 | 16-21-5 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | StNicolas Puzzle (CLB) | 84 | 76 | 7 | 1 | 153 | 72 | 75 | 601 | 208 | 393 | 0,911 | 41-1-0 | 35-6-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 2 | Rochester Americans (BUF) | 84 | 31 | 46 | 7 | 69 | 26 | 30 | 243 | 358 | -115 | 0,411 | 20-18-4 | 11-28-3 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 3 | Kingston Brigade OKeefe (OTT) | 84 | 38 | 43 | 3 | 79 | 35 | 37 | 318 | 377 | -59 | 0,470 | 22-18-2 | 16-25-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 4 | Nas Fallon Top Gun (NSH) | 84 | 49 | 31 | 4 | 102 | 43 | 48 | 366 | 323 | 43 | 0,607 | 28-12-2 | 21-19-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | Bellechasse Bucks (WSH) | 84 | 52 | 27 | 5 | 109 | 47 | 52 | 357 | 260 | 97 | 0,649 | 33-5-4 | 19-22-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | StPamphile Forestiers (EDM) | 84 | 58 | 24 | 2 | 118 | 49 | 55 | 354 | 266 | 88 | 0,702 | 33-9-0 | 25-15-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Ancienne Lorette FINA (WPG) | 84 | 49 | 29 | 6 | 104 | 45 | 48 | 381 | 293 | 88 | 0,619 | 28-10-4 | 21-19-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | StDavidNord Corsaires (DAL) | 84 | 47 | 29 | 8 | 102 | 42 | 45 | 336 | 307 | 29 | 0,607 | 22-15-5 | 25-14-3 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 9 | StLazare Aigles (PHI) | 84 | 44 | 27 | 13 | 101 | 35 | 42 | 337 | 311 | 26 | 0,601 | 26-8-8 | 18-19-5 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Toronto Marlies (TOR) | 84 | 51 | 29 | 4 | 106 | 42 | 49 | 312 | 279 | 33 | 0,631 | 26-12-4 | 25-17-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | Wilkes-Barre/Scranton Penguins (PIT) | 84 | 52 | 24 | 8 | 112 | 42 | 48 | 345 | 283 | 62 | 0,667 | 34-7-1 | 18-17-7 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Springfield Thunderbirds (STL) | 84 | 37 | 40 | 7 | 81 | 30 | 36 | 298 | 307 | -9 | 0,482 | 27-11-4 | 10-29-3 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | Laval Rocket (MTL) | 84 | 44 | 32 | 8 | 96 | 36 | 43 | 256 | 282 | -26 | 0,571 | 24-13-5 | 20-19-3 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 14 | Providence Bruins (BOS) | 84 | 27 | 51 | 6 | 60 | 22 | 23 | 243 | 364 | -121 | 0,357 | 18-19-5 | 9-32-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 15 | Levis Baby Sharks (SJS) | 84 | 36 | 41 | 7 | 79 | 31 | 34 | 291 | 350 | -59 | 0,470 | 20-19-3 | 16-22-4 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 16 | Cybertron Soundwave (UTA) | 84 | 46 | 28 | 10 | 102 | 43 | 44 | 356 | 287 | 69 | 0,607 | 26-12-4 | 20-16-6 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 17 | Syracuse Crunch (TBL) | 84 | 46 | 34 | 4 | 96 | 43 | 45 | 340 | 298 | 42 | 0,571 | 28-11-3 | 18-23-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 18 | Coachella Valley Firebirds (SEA) | 84 | 31 | 44 | 9 | 71 | 27 | 30 | 300 | 353 | -53 | 0,423 | 17-19-6 | 14-25-3 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 19 | Colorado Eagles (COL) | 84 | 24 | 56 | 4 | 52 | 14 | 19 | 227 | 348 | -121 | 0,310 | 14-26-2 | 10-30-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 20 | Utica Comets (NJD) | 84 | 36 | 43 | 5 | 77 | 29 | 34 | 284 | 373 | -89 | 0,458 | 23-16-3 | 13-27-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 21 | Quebec Rafales (CHI) | 84 | 45 | 29 | 10 | 100 | 38 | 42 | 315 | 277 | 38 | 0,595 | 25-13-4 | 20-16-6 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 22 | Ascension de notre Seigneur Bucheux (FLA) | 84 | 37 | 44 | 3 | 77 | 27 | 34 | 318 | 367 | -49 | 0,458 | 20-19-3 | 17-25-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 23 | Fermont 103.1FM (NYI) | 84 | 34 | 42 | 8 | 76 | 29 | 33 | 295 | 347 | -52 | 0,452 | 21-15-6 | 13-27-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 24 | Nouvelle-Beauce KLN (LAK) | 84 | 50 | 30 | 4 | 104 | 42 | 49 | 384 | 324 | 60 | 0,619 | 29-13-0 | 21-17-4 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 25 | San Diego Gulls (ANA) | 84 | 29 | 50 | 5 | 63 | 25 | 28 | 265 | 425 | -160 | 0,375 | 18-22-2 | 11-28-3 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 26 | Trinity Bay Sharp Blades (CAR) | 84 | 35 | 42 | 7 | 77 | 33 | 35 | 317 | 371 | -54 | 0,458 | 23-18-1 | 12-24-6 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 27 | Iowa Wild (MIN) | 84 | 41 | 41 | 2 | 84 | 30 | 39 | 274 | 295 | -21 | 0,500 | 29-13-0 | 12-28-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 28 | Hartford Whalers (VAN) | 84 | 47 | 30 | 7 | 101 | 42 | 46 | 372 | 339 | 33 | 0,601 | 29-11-2 | 18-19-5 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 29 | Calgary Wranglers (CGY) | 84 | 39 | 35 | 10 | 88 | 34 | 39 | 323 | 321 | 2 | 0,524 | 23-14-5 | 16-21-5 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 30 | Henderson Silver Knights (VGK) | 84 | 36 | 42 | 6 | 78 | 33 | 35 | 315 | 352 | -37 | 0,464 | 26-12-4 | 10-30-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 31 | Beauce BoomOrBust (DET) | 84 | 31 | 49 | 4 | 66 | 23 | 28 | 269 | 394 | -125 | 0,393 | 15-25-2 | 16-24-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 32 | Charlestown Chiefs (NYR) | 84 | 46 | 32 | 6 | 98 | 42 | 45 | 393 | 346 | 47 | 0,583 | 27-12-3 | 19-20-3 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |

































Ancienne Lorette FINA
Beauce BoomOrBust
Bellechasse Bucks
Charlestown Chiefs
Coachella Valley Firebirds
Cybertron Soundwave
Iowa Wild
Nas Fallon Top Gun
Providence Bruins
Rochester Americans
San Diego Gulls
Springfield Thunderbirds
StNicolas Puzzle
Toronto Marlies
Trinity Bay Sharp Blades
Utica Comets
Ascension de notre Seigneur Bucheux
Calgary Wranglers
Colorado Eagles
Fermont 103.1FM
Hartford Whalers
Henderson Silver Knights
Kingston Brigade OKeefe
Laval Rocket
Levis Baby Sharks
Nouvelle-Beauce KLN
Quebec Rafales
StDavidNord Corsaires
StLazare Aigles
StPamphile Forestiers
Syracuse Crunch
Wilkes-Barre/Scranton Penguins

