Please rotate your device to landscape mode for a better experience.
Next Year Free Agents
Warning : The age and status information show in the Next Year Free Agents section are the actual value in the STHS. They might change during the season!
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Trevor Zegras X 68 61 89 83 74 93 93 78 79 77 75 68 85 79 79 50 75 0 26 2001-03-20 RFA 1 $9,125,000
Nick Jensen X 68 60 93 74 77 91 91 71 65 74 68 79 78 99 99 50 74 1 36 1990-09-21 UFA 1 $2,250,000
Noah Laba X X 78 64 91 72 82 95 95 68 87 69 69 77 79 73 73 50 72 0 23 2003-08-04 RFA 1 $945,000
Spencer Stastney X 63 60 92 72 74 83 83 68 65 70 66 78 76 88 88 50 71 0 27 2000-01-04 RFA 1 $1,525,000
Oscar Back X X 65 60 94 70 82 94 94 65 81 66 67 82 77 78 78 50 71 0 27 2000-03-12 RFA 1 $825,000
Declan Chisholm X 65 60 93 74 79 78 78 71 65 73 67 73 77 88 88 50 71 0 27 2000-01-12 RFA 1 $1,600,000
Martin Pospisil X 95 73 88 74 74 81 81 66 81 68 67 68 77 78 78 50 70 0 27 1999-11-19 RFA 1 $2,500,000
Rasmus Kupari X X X 66 60 94 68 78 70 70 61 74 63 66 69 76 79 79 53 66 0 27 2000-03-15 RFA 1 $1
Patrick Brown X X 74 60 93 66 79 63 63 61 72 63 65 69 75 86 86 53 66 0 35 1992-05-29 UFA 1 $1
Hunter Haight(R) X X 67 60 83 68 65 62 62 63 75 64 67 66 77 66 66 53 64 0 23 2004-04-04 RFA 1 $883,333
Axel Jonsson-Fjallby X 61 60 95 68 75 61 61 60 67 62 65 65 75 79 79 53 64 0 29 1998-02-10 UFA 1 $1
Alexander Nylander X X 61 60 92 69 76 62 62 61 74 63 66 65 76 79 79 50 64 0 29 1998-03-02 UFA 1 $1
Milos Kelemen X 62 60 92 65 77 60 60 60 66 62 65 65 75 74 74 53 63 0 27 1999-07-06 RFA 1 $1
Jack Matier(R) X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 53 59 0 24 2003-04-08 RFA 1 $1
Kalan Lind(R) X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 53 59 0 22 2005-01-25 ELC 1 $906,666
Benjamin Gleason X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 53 59 0 29 1998-05-03 UFA 1 $1
Connor Punnett(R) X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 53 59 0 24 2003-06-16 RFA 1 $945,000
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Frederik Andersen G 81 86 86 87 84 87 87 87 87 87 85 99 99 50 89 1 37 1989-10-02 UFA 1 $1,000,000
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Jason Robertson(A) X 68 60 91 87 80 99 99 88 75 83 83 68 93 82 82 50 80 2 27 1999-07-22 RFA 1 $12,000,000
Elias Lindholm X X 71 60 91 80 77 95 95 77 94 77 73 80 83 93 93 50 77 2 32 1994-12-02 UFA 1 $7,750,000
Andrei Svechnikov X X 84 61 86 84 79 96 96 81 78 78 78 67 88 83 83 50 77 1 27 2000-03-26 RFA 1 $7,750,000
Cole Smith X 92 74 90 71 78 92 92 65 77 65 69 81 79 84 84 50 73 0 31 1995-10-28 UFA 1 $3,000,000
Shakir Mukhamadullin X 70 60 90 74 81 79 79 71 65 73 69 80 79 85 85 50 73 0 25 2002-01-10 RFA 1 $1,750,000
Cole Perfetti X X X 69 60 92 79 72 94 94 73 77 73 72 68 82 78 78 50 73 0 25 2002-01-01 RFA 1 $6,000,000
Ty Emberson X 80 64 93 73 75 93 93 69 65 72 66 80 76 88 88 50 73 0 27 2000-05-23 RFA 1 $1,300,000
Joe Veleno X 88 64 93 69 78 92 92 64 85 65 67 76 77 81 81 50 71 0 27 2000-01-13 RFA 1 $1,200,000
Matthew Wood(R) X X 68 60 92 74 81 84 84 69 79 68 71 67 81 72 72 53 70 0 22 2005-02-06 ELC 1 $950,000
Riley Tufte X 77 60 90 67 83 62 62 64 71 63 70 66 80 75 75 53 66 0 29 1998-04-10 UFA 1 $850,000
Jakub Lauko X X 71 68 93 69 75 71 71 62 67 64 66 69 76 78 78 50 66 0 27 2000-03-28 RFA 1 $1
David Gustafsson X 63 62 95 68 78 67 67 62 73 64 66 67 76 78 78 53 65 0 27 2000-04-11 RFA 1 $850,000
Nikolai Kovalenko X 65 60 94 71 71 68 68 63 67 64 66 66 76 77 77 50 65 0 27 1999-10-17 RFA 1 $1
Filip Hallander X 61 60 91 69 75 63 63 64 65 66 66 70 76 73 73 53 65 0 27 2000-06-29 RFA 1 $850,000
Riley Duran X 65 60 83 66 66 60 60 60 68 62 65 65 75 67 67 53 62 0 25 2002-01-25 RFA 1 $850,000
Braeden Kressler X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 53 59 0 24 2003-01-05 RFA 1 $1
Jon-Randall Avon X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 53 59 0 23 2003-07-04 RFA 1 $850,000
Dyllan Gill X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 53 59 0 23 2004-06-07 RFA 1 $945,000
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Dustin Wolf G 88 94 94 85 90 89 89 89 89 89 84 86 86 50 90 0 26 2001-04-16 RFA 1 $7,500,000
Kevin Mandolese(R) G 80 80 80 80 80 80 80 80 80 80 80 80 80 53 82 0 26 2000-08-22 RFA 1 $1
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Alex Killorn X X 71 60 91 75 78 98 98 71 77 70 72 81 82 99 99 50 75 1 37 1989-09-14 UFA 1 $6,250,000
Anthony DeAngelo X 65 62 91 77 75 88 88 76 65 81 69 72 79 96 96 50 74 0 31 1995-10-24 UFA 1 $1
Reilly Smith X X 66 60 93 77 75 95 95 71 76 70 72 74 82 97 97 50 73 0 36 1991-04-01 UFA 1 $1
Radek Faksa X 77 60 91 71 82 90 90 67 88 69 67 82 77 91 91 50 73 0 33 1994-01-09 UFA 1 $2,000,000
David Perron X X 78 60 90 76 76 88 88 71 76 70 72 67 82 99 99 50 72 1 39 1988-05-28 UFA 1 $1
Eric Robinson X 78 61 94 71 82 93 93 67 70 67 71 72 81 86 86 50 72 0 32 1995-06-14 UFA 1 $1,700,000
Declan Carlile X 71 68 92 72 78 72 72 68 65 66 71 75 81 86 86 50 70 0 25 2002-05-18 RFA 1 $1,500,000
Scott Sabourin X 89 95 88 69 80 68 68 63 65 65 66 69 76 84 84 53 68 0 34 1992-07-30 UFA 1 $850,000
Kurtis MacDermid X 75 95 90 64 87 71 71 61 68 63 65 67 75 86 86 53 67 0 33 1994-03-25 UFA 1 $1,150,000
Corey Schueneman X 61 60 95 70 76 61 61 65 65 65 65 70 75 91 91 53 67 0 31 1995-09-02 UFA 1 $875,000
Clark Bishop X 65 60 95 68 77 61 61 61 69 62 67 67 77 80 80 53 65 0 31 1996-03-29 UFA 1 $1
Ryan ORourke(R) X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 53 59 0 25 2002-05-16 RFA 1 $1
Mathias Laferriere X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 53 59 0 27 2000-06-27 RFA 1 $1
Ludwig Persson(R) X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 53 59 0 23 2003-10-08 RFA 1 $1
Artem Guryev(R) X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 53 59 0 24 2003-05-17 RFA 1 $1
Mikael Diotte(R) X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 53 59 0 24 2003-04-10 RFA 1 $950,000
Jakub Rychlovsky(R) X X X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 53 59 0 25 2001-08-07 RFA 1 $1
Dylan Peterson(R) X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 53 59 0 25 2002-01-08 RFA 1 $850,000
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Jonas Johansson G 80 84 84 88 84 84 84 84 84 84 80 92 92 50 86 0 31 1995-09-19 UFA 1 $1,250,000
Cal Petersen G 80 80 80 82 83 80 80 80 80 80 80 92 92 53 83 0 32 1994-10-19 UFA 1 $1
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Nathan MacKinnon(A) X X 68 63 91 88 76 98 98 95 92 90 86 69 95 92 97 50 83 2 31 1995-09-01 UFA 1 $12,604,000
Dmitry Orlov X 77 60 90 76 78 98 98 74 65 80 68 77 78 99 99 50 76 1 35 1991-07-23 UFA 1 $6,500,000
Jonathan Huberdeau X X 67 64 90 79 77 90 90 75 79 74 74 76 84 94 99 50 75 1 34 1993-06-04 UFA 1 $10,500,000
Jordan Spence X 70 60 92 76 73 95 95 74 65 78 69 73 79 88 88 50 74 0 26 2001-02-24 RFA 1 $5,000,000
Tanner Jeannot X X 95 90 91 70 82 94 94 67 79 68 68 75 78 83 83 50 73 0 30 1997-05-29 UFA 1 $3,400,000
Michael Bunting X X 68 60 90 78 74 96 96 72 77 72 73 67 83 85 85 50 73 0 31 1995-09-17 UFA 1 $1
A.J. Greer X 91 82 87 73 81 97 97 68 75 68 71 71 81 83 83 50 73 0 30 1996-12-14 UFA 1 $4,250,000
Tanner Pearson X 75 63 92 72 78 90 90 67 72 68 70 73 80 93 93 50 72 0 34 1992-08-10 UFA 1 $1
Tyler Tucker X 81 95 89 73 78 86 86 70 65 72 68 75 78 88 88 50 72 0 27 2000-03-01 RFA 1 $925,000
Daniil Miromanov X X X 62 60 94 71 82 68 68 67 65 68 66 77 76 90 90 50 70 0 29 1997-07-11 UFA 1 $1
Vincent Hinostroza X X 69 62 92 74 71 85 85 67 80 68 69 68 79 88 88 50 70 0 33 1994-04-03 UFA 1 $875,000
Hendrix Lapierre(R) X 67 62 93 73 75 87 87 67 80 69 67 68 77 76 76 50 69 0 25 2002-02-09 RFA 1 $1,300,000
Alec Regula(R) X 64 66 90 71 83 68 68 66 65 68 65 74 75 86 86 53 69 0 26 2000-08-06 RFA 1 $850,000
Dylan Coghlan X 72 60 88 70 80 62 62 65 65 65 65 75 75 89 89 53 68 0 29 1998-02-19 UFA 1 $875,000
Nils Aman X 72 60 94 71 75 65 65 63 81 65 66 69 76 78 78 53 67 0 27 2000-02-07 RFA 1 $1
Sebas Aho X 61 60 95 70 73 63 63 65 68 66 65 69 75 92 92 53 67 0 31 1996-02-17 UFA 1 $1
Hudson Fasching X 63 60 94 68 80 68 68 62 69 63 66 66 76 83 83 53 65 0 31 1995-07-28 UFA 1 $1
Lucas Condotta X 66 60 92 65 78 61 61 61 72 62 66 67 76 76 76 53 64 0 29 1997-11-06 UFA 1 $850,000
Nikita Prishchepov X X 63 60 92 66 74 61 61 60 65 62 65 65 75 70 70 53 63 0 23 2004-02-20 RFA 1 $881,667
Zac Funk X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 53 59 0 23 2003-07-20 RFA 1 $905,000
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Spencer Martin G 80 80 80 84 82 81 81 81 81 81 80 92 92 53 84 0 32 1995-06-08 UFA 1 $850,000
Tomas Suchanek(R) G 80 80 80 80 80 80 80 80 80 80 80 80 80 53 82 0 24 2003-04-30 RFA 1 $945,000
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Dylan Holloway X X X 86 66 93 83 78 90 90 80 81 78 77 71 87 77 77 50 76 0 25 2001-09-23 RFA 1 $7,750,000
Brayden Schenn X X X 87 78 91 78 77 98 98 74 89 73 73 71 83 98 98 50 75 1 35 1991-08-22 UFA 1 $6,500,000
Keegan Kolesar X 95 78 92 71 81 99 99 67 77 68 68 72 78 84 84 50 73 0 30 1997-04-08 UFA 1 $2,500,000
Sam Rinzel X 72 60 90 75 80 79 79 73 65 77 68 74 78 82 82 50 73 0 23 2004-06-25 RFA 1 $941,667
Nino Niederreiter X X 77 60 92 73 81 93 93 69 79 69 71 68 81 96 96 50 72 0 34 1992-09-08 UFA 1 $4,000,000
Justin Holl X 68 60 89 73 80 75 75 69 65 69 69 74 79 99 99 50 71 1 35 1992-01-30 UFA 1 $900,000
Justin Kirkland X X X 81 64 93 72 76 69 69 64 85 66 67 77 77 80 80 50 69 0 30 1996-08-02 UFA 1 $850,000
Kyle Capobianco X 66 60 80 71 79 70 70 67 65 67 67 70 77 90 90 53 68 0 29 1997-08-13 UFA 1 $875,000
Brock McGinn X X 70 60 95 70 74 65 65 63 68 64 67 72 77 88 88 53 67 0 33 1994-02-02 UFA 1 $1
Logan Couture X X 62 60 94 66 78 60 60 60 68 63 65 67 75 98 98 50 65 0 38 1989-03-28 UFA 1 $8,000,000
Nathan Clurman X 62 60 82 70 69 60 60 65 65 65 65 68 75 74 74 53 65 0 29 1998-05-08 UFA 1 $1
John Farinacci(R) X 65 60 85 68 67 60 60 64 69 62 70 66 80 68 68 53 64 0 26 2001-02-14 RFA 1 $1
Rory Kerins(R) X 65 60 83 68 65 61 61 63 73 66 65 69 75 67 67 53 64 0 25 2002-04-12 RFA 1 $850,000
Brandon Gignac X 60 60 85 66 65 60 60 60 66 62 65 66 75 69 69 53 62 0 29 1997-11-07 UFA 1 $1
Nick Swaney X 60 60 85 65 65 60 60 60 65 62 65 65 75 69 69 53 62 0 29 1997-09-09 UFA 1 $1
Taige Harding(R) X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 53 59 0 25 2002-01-03 RFA 1 $1
Matthew Maggio(R) X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 53 59 0 24 2002-11-25 RFA 1 $1
Justin Carbonneau(R) X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 53 59 0 20 2006-11-25 ELC 1 $974,167
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Arvid Soderblom G 81 86 86 86 86 84 84 84 84 84 81 88 88 50 86 0 27 1999-08-18 RFA 1 $2,750,000
Calle Clang(R) G 80 80 80 80 80 80 80 80 80 80 80 80 80 53 82 0 25 2002-05-20 RFA 1 $1
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Jake Guentzel X X 66 62 91 90 71 98 98 87 83 83 82 75 92 90 90 50 80 2 32 1994-10-06 UFA 1 $9,000,000
Evgeni Malkin(A) X X 65 63 87 86 84 90 90 85 84 85 76 68 86 99 99 50 79 2 40 1986-07-31 UFA 1 $5,500,000
Nic Dowd X X 81 63 88 74 77 96 96 68 89 69 69 86 79 94 94 50 75 0 37 1990-05-27 UFA 1 $3,000,000
Alexander Romanov X 86 60 91 72 81 77 77 69 65 71 66 85 76 91 91 50 73 1 27 2000-01-06 RFA 1 $6,250,000
Joel Hanley X 70 68 91 72 73 89 89 68 65 70 66 78 76 98 98 53 72 0 36 1991-06-08 UFA 1 $1,750,000
Ethen Frank(A) X X 69 60 92 75 73 84 84 69 69 68 72 70 82 79 79 53 70 0 29 1998-02-05 UFA 1 $2,000,000
Dylan McIlrath X 86 95 93 71 89 66 66 67 65 68 65 71 75 95 95 53 70 0 35 1992-04-20 UFA 1 $850,000
Hunter Brzustewicz(R) X 69 60 94 73 75 76 76 70 65 71 68 71 78 82 82 53 70 0 22 2004-11-29 ELC 1 $950,000
Ryan Reaves X 95 82 92 66 83 82 82 62 68 63 67 67 77 99 99 53 70 0 40 1987-01-20 UFA 1 $1
Landon Slaggert(R) X X X 75 62 92 72 73 81 81 64 72 66 67 74 77 75 75 53 69 0 25 2002-06-24 RFA 1 $900,000
Jani Hakanpaa X 66 60 95 70 86 63 63 65 65 66 65 74 75 97 97 53 69 0 35 1992-03-31 UFA 1 $1
Jared Wright(R) X X 72 60 90 71 71 69 69 64 65 67 65 70 75 72 72 53 66 0 24 2002-11-22 RFA 1 $942,500
Angus Crookshank X 70 60 89 70 69 63 63 63 74 63 68 69 78 74 74 53 65 0 27 1999-10-02 RFA 1 $850,000
Max McCue(R) X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 53 59 0 24 2003-02-10 RFA 1 $1
Bryce Montgomery(R) X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 53 59 0 24 2002-11-12 RFA 1 $1
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Eric Comrie G 81 83 83 83 85 85 85 85 85 85 82 92 92 50 87 0 31 1995-07-06 UFA 1 $1,150,000
Magnus Hellberg G 80 80 80 85 81 84 84 84 84 84 80 93 93 53 85 0 36 1991-04-04 UFA 1 $775,000
Michal Postava G 80 80 80 80 80 80 80 80 80 80 80 80 80 53 82 0 25 2002-02-28 RFA 1 $975,000
Simon Zajicek G 80 80 80 80 80 80 80 80 80 80 80 80 80 53 82 0 26 2001-06-29 RFA 1 $850,000
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Jake Evans X X 76 60 93 76 74 95 95 70 91 70 71 89 81 85 85 50 75 0 31 1996-06-02 UFA 1 $2,850,000
Jayden Struble X 85 69 89 73 78 87 87 70 65 72 67 72 77 87 87 50 72 0 25 2001-09-08 RFA 1 $1,412,500
Daemon Hunt(R) X 66 60 94 72 76 70 70 68 65 70 65 77 75 84 84 50 70 0 25 2002-05-15 RFA 1 $900,000
Dominic James X X 76 60 93 75 74 80 80 69 85 69 71 67 81 74 74 50 70 0 24 2002-07-03 RFA 1 $910,000
Julien Gauthier X 70 60 95 65 85 61 61 61 66 63 66 65 76 81 81 53 65 0 29 1997-10-15 UFA 1 $1
Dylan Duke(R) X X 65 60 85 67 66 60 60 62 65 62 68 65 78 67 67 53 63 0 24 2003-03-04 RFA 1 $942,500
Zach Dean(R) X 61 60 85 65 66 60 60 60 66 62 65 65 75 67 67 53 62 0 24 2003-01-04 RFA 1 $850,000
Francesco Pinelli(R) X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 53 59 0 24 2003-04-11 RFA 1 $850,000
Theo Rochette(R) X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 53 59 0 25 2002-02-20 RFA 1 $1
Viggo Gustafsson(R) X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 53 59 0 20 2006-09-11 ELC 1 $990,000
Artu Ruotsalainen X X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 53 59 0 29 1997-10-29 UFA 1 $1
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Samuel Hlavaj(R) G 80 80 80 80 80 80 80 80 80 80 80 80 80 53 82 0 26 2001-05-29 RFA 1 $850,000
Matt Villalta G 80 80 80 82 81 80 80 80 80 80 80 83 83 53 82 0 27 1999-07-03 RFA 1 $850,000
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Seth Jarvis X X X 75 62 93 88 71 95 95 83 79 79 81 80 91 79 79 50 79 1 25 2002-02-01 RFA 1 $7,420,087
Miro Heiskanen(A) X 64 60 91 81 78 92 92 81 65 90 71 84 81 93 98 50 79 2 27 1999-07-18 RFA 1 $8,450,000
Lane Hutson X 65 60 90 84 66 99 99 86 65 90 71 76 81 84 84 50 78 0 23 2004-02-14 RFA 1 $8,850,000
Aliaksei Protas X X X 65 60 92 77 90 96 96 78 78 75 77 80 87 79 79 50 76 0 26 2001-01-06 RFA 1 $3,375,000
Denton Mateychuk X 65 60 93 76 73 91 91 73 65 75 72 79 82 83 83 50 74 0 22 2004-07-12 ELC 1 $886,666
Zach Benson X X 67 60 89 81 70 93 93 74 77 75 71 73 81 73 73 50 73 0 22 2005-05-12 ELC 1 $7,500,000
Luke Glendening X X X 77 60 93 70 73 95 95 63 89 65 67 82 77 98 98 50 72 0 38 1989-04-28 UFA 1 $1
Gabriel Perreault(R) X 66 60 93 80 72 83 83 74 81 73 74 68 84 71 71 53 72 0 22 2005-05-07 ELC 1 $941,667
Colin Blackwell X X X 78 60 91 73 69 91 91 66 82 67 68 81 78 87 87 50 72 0 34 1993-03-28 UFA 1 $850,000
Joel Nystrom X 63 60 93 74 71 78 78 71 65 75 66 75 76 84 84 53 71 0 25 2002-05-14 RFA 1 $1,225,000
Noah Ostlund(R) X X 61 60 92 78 72 89 89 71 78 71 72 69 82 73 73 53 71 0 23 2004-03-11 RFA 1 $886,666
Mike Benning(R) X 62 60 91 74 69 67 67 71 65 73 70 72 80 81 81 53 69 0 25 2002-01-05 RFA 1 $850,000
Adam Sykora(R) X X 79 81 92 73 72 64 64 67 79 65 73 71 83 70 70 53 68 0 22 2004-09-07 ELC 1 $881,666
Bradley Nadeau(R) X X 78 60 90 72 70 65 65 65 65 62 73 69 83 69 69 53 67 0 22 2005-05-05 ELC 1 $918,333
Olle Lycksell X X X 66 60 94 73 74 66 66 67 71 69 68 68 78 77 77 53 67 0 27 1999-08-24 RFA 1 $1
Jake Livanavage(R) X 60 60 85 70 67 60 60 65 65 65 65 70 75 71 71 53 65 0 23 2004-05-06 RFA 1 $975,000
Luca Cagnoni(R) X 67 60 81 71 65 61 61 66 65 67 65 70 75 71 71 53 65 0 22 2004-12-21 ELC 1 $920,000
Matthew Phillips X X 60 60 95 69 62 61 61 60 66 62 65 65 75 78 78 53 63 0 29 1998-04-06 UFA 1 $1
Jordan Dumais(R) X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 53 59 0 23 2004-04-15 RFA 1 $859,999
Jack Peart(R) X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 53 59 0 24 2003-05-15 RFA 1 $942,500
Martin Chromiak(R) X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 53 59 0 24 2002-08-20 RFA 1 $850,000
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Casey DeSmith G 83 86 86 83 86 87 87 87 87 87 82 97 97 50 89 0 35 1991-08-13 UFA 1 $1,050,000
Jack Campbell G 80 80 80 83 82 80 80 80 80 80 80 96 96 53 83 0 35 1992-01-09 UFA 1 $1
Anson Thornton G 80 80 80 80 80 80 80 80 80 80 80 80 80 53 82 0 24 2003-03-28 RFA 1 $1
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Jared Spurgeon X 71 60 93 75 67 93 93 73 65 76 69 82 79 99 99 50 75 0 37 1989-11-29 UFA 1 $7,575,000
Vladislav Kolyachonok X 67 60 92 74 78 69 69 71 65 73 69 73 79 86 86 50 71 0 26 2001-05-26 RFA 1 $850,000
Isac Lundestrom X X 67 60 94 71 75 93 93 65 85 66 67 81 77 81 81 53 71 0 27 1999-11-06 RFA 1 $1,300,000
Adam Edstrom X 83 62 94 67 87 78 78 64 72 64 69 69 79 77 77 53 69 0 26 2000-10-12 RFA 1 $975,000
Tobias Bjornfot X 70 60 93 72 77 68 68 68 65 68 68 74 78 87 87 53 69 0 26 2001-04-06 RFA 1 $850,000
Filip Chytil X X 64 60 90 73 80 72 72 69 87 67 73 67 83 81 81 53 69 0 27 1999-09-05 RFA 1 $4,437,500
Alexander Alexeyev X 66 60 95 70 83 63 63 65 65 65 65 72 75 87 87 53 68 0 27 1999-11-15 RFA 1 $1
Ryan Merkley(R) X 60 60 95 70 74 60 60 65 65 65 65 68 75 86 86 53 66 0 26 2000-08-14 RFA 1 $1
Grigori Denisenko X X 81 60 88 68 73 60 60 60 65 62 65 65 75 76 76 53 64 0 27 2000-06-24 RFA 1 $1
Filip Zadina X X 61 60 95 68 76 63 63 61 66 62 66 65 76 79 79 53 64 0 27 1999-11-27 RFA 1 $1
Jan Jenik(R) X 64 65 92 68 72 60 60 60 70 63 65 66 75 73 73 53 64 0 26 2000-09-15 RFA 1 $850,000
Elliot Desnoyers(R) X 60 60 85 65 66 60 60 60 65 62 65 65 75 67 67 53 62 0 25 2002-01-21 RFA 1 $1
Vsevolod Komarov(R) X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 53 59 0 23 2004-01-11 RFA 1 $910,000
Mikko Kokkonen(R) X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 53 59 0 26 2001-01-18 RFA 1 $1
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Akira Schmid G 82 84 84 88 85 87 87 87 87 87 80 87 87 50 88 0 27 2000-05-12 RFA 1 $2,000,000
Colten Ellis(R) G 80 80 80 82 83 83 83 83 83 83 80 82 82 53 84 0 26 2000-10-05 RFA 1 $850,000
Nolan Lalonde G 80 80 80 80 80 80 80 80 80 80 80 80 80 53 82 0 23 2004-02-14 RFA 1 $860,556
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Alex Ovechkin X X 80 60 92 82 86 96 96 82 75 76 82 67 92 99 99 50 79 2 41 1985-09-17 UFA 1 $4,250,000
Brady Tkachuk X X 95 76 87 84 85 91 91 83 86 80 79 68 89 83 93 50 79 2 27 1999-09-16 RFA 1 $8,205,714
Brent Burns X 63 60 91 76 87 99 99 74 65 77 71 82 81 99 99 50 77 2 42 1985-03-09 UFA 1 $850,000
Gustav Forsling(A) X 70 62 91 76 77 98 98 73 65 78 68 86 78 96 96 50 77 2 31 1996-06-12 UFA 1 $5,750,000
William Eklund X X 70 61 91 83 71 97 97 78 76 79 72 74 82 76 76 50 75 0 24 2002-12-10 RFA 1 $5,600,000
Jimmy Snuggerud X 70 60 93 82 76 84 84 77 73 77 74 69 84 73 73 50 74 0 23 2004-06-01 RFA 1 $950,000
Derek Forbort X 74 65 86 71 84 70 70 67 65 68 66 87 76 99 99 50 72 0 35 1992-03-04 UFA 1 $1
Joshua Brown X 70 71 92 71 86 64 64 66 65 67 65 74 75 96 96 53 69 0 33 1994-01-21 UFA 1 $1,000,000
Cole McWard X 65 60 85 70 69 60 60 65 65 65 65 70 75 72 72 53 65 0 26 2001-06-09 RFA 1 $875,000
Alexander Khovanov X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 53 59 0 27 2000-04-12 RFA 1 $1
Jordan Frasca X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 53 59 0 25 2001-07-05 RFA 1 $1
Carl Berglund X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 53 59 0 27 2000-01-16 RFA 1 $1
Bode Wilde X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 53 59 0 27 2000-01-24 RFA 1 $1
Vitaly Abramov X X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 53 59 0 29 1998-05-08 UFA 1 $1
Zachary Magwood X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 53 59 0 29 1998-04-22 UFA 1 $1
Jan Mysak(R) X X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 53 59 0 25 2002-06-24 RFA 1 $1
Riley Kidney(R) X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 53 59 0 24 2003-03-25 RFA 1 $1
Noel Nordh(R) X X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 53 59 0 22 2005-01-25 ELC 1 $935,000
