Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Connor McDavid (NJD) | 7 | 11 |
| 2 | Adrian Kempe (TBL) | 7 | 10 |
| 3 | Evan Bouchard (NSH) | 7 | 9 |
| 4 | Sam Reinhart (FLA) | 7 | 9 |
| 5 | Leon Draisaitl (EDM) | 7 | 9 |
| 6 | Jack Eichel (UTA) | 7 | 9 |
| 7 | Macklin Celebrini (TBL) | 7 | 9 |
| 8 | Troy Terry (NYR) | 7 | 8 |
| 9 | David Pastrnak (EDM) | 7 | 8 |
| 10 | Alex Ovechkin (DET) | 7 | 7 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Macklin Celebrini (TBL) | 7 | 14 |
| 2 | Filip Forsberg (NJD) | 7 | 12 |
| 3 | Wyatt Johnston (CLB) | 7 | 11 |
| 4 | Juraj Slafkovsky (STL) | 7 | 10 |
| 5 | Leon Draisaitl (EDM) | 7 | 10 |
| 6 | Evan Bouchard (NSH) | 7 | 9 |
| 7 | Bo Horvat (STL) | 7 | 9 |
| 8 | Scott Laughton (NSH) | 7 | 9 |
| 9 | Dylan Cozens (NYR) | 7 | 9 |
| 10 | Shayne Gostisbehere (NJD) | 7 | 8 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Scott Laughton (NSH) | 7 | 44 |
| 2 | Zach Hyman (ANA) | 7 | 40 |
| 3 | Matthew Tkachuk (NYI) | 7 | 38 |
| 4 | Sam Reinhart (FLA) | 7 | 38 |
| 5 | Auston Matthews (BUF) | 7 | 37 |
| 6 | Dylan Guenther (VGK) | 7 | 36 |
| 7 | Sam Bennett (MIN) | 7 | 35 |
| 8 | Brock Nelson (FLA) | 7 | 35 |
| 9 | Evan Bouchard (NSH) | 7 | 34 |
| 10 | Adrian Kempe (TBL) | 7 | 33 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| No Result |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Macklin Celebrini (TBL) | 7 | 9-14-23 |
| 2 | Connor McDavid (NJD) | 7 | 11-8-19 |
| 3 | Leon Draisaitl (EDM) | 7 | 9-10-19 |
| 4 | Adrian Kempe (TBL) | 7 | 10-8-18 |
| 5 | Jack Eichel (UTA) | 7 | 9-8-17 |
| 6 | Wyatt Johnston (CLB) | 7 | 6-11-17 |
| 7 | Sam Reinhart (FLA) | 7 | 9-7-16 |
| 8 | Filip Forsberg (NJD) | 7 | 4-12-16 |
| 9 | Troy Terry (NYR) | 7 | 8-6-14 |
| 10 | Bo Horvat (STL) | 7 | 5-9-14 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Leon Draisaitl (EDM) | 7 | 9-10-19 |
| 2 | Adrian Kempe (TBL) | 7 | 10-8-18 |
| 3 | Filip Forsberg (NJD) | 7 | 4-12-16 |
| 4 | Jason Robertson (BOS) | 7 | 7-8-15 |
| 5 | David Pastrnak (EDM) | 7 | 8-6-14 |
| 6 | Scott Laughton (NSH) | 7 | 5-9-14 |
| 7 | Dylan Cozens (NYR) | 7 | 4-9-13 |
| 8 | Juraj Slafkovsky (STL) | 7 | 3-10-13 |
| 9 | Alex Ovechkin (DET) | 7 | 7-5-12 |
| 10 | Andrei Svechnikov (BOS) | 7 | 4-8-12 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Leon Draisaitl (EDM) | 7 | 9-10-19 |
| 2 | Adrian Kempe (TBL) | 7 | 10-8-18 |
| 3 | Wyatt Johnston (CLB) | 7 | 6-11-17 |
| 4 | Sam Reinhart (FLA) | 7 | 9-7-16 |
| 5 | Filip Forsberg (NJD) | 7 | 4-12-16 |
| 6 | Troy Terry (NYR) | 7 | 8-6-14 |
| 7 | David Pastrnak (EDM) | 7 | 8-6-14 |
| 8 | Juraj Slafkovsky (STL) | 7 | 3-10-13 |
| 9 | Alex Ovechkin (DET) | 7 | 7-5-12 |
| 10 | Andrei Svechnikov (BOS) | 7 | 4-8-12 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Evan Bouchard (NSH) | 7 | 9-9-18 |
| 2 | Matthew Schaefer (VAN) | 7 | 5-8-13 |
| 3 | Cale Makar (CAR) | 7 | 6-4-10 |
| 4 | Jakob Chychrun (CHI) | 7 | 5-5-10 |
| 5 | Sam Malinski (NSH) | 7 | 5-5-10 |
| 6 | Ryan McDonagh (NYR) | 7 | 3-7-10 |
| 7 | Dougie Hamilton (NSH) | 7 | 2-8-10 |
| 8 | Quinn Hughes (PIT) | 7 | 3-6-9 |
| 9 | Cam Fowler (MTL) | 7 | 3-5-8 |
| 10 | Josh Morrissey (FLA) | 7 | 2-6-8 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| No Result |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| No Result |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| No Result |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Mark Kastelic (CHI) | 7 | 26 |
| 2 | Dougie Hamilton (NSH) | 7 | 18 |
| 3 | Jamie Benn (EDM) | 7 | 18 |
| 4 | Josh Anderson (VGK) | 7 | 17 |
| 5 | Arber Xhekaj (BOS) | 7 | 15 |
| 6 | Jeremy Lauzon (WPG) | 7 | 14 |
| 7 | Brandt Clarke (BUF) | 7 | 14 |
| 8 | Mathieu Olivier (DAL) | 7 | 14 |
| 9 | Lian Bichsel (NSH) | 7 | 13 |
| 10 | Jake Guentzel (CHI) | 7 | 13 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Zack Werenski (WSH) | 7 | 24 |
| 2 | Rasmus Ristolainen (VAN) | 7 | 19 |
| 3 | Hampus Lindholm (UTA) | 7 | 19 |
| 4 | Moritz Seider (UTA) | 7 | 19 |
| 5 | Connor Murphy (EDM) | 7 | 18 |
| 6 | KAndre Miller (VGK) | 7 | 18 |
| 7 | Bowen Byram (MTL) | 7 | 18 |
| 8 | Ian Cole (FLA) | 7 | 18 |
| 9 | Parker Wotherspoon (CLB) | 7 | 18 |
| 10 | Ryan McDonagh (NYR) | 7 | 18 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Easton Cowan (BUF) | 7 | 2-4-6 |
| 2 | Zayne Parekh (TOR) | 7 | 3-2-5 |
| 3 | Artyom Levshunov (LAK) | 7 | 1-2-3 |
| 4 | Anton Frondell (CGY) | 7 | 1-2-3 |
| 5 | Arseni Gritsyuk (NYR) | 7 | 0-3-3 |
| 6 | Matthew Robertson (STL) | 7 | 0-3-3 |
| 7 | Matthew Savoie (STL) | 7 | 0-3-3 |
| 8 | Otto Stenberg (PIT) | 7 | 1-1-2 |
| 9 | Emil Lilleberg (PHI) | 7 | 1-0-1 |
| 10 | Wyatt Kaiser (TBL) | 7 | 1-0-1 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Morgan Geekie (TBL) | 7 | 27 |
| 2 | Tom Wilson (VGK) | 7 | 25 |
| 3 | Andrei Svechnikov (BOS) | 7 | 25 |
| 4 | Dylan Cozens (NYR) | 7 | 23 |
| 5 | Vincent Trocheck (UTA) | 7 | 23 |
| 6 | Mackenzie Weegar (DET) | 7 | 22 |
| 7 | Brady Tkachuk (DET) | 7 | 19 |
| 8 | Will Cuylle (MIN) | 7 | 19 |
| 9 | Alex Laferriere (SEA) | 7 | 18 |
| 10 | Josh Manson (CHI) | 7 | 18 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Sam Reinhart (FLA) | 7 | 5 |
| 2 | Evan Bouchard (NSH) | 7 | 4 |
| 3 | Jason Robertson (BOS) | 7 | 4 |
| 4 | John Tavares (PHI) | 7 | 3 |
| 5 | Scott Laughton (NSH) | 7 | 3 |
| 6 | Mikael Granlund (COL) | 7 | 3 |
| 7 | Jordan Kyrou (PIT) | 7 | 3 |
| 8 | Jakob Chychrun (CHI) | 7 | 3 |
| 9 | Vincent Trocheck (UTA) | 7 | 3 |
| 10 | Sam Malinski (NSH) | 7 | 3 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Boone Jenner (BUF) | 7 | 2 |
| 2 | Adam Larsson (PHI) | 7 | 1 |
| 3 | Claude Giroux (EDM) | 7 | 1 |
| 4 | Cale Makar (CAR) | 7 | 1 |
| 5 | Darnell Nurse (TOR) | 7 | 1 |
| 6 | Tim Stutzle (WSH) | 7 | 1 |
| 7 | Mark Kastelic (CHI) | 7 | 1 |
| 8 | Alex Tuch (PIT) | 7 | 1 |
| 9 | Cole Caufield (SJS) | 7 | 1 |
| 10 | Noel Acciari (NJD) | 7 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Alex Laferriere (SEA) | 7 | 2 |
| 2 | Ryan Strome (COL) | 7 | 2 |
| 3 | Matt Duchene (MTL) | 7 | 2 |
| 4 | Adrian Kempe (TBL) | 7 | 2 |
| 5 | Cole Caufield (SJS) | 7 | 2 |
| 6 | Leon Draisaitl (EDM) | 7 | 2 |
| 7 | Sam Malinski (NSH) | 7 | 2 |
| 8 | Filip Forsberg (NJD) | 7 | 2 |
| 9 | Macklin Celebrini (TBL) | 7 | 2 |
| 10 | Alex Ovechkin (DET) | 7 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Brock Nelson (FLA) | 7 | 2 |
| 2 | Jack Eichel (UTA) | 7 | 2 |
| 3 | Brad Marchand (COL) | 7 | 1 |
| 4 | Carson Soucy (DAL) | 7 | 1 |
| 5 | Nick Schmaltz (MTL) | 7 | 1 |
| 6 | Cale Makar (CAR) | 7 | 1 |
| 7 | Jason Robertson (BOS) | 7 | 1 |
| 8 | Oliver Bjorkstrand (VAN) | 7 | 1 |
| 9 | Tim Stutzle (WSH) | 7 | 1 |
| 10 | Josh Norris (ANA) | 7 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| No Result |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Shea Theodore (BUF) | 7 | 190 |
| 2 | Brady Skjei (NYR) | 7 | 189 |
| 3 | Zack Werenski (WSH) | 7 | 188 |
| 4 | Matthew Schaefer (VAN) | 7 | 186 |
| 5 | Aaron Ekblad (STL) | 7 | 186 |
| 6 | Quinn Hughes (PIT) | 7 | 186 |
| 7 | Dmitry Orlov (CGY) | 7 | 186 |
| 8 | Artem Zub (OTT) | 7 | 184 |
| 9 | Michael Matheson (MIN) | 7 | 184 |
| 10 | Darnell Nurse (TOR) | 7 | 184 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Leon Draisaitl (EDM) | 7 | 3 |
| 2 | Adrian Kempe (TBL) | 7 | 2 |
| 3 | Kirill Kaprizov (UTA) | 7 | 2 |
| 4 | Macklin Celebrini (TBL) | 7 | 2 |
| 5 | Evan Bouchard (NSH) | 7 | 1 |
| 6 | Sam Reinhart (FLA) | 7 | 1 |
| 7 | Matthew Schaefer (VAN) | 7 | 1 |
| 8 | Alex Newhook (COL) | 7 | 1 |
| 9 | Mikael Granlund (COL) | 7 | 1 |
| 10 | Travis Konecny (DET) | 7 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Connor McDavid (NJD) | 7 | 7 |
| 2 | David Pastrnak (EDM) | 7 | 5 |
| 3 | Brock Nelson (FLA) | 7 | 4 |
| 4 | Vincent Trocheck (UTA) | 7 | 4 |
| 5 | Alex Ovechkin (DET) | 7 | 3 |
| 6 | Jake Guentzel (CHI) | 7 | 3 |
| 7 | Troy Terry (NYR) | 7 | 3 |
| 8 | Robert Thomas (VGK) | 7 | 3 |
| 9 | Sam Malinski (NSH) | 7 | 3 |
| 10 | Tom Wilson (VGK) | 7 | 3 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Shayne Gostisbehere (NJD) | 7 | 7 |
| 2 | Jason Robertson (BOS) | 7 | 7 |
| 3 | Sam Bennett (MIN) | 7 | 7 |
| 4 | Bo Horvat (STL) | 7 | 7 |
| 5 | Juraj Slafkovsky (STL) | 7 | 7 |
| 6 | Troy Terry (NYR) | 7 | 7 |
| 7 | Dylan Cozens (NYR) | 7 | 7 |
| 8 | David Pastrnak (EDM) | 7 | 7 |
| 9 | Adrian Kempe (TBL) | 7 | 7 |
| 10 | Wyatt Johnston (CLB) | 7 | 7 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Lawson Crouse (TOR) | 7 | 22 |
| 2 | Cale Makar (CAR) | 7 | 20 |
| 3 | Brock Faber (BOS) | 7 | 20 |
| 4 | Eetu Luostarinen (MIN) | 7 | 20 |
| 5 | Kris Letang (DAL) | 7 | 20 |
| 6 | Adam Larsson (PHI) | 7 | 19 |
| 7 | Dylan Larkin (WSH) | 7 | 19 |
| 8 | Jason Dickinson (WPG) | 7 | 18 |
| 9 | Alexandre Carrier (STL) | 7 | 18 |
| 10 | Jake McCabe (PIT) | 7 | 17 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Nikita Zadorov (MIN) | 7 | 1 |
| 2 | Sam Reinhart (FLA) | 7 | 1 |
| 3 | Jesper Bratt (NYR) | 7 | 1 |
| 4 | Brock Nelson (FLA) | 7 | 1 |
| 5 | Ryan Hartman (LAK) | 7 | 1 |
| 6 | Sebastian Aho (CLB) | 7 | 1 |
| 7 | Jack Hughes (NYR) | 7 | 1 |
| 8 | John Tavares (PHI) | 7 | 1 |
| 9 | Alexander Wennberg (CHI) | 7 | 1 |
| 10 | Nico Hischier (SEA) | 7 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Sam Reinhart (FLA) | 7 | 24 |
| 2 | Jason Robertson (BOS) | 7 | 24 |
| 3 | Tage Thompson (SEA) | 7 | 24 |
| 4 | Gabriel Vilardi (VAN) | 7 | 23 |
| 5 | Sidney Crosby (WSH) | 7 | 22 |
| 6 | Macklin Celebrini (TBL) | 7 | 22 |
| 7 | Matthew Schaefer (VAN) | 7 | 21 |
| 8 | Mika Zibanejad (STL) | 7 | 21 |
| 9 | Rickard Rakell (EDM) | 7 | 21 |
| 10 | Tyler Toffoli (VGK) | 7 | 20 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Troy Stecher (VAN) | 7 | 16 |
| 2 | Braden Schneider (NJD) | 7 | 14 |
| 3 | Dylan Samberg (CAR) | 7 | 14 |
| 4 | Erik Cernak (SEA) | 7 | 13 |
| 5 | Zach Whitecloud (NYR) | 7 | 13 |
| 6 | Dmitry Orlov (CGY) | 7 | 12 |
| 7 | Jake Walman (NYR) | 7 | 12 |
| 8 | Tyler Myers (ANA) | 7 | 12 |
| 9 | Adam Larsson (PHI) | 7 | 11 |
| 10 | Charlie McAvoy (PHI) | 7 | 11 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Darnell Nurse (TOR) | 7 | 2 |
| 2 | Mark Kastelic (CHI) | 7 | 2 |
| 3 | Jamie Benn (EDM) | 7 | 2 |
| 4 | Radko Gudas (UTA) | 7 | 2 |
| 5 | Mathieu Olivier (DAL) | 7 | 2 |
| 6 | Adam Larsson (PHI) | 7 | 1 |
| 7 | Dylan Holloway (CAR) | 7 | 1 |
| 8 | Nicolas Hague (TBL) | 7 | 1 |
| 9 | Adam Lowry (MTL) | 7 | 1 |
| 10 | Jack Hughes (NYR) | 7 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Adam Larsson (PHI) | 7 | 1 |
| 2 | Dylan Holloway (CAR) | 7 | 1 |
| 3 | Darnell Nurse (TOR) | 7 | 1 |
| 4 | Nicolas Hague (TBL) | 7 | 1 |
| 5 | Mark Kastelic (CHI) | 7 | 1 |
| 6 | Lian Bichsel (NSH) | 7 | 1 |
| 7 | Garnet Hathaway (PHI) | 7 | 1 |
| 8 | Stefan Noesen (ANA) | 7 | 1 |
| 9 | Josh Anderson (VGK) | 7 | 1 |
| 10 | Anthony Mantha (STL) | 7 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| No Result |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Jake Oettinger (NYR) | 7 | 430 |
| 2 | John Gibson (UTA) | 7 | 425 |
| 3 | Joey Daccord (VAN) | 7 | 424 |
| 4 | Connor Hellebuyck (SJS) | 7 | 420 |
| 5 | Adin Hill (BUF) | 7 | 419 |
| 6 | Jet Greaves (OTT) | 7 | 419 |
| 7 | Stuart Skinner (EDM) | 7 | 418 |
| 8 | Ilya Sorokin (DET) | 7 | 418 |
| 9 | MacKenzie Blackwood (STL) | 7 | 415 |
| 10 | Joseph Woll (CGY) | 7 | 413 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Joey Daccord (VAN) | 7 | 263 |
| 2 | Jet Greaves (OTT) | 7 | 245 |
| 3 | Juuse Saros (MTL) | 7 | 243 |
| 4 | Spencer Knight (TOR) | 7 | 240 |
| 5 | MacKenzie Blackwood (STL) | 7 | 238 |
| 6 | Adin Hill (BUF) | 7 | 238 |
| 7 | Thatcher Demko (DAL) | 7 | 235 |
| 8 | Joel Hofer (MIN) | 7 | 231 |
| 9 | Ilya Sorokin (DET) | 7 | 231 |
| 10 | Jake Oettinger (NYR) | 7 | 230 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Stuart Skinner (EDM) | 7 | 2 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Brandon Bussi (NSH) | 5 | 5 |
| 2 | Igor Shesterkin (FLA) | 6 | 5 |
| 3 | Karel Vejmelka (SEA) | 7 | 5 |
| 4 | Jake Oettinger (NYR) | 7 | 5 |
| 5 | Connor Hellebuyck (SJS) | 7 | 5 |
| 6 | Jeremy Swayman (TBL) | 7 | 5 |
| 7 | Juuse Saros (MTL) | 7 | 5 |
| 8 | Logan Thompson (CLB) | 5 | 4 |
| 9 | Scott Wedgewood (CHI) | 5 | 4 |
| 10 | Linus Ullmark (NJD) | 6 | 4 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Jordan Binnington (LAK) | 5 | 1,000 |
| 2 | Eric Comrie (CHI) | 4 | 1,000 |
| 3 | John Gibson (UTA) | 2 | 1,000 |
| 4 | Karel Vejmelka (SEA) | 2 | 1,000 |
| 5 | Jake Allen (FLA) | 2 | 1,000 |
| 6 | Sergei Bobrovsky (COL) | 2 | 1,000 |
| 7 | Logan Thompson (CLB) | 7 | 0,857 |
| 8 | Jake Oettinger (NYR) | 5 | 0,800 |
| 9 | Joey Daccord (VAN) | 5 | 0,800 |
| 10 | Filip Gustavsson (WSH) | 4 | 0,750 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Spencer Knight (TOR) | 7 | 5 |
| 2 | Joey Daccord (VAN) | 7 | 5 |
| 3 | Thatcher Demko (DAL) | 7 | 5 |
| 4 | Filip Gustavsson (WSH) | 7 | 4 |
| 5 | Darcy Kuemper (VGK) | 7 | 4 |
| 6 | Jet Greaves (OTT) | 7 | 4 |
| 7 | Joel Hofer (MIN) | 7 | 4 |
| 8 | Jacob Markstrom (PHI) | 7 | 4 |
| 9 | Carter Hart (WPG) | 7 | 4 |
| 10 | Adin Hill (BUF) | 7 | 4 |
|