Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Leon Draisaitl (EDM) | 57 | 58 |
| 2 | Nico Hischier (SEA) | 56 | 50 |
| 3 | Brayden Point (MTL) | 57 | 50 |
| 4 | Artemi Panarin (BUF) | 57 | 50 |
| 5 | Tage Thompson (SEA) | 56 | 49 |
| 6 | Mikko Rantanen (UTA) | 57 | 49 |
| 7 | Cale Makar (EDM) | 57 | 48 |
| 8 | Auston Matthews (BUF) | 51 | 45 |
| 9 | Alex Ovechkin (UTA) | 56 | 45 |
| 10 | Jake Guentzel (CHI) | 57 | 41 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Mikko Rantanen (UTA) | 57 | 67 |
| 2 | Leon Draisaitl (EDM) | 57 | 65 |
| 3 | Nikita Kucherov (CHI) | 55 | 64 |
| 4 | Nico Hischier (SEA) | 56 | 63 |
| 5 | John Tavares (CHI) | 57 | 60 |
| 6 | Jack Eichel (CLB) | 57 | 60 |
| 7 | Mitch Marner (CLB) | 57 | 59 |
| 8 | Martin Necas (DET) | 56 | 57 |
| 9 | Auston Matthews (BUF) | 51 | 54 |
| 10 | Tage Thompson (SEA) | 56 | 54 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | William Nylander (DAL) | 57 | 254 |
| 2 | Auston Matthews (BUF) | 51 | 244 |
| 3 | Nico Hischier (SEA) | 56 | 244 |
| 4 | Mikko Rantanen (UTA) | 57 | 237 |
| 5 | Brayden Point (MTL) | 57 | 234 |
| 6 | Bo Horvat (LAK) | 57 | 224 |
| 7 | Leon Draisaitl (EDM) | 57 | 221 |
| 8 | Oliver Bjorkstrand (OTT) | 57 | 217 |
| 9 | Kyle Connor (CLB) | 58 | 213 |
| 10 | Mark Scheifele (BUF) | 55 | 212 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Leon Draisaitl (EDM) | 57 | 26,24% |
| 2 | Jake Guentzel (CHI) | 57 | 25,47% |
| 3 | Artemi Panarin (BUF) | 57 | 24,88% |
| 4 | John Tavares (CHI) | 57 | 24,68% |
| 5 | Tage Thompson (SEA) | 56 | 24,26% |
| 6 | Cale Makar (EDM) | 57 | 22,86% |
| 7 | Alex Ovechkin (UTA) | 56 | 22,17% |
| 8 | Jakob Chychrun (CHI) | 56 | 22,13% |
| 9 | Jack Hughes (NYR) | 57 | 21,91% |
| 10 | Brad Marchand (CAR) | 57 | 21,43% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Leon Draisaitl (EDM) | 57 | 58-65-123 |
| 2 | Mikko Rantanen (UTA) | 57 | 49-67-116 |
| 3 | Nico Hischier (SEA) | 56 | 50-63-113 |
| 4 | Tage Thompson (SEA) | 56 | 49-54-103 |
| 5 | Brayden Point (MTL) | 57 | 50-49-99 |
| 6 | Auston Matthews (BUF) | 51 | 45-54-99 |
| 7 | John Tavares (CHI) | 57 | 38-60-98 |
| 8 | Sebastian Aho (CLB) | 58 | 41-47-88 |
| 9 | Jack Hughes (NYR) | 57 | 39-47-86 |
| 10 | Martin Necas (DET) | 56 | 28-57-85 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Leon Draisaitl (EDM) | 57 | 58-65-123 |
| 2 | Mikko Rantanen (UTA) | 57 | 49-67-116 |
| 3 | Artemi Panarin (BUF) | 57 | 50-54-104 |
| 4 | John Tavares (CHI) | 57 | 38-60-98 |
| 5 | Sebastian Aho (CLB) | 58 | 41-47-88 |
| 6 | Kyle Connor (CLB) | 58 | 41-47-88 |
| 7 | Alex Ovechkin (UTA) | 56 | 45-42-87 |
| 8 | Jason Robertson (BOS) | 57 | 31-52-83 |
| 9 | Jake Guentzel (CHI) | 57 | 41-39-80 |
| 10 | Nazem Kadri (UTA) | 57 | 38-42-80 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Leon Draisaitl (EDM) | 57 | 58-65-123 |
| 2 | Mikko Rantanen (UTA) | 57 | 49-67-116 |
| 3 | Tage Thompson (SEA) | 56 | 49-54-103 |
| 4 | Brayden Point (MTL) | 57 | 50-49-99 |
| 5 | Nikita Kucherov (CHI) | 55 | 35-64-99 |
| 6 | Mitch Marner (CLB) | 57 | 29-59-88 |
| 7 | Alex Ovechkin (UTA) | 56 | 45-42-87 |
| 8 | Martin Necas (DET) | 56 | 28-57-85 |
| 9 | Jake Guentzel (CHI) | 57 | 41-39-80 |
| 10 | Adrian Kempe (TBL) | 55 | 36-44-80 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Cale Makar (EDM) | 57 | 48-47-95 |
| 2 | Evan Bouchard (UTA) | 52 | 22-47-69 |
| 3 | Erik Karlsson (ANA) | 54 | 22-38-60 |
| 4 | Quinn Hughes (PIT) | 45 | 30-29-59 |
| 5 | Zack Werenski (WSH) | 57 | 25-32-57 |
| 6 | Jakob Chychrun (CHI) | 56 | 27-29-56 |
| 7 | Rasmus Dahlin (SJS) | 54 | 24-30-54 |
| 8 | Adam Fox (CLB) | 57 | 20-29-49 |
| 9 | Devon Toews (NYI) | 58 | 19-30-49 |
| 10 | Mattias Ekholm (CAR) | 57 | 21-25-46 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Leon Draisaitl (EDM) | 57 | 2,37 |
| 2 | Nico Hischier (SEA) | 56 | 2,29 |
| 3 | Mikko Rantanen (UTA) | 57 | 2,22 |
| 4 | Tage Thompson (SEA) | 56 | 2,12 |
| 5 | Artemi Panarin (BUF) | 57 | 2,10 |
| 6 | Auston Matthews (BUF) | 51 | 2,01 |
| 7 | Nikita Kucherov (CHI) | 55 | 2,00 |
| 8 | Brayden Point (MTL) | 57 | 1,91 |
| 9 | John Tavares (CHI) | 57 | 1,81 |
| 10 | Martin Necas (DET) | 56 | 1,72 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Adam Lowry (MTL) | 57 | 56,92% |
| 2 | Ryan OReilly (VGK) | 54 | 56,53% |
| 3 | Bo Horvat (LAK) | 57 | 56,27% |
| 4 | Jonathan Toews (FLA) | 37 | 55,91% |
| 5 | Elias Pettersson (STL) | 54 | 55,56% |
| 6 | Casey Cizikas (TOR) | 57 | 55,49% |
| 7 | Nick Bjugstad (UTA) | 58 | 55,44% |
| 8 | Anze Kopitar (EDM) | 58 | 55,28% |
| 9 | John Tavares (CHI) | 57 | 55,21% |
| 10 | Jamie Benn (CLB) | 57 | 55,10% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | John Tavares (CHI) | 57 | 57 |
| 2 | Jake Guentzel (CHI) | 57 | 53 |
| 3 | Gustav Forsling (DET) | 57 | 52 |
| 4 | Nikita Kucherov (CHI) | 55 | 50 |
| 5 | Alex Ovechkin (UTA) | 56 | 49 |
| 6 | Brent Burns (UTA) | 57 | 47 |
| 7 | Mikko Rantanen (UTA) | 57 | 47 |
| 8 | Brandon Hagel (MTL) | 53 | 46 |
| 9 | Trevor Van Riemsdyk (DET) | 58 | 46 |
| 10 | Mika Zibanejad (DET) | 58 | 45 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Jacob Trouba (NSH) | 45 | 100 |
| 2 | Radko Gudas (NSH) | 53 | 98 |
| 3 | Kyle Burroughs (NYI) | 54 | 97 |
| 4 | Mathieu Olivier (DAL) | 57 | 96 |
| 5 | Joshua Brown (DET) | 57 | 87 |
| 6 | Evander Kane (ANA) | 56 | 83 |
| 7 | Josh Manson (VGK) | 61 | 82 |
| 8 | Michael Kesselring (SEA) | 56 | 80 |
| 9 | Mark Kastelic (CHI) | 57 | 78 |
| 10 | Brayden Schenn (DAL) | 57 | 77 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Ryan Pulock (VAN) | 57 | 120 |
| 2 | Mikhail Sergachev (SJS) | 55 | 117 |
| 3 | Travis Sanheim (WPG) | 59 | 116 |
| 4 | Rasmus Ristolainen (OTT) | 56 | 114 |
| 5 | Alexander Romanov (CHI) | 57 | 114 |
| 6 | Moritz Seider (PIT) | 56 | 112 |
| 7 | Ryan McDonagh (NYR) | 57 | 110 |
| 8 | Michael Matheson (MIN) | 57 | 110 |
| 9 | Simon Edvinsson (SJS) | 55 | 109 |
| 10 | Darnell Nurse (TOR) | 56 | 109 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Matthew Samoskevich (VAN) | 57 | 14-25-39 |
| 2 | Will Smith (WSH) | 59 | 11-20-31 |
| 3 | Nick Robertson (NSH) | 57 | 13-17-30 |
| 4 | Matt Coronato (PIT) | 46 | 11-13-24 |
| 5 | Ivan Demidov (TOR) | 30 | 8-12-20 |
| 6 | Matthew Schaefer (VAN) | 26 | 10-9-19 |
| 7 | Albert Johansson (CGY) | 50 | 4-15-19 |
| 8 | Beckett Sennecke (SJS) | 21 | 7-11-18 |
| 9 | Benjamin Kindel (PIT) | 39 | 7-11-18 |
| 10 | Ridly Greig (LAK) | 57 | 8-9-17 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Marcus Foligno (VAN) | 57 | 167 |
| 2 | Moritz Seider (PIT) | 56 | 158 |
| 3 | J.T. Miller (CAR) | 57 | 150 |
| 4 | Nikita Zadorov (BOS) | 57 | 148 |
| 5 | Nick Foligno (BUF) | 57 | 144 |
| 6 | Tom Wilson (VGK) | 55 | 143 |
| 7 | Darnell Nurse (TOR) | 56 | 143 |
| 8 | Evander Kane (ANA) | 56 | 142 |
| 9 | Frank Vatrano (MTL) | 57 | 138 |
| 10 | Eeli Tolvanen (COL) | 57 | 136 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Tage Thompson (SEA) | 56 | 16 |
| 2 | Kyle Connor (CLB) | 58 | 15 |
| 3 | Cale Makar (EDM) | 57 | 14 |
| 4 | Jack Hughes (NYR) | 57 | 14 |
| 5 | Dylan Guenther (VGK) | 57 | 13 |
| 6 | Sebastian Aho (CLB) | 58 | 13 |
| 7 | Aleksander Barkov (NYI) | 56 | 12 |
| 8 | Bryan Rust (VGK) | 57 | 12 |
| 9 | Brayden Point (MTL) | 57 | 12 |
| 10 | Leon Draisaitl (EDM) | 57 | 12 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Mika Zibanejad (DET) | 58 | 5 |
| 2 | Kyle Palmieri (NYI) | 58 | 4 |
| 3 | Jason Zucker (CGY) | 45 | 3 |
| 4 | Tye Kartye (NSH) | 46 | 3 |
| 5 | Elias Lindholm (COL) | 55 | 3 |
| 6 | Ryan Nugent-Hopkins (DET) | 56 | 3 |
| 7 | Nic Dowd (CHI) | 57 | 3 |
| 8 | Mathieu Olivier (DAL) | 57 | 3 |
| 9 | Carson Soucy (DAL) | 54 | 2 |
| 10 | Jeff Skinner (CGY) | 54 | 2 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Sam Reinhart (FLA) | 57 | 11 |
| 2 | Leon Draisaitl (EDM) | 57 | 10 |
| 3 | Auston Matthews (BUF) | 51 | 9 |
| 4 | Alex Tuch (SEA) | 56 | 9 |
| 5 | Alex Ovechkin (UTA) | 56 | 8 |
| 6 | Bryan Rust (VGK) | 57 | 8 |
| 7 | Jake Guentzel (CHI) | 57 | 8 |
| 8 | Brayden Point (MTL) | 57 | 8 |
| 9 | Valeri Nichushkin (DET) | 58 | 8 |
| 10 | Brandon Hagel (MTL) | 53 | 7 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Sam Reinhart (FLA) | 57 | 5 |
| 2 | Rickard Rakell (EDM) | 56 | 4 |
| 3 | Ryan Nugent-Hopkins (DET) | 56 | 4 |
| 4 | Cole Perfetti (BOS) | 57 | 4 |
| 5 | Kent Johnson (FLA) | 48 | 3 |
| 6 | William Karlsson (TBL) | 51 | 3 |
| 7 | Brock Nelson (FLA) | 54 | 3 |
| 8 | Filip Forsberg (NJD) | 54 | 3 |
| 9 | Nikita Kucherov (CHI) | 55 | 3 |
| 10 | Tage Thompson (SEA) | 56 | 3 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Filip Forsberg (NJD) | 54 | 2 |
| 2 | Elias Lindholm (COL) | 55 | 2 |
| 3 | Mika Zibanejad (DET) | 58 | 2 |
| 4 | Jonathan Toews (FLA) | 37 | 1 |
| 5 | KAndre Miller (VGK) | 53 | 1 |
| 6 | Christian Dvorak (MIN) | 53 | 1 |
| 7 | Dylan Cozens (TOR) | 53 | 1 |
| 8 | Pierre-Luc Dubois (UTA) | 53 | 1 |
| 9 | Elias Pettersson (STL) | 54 | 1 |
| 10 | Brett Pesce (PIT) | 55 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Travis Sanheim (WPG) | 59 | 1 452 |
| 2 | Michael Matheson (MIN) | 57 | 1 447 |
| 3 | Alexandre Carrier (STL) | 57 | 1 438 |
| 4 | Devon Toews (NYI) | 58 | 1 396 |
| 5 | Ivan Provorov (NYI) | 58 | 1 384 |
| 6 | Darnell Nurse (TOR) | 56 | 1 382 |
| 7 | Zack Werenski (WSH) | 57 | 1 372 |
| 8 | Ryan McDonagh (NYR) | 57 | 1 363 |
| 9 | Rasmus Ristolainen (OTT) | 56 | 1 363 |
| 10 | Alexander Romanov (CHI) | 57 | 1 359 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Mark Scheifele (BUF) | 55 | 6 |
| 2 | Alex Ovechkin (UTA) | 56 | 6 |
| 3 | Cale Makar (EDM) | 57 | 6 |
| 4 | Auston Matthews (BUF) | 51 | 5 |
| 5 | Brayden Point (MTL) | 57 | 5 |
| 6 | Leon Draisaitl (EDM) | 57 | 5 |
| 7 | Artemi Panarin (BUF) | 57 | 5 |
| 8 | Brock Nelson (FLA) | 54 | 4 |
| 9 | Alex Tuch (SEA) | 56 | 4 |
| 10 | Nico Hischier (SEA) | 56 | 4 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Jakob Chychrun (CHI) | 56 | 4 |
| 2 | Tage Thompson (SEA) | 56 | 3 |
| 3 | Ivan Barbashev (EDM) | 56 | 3 |
| 4 | Leon Draisaitl (EDM) | 57 | 3 |
| 5 | Connor McDavid (NJD) | 57 | 3 |
| 6 | Jordan Kyrou (DET) | 58 | 3 |
| 7 | Alex Iafallo (MIN) | 58 | 3 |
| 8 | Tim Stutzle (WSH) | 59 | 3 |
| 9 | Justin Brazeau (DAL) | 5 | 2 |
| 10 | Nathan MacKinnon (CGY) | 41 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Sidney Crosby (WSH) | 59 | 18 |
| 2 | Jesper Bratt (NYR) | 57 | 12 |
| 3 | Jack Hughes (NYR) | 57 | 12 |
| 4 | Nico Hischier (SEA) | 56 | 10 |
| 5 | Tage Thompson (SEA) | 56 | 10 |
| 6 | Brayden Point (MTL) | 57 | 10 |
| 7 | Tyler Seguin (DAL) | 56 | 9 |
| 8 | William Nylander (DAL) | 57 | 9 |
| 9 | Connor McDavid (NJD) | 57 | 9 |
| 10 | Sebastian Aho (CLB) | 58 | 9 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Michael Matheson (MIN) | 57 | 136 |
| 2 | Devon Toews (NYI) | 58 | 135 |
| 3 | Jackson LaCombe (WSH) | 56 | 134 |
| 4 | Alexandre Carrier (STL) | 57 | 134 |
| 5 | Moritz Seider (PIT) | 56 | 133 |
| 6 | Jake Sanderson (TBL) | 55 | 131 |
| 7 | Brandon Carlo (BUF) | 57 | 131 |
| 8 | Brock Faber (BOS) | 57 | 131 |
| 9 | Alexander Romanov (CHI) | 57 | 129 |
| 10 | Mario Ferraro (VGK) | 57 | 126 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Cale Makar (EDM) | 57 | 5 |
| 2 | Wyatt Johnston (PIT) | 55 | 4 |
| 3 | Chris Kreider (CHI) | 57 | 3 |
| 4 | William Nylander (DAL) | 57 | 3 |
| 5 | Andrew Copp (TOR) | 42 | 2 |
| 6 | Connor Bedard (NSH) | 51 | 2 |
| 7 | Alexander Wennberg (TOR) | 53 | 2 |
| 8 | Brandon Hagel (MTL) | 53 | 2 |
| 9 | Nikita Kucherov (CHI) | 55 | 2 |
| 10 | Oskar Sundqvist (SJS) | 55 | 2 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | William Nylander (DAL) | 57 | 160 |
| 2 | Clayton Keller (WSH) | 59 | 144 |
| 3 | Lucas Raymond (BOS) | 57 | 135 |
| 4 | Dylan Guenther (VGK) | 57 | 128 |
| 5 | Oliver Bjorkstrand (OTT) | 57 | 125 |
| 6 | Matt Duchene (MTL) | 57 | 125 |
| 7 | Adrian Kempe (TBL) | 55 | 123 |
| 8 | Connor McDavid (NJD) | 57 | 123 |
| 9 | Kyle Connor (CLB) | 58 | 121 |
| 10 | Brock Boeser (CHI) | 54 | 120 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Moritz Seider (PIT) | 56 | 83 |
| 2 | Olli Maatta (VAN) | 57 | 82 |
| 3 | Rasmus Ristolainen (OTT) | 56 | 80 |
| 4 | Alexander Romanov (CHI) | 57 | 80 |
| 5 | Ian Cole (FLA) | 54 | 79 |
| 6 | Michael Matheson (MIN) | 57 | 70 |
| 7 | Jaccob Slavin (EDM) | 58 | 70 |
| 8 | Brayden McNabb (UTA) | 54 | 68 |
| 9 | Jake Sanderson (TBL) | 55 | 68 |
| 10 | Johnny Kovacevic (OTT) | 57 | 68 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Mark Kastelic (CHI) | 57 | 8 |
| 2 | Kyle Burroughs (NYI) | 54 | 7 |
| 3 | Cole Smith (CLB) | 54 | 7 |
| 4 | Brayden Schenn (DAL) | 57 | 7 |
| 5 | Marcus Foligno (VAN) | 57 | 7 |
| 6 | Joshua Brown (DET) | 57 | 7 |
| 7 | Josh Manson (VGK) | 61 | 7 |
| 8 | Liam OBrien (EDM) | 32 | 6 |
| 9 | Jacob Trouba (NSH) | 45 | 6 |
| 10 | Trent Frederic (ANA) | 56 | 6 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Cole Smith (CLB) | 54 | 4 |
| 2 | Brandon Duhaime (UTA) | 57 | 4 |
| 3 | Dennis Gilbert (CGY) | 46 | 3 |
| 4 | Kyle Burroughs (NYI) | 54 | 3 |
| 5 | Trent Frederic (ANA) | 56 | 3 |
| 6 | Mark Kastelic (CHI) | 57 | 3 |
| 7 | Mathieu Olivier (DAL) | 57 | 3 |
| 8 | Josh Manson (VGK) | 61 | 3 |
| 9 | Ty Dellandrea (LAK) | 49 | 2 |
| 10 | Anthony Mantha (STL) | 54 | 2 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Andrei Vasilevskiy (COL) | 44 | 0,934 |
| 2 | Ilya Sorokin (DET) | 37 | 0,929 |
| 3 | Connor Hellebuyck (SJS) | 44 | 0,928 |
| 4 | Igor Shesterkin (FLA) | 44 | 0,925 |
| 5 | Sergei Bobrovsky (LAK) | 44 | 0,915 |
| 6 | Linus Ullmark (UTA) | 44 | 0,913 |
| 7 | Juuse Saros (MTL) | 43 | 0,913 |
| 8 | Jeremy Swayman (TBL) | 37 | 0,910 |
| 9 | Joey Daccord (VAN) | 37 | 0,909 |
| 10 | Filip Gustavsson (WSH) | 51 | 0,908 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Andrei Vasilevskiy (COL) | 44 | 2,31 |
| 2 | Connor Hellebuyck (SJS) | 44 | 2,36 |
| 3 | Ilya Sorokin (DET) | 37 | 2,46 |
| 4 | Igor Shesterkin (FLA) | 44 | 2,56 |
| 5 | Linus Ullmark (UTA) | 44 | 2,87 |
| 6 | Sergei Bobrovsky (LAK) | 44 | 2,90 |
| 7 | Juuse Saros (MTL) | 43 | 2,98 |
| 8 | Jeremy Swayman (TBL) | 37 | 3,03 |
| 9 | Filip Gustavsson (WSH) | 51 | 3,04 |
| 10 | Jordan Binnington (SEA) | 39 | 3,09 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | MacKenzie Blackwood (STL) | 55 | 3 088 |
| 2 | Filip Gustavsson (WSH) | 51 | 3 078 |
| 3 | John Gibson (CGY) | 56 | 3 020 |
| 4 | Jake Oettinger (NYR) | 51 | 2 928 |
| 5 | Philipp Grubauer (DAL) | 51 | 2 860 |
| 6 | Dustin Wolf (BOS) | 47 | 2 650 |
| 7 | Andrei Vasilevskiy (COL) | 44 | 2 649 |
| 8 | Adin Hill (BUF) | 47 | 2 633 |
| 9 | Kevin Lankinen (ANA) | 50 | 2 616 |
| 10 | Juuse Saros (MTL) | 43 | 2 578 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | John Gibson (CGY) | 56 | 1847 |
| 2 | MacKenzie Blackwood (STL) | 55 | 1842 |
| 3 | Filip Gustavsson (WSH) | 51 | 1690 |
| 4 | Jake Oettinger (NYR) | 51 | 1661 |
| 5 | Philipp Grubauer (DAL) | 51 | 1637 |
| 6 | Adin Hill (BUF) | 47 | 1589 |
| 7 | Andrei Vasilevskiy (COL) | 44 | 1541 |
| 8 | Dustin Wolf (BOS) | 47 | 1517 |
| 9 | Kevin Lankinen (ANA) | 50 | 1516 |
| 10 | Juuse Saros (MTL) | 43 | 1464 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Igor Shesterkin (FLA) | 44 | 3 |
| 2 | Andrei Vasilevskiy (COL) | 44 | 3 |
| 3 | Joey Daccord (VAN) | 37 | 2 |
| 4 | Pyotr Kochetkov (NSH) | 41 | 2 |
| 5 | Connor Ingram (CHI) | 42 | 2 |
| 6 | Connor Hellebuyck (SJS) | 44 | 2 |
| 7 | Adin Hill (BUF) | 47 | 2 |
| 8 | Vitek Vanecek (COL) | 12 | 1 |
| 9 | Semyon Varlamov (FLA) | 17 | 1 |
| 10 | Scott Wedgewood (CHI) | 20 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Igor Shesterkin (FLA) | 44 | 32 |
| 2 | Linus Ullmark (UTA) | 44 | 32 |
| 3 | Ilya Sorokin (DET) | 37 | 30 |
| 4 | Connor Ingram (CHI) | 42 | 29 |
| 5 | Juuse Saros (MTL) | 43 | 29 |
| 6 | Stuart Skinner (EDM) | 43 | 29 |
| 7 | Filip Gustavsson (WSH) | 51 | 29 |
| 8 | Andrei Vasilevskiy (COL) | 44 | 28 |
| 9 | Anthony Stolarz (VGK) | 35 | 27 |
| 10 | Dustin Wolf (BOS) | 47 | 27 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Andrei Vasilevskiy (COL) | 8 | 1,000 |
| 2 | Kevin Lankinen (ANA) | 6 | 1,000 |
| 3 | Alex Nedeljkovic (PHI) | 5 | 1,000 |
| 4 | Scott Wedgewood (CHI) | 5 | 1,000 |
| 5 | Charlie Lindgren (LAK) | 3 | 1,000 |
| 6 | Elvis Merzlikins (MIN) | 3 | 1,000 |
| 7 | Jeremy Swayman (TBL) | 3 | 1,000 |
| 8 | Samuel Ersson (STL) | 3 | 1,000 |
| 9 | Kaapo Kahkonen (EDM) | 2 | 1,000 |
| 10 | Pyotr Kochetkov (NSH) | 2 | 1,000 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | John Gibson (CGY) | 56 | 34 |
| 2 | MacKenzie Blackwood (STL) | 55 | 29 |
| 3 | Tristan Jarry (PHI) | 46 | 27 |
| 4 | Kevin Lankinen (ANA) | 50 | 26 |
| 5 | Pheonix Copley (NSH) | 35 | 25 |
| 6 | Philipp Grubauer (DAL) | 51 | 25 |
| 7 | Samuel Ersson (STL) | 37 | 23 |
| 8 | Elvis Merzlikins (MIN) | 38 | 23 |
| 9 | Jake Allen (OTT) | 35 | 20 |
| 10 | Daniel Vladar (OTT) | 35 | 20 |
|