| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Nom du joueur | Nom de l’équipe | C | L | R | D | CON | PT | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | Statut | Requête salariale d’agent libre | SP | Âge | Contrat | Salaire | Lien |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan MacKinnon | Calgary Flames | X | X | 100.00 | 68 | 63 | 91 | 88 | 76 | 98 | 98 | 95 | 92 | 90 | 86 | 69 | 95 | 92 | 97 | 0 | 50 | 83 | Sans restriction | 11,727,000$ / 3 | 2 | 31 | 1 | 12,604,000$ | Lien NHL | |||
| Leon Draisaitl | Edmonton Oilers | X | X | X | 100.00 | 66 | 60 | 90 | 87 | 80 | 93 | 93 | 95 | 94 | 90 | 86 | 69 | 95 | 91 | 96 | 0 | 50 | 83 | Sans restriction | 11,631,000$ / 3 | 2 | 31 | 1 | 14,000,000$ | Lien NHL | ||
| Mark Stone | San Jose Sharks | X | 100.00 | 66 | 63 | 93 | 87 | 81 | 89 | 89 | 89 | 74 | 88 | 79 | 78 | 89 | 93 | 99 | 0 | 50 | 81 | Sans restriction | 10,500,000$ / 3 | 2 | 35 | 1 | 9,500,000$ | Lien NHL | ||||
| Macklin Celebrini | Tampa Bay Lightning | X | 100.00 | 67 | 60 | 89 | 89 | 74 | 97 | 97 | 92 | 90 | 89 | 83 | 71 | 93 | 72 | 77 | 0 | 50 | 81 | Contrat d’entrée | 9,678,000$ / 4 | 1 | 21 | 1 | 975,000$ | |||||
| Evan Bouchard | Nashville Predators | X | 100.00 | 65 | 60 | 91 | 85 | 78 | 99 | 99 | 88 | 65 | 90 | 76 | 78 | 86 | 92 | 92 | 0 | 50 | 80 | Avec restriction | 9,289,000$ / 4 | 2 | 27 | 1 | 10,500,000$ | Lien NHL | ||||
| Jason Robertson | Boston Bruins | X | 100.00 | 68 | 60 | 91 | 87 | 80 | 99 | 99 | 88 | 75 | 83 | 83 | 68 | 93 | 82 | 82 | 0 | 50 | 80 | Avec restriction | 9,271,000$ / 4 | 2 | 27 | 1 | 12,000,000$ | Lien NHL | ||||
| Jake Guentzel | Chicago Blackhawks | X | X | 100.00 | 66 | 62 | 91 | 90 | 71 | 98 | 98 | 87 | 83 | 83 | 82 | 75 | 92 | 90 | 90 | 0 | 50 | 80 | Sans restriction | 9,750,000$ / 3 | 2 | 32 | 1 | 9,000,000$ | Lien NHL | |||
| Jake Sanderson | Tampa Bay Lightning | X | 100.00 | 66 | 60 | 93 | 81 | 79 | 94 | 94 | 82 | 68 | 89 | 74 | 88 | 84 | 87 | 87 | 0 | 50 | 80 | Avec restriction | 9,318,000$ / 4 | 1 | 24 | 1 | 8,050,000$ | Lien NHL | ||||
| Rasmus Dahlin | San Jose Sharks | X | 100.00 | 74 | 64 | 87 | 84 | 80 | 96 | 96 | 86 | 65 | 90 | 77 | 76 | 87 | 93 | 99 | 0 | 50 | 80 | Avec restriction | 9,283,000$ / 4 | 2 | 27 | 1 | 11,000,000$ | Lien NHL | ||||
| Robert Thomas | Vegas Golden Knights | X | X | 100.00 | 62 | 60 | 91 | 87 | 77 | 92 | 92 | 87 | 93 | 86 | 78 | 78 | 88 | 83 | 88 | 0 | 50 | 80 | Avec restriction | 9,317,000$ / 4 | 2 | 27 | 1 | 8,125,000$ | Lien NHL | |||
| Moritz Seider | Utah Mammoth | X | 100.00 | 84 | 62 | 89 | 80 | 80 | 99 | 99 | 80 | 65 | 88 | 71 | 84 | 81 | 90 | 95 | 0 | 50 | 80 | Avec restriction | 9,312,000$ / 4 | 2 | 26 | 1 | 8,550,000$ | Lien NHL | ||||
| Alex Ovechkin | Detroit Red Wings | X | X | 100.00 | 80 | 60 | 92 | 82 | 86 | 96 | 96 | 82 | 75 | 76 | 82 | 67 | 92 | 99 | 99 | 0 | 50 | 79 | Sans restriction | 8,827,000$ / 1 | 2 | 41 | 1 | 4,250,000$ | Lien NHL | |||
| Evgeni Malkin | Chicago Blackhawks | X | X | 100.00 | 65 | 63 | 87 | 86 | 84 | 90 | 90 | 85 | 84 | 85 | 76 | 68 | 86 | 99 | 99 | 0 | 50 | 79 | Sans restriction | 8,817,000$ / 1 | 2 | 40 | 1 | 5,500,000$ | Lien NHL | |||
| Bryan Rust | Vegas Golden Knights | X | X | 100.00 | 68 | 60 | 91 | 86 | 75 | 94 | 94 | 83 | 74 | 79 | 80 | 81 | 90 | 92 | 92 | 0 | 50 | 79 | Sans restriction | 8,820,000$ / 3 | 2 | 35 | 1 | 5,125,000$ | Lien NHL | |||
| Brady Tkachuk | Detroit Red Wings | X | X | 100.00 | 95 | 76 | 87 | 84 | 85 | 91 | 91 | 83 | 86 | 80 | 79 | 68 | 89 | 83 | 93 | 0 | 50 | 79 | Avec restriction | 8,396,000$ / 4 | 2 | 27 | 1 | 8,205,714$ | Lien NHL | |||
| Cole Caufield | San Jose Sharks | X | X | X | 100.00 | 68 | 60 | 93 | 90 | 68 | 99 | 99 | 85 | 77 | 77 | 85 | 67 | 95 | 80 | 80 | 0 | 50 | 79 | Avec restriction | 8,398,000$ / 4 | 0 | 26 | 1 | 7,850,000$ | Lien NHL | ||
| Miro Heiskanen | Columbus Blue Jackets | X | 100.00 | 64 | 60 | 91 | 81 | 78 | 92 | 92 | 81 | 65 | 90 | 71 | 84 | 81 | 93 | 98 | 0 | 50 | 79 | Avec restriction | 8,394,000$ / 4 | 2 | 27 | 1 | 8,450,000$ | Lien NHL | ||||
| Filip Forsberg | New Jersey Devils | X | X | X | 100.00 | 80 | 60 | 90 | 86 | 78 | 99 | 99 | 84 | 75 | 79 | 82 | 68 | 92 | 92 | 97 | 0 | 50 | 79 | Sans restriction | 8,793,000$ / 3 | 2 | 32 | 1 | 8,500,000$ | Lien NHL | ||
| Seth Jarvis | Columbus Blue Jackets | X | X | X | 100.00 | 75 | 62 | 93 | 88 | 71 | 95 | 95 | 83 | 79 | 79 | 81 | 80 | 91 | 79 | 79 | 0 | 50 | 79 | Avec restriction | 8,402,000$ / 4 | 1 | 25 | 1 | 7,420,087$ | Lien NHL | ||
| Jackson LaCombe | Washington Capitals | X | 100.00 | 71 | 62 | 92 | 79 | 80 | 97 | 97 | 79 | 65 | 85 | 72 | 83 | 82 | 88 | 93 | 0 | 50 | 79 | Avec restriction | 8,390,000$ / 4 | 0 | 26 | 1 | 9,000,000$ | |||||
| Brock Nelson | Florida Panthers | X | X | 100.00 | 66 | 60 | 91 | 83 | 81 | 98 | 98 | 80 | 91 | 76 | 79 | 79 | 89 | 96 | 96 | 0 | 50 | 78 | Sans restriction | 8,078,000$ / 2 | 2 | 35 | 1 | 7,500,000$ | Lien NHL | |||
| Matt Duchene | Montreal Canadiens | X | X | 100.00 | 65 | 60 | 93 | 84 | 77 | 92 | 92 | 82 | 88 | 81 | 76 | 68 | 86 | 99 | 99 | 0 | 50 | 78 | Sans restriction | 8,096,000$ / 2 | 2 | 36 | 1 | 4,500,000$ | Lien NHL | |||
| Noah Dobson | Utah Mammoth | X | 100.00 | 70 | 60 | 90 | 79 | 81 | 97 | 97 | 79 | 65 | 84 | 72 | 83 | 82 | 92 | 92 | 0 | 50 | 78 | Avec restriction | 7,699,000$ / 3 | 2 | 27 | 1 | 9,500,000$ | Lien NHL | ||||
| Connor Bedard | Nashville Predators | X | 100.00 | 66 | 60 | 88 | 89 | 72 | 95 | 95 | 85 | 85 | 83 | 78 | 68 | 88 | 73 | 78 | 0 | 50 | 78 | Contrat d’entrée | 7,302,000$ / 3 | 1 | 21 | 1 | 15,000,000$ | |||||
| Lane Hutson | Columbus Blue Jackets | X | 100.00 | 65 | 60 | 90 | 84 | 66 | 99 | 99 | 86 | 65 | 90 | 71 | 76 | 81 | 84 | 84 | 0 | 50 | 78 | Avec restriction | 7,703,000$ / 3 | 0 | 23 | 1 | 8,850,000$ | |||||
| Mattias Samuelsson | Tampa Bay Lightning | X | 100.00 | 82 | 60 | 91 | 76 | 86 | 93 | 93 | 74 | 65 | 77 | 71 | 88 | 81 | 89 | 94 | 0 | 50 | 78 | Avec restriction | 7,729,000$ / 3 | 0 | 27 | 1 | 4,285,714$ | Lien NHL | ||||
| Jake McCabe | Pittsburgh Penguins | X | 100.00 | 80 | 67 | 89 | 75 | 79 | 96 | 96 | 72 | 65 | 76 | 68 | 88 | 78 | 99 | 99 | 0 | 50 | 77 | Sans restriction | 7,079,000$ / 2 | 1 | 33 | 1 | 4,513,102$ | Lien NHL | ||||
| Brent Burns | Detroit Red Wings | X | 100.00 | 63 | 60 | 91 | 76 | 87 | 99 | 99 | 74 | 65 | 77 | 71 | 82 | 81 | 99 | 99 | 0 | 50 | 77 | Sans restriction | 7,096,000$ / 1 | 2 | 42 | 1 | 850,000$ | Lien NHL | ||||
| Claude Giroux | Edmonton Oilers | X | X | X | 100.00 | 69 | 60 | 92 | 81 | 73 | 99 | 99 | 76 | 92 | 77 | 72 | 79 | 82 | 99 | 99 | 0 | 50 | 77 | Sans restriction | 7,091,000$ / 0 | 2 | 39 | 1 | 2,000,000$ | Lien NHL | ||
| Nikolaj Ehlers | Florida Panthers | X | X | 100.00 | 64 | 61 | 93 | 87 | 71 | 97 | 97 | 82 | 76 | 81 | 77 | 68 | 87 | 89 | 89 | 0 | 50 | 77 | Sans restriction | 7,059,000$ / 2 | 1 | 31 | 1 | 8,500,000$ | Lien NHL | |||
| Darnell Nurse | Toronto Maple Leafs | X | 100.00 | 82 | 72 | 89 | 75 | 84 | 98 | 98 | 73 | 65 | 76 | 69 | 83 | 79 | 99 | 99 | 0 | 50 | 77 | Sans restriction | 7,056,000$ / 2 | 2 | 32 | 1 | 9,250,000$ | Lien NHL | ||||
| Colton Parayko | Vegas Golden Knights | X | 100.00 | 76 | 62 | 93 | 75 | 87 | 95 | 95 | 72 | 65 | 74 | 71 | 87 | 81 | 99 | 99 | 0 | 50 | 77 | Sans restriction | 7,069,000$ / 2 | 2 | 34 | 1 | 6,500,000$ | Lien NHL | ||||
| KAndre Miller | Vegas Golden Knights | X | 100.00 | 78 | 60 | 88 | 77 | 84 | 95 | 95 | 75 | 65 | 80 | 70 | 82 | 80 | 91 | 91 | 0 | 50 | 77 | Avec restriction | 6,743,000$ / 3 | 1 | 27 | 1 | 7,500,000$ | |||||
| Elias Lindholm | Boston Bruins | X | X | 100.00 | 71 | 60 | 91 | 80 | 77 | 95 | 95 | 77 | 94 | 77 | 73 | 80 | 83 | 93 | 93 | 0 | 50 | 77 | Sans restriction | 7,063,000$ / 2 | 2 | 32 | 1 | 7,750,000$ | Lien NHL | |||
| Bowen Byram | Montreal Canadiens | X | 100.00 | 69 | 60 | 90 | 77 | 79 | 99 | 99 | 76 | 65 | 80 | 71 | 80 | 81 | 89 | 89 | 0 | 50 | 77 | Avec restriction | 6,749,000$ / 3 | 0 | 26 | 1 | 6,250,000$ | Lien NHL | ||||
| Vladislav Gavrikov | Philadelphia Flyers | X | 100.00 | 67 | 60 | 90 | 76 | 82 | 99 | 99 | 74 | 65 | 76 | 71 | 86 | 81 | 96 | 96 | 0 | 50 | 77 | Sans restriction | 7,067,000$ / 2 | 1 | 31 | 1 | 7,000,000$ | Lien NHL | ||||
| Gustav Forsling | Detroit Red Wings | X | 100.00 | 70 | 62 | 91 | 76 | 77 | 98 | 98 | 73 | 65 | 78 | 68 | 86 | 78 | 96 | 96 | 0 | 50 | 77 | Sans restriction | 7,073,000$ / 2 | 2 | 31 | 1 | 5,750,000$ | Lien NHL | ||||
| Mats Zuccarello | Utah Mammoth | X | X | 100.00 | 64 | 60 | 91 | 87 | 69 | 90 | 90 | 83 | 80 | 84 | 74 | 69 | 84 | 99 | 99 | 0 | 50 | 77 | Sans restriction | 7,095,000$ / 0 | 2 | 39 | 1 | 1,000,000$ | Lien NHL | |||
| Rickard Rakell | Edmonton Oilers | X | X | X | 100.00 | 76 | 60 | 93 | 84 | 76 | 92 | 92 | 80 | 78 | 76 | 79 | 73 | 89 | 93 | 93 | 0 | 50 | 77 | Sans restriction | 7,076,000$ / 2 | 0 | 34 | 1 | 5,000,000$ | Lien NHL | ||
| Blake Coleman | Los Angeles Kings | X | X | X | 100.00 | 86 | 63 | 89 | 78 | 75 | 95 | 95 | 73 | 79 | 71 | 75 | 83 | 85 | 93 | 98 | 0 | 50 | 77 | Sans restriction | 7,077,000$ / 2 | 1 | 35 | 1 | 4,900,000$ | Lien NHL | ||
| Andrei Svechnikov | Boston Bruins | X | X | 100.00 | 84 | 61 | 86 | 84 | 79 | 96 | 96 | 81 | 78 | 78 | 78 | 67 | 88 | 83 | 83 | 0 | 50 | 77 | Avec restriction | 6,742,000$ / 3 | 1 | 27 | 1 | 7,750,000$ | Lien NHL | |||
| Gabriel Vilardi | Vancouver Canucks | X | X | 100.00 | 63 | 60 | 92 | 83 | 82 | 96 | 96 | 81 | 80 | 78 | 79 | 69 | 89 | 81 | 81 | 0 | 50 | 77 | Avec restriction | 6,743,000$ / 3 | 0 | 27 | 1 | 7,500,000$ | Lien NHL | |||
| Martin Fehervary | New York Islanders | X | 100.00 | 79 | 63 | 92 | 75 | 81 | 98 | 98 | 72 | 65 | 76 | 68 | 88 | 78 | 91 | 91 | 0 | 50 | 77 | Avec restriction | 6,750,000$ / 3 | 1 | 27 | 1 | 6,000,000$ | Lien NHL | ||||
| Aliaksei Protas | Columbus Blue Jackets | X | X | X | 100.00 | 65 | 60 | 92 | 77 | 90 | 96 | 96 | 78 | 78 | 75 | 77 | 80 | 87 | 79 | 79 | 0 | 50 | 76 | Avec restriction | 5,704,000$ / 3 | 0 | 26 | 1 | 3,375,000$ | Lien NHL | ||
| Jared McCann | Vegas Golden Knights | X | X | X | 100.00 | 68 | 63 | 93 | 84 | 76 | 90 | 90 | 79 | 82 | 77 | 77 | 73 | 87 | 88 | 88 | 0 | 50 | 76 | Sans restriction | 5,969,000$ / 2 | 1 | 31 | 1 | 5,000,000$ | Lien NHL | ||
| Dylan Holloway | Carolina Hurricanes | X | X | X | 100.00 | 86 | 66 | 93 | 83 | 78 | 90 | 90 | 80 | 81 | 78 | 77 | 71 | 87 | 77 | 77 | 0 | 50 | 76 | Avec restriction | 5,688,000$ / 3 | 0 | 25 | 1 | 7,750,000$ | Lien NHL | ||
| Carter Verhaeghe | New York Islanders | X | X | X | 100.00 | 72 | 60 | 91 | 84 | 75 | 97 | 97 | 78 | 77 | 76 | 76 | 67 | 86 | 86 | 86 | 0 | 50 | 76 | Sans restriction | 5,962,000$ / 2 | 2 | 31 | 1 | 7,000,000$ | Lien NHL | ||
| Dmitry Orlov | Calgary Flames | X | 100.00 | 77 | 60 | 90 | 76 | 78 | 98 | 98 | 74 | 65 | 80 | 68 | 77 | 78 | 99 | 99 | 0 | 50 | 76 | Sans restriction | 5,964,000$ / 2 | 1 | 35 | 1 | 6,500,000$ | Lien NHL | ||||
| Jacob Middleton | Edmonton Oilers | X | 100.00 | 76 | 78 | 90 | 74 | 83 | 95 | 95 | 71 | 65 | 73 | 68 | 84 | 78 | 95 | 95 | 0 | 50 | 76 | Sans restriction | 5,972,000$ / 2 | 1 | 31 | 1 | 4,350,000$ | Lien NHL | ||||
| Shane Pinto | Los Angeles Kings | X | 100.00 | 74 | 60 | 89 | 79 | 80 | 92 | 92 | 75 | 89 | 73 | 76 | 83 | 86 | 79 | 79 | 0 | 50 | 76 | Avec restriction | 5,689,000$ / 3 | 0 | 26 | 1 | 7,500,000$ | |||||
| Dylan Cozens | New York Rangers | X | X | 100.00 | 90 | 65 | 90 | 80 | 80 | 99 | 99 | 77 | 89 | 75 | 75 | 70 | 85 | 80 | 80 | 0 | 50 | 76 | Avec restriction | 5,690,000$ / 3 | 1 | 26 | 1 | 7,100,000$ | Lien NHL | |||
| Jean-Gabriel Pageau | Los Angeles Kings | X | 100.00 | 81 | 61 | 94 | 79 | 72 | 96 | 96 | 72 | 93 | 72 | 72 | 84 | 82 | 94 | 94 | 0 | 50 | 76 | Sans restriction | 5,970,000$ / 2 | 1 | 34 | 1 | 4,850,000$ | Lien NHL | ||||
| Oliver Ekman-Larsson | New Jersey Devils | X | 100.00 | 75 | 60 | 87 | 77 | 77 | 97 | 97 | 75 | 65 | 80 | 69 | 75 | 79 | 99 | 99 | 0 | 50 | 76 | Sans restriction | 5,975,000$ / 2 | 1 | 35 | 1 | 3,500,000$ | Lien NHL | ||||
| Alexandre Carrier | St-Louis Blues | X | 100.00 | 68 | 60 | 90 | 75 | 71 | 96 | 96 | 72 | 65 | 75 | 69 | 88 | 79 | 94 | 94 | 0 | 50 | 76 | Sans restriction | 5,974,000$ / 3 | 0 | 30 | 1 | 3,750,000$ | Lien NHL | ||||
| Leo Carlsson | New Jersey Devils | X | X | 100.00 | 63 | 62 | 92 | 83 | 81 | 93 | 93 | 80 | 86 | 78 | 77 | 73 | 87 | 74 | 79 | 0 | 50 | 76 | Contrat d’entrée | 5,381,000$ / 3 | 0 | 22 | 1 | 18,000,000$ | ||||
| Jake Walman | New York Rangers | X | 100.00 | 66 | 60 | 91 | 77 | 81 | 87 | 87 | 75 | 65 | 78 | 72 | 82 | 82 | 94 | 94 | 0 | 50 | 76 | Sans restriction | 5,962,000$ / 2 | 0 | 31 | 1 | 7,000,000$ | Lien NHL | ||||
| Philip Broberg | Vancouver Canucks | X | 100.00 | 66 | 60 | 93 | 76 | 83 | 93 | 93 | 74 | 65 | 78 | 69 | 82 | 79 | 87 | 87 | 0 | 50 | 76 | Avec restriction | 5,687,000$ / 3 | 0 | 26 | 1 | 8,000,000$ | Lien NHL | ||||
| Ryan McLeod | Edmonton Oilers | X | X | X | 100.00 | 63 | 60 | 93 | 80 | 80 | 98 | 98 | 76 | 90 | 78 | 72 | 83 | 82 | 81 | 81 | 0 | 50 | 76 | Avec restriction | 5,698,000$ / 3 | 0 | 27 | 1 | 5,000,000$ | Lien NHL | ||
| Kevin Bahl | Montreal Canadiens | X | 100.00 | 78 | 64 | 90 | 74 | 87 | 96 | 96 | 70 | 65 | 73 | 67 | 84 | 77 | 89 | 89 | 0 | 50 | 76 | Avec restriction | 5,697,000$ / 3 | 0 | 27 | 1 | 5,350,000$ | Lien NHL | ||||
| Chris Kreider | St-Louis Blues | X | X | 100.00 | 72 | 60 | 90 | 77 | 85 | 95 | 95 | 76 | 78 | 73 | 76 | 74 | 86 | 96 | 96 | 0 | 50 | 76 | Sans restriction | 5,964,000$ / 2 | 2 | 36 | 1 | 6,500,000$ | Lien NHL | |||
| Neal Pionk | Los Angeles Kings | X | 100.00 | 85 | 63 | 90 | 75 | 75 | 88 | 88 | 73 | 65 | 76 | 69 | 83 | 79 | 98 | 98 | 0 | 50 | 76 | Sans restriction | 5,962,000$ / 2 | 1 | 31 | 1 | 7,000,000$ | Lien NHL | ||||
| Owen Power | Minnesota Wild | X | 100.00 | 64 | 60 | 93 | 76 | 87 | 98 | 98 | 74 | 65 | 78 | 70 | 81 | 80 | 87 | 87 | 0 | 50 | 76 | Avec restriction | 5,686,000$ / 3 | 1 | 24 | 1 | 8,350,000$ | |||||
| Ivan Demidov | Toronto Maple Leafs | X | 100.00 | 67 | 60 | 92 | 85 | 76 | 88 | 88 | 81 | 65 | 80 | 76 | 67 | 86 | 71 | 71 | 0 | 50 | 75 | Contrat d’entrée | 4,741,000$ / 3 | 0 | 21 | 1 | 940,833$ | |||||
| Brayden Schenn | Carolina Hurricanes | X | X | X | 100.00 | 87 | 78 | 91 | 78 | 77 | 98 | 98 | 74 | 89 | 73 | 73 | 71 | 83 | 98 | 98 | 0 | 50 | 75 | Sans restriction | 5,196,000$ / 2 | 1 | 35 | 1 | 6,500,000$ | Lien NHL | ||
| Damon Severson | Philadelphia Flyers | X | 100.00 | 67 | 64 | 88 | 76 | 79 | 93 | 93 | 74 | 65 | 78 | 70 | 77 | 80 | 99 | 99 | 0 | 50 | 75 | Sans restriction | 5,197,000$ / 2 | 1 | 32 | 1 | 6,250,000$ | Lien NHL | ||||
| Jonathan Huberdeau | Calgary Flames | X | X | 100.00 | 67 | 64 | 90 | 79 | 77 | 90 | 90 | 75 | 79 | 74 | 74 | 76 | 84 | 94 | 99 | 0 | 50 | 75 | Sans restriction | 5,183,000$ / 2 | 1 | 34 | 1 | 10,500,000$ | Lien NHL | |||
| Alex Killorn | Buffalo Sabres | X | X | 100.00 | 71 | 60 | 91 | 75 | 78 | 98 | 98 | 71 | 77 | 70 | 72 | 81 | 82 | 99 | 99 | 0 | 50 | 75 | Sans restriction | 5,197,000$ / 1 | 1 | 37 | 1 | 6,250,000$ | Lien NHL | |||
| Niko Mikkola | Ottawa Senators | X | 100.00 | 82 | 63 | 88 | 73 | 83 | 94 | 94 | 70 | 65 | 71 | 68 | 82 | 78 | 95 | 95 | 0 | 50 | 75 | Sans restriction | 5,201,000$ / 2 | 0 | 31 | 1 | 5,000,000$ | Lien NHL | ||||
| Jamie Benn | Edmonton Oilers | X | X | 100.00 | 76 | 70 | 88 | 79 | 81 | 92 | 92 | 76 | 84 | 75 | 73 | 70 | 83 | 99 | 99 | 0 | 50 | 75 | Sans restriction | 5,215,000$ / 1 | 2 | 37 | 1 | 850,000$ | Lien NHL | |||
| Jared Spurgeon | Dallas Stars | X | 100.00 | 71 | 60 | 93 | 75 | 67 | 93 | 93 | 73 | 65 | 76 | 69 | 82 | 79 | 99 | 99 | 0 | 50 | 75 | Sans restriction | 5,192,000$ / 1 | 0 | 37 | 1 | 7,575,000$ | Lien NHL | ||||
| Jake Evans | Colorado Avalanche | X | X | 100.00 | 76 | 60 | 93 | 76 | 74 | 95 | 95 | 70 | 91 | 70 | 71 | 89 | 81 | 85 | 85 | 0 | 50 | 75 | Sans restriction | 5,208,000$ / 2 | 0 | 31 | 1 | 2,850,000$ | Lien NHL | |||
| Nick Seeler | Vegas Golden Knights | X | 100.00 | 80 | 68 | 91 | 73 | 79 | 97 | 97 | 69 | 65 | 70 | 67 | 85 | 77 | 98 | 98 | 0 | 50 | 75 | Sans restriction | 5,209,000$ / 2 | 0 | 34 | 1 | 2,700,000$ | Lien NHL | ||||
| Jordan Eberle | Florida Panthers | X | 100.00 | 67 | 60 | 92 | 82 | 72 | 93 | 93 | 77 | 78 | 75 | 75 | 69 | 85 | 99 | 99 | 0 | 50 | 75 | Sans restriction | 5,199,000$ / 1 | 1 | 37 | 1 | 5,500,000$ | Lien NHL | ||||
| Nic Dowd | Chicago Blackhawks | X | X | 100.00 | 81 | 63 | 88 | 74 | 77 | 96 | 96 | 68 | 89 | 69 | 69 | 86 | 79 | 94 | 94 | 0 | 50 | 75 | Sans restriction | 5,208,000$ / 1 | 0 | 37 | 1 | 3,000,000$ | Lien NHL | |||
| Christian Dvorak | Minnesota Wild | X | X | 100.00 | 66 | 62 | 92 | 79 | 75 | 96 | 96 | 74 | 91 | 74 | 72 | 83 | 82 | 87 | 87 | 0 | 50 | 75 | Sans restriction | 5,201,000$ / 2 | 0 | 31 | 1 | 5,150,000$ | Lien NHL | |||
| Kyle Palmieri | New York Islanders | X | X | 100.00 | 69 | 60 | 92 | 82 | 75 | 83 | 83 | 77 | 80 | 76 | 75 | 77 | 85 | 96 | 99 | 0 | 50 | 75 | Sans restriction | 5,202,000$ / 2 | 0 | 36 | 1 | 4,750,000$ | Lien NHL | |||
| Zach Whitecloud | New York Rangers | X | 100.00 | 80 | 61 | 91 | 73 | 80 | 96 | 96 | 70 | 65 | 72 | 67 | 82 | 77 | 94 | 94 | 0 | 50 | 75 | Sans restriction | 5,209,000$ / 3 | 0 | 30 | 1 | 2,750,000$ | Lien NHL | ||||
| Rasmus Sandin | Seattle Kraken | X | 100.00 | 74 | 61 | 93 | 76 | 73 | 96 | 96 | 74 | 65 | 78 | 68 | 79 | 78 | 91 | 91 | 0 | 50 | 75 | Avec restriction | 4,966,000$ / 3 | 0 | 27 | 1 | 4,600,000$ | Lien NHL | ||||
| Janis Moser | Winnipeg Jets | X | 100.00 | 69 | 66 | 90 | 75 | 76 | 94 | 94 | 72 | 65 | 76 | 69 | 83 | 79 | 90 | 90 | 0 | 50 | 75 | Avec restriction | 4,959,000$ / 3 | 0 | 27 | 1 | 6,750,000$ | |||||
| William Eklund | Detroit Red Wings | X | X | 100.00 | 70 | 61 | 91 | 83 | 71 | 97 | 97 | 78 | 76 | 79 | 72 | 74 | 82 | 76 | 76 | 0 | 50 | 75 | Avec restriction | 4,963,000$ / 3 | 0 | 24 | 1 | 5,600,000$ | ||||
| Will Borgen | St-Louis Blues | X | 100.00 | 79 | 65 | 90 | 73 | 80 | 97 | 97 | 70 | 65 | 71 | 68 | 81 | 78 | 94 | 94 | 0 | 50 | 75 | Sans restriction | 5,204,000$ / 3 | 0 | 30 | 1 | 4,100,000$ | Lien NHL | ||||
| Trevor Zegras | Anaheim Ducks | X | 100.00 | 68 | 61 | 89 | 83 | 74 | 93 | 93 | 78 | 79 | 77 | 75 | 68 | 85 | 79 | 79 | 0 | 50 | 75 | Avec restriction | 4,951,000$ / 3 | 0 | 26 | 1 | 9,125,000$ | Lien NHL | ||||
| Marco Rossi | Seattle Kraken | X | 100.00 | 70 | 60 | 92 | 83 | 70 | 90 | 90 | 78 | 88 | 77 | 74 | 71 | 84 | 77 | 77 | 0 | 50 | 75 | Avec restriction | 4,965,000$ / 3 | 0 | 25 | 1 | 5,000,000$ | Lien NHL | ||||
| Jordan Martinook | New York Islanders | X | X | X | 100.00 | 75 | 62 | 91 | 74 | 79 | 97 | 97 | 70 | 81 | 70 | 71 | 83 | 81 | 93 | 98 | 0 | 50 | 75 | Sans restriction | 5,207,000$ / 2 | 0 | 34 | 1 | 3,125,000$ | Lien NHL | ||
| Will Smith | Washington Capitals | X | X | 100.00 | 63 | 60 | 92 | 85 | 73 | 94 | 94 | 80 | 76 | 78 | 76 | 67 | 86 | 73 | 73 | 0 | 50 | 75 | Contrat d’entrée | 4,741,000$ / 3 | 0 | 22 | 1 | 950,000$ | ||||
| Adam Henrique | Edmonton Oilers | X | X | 100.00 | 68 | 60 | 92 | 74 | 75 | 94 | 94 | 68 | 89 | 69 | 69 | 84 | 79 | 99 | 99 | 0 | 50 | 74 | Sans restriction | 4,211,000$ / 1 | 1 | 37 | 1 | 1$ | Lien NHL | |||
| Erik Gudbranson | Washington Capitals | X | 100.00 | 76 | 66 | 91 | 72 | 86 | 77 | 77 | 69 | 65 | 71 | 66 | 86 | 76 | 99 | 99 | 0 | 50 | 74 | Sans restriction | 4,206,000$ / 2 | 1 | 35 | 1 | 1,750,000$ | Lien NHL | ||||
