Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic | |||||||||||||||||
| 1 | Detroit Red Wings | 58 | 43 | 13 | 2 | 88 | 42 | 43 | 268 | 152 | 116 | 0.759 | 25-4-1 | 18-9-1 | 8-2-0 | L1 | vs OTT |
| 2 | Montreal Canadiens | 57 | 39 | 16 | 2 | 80 | 35 | 36 | 255 | 168 | 87 | 0.702 | 24-3-1 | 15-13-1 | 9-1-0 | W4 | vs NYI |
| 3 | Florida Panthers | 57 | 39 | 17 | 1 | 79 | 36 | 38 | 221 | 163 | 58 | 0.693 | 25-6-0 | 14-11-1 | 5-4-1 | L1 | vs TOR |
| Metropolitan | |||||||||||||||||
| 1 | Columbus Blue Jackets | 57 | 38 | 19 | 0 | 76 | 36 | 37 | 272 | 179 | 93 | 0.667 | 23-5-0 | 15-14-0 | 6-4-0 | L3 | vs BOS |
| 2 | Carolina Hurricanes | 57 | 36 | 17 | 4 | 76 | 32 | 34 | 246 | 176 | 70 | 0.667 | 22-9-0 | 14-8-4 | 9-0-1 | W3 | vs TBL |
| 3 | Washington Capitals | 59 | 32 | 21 | 6 | 70 | 29 | 31 | 228 | 195 | 33 | 0.593 | 23-6-1 | 9-15-5 | 5-4-1 | W3 | vs PHI |
| Quatrième as | |||||||||||||||||
| 7 | Boston Bruins | 57 | 34 | 20 | 3 | 71 | 28 | 32 | 234 | 193 | 41 | 0.623 | 16-12-2 | 18-8-1 | 4-5-1 | L1 | vs CLB |
| 8 | New Jersey Devils | 57 | 30 | 21 | 6 | 66 | 29 | 30 | 229 | 200 | 29 | 0.579 | 16-8-3 | 14-13-3 | 8-2-0 | W3 | vs BUF |
| 9 | New York Rangers | 57 | 29 | 20 | 8 | 66 | 26 | 29 | 215 | 197 | 18 | 0.579 | 14-9-2 | 15-11-6 | 6-4-0 | L2 | vs PHI |
| 10 | Tampa Bay Lightning | 55 | 31 | 24 | 0 | 62 | 23 | 29 | 174 | 191 | -17 | 0.564 | 21-6-0 | 10-18-0 | 6-4-0 | W2 | vs TOR |
| 11 | Pittsburgh Penguins | 56 | 28 | 23 | 5 | 61 | 20 | 24 | 190 | 213 | -23 | 0.545 | 18-8-2 | 10-15-3 | 7-3-0 | W1 | vs NJD |
| 12 | Buffalo Sabres | 57 | 30 | 26 | 1 | 61 | 29 | 30 | 226 | 224 | 2 | 0.535 | 18-10-0 | 12-16-1 | 2-8-0 | L2 | vs NJD |
| 13 | New York Islanders | 58 | 21 | 32 | 5 | 47 | 20 | 21 | 205 | 275 | -70 | 0.405 | 11-13-4 | 10-19-1 | 5-5-0 | L1 | vs MTL |
| 14 | Toronto Maple Leafs | 57 | 17 | 34 | 6 | 40 | 12 | 14 | 135 | 228 | -93 | 0.351 | 11-14-6 | 6-20-0 | 3-7-0 | L2 | vs TBL |
| 15 | Philadelphia Flyers | 56 | 17 | 36 | 3 | 37 | 13 | 15 | 141 | 250 | -109 | 0.330 | 13-14-2 | 4-22-1 | 3-7-0 | W1 | vs WSH |
| 16 | Ottawa Senators | 57 | 10 | 40 | 7 | 27 | 7 | 10 | 128 | 258 | -130 | 0.237 | 6-19-3 | 4-21-4 | 0-10-0 | L12 | vs DET |
Western Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | |||||||||||||||||
| 1 | Utah Mammoth | 57 | 40 | 13 | 4 | 84 | 38 | 40 | 273 | 170 | 103 | 0.737 | 20-6-1 | 20-7-3 | 7-3-0 | W2 | vs COL |
| 2 | Chicago Blackhawks | 57 | 37 | 17 | 3 | 77 | 32 | 33 | 259 | 198 | 61 | 0.675 | 23-6-2 | 14-11-1 | 6-3-1 | W2 | vs NSH |
| 3 | Colorado Avalanche | 55 | 27 | 26 | 2 | 56 | 23 | 25 | 170 | 175 | -5 | 0.509 | 18-9-1 | 9-17-1 | 3-7-0 | L4 | vs UTA |
| Pacific | |||||||||||||||||
| 1 | Vegas Golden Knights | 57 | 40 | 12 | 5 | 85 | 38 | 40 | 256 | 177 | 79 | 0.746 | 19-7-3 | 21-5-2 | 8-1-1 | W3 | vs LAK |
| 2 | Edmonton Oilers | 58 | 40 | 14 | 4 | 84 | 35 | 36 | 289 | 194 | 95 | 0.724 | 24-5-0 | 16-9-4 | 8-2-0 | SOW1 | vs ANA |
| 3 | Seattle Kraken | 56 | 38 | 15 | 3 | 79 | 33 | 36 | 249 | 176 | 73 | 0.705 | 20-7-1 | 18-8-2 | 5-4-1 | SOL1 | vs DAL |
| Quatrième as | |||||||||||||||||
| 7 | San Jose Sharks | 55 | 32 | 21 | 2 | 66 | 28 | 31 | 192 | 173 | 19 | 0.600 | 17-8-1 | 15-13-1 | 4-5-1 | W1 | vs CGY |
| 8 | Los Angeles Kings | 57 | 27 | 26 | 4 | 58 | 24 | 26 | 169 | 186 | -17 | 0.509 | 15-10-1 | 12-16-3 | 5-5-0 | L1 | vs VGK |
| 9 | St-Louis Blues | 57 | 24 | 31 | 2 | 50 | 17 | 23 | 192 | 230 | -38 | 0.439 | 15-15-0 | 9-16-2 | 7-3-0 | L1 | vs SEA |
| 10 | Winnipeg Jets | 56 | 21 | 28 | 7 | 49 | 16 | 20 | 179 | 210 | -31 | 0.438 | 16-8-4 | 5-20-3 | 4-5-1 | L2 | vs VAN |
| 11 | Dallas Stars | 57 | 21 | 31 | 5 | 47 | 17 | 19 | 177 | 231 | -54 | 0.412 | 13-9-4 | 8-22-1 | 4-5-1 | W3 | vs SEA |
| 12 | Anaheim Ducks | 56 | 21 | 34 | 1 | 43 | 18 | 20 | 161 | 226 | -65 | 0.384 | 12-13-1 | 9-21-0 | 3-7-0 | L2 | vs EDM |
| 13 | Vancouver Canucks | 57 | 18 | 32 | 7 | 43 | 16 | 18 | 169 | 243 | -74 | 0.377 | 13-10-4 | 5-22-3 | 2-7-1 | L2 | vs WPG |
| 14 | Nashville Predators | 57 | 18 | 35 | 4 | 40 | 15 | 15 | 168 | 245 | -77 | 0.351 | 11-17-2 | 7-18-2 | 3-6-1 | L4 | vs CHI |
| 15 | Calgary Flames | 56 | 17 | 35 | 4 | 38 | 13 | 16 | 169 | 267 | -98 | 0.339 | 9-17-3 | 8-18-1 | 2-5-3 | SOL1 | vs SJS |
| 16 | Minnesota Wild | 58 | 14 | 41 | 3 | 31 | 10 | 13 | 165 | 241 | -76 | 0.267 | 10-18-2 | 4-23-1 | 2-7-1 | W1 | vs COL |
Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Red Wings | 58 | 43 | 13 | 2 | 88 | 42 | 43 | 268 | 152 | 116 | 0.759 | 25-4-1 | 18-9-1 | 8-2-0 | L1 | vs OTT |
| 2 | Montreal Canadiens | 57 | 39 | 16 | 2 | 80 | 35 | 36 | 255 | 168 | 87 | 0.702 | 24-3-1 | 15-13-1 | 9-1-0 | W4 | vs NYI |
| 3 | Florida Panthers | 57 | 39 | 17 | 1 | 79 | 36 | 38 | 221 | 163 | 58 | 0.693 | 25-6-0 | 14-11-1 | 5-4-1 | L1 | vs TOR |
| 4 | Columbus Blue Jackets | 57 | 38 | 19 | 0 | 76 | 36 | 37 | 272 | 179 | 93 | 0.667 | 23-5-0 | 15-14-0 | 6-4-0 | L3 | vs BOS |
| 5 | Carolina Hurricanes | 57 | 36 | 17 | 4 | 76 | 32 | 34 | 246 | 176 | 70 | 0.667 | 22-9-0 | 14-8-4 | 9-0-1 | W3 | vs TBL |
| 6 | Washington Capitals | 59 | 32 | 21 | 6 | 70 | 29 | 31 | 228 | 195 | 33 | 0.593 | 23-6-1 | 9-15-5 | 5-4-1 | W3 | vs PHI |
| 7 | Boston Bruins | 57 | 34 | 20 | 3 | 71 | 28 | 32 | 234 | 193 | 41 | 0.623 | 16-12-2 | 18-8-1 | 4-5-1 | L1 | vs CLB |
| 8 | New Jersey Devils | 57 | 30 | 21 | 6 | 66 | 29 | 30 | 229 | 200 | 29 | 0.579 | 16-8-3 | 14-13-3 | 8-2-0 | W3 | vs BUF |
| 9 | New York Rangers | 57 | 29 | 20 | 8 | 66 | 26 | 29 | 215 | 197 | 18 | 0.579 | 14-9-2 | 15-11-6 | 6-4-0 | L2 | vs PHI |
| 10 | Tampa Bay Lightning | 55 | 31 | 24 | 0 | 62 | 23 | 29 | 174 | 191 | -17 | 0.564 | 21-6-0 | 10-18-0 | 6-4-0 | W2 | vs TOR |
| 11 | Pittsburgh Penguins | 56 | 28 | 23 | 5 | 61 | 20 | 24 | 190 | 213 | -23 | 0.545 | 18-8-2 | 10-15-3 | 7-3-0 | W1 | vs NJD |
| 12 | Buffalo Sabres | 57 | 30 | 26 | 1 | 61 | 29 | 30 | 226 | 224 | 2 | 0.535 | 18-10-0 | 12-16-1 | 2-8-0 | L2 | vs NJD |
| 13 | New York Islanders | 58 | 21 | 32 | 5 | 47 | 20 | 21 | 205 | 275 | -70 | 0.405 | 11-13-4 | 10-19-1 | 5-5-0 | L1 | vs MTL |
| 14 | Toronto Maple Leafs | 57 | 17 | 34 | 6 | 40 | 12 | 14 | 135 | 228 | -93 | 0.351 | 11-14-6 | 6-20-0 | 3-7-0 | L2 | vs TBL |
| 15 | Philadelphia Flyers | 56 | 17 | 36 | 3 | 37 | 13 | 15 | 141 | 250 | -109 | 0.330 | 13-14-2 | 4-22-1 | 3-7-0 | W1 | vs WSH |
| 16 | Ottawa Senators | 57 | 10 | 40 | 7 | 27 | 7 | 10 | 128 | 258 | -130 | 0.237 | 6-19-3 | 4-21-4 | 0-10-0 | L12 | vs DET |
Western Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vegas Golden Knights | 57 | 40 | 12 | 5 | 85 | 38 | 40 | 256 | 177 | 79 | 0.746 | 19-7-3 | 21-5-2 | 8-1-1 | W3 | vs LAK |
| 2 | Utah Mammoth | 57 | 40 | 13 | 4 | 84 | 38 | 40 | 273 | 170 | 103 | 0.737 | 20-6-1 | 20-7-3 | 7-3-0 | W2 | vs COL |
| 3 | Edmonton Oilers | 58 | 40 | 14 | 4 | 84 | 35 | 36 | 289 | 194 | 95 | 0.724 | 24-5-0 | 16-9-4 | 8-2-0 | SOW1 | vs ANA |
| 4 | Seattle Kraken | 56 | 38 | 15 | 3 | 79 | 33 | 36 | 249 | 176 | 73 | 0.705 | 20-7-1 | 18-8-2 | 5-4-1 | SOL1 | vs DAL |
| 5 | Chicago Blackhawks | 57 | 37 | 17 | 3 | 77 | 32 | 33 | 259 | 198 | 61 | 0.675 | 23-6-2 | 14-11-1 | 6-3-1 | W2 | vs NSH |
| 6 | Colorado Avalanche | 55 | 27 | 26 | 2 | 56 | 23 | 25 | 170 | 175 | -5 | 0.509 | 18-9-1 | 9-17-1 | 3-7-0 | L4 | vs UTA |
| 7 | San Jose Sharks | 55 | 32 | 21 | 2 | 66 | 28 | 31 | 192 | 173 | 19 | 0.600 | 17-8-1 | 15-13-1 | 4-5-1 | W1 | vs CGY |
| 8 | Los Angeles Kings | 57 | 27 | 26 | 4 | 58 | 24 | 26 | 169 | 186 | -17 | 0.509 | 15-10-1 | 12-16-3 | 5-5-0 | L1 | vs VGK |
| 9 | St-Louis Blues | 57 | 24 | 31 | 2 | 50 | 17 | 23 | 192 | 230 | -38 | 0.439 | 15-15-0 | 9-16-2 | 7-3-0 | L1 | vs SEA |
| 10 | Winnipeg Jets | 56 | 21 | 28 | 7 | 49 | 16 | 20 | 179 | 210 | -31 | 0.438 | 16-8-4 | 5-20-3 | 4-5-1 | L2 | vs VAN |
| 11 | Dallas Stars | 57 | 21 | 31 | 5 | 47 | 17 | 19 | 177 | 231 | -54 | 0.412 | 13-9-4 | 8-22-1 | 4-5-1 | W3 | vs SEA |
| 12 | Anaheim Ducks | 56 | 21 | 34 | 1 | 43 | 18 | 20 | 161 | 226 | -65 | 0.384 | 12-13-1 | 9-21-0 | 3-7-0 | L2 | vs EDM |
| 13 | Vancouver Canucks | 57 | 18 | 32 | 7 | 43 | 16 | 18 | 169 | 243 | -74 | 0.377 | 13-10-4 | 5-22-3 | 2-7-1 | L2 | vs WPG |
| 14 | Nashville Predators | 57 | 18 | 35 | 4 | 40 | 15 | 15 | 168 | 245 | -77 | 0.351 | 11-17-2 | 7-18-2 | 3-6-1 | L4 | vs CHI |
| 15 | Calgary Flames | 56 | 17 | 35 | 4 | 38 | 13 | 16 | 169 | 267 | -98 | 0.339 | 9-17-3 | 8-18-1 | 2-5-3 | SOL1 | vs SJS |
| 16 | Minnesota Wild | 58 | 14 | 41 | 3 | 31 | 10 | 13 | 165 | 241 | -76 | 0.267 | 10-18-2 | 4-23-1 | 2-7-1 | W1 | vs COL |
Atlantic
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Red Wings | 58 | 43 | 13 | 2 | 88 | 42 | 43 | 268 | 152 | 116 | 0.759 | 25-4-1 | 18-9-1 | 8-2-0 | L1 | vs OTT |
| 2 | Montreal Canadiens | 57 | 39 | 16 | 2 | 80 | 35 | 36 | 255 | 168 | 87 | 0.702 | 24-3-1 | 15-13-1 | 9-1-0 | W4 | vs NYI |
| 3 | Florida Panthers | 57 | 39 | 17 | 1 | 79 | 36 | 38 | 221 | 163 | 58 | 0.693 | 25-6-0 | 14-11-1 | 5-4-1 | L1 | vs TOR |
| 4 | Boston Bruins | 57 | 34 | 20 | 3 | 71 | 28 | 32 | 234 | 193 | 41 | 0.623 | 16-12-2 | 18-8-1 | 4-5-1 | L1 | vs CLB |
| 5 | Tampa Bay Lightning | 55 | 31 | 24 | 0 | 62 | 23 | 29 | 174 | 191 | -17 | 0.564 | 21-6-0 | 10-18-0 | 6-4-0 | W2 | vs TOR |
| 6 | Buffalo Sabres | 57 | 30 | 26 | 1 | 61 | 29 | 30 | 226 | 224 | 2 | 0.535 | 18-10-0 | 12-16-1 | 2-8-0 | L2 | vs NJD |
| 7 | Toronto Maple Leafs | 57 | 17 | 34 | 6 | 40 | 12 | 14 | 135 | 228 | -93 | 0.351 | 11-14-6 | 6-20-0 | 3-7-0 | L2 | vs TBL |
| 8 | Ottawa Senators | 57 | 10 | 40 | 7 | 27 | 7 | 10 | 128 | 258 | -130 | 0.237 | 6-19-3 | 4-21-4 | 0-10-0 | L12 | vs DET |
Metropolitan
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Columbus Blue Jackets | 57 | 38 | 19 | 0 | 76 | 36 | 37 | 272 | 179 | 93 | 0.667 | 23-5-0 | 15-14-0 | 6-4-0 | L3 | vs BOS |
| 2 | Carolina Hurricanes | 57 | 36 | 17 | 4 | 76 | 32 | 34 | 246 | 176 | 70 | 0.667 | 22-9-0 | 14-8-4 | 9-0-1 | W3 | vs TBL |
| 3 | Washington Capitals | 59 | 32 | 21 | 6 | 70 | 29 | 31 | 228 | 195 | 33 | 0.593 | 23-6-1 | 9-15-5 | 5-4-1 | W3 | vs PHI |
| 4 | New Jersey Devils | 57 | 30 | 21 | 6 | 66 | 29 | 30 | 229 | 200 | 29 | 0.579 | 16-8-3 | 14-13-3 | 8-2-0 | W3 | vs BUF |
| 5 | New York Rangers | 57 | 29 | 20 | 8 | 66 | 26 | 29 | 215 | 197 | 18 | 0.579 | 14-9-2 | 15-11-6 | 6-4-0 | L2 | vs PHI |
| 6 | Pittsburgh Penguins | 56 | 28 | 23 | 5 | 61 | 20 | 24 | 190 | 213 | -23 | 0.545 | 18-8-2 | 10-15-3 | 7-3-0 | W1 | vs NJD |
| 7 | New York Islanders | 58 | 21 | 32 | 5 | 47 | 20 | 21 | 205 | 275 | -70 | 0.405 | 11-13-4 | 10-19-1 | 5-5-0 | L1 | vs MTL |
| 8 | Philadelphia Flyers | 56 | 17 | 36 | 3 | 37 | 13 | 15 | 141 | 250 | -109 | 0.330 | 13-14-2 | 4-22-1 | 3-7-0 | W1 | vs WSH |
Central
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Utah Mammoth | 57 | 40 | 13 | 4 | 84 | 38 | 40 | 273 | 170 | 103 | 0.737 | 20-6-1 | 20-7-3 | 7-3-0 | W2 | vs COL |
| 2 | Chicago Blackhawks | 57 | 37 | 17 | 3 | 77 | 32 | 33 | 259 | 198 | 61 | 0.675 | 23-6-2 | 14-11-1 | 6-3-1 | W2 | vs NSH |
| 3 | Colorado Avalanche | 55 | 27 | 26 | 2 | 56 | 23 | 25 | 170 | 175 | -5 | 0.509 | 18-9-1 | 9-17-1 | 3-7-0 | L4 | vs UTA |
| 4 | St-Louis Blues | 57 | 24 | 31 | 2 | 50 | 17 | 23 | 192 | 230 | -38 | 0.439 | 15-15-0 | 9-16-2 | 7-3-0 | L1 | vs SEA |
| 5 | Winnipeg Jets | 56 | 21 | 28 | 7 | 49 | 16 | 20 | 179 | 210 | -31 | 0.438 | 16-8-4 | 5-20-3 | 4-5-1 | L2 | vs VAN |
| 6 | Dallas Stars | 57 | 21 | 31 | 5 | 47 | 17 | 19 | 177 | 231 | -54 | 0.412 | 13-9-4 | 8-22-1 | 4-5-1 | W3 | vs SEA |
| 7 | Nashville Predators | 57 | 18 | 35 | 4 | 40 | 15 | 15 | 168 | 245 | -77 | 0.351 | 11-17-2 | 7-18-2 | 3-6-1 | L4 | vs CHI |
| 8 | Minnesota Wild | 58 | 14 | 41 | 3 | 31 | 10 | 13 | 165 | 241 | -76 | 0.267 | 10-18-2 | 4-23-1 | 2-7-1 | W1 | vs COL |
Pacific
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vegas Golden Knights | 57 | 40 | 12 | 5 | 85 | 38 | 40 | 256 | 177 | 79 | 0.746 | 19-7-3 | 21-5-2 | 8-1-1 | W3 | vs LAK |
| 2 | Edmonton Oilers | 58 | 40 | 14 | 4 | 84 | 35 | 36 | 289 | 194 | 95 | 0.724 | 24-5-0 | 16-9-4 | 8-2-0 | SOW1 | vs ANA |
| 3 | Seattle Kraken | 56 | 38 | 15 | 3 | 79 | 33 | 36 | 249 | 176 | 73 | 0.705 | 20-7-1 | 18-8-2 | 5-4-1 | SOL1 | vs DAL |
| 4 | San Jose Sharks | 55 | 32 | 21 | 2 | 66 | 28 | 31 | 192 | 173 | 19 | 0.600 | 17-8-1 | 15-13-1 | 4-5-1 | W1 | vs CGY |
| 5 | Los Angeles Kings | 57 | 27 | 26 | 4 | 58 | 24 | 26 | 169 | 186 | -17 | 0.509 | 15-10-1 | 12-16-3 | 5-5-0 | L1 | vs VGK |
| 6 | Anaheim Ducks | 56 | 21 | 34 | 1 | 43 | 18 | 20 | 161 | 226 | -65 | 0.384 | 12-13-1 | 9-21-0 | 3-7-0 | L2 | vs EDM |
| 7 | Vancouver Canucks | 57 | 18 | 32 | 7 | 43 | 16 | 18 | 169 | 243 | -74 | 0.377 | 13-10-4 | 5-22-3 | 2-7-1 | L2 | vs WPG |
| 8 | Calgary Flames | 56 | 17 | 35 | 4 | 38 | 13 | 16 | 169 | 267 | -98 | 0.339 | 9-17-3 | 8-18-1 | 2-5-3 | SOL1 | vs SJS |
Total
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Red Wings | 58 | 43 | 13 | 2 | 88 | 42 | 43 | 268 | 152 | 116 | 0.759 | 25-4-1 | 18-9-1 | 8-2-0 | L1 | vs OTT |
| 2 | Vegas Golden Knights | 57 | 40 | 12 | 5 | 85 | 38 | 40 | 256 | 177 | 79 | 0.746 | 19-7-3 | 21-5-2 | 8-1-1 | W3 | vs LAK |
| 3 | Utah Mammoth | 57 | 40 | 13 | 4 | 84 | 38 | 40 | 273 | 170 | 103 | 0.737 | 20-6-1 | 20-7-3 | 7-3-0 | W2 | vs COL |
| 4 | Edmonton Oilers | 58 | 40 | 14 | 4 | 84 | 35 | 36 | 289 | 194 | 95 | 0.724 | 24-5-0 | 16-9-4 | 8-2-0 | SOW1 | vs ANA |
| 5 | Montreal Canadiens | 57 | 39 | 16 | 2 | 80 | 35 | 36 | 255 | 168 | 87 | 0.702 | 24-3-1 | 15-13-1 | 9-1-0 | W4 | vs NYI |
| 6 | Seattle Kraken | 56 | 38 | 15 | 3 | 79 | 33 | 36 | 249 | 176 | 73 | 0.705 | 20-7-1 | 18-8-2 | 5-4-1 | SOL1 | vs DAL |
| 7 | Florida Panthers | 57 | 39 | 17 | 1 | 79 | 36 | 38 | 221 | 163 | 58 | 0.693 | 25-6-0 | 14-11-1 | 5-4-1 | L1 | vs TOR |
| 8 | Chicago Blackhawks | 57 | 37 | 17 | 3 | 77 | 32 | 33 | 259 | 198 | 61 | 0.675 | 23-6-2 | 14-11-1 | 6-3-1 | W2 | vs NSH |
| 9 | Columbus Blue Jackets | 57 | 38 | 19 | 0 | 76 | 36 | 37 | 272 | 179 | 93 | 0.667 | 23-5-0 | 15-14-0 | 6-4-0 | L3 | vs BOS |
| 10 | Carolina Hurricanes | 57 | 36 | 17 | 4 | 76 | 32 | 34 | 246 | 176 | 70 | 0.667 | 22-9-0 | 14-8-4 | 9-0-1 | W3 | vs TBL |
| 11 | Boston Bruins | 57 | 34 | 20 | 3 | 71 | 28 | 32 | 234 | 193 | 41 | 0.623 | 16-12-2 | 18-8-1 | 4-5-1 | L1 | vs CLB |
| 12 | Washington Capitals | 59 | 32 | 21 | 6 | 70 | 29 | 31 | 228 | 195 | 33 | 0.593 | 23-6-1 | 9-15-5 | 5-4-1 | W3 | vs PHI |
| 13 | San Jose Sharks | 55 | 32 | 21 | 2 | 66 | 28 | 31 | 192 | 173 | 19 | 0.600 | 17-8-1 | 15-13-1 | 4-5-1 | W1 | vs CGY |
| 14 | New Jersey Devils | 57 | 30 | 21 | 6 | 66 | 29 | 30 | 229 | 200 | 29 | 0.579 | 16-8-3 | 14-13-3 | 8-2-0 | W3 | vs BUF |
| 15 | New York Rangers | 57 | 29 | 20 | 8 | 66 | 26 | 29 | 215 | 197 | 18 | 0.579 | 14-9-2 | 15-11-6 | 6-4-0 | L2 | vs PHI |
| 16 | Tampa Bay Lightning | 55 | 31 | 24 | 0 | 62 | 23 | 29 | 174 | 191 | -17 | 0.564 | 21-6-0 | 10-18-0 | 6-4-0 | W2 | vs TOR |
| 17 | Pittsburgh Penguins | 56 | 28 | 23 | 5 | 61 | 20 | 24 | 190 | 213 | -23 | 0.545 | 18-8-2 | 10-15-3 | 7-3-0 | W1 | vs NJD |
| 18 | Buffalo Sabres | 57 | 30 | 26 | 1 | 61 | 29 | 30 | 226 | 224 | 2 | 0.535 | 18-10-0 | 12-16-1 | 2-8-0 | L2 | vs NJD |
| 19 | Los Angeles Kings | 57 | 27 | 26 | 4 | 58 | 24 | 26 | 169 | 186 | -17 | 0.509 | 15-10-1 | 12-16-3 | 5-5-0 | L1 | vs VGK |
| 20 | Colorado Avalanche | 55 | 27 | 26 | 2 | 56 | 23 | 25 | 170 | 175 | -5 | 0.509 | 18-9-1 | 9-17-1 | 3-7-0 | L4 | vs UTA |
| 21 | St-Louis Blues | 57 | 24 | 31 | 2 | 50 | 17 | 23 | 192 | 230 | -38 | 0.439 | 15-15-0 | 9-16-2 | 7-3-0 | L1 | vs SEA |
| 22 | Winnipeg Jets | 56 | 21 | 28 | 7 | 49 | 16 | 20 | 179 | 210 | -31 | 0.438 | 16-8-4 | 5-20-3 | 4-5-1 | L2 | vs VAN |
| 23 | Dallas Stars | 57 | 21 | 31 | 5 | 47 | 17 | 19 | 177 | 231 | -54 | 0.412 | 13-9-4 | 8-22-1 | 4-5-1 | W3 | vs SEA |
| 24 | New York Islanders | 58 | 21 | 32 | 5 | 47 | 20 | 21 | 205 | 275 | -70 | 0.405 | 11-13-4 | 10-19-1 | 5-5-0 | L1 | vs MTL |
| 25 | Anaheim Ducks | 56 | 21 | 34 | 1 | 43 | 18 | 20 | 161 | 226 | -65 | 0.384 | 12-13-1 | 9-21-0 | 3-7-0 | L2 | vs EDM |
| 26 | Vancouver Canucks | 57 | 18 | 32 | 7 | 43 | 16 | 18 | 169 | 243 | -74 | 0.377 | 13-10-4 | 5-22-3 | 2-7-1 | L2 | vs WPG |
| 27 | Nashville Predators | 57 | 18 | 35 | 4 | 40 | 15 | 15 | 168 | 245 | -77 | 0.351 | 11-17-2 | 7-18-2 | 3-6-1 | L4 | vs CHI |
| 28 | Toronto Maple Leafs | 57 | 17 | 34 | 6 | 40 | 12 | 14 | 135 | 228 | -93 | 0.351 | 11-14-6 | 6-20-0 | 3-7-0 | L2 | vs TBL |
| 29 | Calgary Flames | 56 | 17 | 35 | 4 | 38 | 13 | 16 | 169 | 267 | -98 | 0.339 | 9-17-3 | 8-18-1 | 2-5-3 | SOL1 | vs SJS |
| 30 | Philadelphia Flyers | 56 | 17 | 36 | 3 | 37 | 13 | 15 | 141 | 250 | -109 | 0.330 | 13-14-2 | 4-22-1 | 3-7-0 | W1 | vs WSH |
| 31 | Minnesota Wild | 58 | 14 | 41 | 3 | 31 | 10 | 13 | 165 | 241 | -76 | 0.267 | 10-18-2 | 4-23-1 | 2-7-1 | W1 | vs COL |
| 32 | Ottawa Senators | 57 | 10 | 40 | 7 | 27 | 7 | 10 | 128 | 258 | -130 | 0.237 | 6-19-3 | 4-21-4 | 0-10-0 | L12 | vs DET |

































Belleville Senators
Bridgeport Islanders
Charlotte Checkers
Cleveland Monsters
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Springfield Thunderbirds
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre/Scranton Penguins
Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Chicago Wolves
Coachella Valley Firebirds
Colorado Eagles
Grand Rapids Griffins
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Texas Stars
Tucson Roadrunners

