Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic | |||||||||||||||||
| 1 | Lehigh Valley Phantoms (PHI) | 72 | 46 | 18 | 8 | 100 | 39 | 45 | 326 | 209 | 117 | 0.694 | 25-6-4 | 21-12-4 | 7-2-1 | W5 | vs PRO |
| 2 | Hartford Wolf Pack (NYR) | 71 | 45 | 21 | 5 | 95 | 42 | 44 | 397 | 252 | 145 | 0.669 | 24-7-5 | 21-14-0 | 4-5-1 | L2 | vs WBS |
| 3 | Springfield Thunderbirds (STL) | 71 | 45 | 24 | 2 | 92 | 39 | 42 | 319 | 221 | 98 | 0.648 | 29-6-1 | 16-18-1 | 8-2-0 | W2 | vs CHA |
| North | |||||||||||||||||
| 1 | Cleveland Monsters (CLB) - X | 72 | 57 | 10 | 5 | 119 | 51 | 55 | 423 | 236 | 187 | 0.826 | 30-4-1 | 27-6-4 | 7-2-1 | W3 | vs CVF |
| 2 | Belleville Senators (OTT) | 73 | 49 | 21 | 3 | 101 | 42 | 46 | 348 | 227 | 121 | 0.692 | 26-7-2 | 23-14-1 | 6-4-0 | W2 | vs TOR |
| 3 | Syracuse Crunch (TBL) | 69 | 38 | 25 | 6 | 82 | 33 | 37 | 324 | 251 | 73 | 0.594 | 22-11-3 | 16-14-3 | 3-6-1 | W1 | vs ONT |
| Quatrième as | |||||||||||||||||
| 7 | Wilkes-Barre/Scranton Penguins (PIT) | 75 | 40 | 28 | 7 | 87 | 33 | 38 | 324 | 259 | 65 | 0.580 | 26-8-1 | 14-20-6 | 8-2-0 | W3 | vs HAR |
| 8 | Hershey Bears (WSH) | 71 | 37 | 31 | 3 | 77 | 30 | 36 | 328 | 293 | 35 | 0.542 | 23-11-2 | 14-20-1 | 5-4-1 | W1 | vs ABB |
| 9 | Laval Rocket (MTL) | 74 | 36 | 30 | 8 | 80 | 34 | 36 | 301 | 246 | 55 | 0.541 | 21-10-4 | 15-20-4 | 5-4-1 | L1 | vs RCH |
| 10 | Toronto Marlies (TOR) | 72 | 35 | 30 | 7 | 77 | 33 | 34 | 346 | 296 | 50 | 0.535 | 21-9-6 | 14-21-1 | 4-5-1 | W1 | vs BEL |
| 11 | Rochester Americans (BUF) | 71 | 33 | 33 | 5 | 71 | 26 | 32 | 298 | 296 | 2 | 0.500 | 19-13-4 | 14-20-1 | 6-2-2 | OTW1 | vs MAN |
| 12 | Charlotte Checkers (FLA) | 73 | 34 | 36 | 3 | 71 | 31 | 34 | 320 | 308 | 12 | 0.486 | 22-13-0 | 12-23-3 | 6-3-1 | L2 | vs SPR |
| 13 | Bridgeport Islanders (NYI) | 73 | 32 | 37 | 4 | 68 | 27 | 31 | 279 | 303 | -24 | 0.466 | 18-13-4 | 14-24-0 | 3-4-3 | SOL1 | vs UTI |
| 14 | Utica Comets (NJD) - E | 72 | 17 | 53 | 2 | 36 | 14 | 17 | 201 | 523 | -322 | 0.250 | 7-27-1 | 10-26-1 | 6-4-0 | W1 | vs BRI |
| 15 | Providence Bruins (BOS) - E | 67 | 3 | 62 | 2 | 8 | 3 | 3 | 236 | 669 | -433 | 0.060 | 3-32-1 | 0-30-1 | 1-9-0 | L9 | vs LHV |
Western Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | |||||||||||||||||
| 1 | Chicago Wolves (CAR) | 72 | 49 | 20 | 3 | 101 | 45 | 47 | 380 | 275 | 105 | 0.701 | 29-5-2 | 20-15-1 | 8-1-1 | W3 | vs IOW |
| 2 | Milwaukee Admirals (NSH) | 74 | 49 | 20 | 5 | 103 | 43 | 48 | 412 | 255 | 157 | 0.696 | 26-6-3 | 23-14-2 | 7-1-2 | W1 | vs RFD |
| 3 | Manitoba Moose (WPG) | 73 | 46 | 23 | 4 | 96 | 42 | 43 | 386 | 251 | 135 | 0.658 | 23-9-3 | 23-14-1 | 6-3-1 | W3 | vs RCH |
| Pacific | |||||||||||||||||
| 1 | Ontario Reign (LAK) | 68 | 48 | 16 | 4 | 100 | 43 | 45 | 398 | 200 | 198 | 0.735 | 28-6-2 | 20-10-2 | 9-1-0 | W5 | vs CVF |
| 2 | Bakersfield Condors (EDM) | 70 | 49 | 17 | 4 | 102 | 44 | 48 | 403 | 253 | 150 | 0.729 | 28-7-1 | 21-10-3 | 7-2-1 | W1 | vs TUC |
| 3 | Tucson Roadrunners (UTA) | 68 | 46 | 17 | 5 | 97 | 42 | 46 | 361 | 188 | 173 | 0.713 | 27-7-2 | 19-10-3 | 8-2-0 | W3 | vs BAK |
| Quatrième as | |||||||||||||||||
| 7 | Abbotsford Canucks (VAN) | 72 | 47 | 22 | 3 | 97 | 38 | 45 | 384 | 248 | 136 | 0.674 | 25-9-1 | 22-13-2 | 4-5-1 | L1 | vs HER |
| 8 | Coachella Valley Firebirds (SEA) | 64 | 39 | 21 | 4 | 82 | 35 | 37 | 356 | 243 | 113 | 0.641 | 27-7-2 | 12-14-2 | 6-4-0 | W1 | vs CLE |
| 9 | Iowa Wild (MIN) | 75 | 45 | 24 | 6 | 96 | 39 | 43 | 420 | 330 | 90 | 0.640 | 27-8-0 | 18-16-6 | 4-4-2 | W1 | vs CHI |
| 10 | Rockford IceHogs (CHI) | 72 | 44 | 24 | 4 | 92 | 38 | 43 | 341 | 287 | 54 | 0.639 | 25-9-2 | 19-15-2 | 5-5-0 | W1 | vs MIL |
| 11 | San Jose Barracuda (SJS) | 72 | 41 | 24 | 7 | 89 | 39 | 41 | 380 | 253 | 127 | 0.618 | 23-8-4 | 18-16-3 | 7-3-0 | L2 | vs CGY |
| 12 | Colorado Eagles (COL) | 72 | 32 | 36 | 4 | 68 | 28 | 32 | 307 | 284 | 23 | 0.472 | 19-13-4 | 13-23-0 | 4-6-0 | L3 | vs PRO |
| 13 | Grand Rapids Griffins (DET) | 71 | 25 | 38 | 8 | 58 | 21 | 25 | 303 | 330 | -27 | 0.408 | 16-16-4 | 9-22-4 | 4-6-0 | L4 | vs HEN |
| 14 | Calgary Wranglers (CGY) - E | 68 | 12 | 55 | 1 | 25 | 10 | 12 | 223 | 588 | -365 | 0.184 | 9-27-0 | 3-28-1 | 2-8-0 | L1 | vs SJB |
| 15 | Henderson Silver Knights (VGK) - E | 73 | 9 | 62 | 2 | 20 | 9 | 9 | 312 | 691 | -379 | 0.137 | 5-30-1 | 4-32-1 | 1-8-1 | L1 | vs GRG |
| 16 | Texas Stars (DAL) - E | 69 | 6 | 62 | 1 | 13 | 5 | 6 | 276 | 651 | -375 | 0.094 | 3-32-1 | 3-30-0 | 1-8-1 | L2 | vs MAN |
| 17 | San Diego Gulls (ANA) - E | 69 | 5 | 63 | 1 | 11 | 5 | 5 | 164 | 660 | -496 | 0.080 | 4-31-1 | 1-32-0 | 1-9-0 | L4 | vs CGY |
Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cleveland Monsters (CLB) - X | 72 | 57 | 10 | 5 | 119 | 51 | 55 | 423 | 236 | 187 | 0.826 | 30-4-1 | 27-6-4 | 7-2-1 | W3 | vs CVF |
| 2 | Lehigh Valley Phantoms (PHI) | 72 | 46 | 18 | 8 | 100 | 39 | 45 | 326 | 209 | 117 | 0.694 | 25-6-4 | 21-12-4 | 7-2-1 | W5 | vs PRO |
| 3 | Belleville Senators (OTT) | 73 | 49 | 21 | 3 | 101 | 42 | 46 | 348 | 227 | 121 | 0.692 | 26-7-2 | 23-14-1 | 6-4-0 | W2 | vs TOR |
| 4 | Hartford Wolf Pack (NYR) | 71 | 45 | 21 | 5 | 95 | 42 | 44 | 397 | 252 | 145 | 0.669 | 24-7-5 | 21-14-0 | 4-5-1 | L2 | vs WBS |
| 5 | Springfield Thunderbirds (STL) | 71 | 45 | 24 | 2 | 92 | 39 | 42 | 319 | 221 | 98 | 0.648 | 29-6-1 | 16-18-1 | 8-2-0 | W2 | vs CHA |
| 6 | Syracuse Crunch (TBL) | 69 | 38 | 25 | 6 | 82 | 33 | 37 | 324 | 251 | 73 | 0.594 | 22-11-3 | 16-14-3 | 3-6-1 | W1 | vs ONT |
| 7 | Wilkes-Barre/Scranton Penguins (PIT) | 75 | 40 | 28 | 7 | 87 | 33 | 38 | 324 | 259 | 65 | 0.580 | 26-8-1 | 14-20-6 | 8-2-0 | W3 | vs HAR |
| 8 | Hershey Bears (WSH) | 71 | 37 | 31 | 3 | 77 | 30 | 36 | 328 | 293 | 35 | 0.542 | 23-11-2 | 14-20-1 | 5-4-1 | W1 | vs ABB |
| 9 | Laval Rocket (MTL) | 74 | 36 | 30 | 8 | 80 | 34 | 36 | 301 | 246 | 55 | 0.541 | 21-10-4 | 15-20-4 | 5-4-1 | L1 | vs RCH |
| 10 | Toronto Marlies (TOR) | 72 | 35 | 30 | 7 | 77 | 33 | 34 | 346 | 296 | 50 | 0.535 | 21-9-6 | 14-21-1 | 4-5-1 | W1 | vs BEL |
| 11 | Rochester Americans (BUF) | 71 | 33 | 33 | 5 | 71 | 26 | 32 | 298 | 296 | 2 | 0.500 | 19-13-4 | 14-20-1 | 6-2-2 | OTW1 | vs MAN |
| 12 | Charlotte Checkers (FLA) | 73 | 34 | 36 | 3 | 71 | 31 | 34 | 320 | 308 | 12 | 0.486 | 22-13-0 | 12-23-3 | 6-3-1 | L2 | vs SPR |
| 13 | Bridgeport Islanders (NYI) | 73 | 32 | 37 | 4 | 68 | 27 | 31 | 279 | 303 | -24 | 0.466 | 18-13-4 | 14-24-0 | 3-4-3 | SOL1 | vs UTI |
| 14 | Utica Comets (NJD) - E | 72 | 17 | 53 | 2 | 36 | 14 | 17 | 201 | 523 | -322 | 0.250 | 7-27-1 | 10-26-1 | 6-4-0 | W1 | vs BRI |
| 15 | Providence Bruins (BOS) - E | 67 | 3 | 62 | 2 | 8 | 3 | 3 | 236 | 669 | -433 | 0.060 | 3-32-1 | 0-30-1 | 1-9-0 | L9 | vs LHV |
Western Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ontario Reign (LAK) | 68 | 48 | 16 | 4 | 100 | 43 | 45 | 398 | 200 | 198 | 0.735 | 28-6-2 | 20-10-2 | 9-1-0 | W5 | vs CVF |
| 2 | Bakersfield Condors (EDM) | 70 | 49 | 17 | 4 | 102 | 44 | 48 | 403 | 253 | 150 | 0.729 | 28-7-1 | 21-10-3 | 7-2-1 | W1 | vs TUC |
| 3 | Tucson Roadrunners (UTA) | 68 | 46 | 17 | 5 | 97 | 42 | 46 | 361 | 188 | 173 | 0.713 | 27-7-2 | 19-10-3 | 8-2-0 | W3 | vs BAK |
| 4 | Chicago Wolves (CAR) | 72 | 49 | 20 | 3 | 101 | 45 | 47 | 380 | 275 | 105 | 0.701 | 29-5-2 | 20-15-1 | 8-1-1 | W3 | vs IOW |
| 5 | Milwaukee Admirals (NSH) | 74 | 49 | 20 | 5 | 103 | 43 | 48 | 412 | 255 | 157 | 0.696 | 26-6-3 | 23-14-2 | 7-1-2 | W1 | vs RFD |
| 6 | Manitoba Moose (WPG) | 73 | 46 | 23 | 4 | 96 | 42 | 43 | 386 | 251 | 135 | 0.658 | 23-9-3 | 23-14-1 | 6-3-1 | W3 | vs RCH |
| 7 | Abbotsford Canucks (VAN) | 72 | 47 | 22 | 3 | 97 | 38 | 45 | 384 | 248 | 136 | 0.674 | 25-9-1 | 22-13-2 | 4-5-1 | L1 | vs HER |
| 8 | Coachella Valley Firebirds (SEA) | 64 | 39 | 21 | 4 | 82 | 35 | 37 | 356 | 243 | 113 | 0.641 | 27-7-2 | 12-14-2 | 6-4-0 | W1 | vs CLE |
| 9 | Iowa Wild (MIN) | 75 | 45 | 24 | 6 | 96 | 39 | 43 | 420 | 330 | 90 | 0.640 | 27-8-0 | 18-16-6 | 4-4-2 | W1 | vs CHI |
| 10 | Rockford IceHogs (CHI) | 72 | 44 | 24 | 4 | 92 | 38 | 43 | 341 | 287 | 54 | 0.639 | 25-9-2 | 19-15-2 | 5-5-0 | W1 | vs MIL |
| 11 | San Jose Barracuda (SJS) | 72 | 41 | 24 | 7 | 89 | 39 | 41 | 380 | 253 | 127 | 0.618 | 23-8-4 | 18-16-3 | 7-3-0 | L2 | vs CGY |
| 12 | Colorado Eagles (COL) | 72 | 32 | 36 | 4 | 68 | 28 | 32 | 307 | 284 | 23 | 0.472 | 19-13-4 | 13-23-0 | 4-6-0 | L3 | vs PRO |
| 13 | Grand Rapids Griffins (DET) | 71 | 25 | 38 | 8 | 58 | 21 | 25 | 303 | 330 | -27 | 0.408 | 16-16-4 | 9-22-4 | 4-6-0 | L4 | vs HEN |
| 14 | Calgary Wranglers (CGY) - E | 68 | 12 | 55 | 1 | 25 | 10 | 12 | 223 | 588 | -365 | 0.184 | 9-27-0 | 3-28-1 | 2-8-0 | L1 | vs SJB |
| 15 | Henderson Silver Knights (VGK) - E | 73 | 9 | 62 | 2 | 20 | 9 | 9 | 312 | 691 | -379 | 0.137 | 5-30-1 | 4-32-1 | 1-8-1 | L1 | vs GRG |
| 16 | Texas Stars (DAL) - E | 69 | 6 | 62 | 1 | 13 | 5 | 6 | 276 | 651 | -375 | 0.094 | 3-32-1 | 3-30-0 | 1-8-1 | L2 | vs MAN |
| 17 | San Diego Gulls (ANA) - E | 69 | 5 | 63 | 1 | 11 | 5 | 5 | 164 | 660 | -496 | 0.080 | 4-31-1 | 1-32-0 | 1-9-0 | L4 | vs CGY |
Atlantic
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lehigh Valley Phantoms (PHI) | 72 | 46 | 18 | 8 | 100 | 39 | 45 | 326 | 209 | 117 | 0.694 | 25-6-4 | 21-12-4 | 7-2-1 | W5 | vs PRO |
| 2 | Hartford Wolf Pack (NYR) | 71 | 45 | 21 | 5 | 95 | 42 | 44 | 397 | 252 | 145 | 0.669 | 24-7-5 | 21-14-0 | 4-5-1 | L2 | vs WBS |
| 3 | Springfield Thunderbirds (STL) | 71 | 45 | 24 | 2 | 92 | 39 | 42 | 319 | 221 | 98 | 0.648 | 29-6-1 | 16-18-1 | 8-2-0 | W2 | vs CHA |
| 4 | Wilkes-Barre/Scranton Penguins (PIT) | 75 | 40 | 28 | 7 | 87 | 33 | 38 | 324 | 259 | 65 | 0.580 | 26-8-1 | 14-20-6 | 8-2-0 | W3 | vs HAR |
| 5 | Hershey Bears (WSH) | 71 | 37 | 31 | 3 | 77 | 30 | 36 | 328 | 293 | 35 | 0.542 | 23-11-2 | 14-20-1 | 5-4-1 | W1 | vs ABB |
| 6 | Charlotte Checkers (FLA) | 73 | 34 | 36 | 3 | 71 | 31 | 34 | 320 | 308 | 12 | 0.486 | 22-13-0 | 12-23-3 | 6-3-1 | L2 | vs SPR |
| 7 | Bridgeport Islanders (NYI) | 73 | 32 | 37 | 4 | 68 | 27 | 31 | 279 | 303 | -24 | 0.466 | 18-13-4 | 14-24-0 | 3-4-3 | SOL1 | vs UTI |
| 8 | Providence Bruins (BOS) - E | 67 | 3 | 62 | 2 | 8 | 3 | 3 | 236 | 669 | -433 | 0.060 | 3-32-1 | 0-30-1 | 1-9-0 | L9 | vs LHV |
North
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cleveland Monsters (CLB) - X | 72 | 57 | 10 | 5 | 119 | 51 | 55 | 423 | 236 | 187 | 0.826 | 30-4-1 | 27-6-4 | 7-2-1 | W3 | vs CVF |
| 2 | Belleville Senators (OTT) | 73 | 49 | 21 | 3 | 101 | 42 | 46 | 348 | 227 | 121 | 0.692 | 26-7-2 | 23-14-1 | 6-4-0 | W2 | vs TOR |
| 3 | Syracuse Crunch (TBL) | 69 | 38 | 25 | 6 | 82 | 33 | 37 | 324 | 251 | 73 | 0.594 | 22-11-3 | 16-14-3 | 3-6-1 | W1 | vs ONT |
| 4 | Laval Rocket (MTL) | 74 | 36 | 30 | 8 | 80 | 34 | 36 | 301 | 246 | 55 | 0.541 | 21-10-4 | 15-20-4 | 5-4-1 | L1 | vs RCH |
| 5 | Toronto Marlies (TOR) | 72 | 35 | 30 | 7 | 77 | 33 | 34 | 346 | 296 | 50 | 0.535 | 21-9-6 | 14-21-1 | 4-5-1 | W1 | vs BEL |
| 6 | Rochester Americans (BUF) | 71 | 33 | 33 | 5 | 71 | 26 | 32 | 298 | 296 | 2 | 0.500 | 19-13-4 | 14-20-1 | 6-2-2 | OTW1 | vs MAN |
| 7 | Utica Comets (NJD) - E | 72 | 17 | 53 | 2 | 36 | 14 | 17 | 201 | 523 | -322 | 0.250 | 7-27-1 | 10-26-1 | 6-4-0 | W1 | vs BRI |
Central
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago Wolves (CAR) | 72 | 49 | 20 | 3 | 101 | 45 | 47 | 380 | 275 | 105 | 0.701 | 29-5-2 | 20-15-1 | 8-1-1 | W3 | vs IOW |
| 2 | Milwaukee Admirals (NSH) | 74 | 49 | 20 | 5 | 103 | 43 | 48 | 412 | 255 | 157 | 0.696 | 26-6-3 | 23-14-2 | 7-1-2 | W1 | vs RFD |
| 3 | Manitoba Moose (WPG) | 73 | 46 | 23 | 4 | 96 | 42 | 43 | 386 | 251 | 135 | 0.658 | 23-9-3 | 23-14-1 | 6-3-1 | W3 | vs RCH |
| 4 | Iowa Wild (MIN) | 75 | 45 | 24 | 6 | 96 | 39 | 43 | 420 | 330 | 90 | 0.640 | 27-8-0 | 18-16-6 | 4-4-2 | W1 | vs CHI |
| 5 | Rockford IceHogs (CHI) | 72 | 44 | 24 | 4 | 92 | 38 | 43 | 341 | 287 | 54 | 0.639 | 25-9-2 | 19-15-2 | 5-5-0 | W1 | vs MIL |
| 6 | Grand Rapids Griffins (DET) | 71 | 25 | 38 | 8 | 58 | 21 | 25 | 303 | 330 | -27 | 0.408 | 16-16-4 | 9-22-4 | 4-6-0 | L4 | vs HEN |
| 7 | Texas Stars (DAL) - E | 69 | 6 | 62 | 1 | 13 | 5 | 6 | 276 | 651 | -375 | 0.094 | 3-32-1 | 3-30-0 | 1-8-1 | L2 | vs MAN |
Pacific
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ontario Reign (LAK) | 68 | 48 | 16 | 4 | 100 | 43 | 45 | 398 | 200 | 198 | 0.735 | 28-6-2 | 20-10-2 | 9-1-0 | W5 | vs CVF |
| 2 | Bakersfield Condors (EDM) | 70 | 49 | 17 | 4 | 102 | 44 | 48 | 403 | 253 | 150 | 0.729 | 28-7-1 | 21-10-3 | 7-2-1 | W1 | vs TUC |
| 3 | Tucson Roadrunners (UTA) | 68 | 46 | 17 | 5 | 97 | 42 | 46 | 361 | 188 | 173 | 0.713 | 27-7-2 | 19-10-3 | 8-2-0 | W3 | vs BAK |
| 4 | Abbotsford Canucks (VAN) | 72 | 47 | 22 | 3 | 97 | 38 | 45 | 384 | 248 | 136 | 0.674 | 25-9-1 | 22-13-2 | 4-5-1 | L1 | vs HER |
| 5 | Coachella Valley Firebirds (SEA) | 64 | 39 | 21 | 4 | 82 | 35 | 37 | 356 | 243 | 113 | 0.641 | 27-7-2 | 12-14-2 | 6-4-0 | W1 | vs CLE |
| 6 | San Jose Barracuda (SJS) | 72 | 41 | 24 | 7 | 89 | 39 | 41 | 380 | 253 | 127 | 0.618 | 23-8-4 | 18-16-3 | 7-3-0 | L2 | vs CGY |
| 7 | Colorado Eagles (COL) | 72 | 32 | 36 | 4 | 68 | 28 | 32 | 307 | 284 | 23 | 0.472 | 19-13-4 | 13-23-0 | 4-6-0 | L3 | vs PRO |
| 8 | Calgary Wranglers (CGY) - E | 68 | 12 | 55 | 1 | 25 | 10 | 12 | 223 | 588 | -365 | 0.184 | 9-27-0 | 3-28-1 | 2-8-0 | L1 | vs SJB |
| 9 | Henderson Silver Knights (VGK) - E | 73 | 9 | 62 | 2 | 20 | 9 | 9 | 312 | 691 | -379 | 0.137 | 5-30-1 | 4-32-1 | 1-8-1 | L1 | vs GRG |
| 10 | San Diego Gulls (ANA) - E | 69 | 5 | 63 | 1 | 11 | 5 | 5 | 164 | 660 | -496 | 0.080 | 4-31-1 | 1-32-0 | 1-9-0 | L4 | vs CGY |
Total
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cleveland Monsters (CLB) - X | 72 | 57 | 10 | 5 | 119 | 51 | 55 | 423 | 236 | 187 | 0.826 | 30-4-1 | 27-6-4 | 7-2-1 | W3 | vs CVF |
| 2 | Ontario Reign (LAK) | 68 | 48 | 16 | 4 | 100 | 43 | 45 | 398 | 200 | 198 | 0.735 | 28-6-2 | 20-10-2 | 9-1-0 | W5 | vs CVF |
| 3 | Bakersfield Condors (EDM) | 70 | 49 | 17 | 4 | 102 | 44 | 48 | 403 | 253 | 150 | 0.729 | 28-7-1 | 21-10-3 | 7-2-1 | W1 | vs TUC |
| 4 | Tucson Roadrunners (UTA) | 68 | 46 | 17 | 5 | 97 | 42 | 46 | 361 | 188 | 173 | 0.713 | 27-7-2 | 19-10-3 | 8-2-0 | W3 | vs BAK |
| 5 | Chicago Wolves (CAR) | 72 | 49 | 20 | 3 | 101 | 45 | 47 | 380 | 275 | 105 | 0.701 | 29-5-2 | 20-15-1 | 8-1-1 | W3 | vs IOW |
| 6 | Milwaukee Admirals (NSH) | 74 | 49 | 20 | 5 | 103 | 43 | 48 | 412 | 255 | 157 | 0.696 | 26-6-3 | 23-14-2 | 7-1-2 | W1 | vs RFD |
| 7 | Lehigh Valley Phantoms (PHI) | 72 | 46 | 18 | 8 | 100 | 39 | 45 | 326 | 209 | 117 | 0.694 | 25-6-4 | 21-12-4 | 7-2-1 | W5 | vs PRO |
| 8 | Belleville Senators (OTT) | 73 | 49 | 21 | 3 | 101 | 42 | 46 | 348 | 227 | 121 | 0.692 | 26-7-2 | 23-14-1 | 6-4-0 | W2 | vs TOR |
| 9 | Abbotsford Canucks (VAN) | 72 | 47 | 22 | 3 | 97 | 38 | 45 | 384 | 248 | 136 | 0.674 | 25-9-1 | 22-13-2 | 4-5-1 | L1 | vs HER |
| 10 | Hartford Wolf Pack (NYR) | 71 | 45 | 21 | 5 | 95 | 42 | 44 | 397 | 252 | 145 | 0.669 | 24-7-5 | 21-14-0 | 4-5-1 | L2 | vs WBS |
| 11 | Manitoba Moose (WPG) | 73 | 46 | 23 | 4 | 96 | 42 | 43 | 386 | 251 | 135 | 0.658 | 23-9-3 | 23-14-1 | 6-3-1 | W3 | vs RCH |
| 12 | Springfield Thunderbirds (STL) | 71 | 45 | 24 | 2 | 92 | 39 | 42 | 319 | 221 | 98 | 0.648 | 29-6-1 | 16-18-1 | 8-2-0 | W2 | vs CHA |
| 13 | Coachella Valley Firebirds (SEA) | 64 | 39 | 21 | 4 | 82 | 35 | 37 | 356 | 243 | 113 | 0.641 | 27-7-2 | 12-14-2 | 6-4-0 | W1 | vs CLE |
| 14 | Iowa Wild (MIN) | 75 | 45 | 24 | 6 | 96 | 39 | 43 | 420 | 330 | 90 | 0.640 | 27-8-0 | 18-16-6 | 4-4-2 | W1 | vs CHI |
| 15 | Rockford IceHogs (CHI) | 72 | 44 | 24 | 4 | 92 | 38 | 43 | 341 | 287 | 54 | 0.639 | 25-9-2 | 19-15-2 | 5-5-0 | W1 | vs MIL |
| 16 | San Jose Barracuda (SJS) | 72 | 41 | 24 | 7 | 89 | 39 | 41 | 380 | 253 | 127 | 0.618 | 23-8-4 | 18-16-3 | 7-3-0 | L2 | vs CGY |
| 17 | Syracuse Crunch (TBL) | 69 | 38 | 25 | 6 | 82 | 33 | 37 | 324 | 251 | 73 | 0.594 | 22-11-3 | 16-14-3 | 3-6-1 | W1 | vs ONT |
| 18 | Wilkes-Barre/Scranton Penguins (PIT) | 75 | 40 | 28 | 7 | 87 | 33 | 38 | 324 | 259 | 65 | 0.580 | 26-8-1 | 14-20-6 | 8-2-0 | W3 | vs HAR |
| 19 | Hershey Bears (WSH) | 71 | 37 | 31 | 3 | 77 | 30 | 36 | 328 | 293 | 35 | 0.542 | 23-11-2 | 14-20-1 | 5-4-1 | W1 | vs ABB |
| 20 | Laval Rocket (MTL) | 74 | 36 | 30 | 8 | 80 | 34 | 36 | 301 | 246 | 55 | 0.541 | 21-10-4 | 15-20-4 | 5-4-1 | L1 | vs RCH |
| 21 | Toronto Marlies (TOR) | 72 | 35 | 30 | 7 | 77 | 33 | 34 | 346 | 296 | 50 | 0.535 | 21-9-6 | 14-21-1 | 4-5-1 | W1 | vs BEL |
| 22 | Rochester Americans (BUF) | 71 | 33 | 33 | 5 | 71 | 26 | 32 | 298 | 296 | 2 | 0.500 | 19-13-4 | 14-20-1 | 6-2-2 | OTW1 | vs MAN |
| 23 | Charlotte Checkers (FLA) | 73 | 34 | 36 | 3 | 71 | 31 | 34 | 320 | 308 | 12 | 0.486 | 22-13-0 | 12-23-3 | 6-3-1 | L2 | vs SPR |
| 24 | Colorado Eagles (COL) | 72 | 32 | 36 | 4 | 68 | 28 | 32 | 307 | 284 | 23 | 0.472 | 19-13-4 | 13-23-0 | 4-6-0 | L3 | vs PRO |
| 25 | Bridgeport Islanders (NYI) | 73 | 32 | 37 | 4 | 68 | 27 | 31 | 279 | 303 | -24 | 0.466 | 18-13-4 | 14-24-0 | 3-4-3 | SOL1 | vs UTI |
| 26 | Grand Rapids Griffins (DET) | 71 | 25 | 38 | 8 | 58 | 21 | 25 | 303 | 330 | -27 | 0.408 | 16-16-4 | 9-22-4 | 4-6-0 | L4 | vs HEN |
| 27 | Utica Comets (NJD) - E | 72 | 17 | 53 | 2 | 36 | 14 | 17 | 201 | 523 | -322 | 0.250 | 7-27-1 | 10-26-1 | 6-4-0 | W1 | vs BRI |
| 28 | Calgary Wranglers (CGY) - E | 68 | 12 | 55 | 1 | 25 | 10 | 12 | 223 | 588 | -365 | 0.184 | 9-27-0 | 3-28-1 | 2-8-0 | L1 | vs SJB |
| 29 | Henderson Silver Knights (VGK) - E | 73 | 9 | 62 | 2 | 20 | 9 | 9 | 312 | 691 | -379 | 0.137 | 5-30-1 | 4-32-1 | 1-8-1 | L1 | vs GRG |
