| Most Goals in 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 2023 | 1235 | 10 | |
| 2 | 2023 | 1091 | 9 | |
| 3 | 2024 | 424 | 9 | |
| 4 | 2024 | 1284 | 9 | |
| 5 | 2023 | 770 | 8 | |
| 6 | 2023 | 780 | 8 | |
| 7 | 2023 | 1268 | 8 | |
| 8 | 2024 | 163 | 8 | |
| 9 | 2024 | 609 | 8 | |
| 10 | 2024 | 1176 | 8 | |
| Most Goals in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2023 | 0 | 361 | |
| 2 | 2024 | 0 | 318 | |
| Most Goals Against in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2024 | 0 | 304 | |
| 2 | 2023 | 0 | 284 | |
| Most Assists in 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 2023 | 1235 | 18 | |
| 2 | 2023 | 1091 | 17 | |
| 3 | 2024 | 424 | 17 | |
| 4 | 2023 | 780 | 14 | |
| 5 | 2024 | 203 | 14 | |
| 6 | 2024 | 1284 | 14 | |
| 7 | 2025 | 855 | 14 | Game Direct Link |
| 8 | 2023 | 770 | 13 | |
| 9 | 2023 | 1268 | 13 | |
| 10 | 2024 | 568 | 13 | |
| Most Assists in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2023 | 0 | 614 | |
| 2 | 2024 | 0 | 537 | |
| Most Game Points in 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 2023 | 1235 | 28 | |
| 2 | 2023 | 1091 | 26 | |
| 3 | 2024 | 424 | 26 | |
| 4 | 2024 | 1284 | 23 | |
| 5 | 2023 | 780 | 22 | |
| 6 | 2023 | 770 | 21 | |
| 7 | 2023 | 1268 | 21 | |
| 8 | 2024 | 203 | 21 | |
| 9 | 2024 | 609 | 21 | |
| 10 | 2024 | 1176 | 21 | |
| Most Game Points in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2023 | 0 | 975 | |
| 2 | 2024 | 0 | 855 | |
| Most Shots In 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 2024 | 919 | 47 | |
| 2 | 2023 | 780 | 46 | |
| 3 | 2024 | 511 | 46 | |
| 4 | 2023 | 1105 | 45 | |
| 5 | 2024 | 256 | 45 | |
| 6 | 2024 | 725 | 45 | |
| 7 | 2024 | 959 | 45 | |
| 8 | 2024 | 1033 | 45 | |
| 9 | 2023 | 751 | 44 | |
| 10 | 2024 | 41 | 44 | |
| Most Shots In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2024 | 0 | 3025 | |
| 2 | 2023 | 0 | 2940 | |
| Most Shots Blocked In 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 2024 | 481 | 28 | |
| 2 | 2025 | 424 | 28 | Game Direct Link |
| 3 | 2024 | 1096 | 25 | |
| 4 | 2023 | 1091 | 22 | |
| 5 | 2024 | 203 | 22 | |
| 6 | 2024 | 648 | 22 | |
| 7 | 2024 | 527 | 21 | |
| 8 | 2024 | 542 | 21 | |
| 9 | 2023 | 722 | 20 | |
| 10 | 2025 | 21 | 20 | Game Direct Link |
| Most Shots Blocked In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2024 | 0 | 1043 | |
| 2 | 2023 | 0 | 1029 | |
| Most Shots Against In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2023 | 0 | 2818 | |
| 2 | 2024 | 0 | 2785 | |
| Most Pim In 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 2025 | 548 | 27 | Game Direct Link |
| 2 | 2025 | 560 | 26 | Game Direct Link |
| 3 | 2023 | 751 | 21 | |
| 4 | 2023 | 1105 | 21 | |
| 5 | 2024 | 908 | 21 | |
| 6 | 2025 | 318 | 21 | Game Direct Link |
| 7 | 2024 | 203 | 19 | |
| 8 | 2025 | 734 | 19 | Game Direct Link |
| 9 | 2024 | 542 | 17 | |
| 10 | 2024 | 888 | 16 | |
| Most Pim In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2023 | 0 | 613 | |
| 2 | 2024 | 0 | 609 | |
| Most Hits In 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 2024 | 1298 | 31 | |
| 2 | 2025 | 525 | 31 | Game Direct Link |
| 3 | 2025 | 688 | 31 | Game Direct Link |
| 4 | 2023 | 952 | 29 | |
| 5 | 2025 | 111 | 29 | Game Direct Link |
| 6 | 2025 | 318 | 29 | Game Direct Link |
| 7 | 2024 | 675 | 28 | |
| 8 | 2024 | 1020 | 28 | |
| 9 | 2023 | 886 | 27 | |
| 10 | 2023 | 915 | 27 | |
| Most Hits In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2024 | 0 | 1667 | |
| 2 | 2023 | 0 | 1639 | |
| Most Empty Net Goal In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2023 | 0 | 4 | |
| 2 | 2024 | 0 | 3 | |
| Best PP In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2024 | 0 | 26,90% | |
| 2 | 2023 | 0 | 23,90% | |
| Best PK In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2023 | 0 | 79,20% | |
| 2 | 2024 | 0 | 77,30% | |
| Most Win In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2023 | 0 | 49 | |
| 2 | 2024 | 0 | 40 | |
| Most Lost In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2024 | 0 | 42 | |
| 2 | 2023 | 0 | 33 | |
| Most Point In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2023 | 0 | 102 | |
| 2 | 2024 | 0 | 86 | |
| Most Win Home In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2023 | 0 | 29 | |
| 2 | 2024 | 0 | 22 | |
| Most Win Visitor In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2023 | 0 | 19 | |
| 2 | 2024 | 0 | 12 | |
| Most Goals in 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 2024 | 531 | 11 | |
| 2 | 2023 | 855 | 10 | |
| 3 | 2023 | 1176 | 10 | |
| 4 | 2024 | 933 | 10 | |
| 5 | 2023 | 741 | 9 | |
| 6 | 2023 | 711 | 8 | |
| 7 | 2023 | 724 | 8 | |
| 8 | 2023 | 823 | 8 | |
| 9 | 2023 | 837 | 8 | |
| 10 | 2023 | 868 | 8 | |
| Most Goals in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2023 | 0 | 411 | |
| 2 | 2024 | 0 | 350 | |
| Most Goals Against in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2023 | 0 | 313 | |
| 2 | 2024 | 0 | 302 | |
| Most Assists in 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 2023 | 855 | 18 | |
| 2 | 2023 | 1176 | 17 | |
| 3 | 2024 | 109 | 16 | |
| 4 | 2024 | 531 | 16 | |
| 5 | 2024 | 933 | 16 | |
| 6 | 2025 | 365 | 16 | Game Direct Link |
| 7 | 2023 | 711 | 14 | |
| 8 | 2023 | 724 | 14 | |
| 9 | 2023 | 741 | 14 | |
| 10 | 2023 | 837 | 14 | |
| Most Assists in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2023 | 0 | 696 | |
| 2 | 2024 | 0 | 592 | |
| Most Game Points in 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 2023 | 855 | 28 | |
| 2 | 2023 | 1176 | 27 | |
| 3 | 2024 | 531 | 27 | |
| 4 | 2024 | 933 | 26 | |
| 5 | 2024 | 109 | 24 | |
| 6 | 2025 | 365 | 24 | Game Direct Link |
| 7 | 2023 | 741 | 23 | |
| 8 | 2023 | 711 | 22 | |
| 9 | 2023 | 724 | 22 | |
| 10 | 2023 | 837 | 22 | |
| Most Game Points in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2023 | 0 | 1107 | |
| 2 | 2024 | 0 | 942 | |
| Most Shots In 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 2023 | 1149 | 45 | |
| 2 | 2024 | 372 | 45 | |
| 3 | 2024 | 531 | 45 | |
| 4 | 2024 | 547 | 45 | |
| 5 | 2024 | 952 | 45 | |
| 6 | 2025 | 472 | 45 | Game Direct Link |
| 7 | 2025 | 873 | 45 | Game Direct Link |
| 8 | 2024 | 899 | 44 | |
| 9 | 2025 | 69 | 43 | Game Direct Link |
| 10 | 2025 | 656 | 43 | Game Direct Link |
| Most Shots In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2023 | 0 | 3022 | |
| 2 | 2024 | 0 | 2780 | |
| Most Shots Blocked In 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 2024 | 353 | 27 | |
| 2 | 2025 | 631 | 23 | Game Direct Link |
| 3 | 2023 | 1049 | 22 | |
| 4 | 2025 | 555 | 22 | Game Direct Link |
| 5 | 2024 | 101 | 20 | |
| 6 | 2024 | 531 | 20 | |
| 7 | 2024 | 918 | 20 | |
| 8 | 2024 | 973 | 20 | |
| 9 | 2025 | 534 | 20 | Game Direct Link |
| 10 | 2025 | 712 | 20 | Game Direct Link |
| Most Shots Blocked In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2023 | 0 | 1025 | |
| 2 | 2024 | 0 | 1008 | |
| Most Shots Against In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2024 | 0 | 2859 | |
| 2 | 2023 | 0 | 2734 | |
| Most Pim In 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 2024 | 101 | 25 | |
| 2 | 2025 | 830 | 24 | Game Direct Link |
| 3 | 2025 | 8 | 23 | Game Direct Link |
| 4 | 2025 | 69 | 23 | Game Direct Link |
| 5 | 2025 | 318 | 22 | Game Direct Link |
| 6 | 2025 | 729 | 19 | Game Direct Link |
| 7 | 2025 | 394 | 17 | Game Direct Link |
| 8 | 2023 | 981 | 16 | |
| 9 | 2024 | 1005 | 16 | |
| 10 | 2024 | 472 | 14 | |
| Most Pim In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2024 | 0 | 603 | |
| 2 | 2023 | 0 | 470 | |
| Most Hits In 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 2025 | 351 | 35 | Game Direct Link |
| 2 | 2025 | 873 | 35 | Game Direct Link |
| 3 | 2023 | 868 | 32 | |
| 4 | 2024 | 1278 | 32 | |
| 5 | 2025 | 564 | 31 | Game Direct Link |
| 6 | 2025 | 103 | 30 | Game Direct Link |
| 7 | 2023 | 926 | 29 | |
| 8 | 2024 | 226 | 29 | |
| 9 | 2024 | 1058 | 29 | |
| 10 | 2024 | 623 | 28 | |
| Most Hits In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2023 | 0 | 1777 | |
| 2 | 2024 | 0 | 1669 | |
| Most Empty Net Goal In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2024 | 0 | 4 | |
| 2 | 2023 | 0 | 2 | |
| Best PP In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2024 | 0 | 27,40% | |
| 2 | 2023 | 0 | 22,10% | |
| Best PK In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2024 | 0 | 78,40% | |
| 2 | 2023 | 0 | 73,30% | |
| Most Win In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2023 | 0 | 51 | |
| 2 | 2024 | 0 | 46 | |
| Most Lost In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2024 | 0 | 36 | |
| 2 | 2023 | 0 | 31 | |
| Most Point In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2023 | 0 | 109 | |
| 2 | 2024 | 0 | 95 | |
| Most Win Home In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2023 | 0 | 29 | |
| 2 | 2024 | 0 | 28 | |
| Most Win Visitor In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2023 | 0 | 16 | |
| 2 | 2024 | 0 | 13 | |
| Most Goals in 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 2025 | 553 | 12 | Game Direct Link |
| 2 | 2024 | 57 | 9 | |
| 3 | 2025 | 316 | 9 | Game Direct Link |
| 4 | 2025 | 701 | 9 | Game Direct Link |
| 5 | 2025 | 736 | 9 | Game Direct Link |
| 6 | 2023 | 1045 | 8 | |
| 7 | 2024 | 397 | 8 | |
| 8 | 2024 | 940 | 8 | |
| 9 | 2025 | 39 | 8 | Game Direct Link |
| 10 | 2024 | 1 | 7 | |
| Most Goals in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2024 | 0 | 306 | |
| 2 | 2023 | 0 | 264 | |
| Most Goals Against in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2024 | 0 | 329 | |
| 2 | 2023 | 0 | 306 | |
| Most Assists in 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 2025 | 553 | 19 | Game Direct Link |
| 2 | 2025 | 316 | 17 | Game Direct Link |
| 3 | 2025 | 701 | 15 | Game Direct Link |
| 4 | 2023 | 1045 | 14 | |
| 5 | 2024 | 57 | 14 | |
| 6 | 2024 | 940 | 14 | |
| 7 | 2025 | 736 | 14 | Game Direct Link |
| 8 | 2024 | 1 | 13 | |
| 9 | 2025 | 39 | 13 | Game Direct Link |
| 10 | 2024 | 397 | 12 | |
| Most Assists in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2024 | 0 | 496 | |
| 2 | 2023 | 0 | 434 | |
| Most Game Points in 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 2025 | 553 | 31 | Game Direct Link |
| 2 | 2025 | 316 | 26 | Game Direct Link |
| 3 | 2025 | 701 | 24 | Game Direct Link |
| 4 | 2024 | 57 | 23 | |
| 5 | 2025 | 736 | 23 | Game Direct Link |
| 6 | 2023 | 1045 | 22 | |
| 7 | 2024 | 940 | 22 | |
| 8 | 2025 | 39 | 21 | Game Direct Link |
| 9 | 2024 | 1 | 20 | |
| 10 | 2024 | 397 | 20 | |
| Most Game Points in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2024 | 0 | 802 | |
| 2 | 2023 | 0 | 698 | |
| Most Shots In 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 2025 | 366 | 48 | Game Direct Link |
| 2 | 2024 | 57 | 47 | |
| 3 | 2025 | 553 | 45 | Game Direct Link |
| 4 | 2024 | 1100 | 44 | |
| 5 | 2025 | 219 | 44 | Game Direct Link |
| 6 | 2024 | 885 | 43 | |
| 7 | 2023 | 920 | 42 | |
| 8 | 2024 | 122 | 42 | |
| 9 | 2024 | 490 | 41 | |
| 10 | 2024 | 940 | 41 | |
| Most Shots In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2024 | 0 | 2775 | |
| 2 | 2023 | 0 | 2645 | |
| Most Shots Blocked In 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 2024 | 940 | 25 | |
| 2 | 2024 | 1280 | 23 | |
| 3 | 2025 | 565 | 22 | Game Direct Link |
| 4 | 2025 | 685 | 22 | Game Direct Link |
| 5 | 2024 | 1006 | 21 | |
| 6 | 2024 | 1073 | 21 | |
| 7 | 2025 | 886 | 20 | Game Direct Link |
| 8 | 2023 | 784 | 19 | |
| 9 | 2023 | 1273 | 19 | |
| 10 | 2024 | 331 | 19 | |
| Most Shots Blocked In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2024 | 0 | 1008 | |
| 2 | 2023 | 0 | 989 | |
| Most Shots Against In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2024 | 0 | 2864 | |
| 2 | 2023 | 0 | 2833 | |
| Most Pim In 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 2023 | 853 | 33 | |
| 2 | 2024 | 1307 | 28 | |
| 3 | 2024 | 919 | 23 | |
| 4 | 2024 | 1036 | 21 | |
| 5 | 2025 | 331 | 21 | Game Direct Link |
| 6 | 2024 | 582 | 19 | |
| 7 | 2025 | 347 | 19 | Game Direct Link |
| 8 | 2023 | 1104 | 17 | |
| 9 | 2023 | 1171 | 17 | |
| 10 | 2025 | 844 | 17 | Game Direct Link |
| Most Pim In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2023 | 0 | 804 | |
| 2 | 2024 | 0 | 707 | |
| Most Hits In 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 2023 | 928 | 36 | |
| 2 | 2023 | 838 | 33 | |
| 3 | 2024 | 1307 | 32 | |
| 4 | 2025 | 492 | 30 | Game Direct Link |
| 5 | 2024 | 122 | 29 | |
| 6 | 2024 | 1100 | 29 | |
| 7 | 2024 | 1106 | 29 | |
| 8 | 2025 | 903 | 29 | Game Direct Link |
| 9 | 2024 | 383 | 28 | |
| 10 | 2025 | 219 | 28 | Game Direct Link |
| Most Hits In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2023 | 0 | 1729 | |
| 2 | 2024 | 0 | 1703 | |
| Most Empty Net Goal In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2024 | 0 | 2 | |
| 2 | 2023 | 0 | 1 | |
| Best PP In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2024 | 0 | 19,00% | |
| 2 | 2023 | 0 | 13,40% | |
| Best PK In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2023 | 0 | 79,90% | |
| 2 | 2024 | 0 | 77,80% | |
| Most Win In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2024 | 0 | 39 | |
| 2 | 2023 | 0 | 36 | |
| Most Lost In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2023 | 0 | 46 | |
| 2 | 2024 | 0 | 43 | |
| Most Point In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2024 | 0 | 83 | |
| 2 | 2023 | 0 | 76 | |
| Most Win Home In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2024 | 0 | 23 | |
| 2 | 2023 | 0 | 20 | |
| Most Win Visitor In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2023 | 0 | 11 | |
| 2 | 2024 | 0 | 11 | |
| Most Goals in 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 2023 | 935 | 9 | |
| 2 | 2023 | 1080 | 9 | |
| 3 | 2023 | 846 | 8 | |
| 4 | 2023 | 1227 | 8 | |
| 5 | 2023 | 873 | 7 | |
| 6 | 2023 | 1251 | 7 | |
| 7 | 2024 | 102 | 7 | |
| 8 | 2024 | 648 | 7 | |
| 9 | 2025 | 448 | 7 | Game Direct Link |
| 10 | 2023 | 697 | 6 | |
| Most Goals in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2023 | 0 | 292 | |
| 2 | 2024 | 0 | 191 | |
| Most Goals Against in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2024 | 0 | 328 | |
| 2 | 2023 | 0 | 315 | |
| Most Assists in 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 2023 | 1080 | 17 | |
| 2 | 2023 | 1227 | 15 | |
| 3 | 2023 | 846 | 14 | |
| 4 | 2023 | 935 | 14 | |
| 5 | 2025 | 448 | 14 | Game Direct Link |
| 6 | 2023 | 1251 | 12 | |
| 7 | 2024 | 648 | 12 | |
| 8 | 2025 | 345 | 12 | Game Direct Link |
| 9 | 2023 | 697 | 11 | |
| 10 | 2023 | 873 | 11 | |
| Most Assists in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2023 | 0 | 485 | |
| 2 | 2024 | 0 | 328 | |
| Most Game Points in 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 2023 | 1080 | 26 | |
| 2 | 2023 | 935 | 23 | |
| 3 | 2023 | 1227 | 23 | |
| 4 | 2023 | 846 | 22 | |
| 5 | 2025 | 448 | 21 | Game Direct Link |
| 6 | 2023 | 1251 | 19 | |
| 7 | 2024 | 648 | 19 | |
| 8 | 2023 | 873 | 18 | |
| 9 | 2025 | 345 | 18 | Game Direct Link |
| 10 | 2023 | 697 | 17 | |
| Most Game Points in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2023 | 0 | 777 | |
| 2 | 2024 | 0 | 519 | |
| Most Shots In 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 2025 | 183 | 46 | Game Direct Link |
| 2 | 2024 | 319 | 45 | |
| 3 | 2024 | 648 | 45 | |
| 4 | 2025 | 853 | 45 | Game Direct Link |
| 5 | 2023 | 914 | 44 | |
| 6 | 2023 | 1064 | 43 | |
| 7 | 2024 | 442 | 43 | |
| 8 | 2024 | 35 | 42 | |
| 9 | 2024 | 1076 | 42 | |
| 10 | 2024 | 1167 | 42 | |
| Most Shots In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2023 | 0 | 2826 | |
| 2 | 2024 | 0 | 2738 | |
| Most Shots Blocked In 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 2024 | 784 | 27 | |
| 2 | 2024 | 627 | 24 | |
| 3 | 2024 | 818 | 24 | |
| 4 | 2023 | 753 | 23 | |
| 5 | 2024 | 648 | 23 | |
| 6 | 2024 | 350 | 22 | |
| 7 | 2024 | 700 | 21 | |
| 8 | 2024 | 1079 | 21 | |
| 9 | 2024 | 1137 | 21 | |
| 10 | 2025 | 215 | 21 | Game Direct Link |
| Most Shots Blocked In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2024 | 0 | 1038 | |
| 2 | 2023 | 0 | 991 | |
| Most Shots Against In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2024 | 0 | 2874 | |
| 2 | 2023 | 0 | 2839 | |
| Most Pim In 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 2023 | 1286 | 31 | |
| 2 | 2024 | 834 | 29 | |
| 3 | 2024 | 40 | 26 | |
| 4 | 2024 | 1079 | 25 | |
| 5 | 2025 | 598 | 23 | Game Direct Link |
| 6 | 2025 | 126 | 20 | Game Direct Link |
| 7 | 2023 | 1209 | 17 | |
| 8 | 2025 | 352 | 17 | Game Direct Link |
| 9 | 2024 | 529 | 16 | |
| 10 | 2025 | 60 | 16 | Game Direct Link |
| Most Pim In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2023 | 0 | 690 | |
| 2 | 2024 | 0 | 629 | |
| Most Hits In 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 2024 | 1008 | 34 | |
| 2 | 2024 | 9 | 31 | |
| 3 | 2025 | 196 | 31 | Game Direct Link |
| 4 | 2025 | 756 | 31 | Game Direct Link |
| 5 | 2024 | 224 | 30 | |
| 6 | 2025 | 229 | 30 | Game Direct Link |
| 7 | 2025 | 448 | 30 | Game Direct Link |
| 8 | 2024 | 470 | 29 | |
| 9 | 2024 | 102 | 28 | |
| 10 | 2024 | 994 | 28 | |
| Most Hits In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2023 | 0 | 1674 | |
| 2 | 2024 | 0 | 1655 | |
| Most Empty Net Goal In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2023 | 0 | 3 | |
| 2 | 2024 | 0 | 2 | |
| Best PP In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2023 | 0 | 19,00% | |
| 2 | 2024 | 0 | 16,20% | |
| Best PK In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2024 | 0 | 76,60% | |
| 2 | 2023 | 0 | 76,40% | |
| Most Win In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2023 | 0 | 35 | |
| 2 | 2024 | 0 | 21 | |
| Most Lost In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2024 | 0 | 61 | |
| 2 | 2023 | 0 | 47 | |
| Most Point In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2023 | 0 | 73 | |
| 2 | 2024 | 0 | 49 | |
| Most Win Home In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2023 | 0 | 19 | |
| 2 | 2024 | 0 | 14 | |
| Most Win Visitor In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2023 | 0 | 9 | |
| 2 | 2024 | 0 | 4 | |
| Most Goals in 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 2023 | 956 | 11 | |
| 2 | 2023 | 719 | 10 | |
| 3 | 2025 | 238 | 10 | Game Direct Link |
| 4 | 2025 | 813 | 10 | Game Direct Link |
| 5 | 2025 | 890 | 10 | Game Direct Link |
| 6 | 2024 | 20 | 9 | |
| 7 | 2024 | 659 | 9 | |
| 8 | 2024 | 753 | 9 | |
| 9 | 2024 | 1266 | 9 | |
| 10 | 2024 | 302 | 8 | |
| Most Goals in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2023 | 0 | 358 | |
| 2 | 2024 | 0 | 341 | |
| Most Goals Against in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2023 | 0 | 297 | |
| 2 | 2024 | 0 | 269 | |
| Most Assists in 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 2025 | 890 | 19 | Game Direct Link |
| 2 | 2023 | 719 | 18 | |
| 3 | 2023 | 956 | 18 | |
| 4 | 2025 | 238 | 18 | Game Direct Link |
| 5 | 2025 | 813 | 17 | Game Direct Link |
| 6 | 2024 | 20 | 16 | |
| 7 | 2024 | 1266 | 16 | |
| 8 | 2024 | 753 | 15 | |
| 9 | 2023 | 932 | 14 | |
| 10 | 2024 | 302 | 14 | |
| Most Assists in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2023 | 0 | 608 | |
| 2 | 2024 | 0 | 567 | |
| Most Game Points in 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 2023 | 956 | 29 | |
| 2 | 2025 | 890 | 29 | Game Direct Link |
| 3 | 2023 | 719 | 28 | |
| 4 | 2025 | 238 | 28 | Game Direct Link |
| 5 | 2025 | 813 | 27 | Game Direct Link |
| 6 | 2024 | 20 | 25 | |
| 7 | 2024 | 1266 | 25 | |
| 8 | 2024 | 753 | 24 | |
| 9 | 2024 | 659 | 23 | |
| 10 | 2024 | 302 | 22 | |
| Most Game Points in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2023 | 0 | 966 | |
| 2 | 2024 | 0 | 908 | |
| Most Shots In 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 2025 | 279 | 47 | Game Direct Link |
| 2 | 2023 | 785 | 46 | |
| 3 | 2025 | 447 | 46 | Game Direct Link |
| 4 | 2024 | 666 | 45 | |
| 5 | 2024 | 1279 | 45 | |
| 6 | 2025 | 890 | 45 | Game Direct Link |
| 7 | 2023 | 862 | 44 | |
| 8 | 2024 | 500 | 44 | |
| 9 | 2024 | 634 | 44 | |
| 10 | 2025 | 813 | 44 | Game Direct Link |
| Most Shots In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2024 | 0 | 2811 | |
| 2 | 2023 | 0 | 2764 | |
| Most Shots Blocked In 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 2023 | 1011 | 22 | |
| 2 | 2024 | 1175 | 22 | |
| 3 | 2023 | 719 | 19 | |
| 4 | 2024 | 659 | 19 | |
| 5 | 2024 | 802 | 19 | |
| 6 | 2025 | 86 | 19 | Game Direct Link |
| 7 | 2023 | 942 | 18 | |
| 8 | 2023 | 1173 | 18 | |
| 9 | 2024 | 339 | 18 | |
| 10 | 2024 | 940 | 18 | |
| Most Shots Blocked In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2023 | 0 | 995 | |
| 2 | 2024 | 0 | 984 | |
| Most Shots Against In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2023 | 0 | 2823 | |
