Please rotate your device to landscape mode for a better experience.
Availables Players by Team
Anaheim Ducks
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Trevor Zegras | X | | | | 100,00 | | 68 | 61 | 89 | 83 | 74 | 93 | 93 | 78 | 79 | 77 | 75 | 68 | 85 | 79 | 79 | 50 | 75 | | 0 | 24 | 1 | $5,750,000 | |
| 2 | Josh Norris | X | | | | 100,00 | | 75 | 60 | 90 | 82 | 78 | 83 | 83 | 78 | 90 | 76 | 76 | 75 | 86 | 80 | 80 | 50 | 75 | | 0 | 26 | 0 | $0 | |
| 3 | Trent Frederic | X | | | | 100,00 | | 92 | 77 | 92 | 69 | 83 | 93 | 93 | 65 | 84 | 65 | 68 | 69 | 78 | 83 | 83 | 50 | 71 | | 0 | 27 | 3 | $3,850,000 | |
| 4 | Martin Pospisil | X | | | | 100,00 | | 95 | 73 | 88 | 74 | 74 | 81 | 81 | 66 | 81 | 68 | 67 | 68 | 77 | 78 | 78 | 50 | 70 | | 0 | 25 | 0 | $0 | |
| 5 | Jordan Bellerive | X | | | | 100,00 | | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 50 | 58 | | 0 | 26 | 0 | $0 | |
| 6 | Zach Gallant | X | | | | 100,00 | | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 50 | 58 | | 0 | 26 | 0 | $0 | |
| 7 | Alex Dostie | X | | | | 100,00 | | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 50 | 58 | | 0 | 28 | 0 | $0 | |
| 8 | Oscar Back | X | X | | | 100,00 | | 65 | 60 | 94 | 70 | 82 | 94 | 94 | 65 | 81 | 66 | 67 | 82 | 77 | 78 | 78 | 50 | 71 | | 0 | 25 | 1 | $1 | |
| 9 | Patrick Brown | X | | X | | 100,00 | | 74 | 60 | 93 | 66 | 79 | 63 | 63 | 61 | 72 | 63 | 65 | 69 | 75 | 86 | 86 | 50 | 66 | | 0 | 33 | 1 | $775,000 | |
| 10 | Rasmus Kupari | X | X | X | | 100,00 | | 66 | 60 | 94 | 68 | 78 | 70 | 70 | 61 | 74 | 63 | 66 | 69 | 76 | 79 | 79 | 50 | 66 | | 0 | 25 | 0 | $0 | |
| 11 | Mikael Pyyhtia | | X | | | 100,00 | | 64 | 60 | 95 | 72 | 72 | 69 | 69 | 64 | 72 | 63 | 70 | 74 | 80 | 75 | 75 | 50 | 67 | | 0 | 23 | 2 | $1 | |
| 12 | Sonny Milano | | X | | | 100,00 | | 64 | 60 | 94 | 70 | 77 | 72 | 72 | 65 | 78 | 65 | 69 | 66 | 79 | 84 | 84 | 50 | 67 | | 0 | 29 | 0 | $0 | |
| 13 | Axel Jonsson-Fjallby | | X | | | 100,00 | | 61 | 60 | 95 | 68 | 75 | 61 | 61 | 60 | 67 | 62 | 65 | 65 | 75 | 79 | 79 | 50 | 64 | | 0 | 27 | 1 | $1 | |
| 14 | Zach Hyman | | X | X | | 100,00 | | 71 | 60 | 90 | 83 | 78 | 91 | 91 | 80 | 70 | 73 | 83 | 67 | 93 | 92 | 92 | 50 | 77 | | 2 | 33 | 5 | $5,500,000 | |
| 15 | Ryan Hartman | | X | X | | 100,00 | | 71 | 67 | 89 | 78 | 76 | 95 | 95 | 73 | 87 | 71 | 74 | 73 | 84 | 90 | 90 | 50 | 74 | | 0 | 30 | 0 | $0 | |
| 16 | Evander Kane | | X | X | | 100,00 | | 84 | 68 | 85 | 76 | 81 | 90 | 90 | 73 | 79 | 72 | 74 | 70 | 84 | 97 | 97 | 50 | 74 | | 1 | 33 | 1 | $5,125,000 | |
| 17 | Drew OConnor | | X | X | | 100,00 | | 71 | 62 | 91 | 73 | 82 | 99 | 99 | 69 | 81 | 68 | 71 | 76 | 81 | 82 | 82 | 50 | 73 | | 0 | 27 | 3 | $1 | |
| 18 | Jimmy Vesey | | X | X | | 100,00 | | 64 | 61 | 95 | 68 | 80 | 70 | 70 | 62 | 68 | 63 | 67 | 67 | 77 | 90 | 90 | 50 | 66 | | 0 | 32 | 0 | $0 | |
| 19 | Alexander Nylander | | X | X | | 100,00 | | 61 | 60 | 92 | 69 | 76 | 62 | 62 | 61 | 74 | 63 | 66 | 65 | 76 | 79 | 79 | 50 | 64 | | 0 | 27 | 1 | $1 | |
| 20 | Milos Kelemen | | | X | | 100,00 | | 62 | 60 | 92 | 65 | 77 | 60 | 60 | 60 | 66 | 62 | 65 | 65 | 75 | 74 | 74 | 50 | 63 | | 0 | 25 | 0 | $0 | |
| 21 | Corey Andonovski | | | X | | 100,00 | | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 50 | 58 | | 0 | 26 | 0 | $0 | |
| 22 | Erik Karlsson | | | | X | 100,00 | | 64 | 60 | 92 | 82 | 74 | 97 | 97 | 83 | 65 | 90 | 74 | 78 | 84 | 99 | 99 | 50 | 79 | | 2 | 35 | 3 | $11,500,000 | |
| 23 | Cam York | | | | X | 100,00 | | 67 | 60 | 91 | 75 | 75 | 94 | 94 | 72 | 65 | 76 | 68 | 86 | 78 | 89 | 89 | 50 | 75 | | 0 | 24 | 0 | $0 | |
| 24 | Drew Doughty | | | | X | 100,00 | | 70 | 60 | 88 | 76 | 79 | 89 | 89 | 74 | 65 | 78 | 70 | 79 | 80 | 99 | 99 | 50 | 75 | | 2 | 35 | 2 | $11,000,000 | |
| 25 | Nick Jensen | | | | X | 100,00 | | 68 | 60 | 93 | 74 | 77 | 91 | 91 | 71 | 65 | 74 | 68 | 79 | 78 | 99 | 99 | 50 | 74 | | 1 | 34 | 1 | $4,050,000 | |
| 26 | Spencer Stastney | | | | X | 100,00 | | 63 | 60 | 92 | 72 | 74 | 83 | 83 | 68 | 65 | 70 | 66 | 78 | 76 | 88 | 88 | 50 | 71 | | 0 | 25 | 0 | $0 | |
| 27 | Declan Chisholm | | | | X | 100,00 | | 65 | 60 | 93 | 74 | 79 | 78 | 78 | 71 | 65 | 73 | 67 | 73 | 77 | 88 | 88 | 50 | 71 | | 0 | 25 | 1 | $1,600,000 | |
| 28 | Wyatt Kalynuk | | | | X | 100,00 | | 60 | 60 | 92 | 70 | 72 | 60 | 60 | 65 | 65 | 65 | 65 | 68 | 75 | 85 | 85 | 50 | 65 | | 0 | 28 | 0 | $0 | |
| 29 | Kai Wissmann | | | | X | 100,00 | | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 50 | 59 | | 0 | 28 | 0 | $0 | |
| 30 | Connor Punnett(R) | | | | X | 100,00 | | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 50 | 58 | | 0 | 22 | 1 | $870,000 | |
| 31 | Benjamin Gleason | | | | X | 100,00 | | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 50 | 58 | | 0 | 27 | 1 | $1 | |
| 32 | Jack Matier(R) | | | | X | 100,00 | | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 50 | 58 | | 0 | 22 | 1 | $801,667 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Frederik Andersen | G | 100,00 | | 81 | 86 | 86 | 87 | 82 | 87 | 87 | 87 | 87 | 87 | 85 | 99 | 99 | 50 | 88 | | 1 | 35 | 1 | $2,750,000 | |
| David Rittich | G | 100,00 | | 83 | 86 | 86 | 86 | 82 | 87 | 87 | 87 | 87 | 87 | 82 | 97 | 97 | 50 | 88 | | 0 | 32 | 0 | $0 | |
| Vyacheslav Buteyets(R) | G | 100,00 | | 75 | 75 | 75 | 82 | 82 | 75 | 75 | 75 | 75 | 75 | 75 | 80 | 80 | 50 | 78 | | 0 | 23 | 0 | $0 | |
Boston Bruins
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Dylan Strome | X | | | | 100,00 | | 62 | 60 | 90 | 84 | 80 | 98 | 98 | 81 | 93 | 81 | 75 | 70 | 85 | 86 | 91 | 50 | 78 | | 1 | 28 | 2 | $5,000,000 | |
| 2 | Joe Veleno | X | | | | 100,00 | | 88 | 64 | 93 | 69 | 78 | 92 | 92 | 64 | 85 | 65 | 67 | 76 | 77 | 81 | 81 | 50 | 71 | | 0 | 25 | 0 | $0 | |
| 3 | David Gustafsson | X | | | | 100,00 | | 63 | 62 | 95 | 68 | 78 | 67 | 67 | 62 | 73 | 64 | 66 | 67 | 76 | 78 | 78 | 50 | 65 | | 0 | 25 | 1 | $835,000 | |
| 4 | Filip Hallander | X | | | | 100,00 | | 61 | 60 | 91 | 69 | 75 | 63 | 63 | 64 | 65 | 66 | 66 | 70 | 76 | 73 | 73 | 50 | 65 | | 0 | 25 | 1 | $775,000 | |
| 5 | Semyon Der-Arguchintsev | X | | | | 100,00 | | 60 | 60 | 85 | 66 | 65 | 60 | 60 | 60 | 65 | 62 | 65 | 65 | 75 | 68 | 68 | 50 | 62 | | 0 | 24 | 0 | $0 | |
| 6 | Riley Duran | X | | | | 100,00 | | 65 | 60 | 83 | 66 | 66 | 60 | 60 | 60 | 68 | 62 | 65 | 65 | 75 | 67 | 67 | 50 | 62 | | 0 | 23 | 1 | $867,500 | |
| 7 | Nicholas Abruzzese | X | | | | 100,00 | | 60 | 60 | 85 | 66 | 65 | 60 | 60 | 60 | 65 | 62 | 65 | 65 | 75 | 68 | 68 | 50 | 62 | | 0 | 26 | 0 | $0 | |
| 8 | Braeden Kressler | X | | | | 100,00 | | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 50 | 58 | | 0 | 22 | 1 | $800,556 | |
| 9 | Samuel Walker | X | | | | 100,00 | | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 50 | 58 | | 0 | 26 | 0 | $0 | |
| 10 | Pius Suter | X | X | | | 100,00 | | 68 | 60 | 92 | 79 | 70 | 93 | 93 | 72 | 86 | 71 | 73 | 80 | 83 | 85 | 85 | 50 | 74 | | 0 | 29 | 0 | $0 | |
| 11 | Jakub Lauko | X | X | | | 100,00 | | 71 | 68 | 93 | 69 | 75 | 71 | 71 | 62 | 67 | 64 | 66 | 69 | 76 | 78 | 78 | 50 | 66 | | 0 | 25 | 1 | $1 | |
| 12 | Lias Andersson | X | X | | | 100,00 | | 60 | 60 | 95 | 68 | 75 | 60 | 60 | 60 | 65 | 62 | 65 | 65 | 75 | 79 | 79 | 50 | 63 | | 0 | 26 | 0 | $0 | |
| 13 | Charlie Coyle | X | | X | | 100,00 | | 76 | 60 | 92 | 78 | 83 | 99 | 99 | 76 | 90 | 76 | 74 | 83 | 84 | 96 | 96 | 50 | 78 | | 2 | 33 | 0 | $0 | |
| 14 | Kirby Dach | X | | X | | 100,00 | | 79 | 64 | 88 | 74 | 84 | 79 | 79 | 72 | 80 | 72 | 72 | 70 | 82 | 79 | 79 | 50 | 72 | | 0 | 24 | 2 | $3,362,500 | |
| 15 | Graeme Clarke(R) | X | | X | | 100,00 | | 61 | 60 | 85 | 66 | 66 | 60 | 60 | 60 | 65 | 62 | 65 | 65 | 75 | 67 | 67 | 50 | 62 | | 0 | 24 | 0 | $0 | |
| 16 | Cole Perfetti | X | X | X | | 100,00 | | 69 | 60 | 92 | 79 | 72 | 94 | 94 | 73 | 77 | 73 | 72 | 68 | 82 | 78 | 78 | 50 | 73 | | 0 | 23 | 1 | $3,250,000 | |
| 17 | Jason Robertson(A) | | X | | | 100,00 | | 68 | 60 | 91 | 87 | 80 | 99 | 99 | 88 | 75 | 83 | 83 | 68 | 93 | 82 | 82 | 50 | 80 | | 2 | 25 | 0 | $0 | |
| 18 | Nathan Walker | | X | | | 100,00 | | 95 | 67 | 90 | 73 | 71 | 86 | 86 | 66 | 84 | 67 | 69 | 76 | 79 | 85 | 85 | 50 | 72 | | 0 | 31 | 2 | $775,000 | |
| 19 | Riley Tufte | | X | | | 100,00 | | 77 | 60 | 90 | 67 | 83 | 62 | 62 | 64 | 71 | 63 | 70 | 66 | 80 | 75 | 75 | 50 | 66 | | 0 | 27 | 1 | $775,000 | |
| 20 | Dominik Kubalik | | X | | | 100,00 | HO | 61 | 60 | 95 | 69 | 75 | 64 | 64 | 60 | 66 | 62 | 66 | 65 | 76 | 85 | 85 | 50 | 64 | | 0 | 29 | 0 | $0 | |
| 21 | James Malatesta(R) | | X | | | 100,00 | | 73 | 62 | 92 | 67 | 70 | 61 | 61 | 61 | 73 | 63 | 66 | 66 | 76 | 71 | 71 | 50 | 64 | | 0 | 22 | 0 | $0 | |
| 22 | Kirill Kaprizov(C) | | X | X | | 100,00 | | 67 | 60 | 91 | 87 | 74 | 92 | 92 | 91 | 65 | 84 | 86 | 68 | 95 | 84 | 89 | 50 | 80 | | 2 | 28 | 2 | $9,000,000 | |
| 23 | Lucas Raymond | | X | X | | 100,00 | | 67 | 60 | 92 | 88 | 73 | 98 | 98 | 84 | 87 | 84 | 77 | 70 | 87 | 79 | 84 | 50 | 79 | | 1 | 23 | 2 | $8,075,000 | |
| 24 | Nino Niederreiter | | X | X | | 100,00 | | 77 | 60 | 92 | 73 | 81 | 93 | 93 | 69 | 79 | 69 | 71 | 68 | 81 | 96 | 96 | 50 | 72 | | 0 | 32 | 1 | $4,000,000 | |
| 25 | Nils Hoglander | | X | X | | 100,00 | | 75 | 60 | 92 | 73 | 70 | 85 | 85 | 66 | 85 | 67 | 68 | 67 | 78 | 79 | 79 | 50 | 69 | | 0 | 24 | 0 | $0 | |
| 26 | Nikolai Kovalenko | | | X | | 100,00 | | 65 | 60 | 94 | 71 | 71 | 68 | 68 | 63 | 67 | 64 | 66 | 66 | 76 | 77 | 77 | 50 | 65 | | 0 | 25 | 1 | $1 | |
| 27 | Trey Fix-Wolansky | | | X | | 100,00 | | 61 | 60 | 92 | 68 | 67 | 60 | 60 | 61 | 65 | 62 | 66 | 65 | 76 | 74 | 74 | 50 | 63 | | 0 | 26 | 0 | $0 | |
| 28 | Noah Dobson(A) | | | | X | 100,00 | | 70 | 60 | 90 | 79 | 81 | 97 | 97 | 79 | 65 | 84 | 72 | 83 | 82 | 92 | 92 | 50 | 78 | | 2 | 25 | 1 | $9,500,000 | |
| 29 | Brock Faber | | | | X | 100,00 | | 66 | 63 | 92 | 78 | 78 | 98 | 98 | 77 | 65 | 81 | 73 | 85 | 83 | 86 | 86 | 50 | 78 | | 1 | 22 | 3 | $8,500,000 | |
| 30 | Thomas Harley | | | | X | 100,00 | | 67 | 60 | 92 | 78 | 82 | 95 | 95 | 78 | 65 | 83 | 72 | 81 | 82 | 88 | 88 | 50 | 77 | | 0 | 23 | 0 | $0 | |
| 31 | Nikita Zadorov | | | | X | 100,00 | | 90 | 81 | 84 | 74 | 90 | 98 | 98 | 71 | 65 | 75 | 67 | 83 | 77 | 99 | 99 | 50 | 77 | | 1 | 30 | 4 | $5,000,000 | |
| 32 | Ryan Lindgren | | | | X | 100,00 | | 70 | 64 | 89 | 73 | 75 | 96 | 96 | 69 | 65 | 71 | 67 | 85 | 77 | 94 | 94 | 50 | 74 | | 0 | 27 | 2 | $4,500,000 | |
| 33 | Jacob Bryson | | | | X | 100,00 | | 64 | 60 | 93 | 72 | 69 | 83 | 83 | 69 | 65 | 71 | 66 | 73 | 76 | 92 | 92 | 50 | 70 | | 0 | 27 | 2 | $900,000 | |
| 34 | Montana Onyebuchi | | | | X | 100,00 | | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 50 | 58 | | 0 | 25 | 0 | $0 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Dustin Wolf | G | 100,00 | | 88 | 94 | 94 | 85 | 82 | 89 | 89 | 89 | 89 | 89 | 84 | 86 | 86 | 50 | 89 | | 0 | 24 | 1 | $850,000 | |
| Joonas Korpisalo | G | 100,00 | | 82 | 87 | 87 | 88 | 82 | 86 | 86 | 86 | 86 | 86 | 82 | 96 | 96 | 50 | 88 | | 1 | 31 | 2 | $4,000,000 | |
| Kevin Mandolese(R) | G | 100,00 | | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 50 | 82 | | 0 | 24 | 1 | $1 | |
Buffalo Sabres
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Mark Scheifele | X | | | | 100,00 | | 67 | 64 | 91 | 87 | 80 | 99 | 99 | 90 | 90 | 88 | 81 | 71 | 91 | 95 | 99 | 50 | 82 | | 2 | 32 | 3 | $8,500,000 | |
| 2 | Auston Matthews(C) | X | | | | 100,00 | | 69 | 60 | 92 | 86 | 82 | 91 | 91 | 85 | 94 | 80 | 83 | 82 | 93 | 87 | 97 | 50 | 80 | | 2 | 27 | 4 | $13,250,000 | |
| 3 | Radek Faksa | X | | | | 100,00 | | 77 | 60 | 91 | 71 | 82 | 90 | 90 | 67 | 88 | 69 | 67 | 82 | 77 | 91 | 91 | 50 | 73 | | 0 | 31 | 1 | $3,250,000 | |
| 4 | Lars Eller | X | | | | 100,00 | | 69 | 60 | 92 | 71 | 79 | 95 | 95 | 66 | 88 | 67 | 69 | 75 | 79 | 99 | 99 | 50 | 72 | | 0 | 36 | 0 | $0 | |
| 5 | Liam Foudy | X | | | | 100,00 | | 68 | 60 | 95 | 68 | 75 | 61 | 61 | 61 | 65 | 63 | 65 | 70 | 75 | 77 | 77 | 50 | 65 | | 0 | 25 | 0 | $0 | |
| 6 | Tristen Nielsen | X | | | | 100,00 | | 74 | 60 | 85 | 67 | 66 | 61 | 61 | 63 | 65 | 66 | 65 | 66 | 75 | 68 | 68 | 50 | 64 | | 0 | 26 | 0 | $0 | |
| 7 | Clark Bishop | X | | | | 100,00 | | 65 | 60 | 95 | 68 | 77 | 61 | 61 | 61 | 69 | 62 | 67 | 67 | 77 | 80 | 80 | 50 | 64 | | 0 | 29 | 0 | $0 | |
| 8 | Dylan Peterson(R) | X | | | | 100,00 | | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 50 | 58 | | 0 | 23 | 0 | $0 | |
| 9 | Mathias Laferriere | X | | | | 100,00 | | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 50 | 58 | | 0 | 25 | 0 | $0 | |
| 10 | Boone Jenner | X | X | | | 100,00 | | 84 | 65 | 91 | 79 | 79 | 86 | 86 | 76 | 87 | 75 | 73 | 81 | 83 | 92 | 99 | 50 | 77 | | 1 | 32 | 2 | $3,750,000 | |
| 11 | Brendan Gaunce | X | X | | | 100,00 | | 81 | 60 | 90 | 69 | 82 | 70 | 70 | 65 | 87 | 67 | 67 | 78 | 77 | 84 | 84 | 50 | 70 | | 0 | 31 | 0 | $0 | |
| 12 | Barclay Goodrow | X | | X | | 100,00 | | 82 | 75 | 91 | 69 | 80 | 98 | 98 | 63 | 80 | 65 | 67 | 83 | 77 | 92 | 97 | 50 | 73 | | 0 | 32 | 0 | $0 | |
| 13 | Nicolas Aube-Kubel | X | | X | | 100,00 | | 78 | 64 | 86 | 71 | 78 | 68 | 68 | 67 | 73 | 70 | 66 | 69 | 76 | 84 | 84 | 50 | 69 | | 0 | 29 | 0 | $0 | |
| 14 | Alex Belzile | X | | X | | 100,00 | | 60 | 60 | 95 | 67 | 76 | 60 | 60 | 60 | 65 | 62 | 65 | 65 | 75 | 85 | 85 | 50 | 63 | | 0 | 33 | 0 | $0 | |
| 15 | Nick Foligno | X | X | X | | 100,00 | | 90 | 77 | 90 | 73 | 78 | 90 | 90 | 69 | 86 | 70 | 69 | 79 | 79 | 99 | 99 | 50 | 74 | | 0 | 37 | 0 | $0 | |
| 16 | Nick Cousins | X | X | X | | 100,00 | | 84 | 66 | 88 | 73 | 73 | 94 | 94 | 67 | 77 | 68 | 69 | 68 | 79 | 91 | 91 | 50 | 71 | | 0 | 31 | 0 | $0 | |
| 17 | Jakub Rychlovsky(R) | X | X | X | | 100,00 | | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 50 | 58 | | 0 | 23 | 0 | $0 | |
| 18 | Artemi Panarin | | X | | | 100,00 | | 62 | 60 | 92 | 90 | 72 | 98 | 98 | 89 | 85 | 87 | 80 | 66 | 90 | 94 | 94 | 50 | 80 | | 2 | 33 | 4 | $11,642,857 | |
| 19 | Eric Robinson | | X | | | 100,00 | | 78 | 61 | 94 | 71 | 82 | 93 | 93 | 67 | 70 | 67 | 71 | 72 | 81 | 86 | 86 | 50 | 72 | | 0 | 30 | 1 | $1,700,000 | |
| 20 | David Perron | | X | X | | 100,00 | | 78 | 60 | 90 | 76 | 76 | 88 | 88 | 71 | 76 | 70 | 72 | 67 | 82 | 99 | 99 | 50 | 72 | | 1 | 37 | 1 | $4,000,000 | |
| 21 | Joel Teasdale | | X | X | | 100,00 | | 60 | 60 | 85 | 64 | 69 | 60 | 60 | 60 | 65 | 62 | 65 | 65 | 75 | 68 | 68 | 50 | 62 | | 0 | 26 | 0 | $0 | |
| 22 | Charle-Edouard DAstous | X | | | X | 100,00 | | 77 | 68 | 84 | 76 | 81 | 93 | 93 | 74 | 65 | 79 | 69 | 74 | 79 | 89 | 89 | 50 | 75 | | 0 | 27 | 1 | $775,000 | |
| 23 | Shea Theodore | | | | X | 100,00 | | 61 | 60 | 92 | 80 | 78 | 92 | 92 | 80 | 65 | 88 | 71 | 77 | 81 | 98 | 98 | 50 | 78 | | 2 | 29 | 2 | $7,425,000 | |
| 24 | Brandt Clarke | | | | X | 100,00 | | 64 | 62 | 88 | 77 | 79 | 95 | 95 | 75 | 65 | 80 | 70 | 76 | 80 | 85 | 85 | 50 | 75 | | 0 | 22 | 0 | $0 | |
| 25 | Brandon Carlo | | | | X | 100,00 | | 75 | 64 | 90 | 72 | 87 | 91 | 91 | 68 | 65 | 70 | 65 | 87 | 75 | 98 | 98 | 50 | 75 | | 1 | 28 | 2 | $4,100,000 | |
| 26 | Anthony DeAngelo | | | | X | 100,00 | | 65 | 62 | 91 | 77 | 75 | 88 | 88 | 76 | 65 | 81 | 69 | 72 | 79 | 96 | 96 | 50 | 74 | | 0 | 29 | 1 | $1 | |
| 27 | Timothy Liljegren | | | | X | 100,00 | | 71 | 63 | 89 | 74 | 78 | 86 | 86 | 71 | 65 | 74 | 67 | 82 | 77 | 91 | 91 | 50 | 74 | | 0 | 26 | 0 | $0 | |
| 28 | Erik Johnson | | | | X | 100,00 | HO | 69 | 63 | 94 | 71 | 85 | 68 | 68 | 66 | 65 | 66 | 66 | 73 | 76 | 99 | 99 | 50 | 70 | | 0 | 37 | 0 | $0 | |
| 29 | Declan Carlile | | | | X | 100,00 | | 71 | 68 | 92 | 72 | 78 | 72 | 72 | 68 | 65 | 66 | 71 | 75 | 81 | 86 | 86 | 50 | 70 | | 0 | 23 | 1 | $775,000 | |
| 30 | Pierre-Olivier Joseph | | | | X | 100,00 | | 68 | 62 | 91 | 72 | 76 | 78 | 78 | 69 | 65 | 71 | 66 | 74 | 76 | 89 | 89 | 50 | 70 | | 0 | 26 | 0 | $0 | |
| 31 | Kurtis MacDermid | | | | X | 100,00 | | 75 | 95 | 90 | 64 | 87 | 71 | 71 | 61 | 68 | 63 | 65 | 67 | 75 | 86 | 86 | 50 | 67 | | 0 | 31 | 1 | $1,150,000 | |
| 32 | Corey Schueneman | | | | X | 100,00 | | 61 | 60 | 95 | 70 | 76 | 61 | 61 | 65 | 65 | 65 | 65 | 70 | 75 | 91 | 91 | 50 | 66 | | 0 | 29 | 0 | $0 | |
| 33 | Casey Fitzgerald | | | | X | 100,00 | | 60 | 60 | 95 | 70 | 73 | 60 | 60 | 65 | 65 | 65 | 65 | 68 | 75 | 90 | 90 | 50 | 66 | | 0 | 28 | 0 | $0 | |
| 34 | Artem Guryev(R) | | | | X | 100,00 | | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 50 | 58 | | 0 | 22 | 0 | $0 | |
| 35 | Mikael Diotte(R) | | | | X | 100,00 | | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 50 | 58 | | 0 | 22 | 1 | $950,000 | |
| 36 | Ryan ORourke(R) | | | | X | 100,00 | | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 50 | 58 | | 0 | 23 | 1 | $1 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Adin Hill | G | 100,00 | | 83 | 88 | 88 | 88 | 82 | 87 | 87 | 87 | 87 | 87 | 84 | 92 | 92 | 50 | 88 | | 1 | 29 | 3 | $6,250,000 | |
| Laurent Brossoit | G | 100,00 | | 77 | 76 | 76 | 83 | 82 | 80 | 80 | 80 | 80 | 80 | 77 | 95 | 95 | 50 | 83 | | 0 | 32 | 0 | $0 | |
| Collin Delia | G | 100,00 | | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 50 | 82 | | 0 | 31 | 0 | $0 | |
| Jakub Skarek | G | 100,00 | | 76 | 75 | 75 | 82 | 82 | 80 | 80 | 80 | 80 | 80 | 75 | 82 | 82 | 50 | 82 | | 0 | 25 | 0 | $0 | |
Calgary Flames
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Adam Gaudette | X | | | | 100,00 | | 71 | 60 | 90 | 74 | 75 | 90 | 90 | 68 | 82 | 65 | 73 | 68 | 83 | 84 | 84 | 50 | 70 | | 0 | 28 | 0 | $0 | |
| 2 | Hendrix Lapierre(R) | X | | | | 100,00 | | 67 | 62 | 93 | 73 | 75 | 87 | 87 | 67 | 80 | 69 | 67 | 68 | 77 | 76 | 76 | 50 | 69 | | 0 | 23 | 1 | $1 | |
| 3 | Jonathan Toews | X | | | | 100,00 | | 62 | 60 | 92 | 71 | 78 | 83 | 83 | 65 | 82 | 67 | 68 | 67 | 78 | 99 | 99 | 50 | 69 | | 0 | 37 | 0 | $0 | |
