Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Declan Carlile (RCH) | 84 | 139 |
| 2 | Michael Sgarbossa (CVF) | 82 | 114 |
| 3 | Kevin Gravel (HEN) | 83 | 105 |
| 4 | John Leonard (TOR) | 84 | 105 |
| 5 | Jakub Galvas (CGY) | 83 | 100 |
| 6 | Robby Fabbri (ONT) | 84 | 100 |
| 7 | Seamus Casey (MAN) | 55 | 96 |
| 8 | Derrick Pouliot (HEN) | 83 | 96 |
| 9 | Jakub Vrana (ABB) | 77 | 93 |
| 10 | Tristan Luneau (WBS) | 84 | 88 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Zach Benson (CLE) | 83 | 119 |
| 2 | Dryden Hunt (CVF) | 82 | 118 |
| 3 | Frederic Brunet (RCH) | 84 | 103 |
| 4 | Dominic Toninato (BAK) | 83 | 90 |
| 5 | Kevin Labanc (SPR) | 84 | 90 |
| 6 | Jakob Pelletier (CHI) | 84 | 89 |
| 7 | Robby Fabbri (ONT) | 84 | 86 |
| 8 | Arseni Gritsyuk (HAR) | 83 | 85 |
| 9 | Nathan Smith (HEN) | 83 | 84 |
| 10 | John Hayden (HAR) | 83 | 81 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Klim Kostin (TEX) | 84 | 715 |
| 2 | Derrick Pouliot (HEN) | 83 | 711 |
| 3 | Jakub Galvas (CGY) | 83 | 682 |
| 4 | Kevin Gravel (HEN) | 83 | 671 |
| 5 | Filip Zadina (TEX) | 84 | 623 |
| 6 | John Leonard (TOR) | 84 | 600 |
| 7 | Declan Carlile (RCH) | 84 | 563 |
| 8 | Vasily Ponomarev (WBS) | 84 | 535 |
| 9 | Nathan Smith (HEN) | 83 | 530 |
| 10 | Pavol Regenda (TOR) | 84 | 525 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Seamus Casey (MAN) | 55 | 34,78% |
| 2 | Nick Lardis (CLE) | 42 | 31,58% |
| 3 | Michael Sgarbossa (CVF) | 82 | 30,48% |
| 4 | Jakub Vrana (ABB) | 77 | 26,50% |
| 5 | Declan Carlile (RCH) | 84 | 24,69% |
| 6 | Robby Fabbri (ONT) | 84 | 24,63% |
| 7 | Arseni Gritsyuk (HAR) | 83 | 22,93% |
| 8 | Jani Nyman (MAN) | 66 | 22,22% |
| 9 | Mavrick Bourque (SJB) | 52 | 21,88% |
| 10 | Ethan Cardwell (HAR) | 83 | 21,74% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Michael Sgarbossa (CVF) | 82 | 114-78-192 |
| 2 | Zach Benson (CLE) | 83 | 69-119-188 |
| 3 | Robby Fabbri (ONT) | 84 | 100-86-186 |
| 4 | Sam Morton (HER) | 84 | 86-81-167 |
| 5 | Ethan Cardwell (HAR) | 83 | 80-79-159 |
| 6 | Nathan Smith (HEN) | 83 | 65-84-149 |
| 7 | Dominic Toninato (BAK) | 83 | 55-90-145 |
| 8 | Akil Thomas (BEL) | 72 | 80-63-143 |
| 9 | John Farinacci (CHI) | 84 | 56-80-136 |
| 10 | John Hayden (HAR) | 83 | 55-81-136 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Zach Benson (CLE) | 83 | 69-119-188 |
| 2 | Robby Fabbri (ONT) | 84 | 100-86-186 |
| 3 | John Leonard (TOR) | 84 | 105-75-180 |
| 4 | Sam Morton (HER) | 84 | 86-81-167 |
| 5 | Jakub Vrana (ABB) | 77 | 93-71-164 |
| 6 | Dryden Hunt (CVF) | 82 | 46-118-164 |
| 7 | Arseni Gritsyuk (HAR) | 83 | 72-85-157 |
| 8 | Kevin Labanc (SPR) | 84 | 66-90-156 |
| 9 | Phillip DiGiuseppe (CLE) | 84 | 64-78-142 |
| 10 | Jakob Pelletier (CHI) | 84 | 46-89-135 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Sam Morton (HER) | 84 | 86-81-167 |
| 2 | Jakub Vrana (ABB) | 77 | 93-71-164 |
| 3 | Dryden Hunt (CVF) | 82 | 46-118-164 |
| 4 | Arseni Gritsyuk (HAR) | 83 | 72-85-157 |
| 5 | Nikita Chibrikov (IOW) | 84 | 79-77-156 |
| 6 | Kevin Labanc (SPR) | 84 | 66-90-156 |
| 7 | Phillip DiGiuseppe (CLE) | 84 | 64-78-142 |
| 8 | Elmer Soderblom (IOW) | 84 | 68-68-136 |
| 9 | John Hayden (HAR) | 83 | 55-81-136 |
| 10 | Brock McGinn (CHI) | 83 | 69-65-134 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Declan Carlile (RCH) | 84 | 139-75-214 |
| 2 | Kevin Gravel (HEN) | 83 | 105-72-177 |
| 3 | Seamus Casey (MAN) | 55 | 96-71-167 |
| 4 | Tristan Luneau (WBS) | 84 | 88-73-161 |
| 5 | Frederic Brunet (RCH) | 84 | 56-103-159 |
| 6 | Jakub Galvas (CGY) | 83 | 100-48-148 |
| 7 | Nick Cicek (TOR) | 84 | 66-77-143 |
| 8 | Derrick Pouliot (HEN) | 83 | 96-46-142 |
| 9 | David Jiricek (HAR) | 80 | 68-73-141 |
| 10 | Erik Brannstrom (TUC) | 84 | 60-71-131 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Declan Carlile (RCH) | 84 | 2,51 |
| 2 | Tristan Luneau (WBS) | 84 | 2,47 |
| 3 | Jakub Vrana (ABB) | 77 | 2,45 |
| 4 | Seamus Casey (MAN) | 55 | 2,24 |
| 5 | Robby Fabbri (ONT) | 84 | 2,15 |
| 6 | Nikita Chibrikov (IOW) | 84 | 2,15 |
| 7 | Dalibor Dvorsky (TOR) | 84 | 2,13 |
| 8 | Mavrick Bourque (SJB) | 52 | 2,12 |
| 9 | John Leonard (TOR) | 84 | 2,10 |
| 10 | Caleb Jones (HEN) | 50 | 2,08 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Emil Bemstrom (IOW) | 61 | 60,95% |
| 2 | Rodrigo Abols (CLE) | 84 | 60,73% |
| 3 | Joona Koppanen (BEL) | 84 | 60,18% |
| 4 | Zack Ostapchuk (SYR) | 84 | 59,68% |
| 5 | Max Sasson (MIL) | 83 | 59,54% |
| 6 | Craig Smith (MIL) | 61 | 59,29% |
| 7 | Mavrick Bourque (SJB) | 52 | 59,13% |
| 8 | Akil Thomas (BEL) | 72 | 58,92% |
| 9 | Tyson Kozak (CVF) | 82 | 58,81% |
| 10 | Robby Fabbri (ONT) | 84 | 58,80% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Seamus Casey (MAN) | 55 | 110 |
| 2 | Robby Fabbri (ONT) | 84 | 106 |
| 3 | Jacob MacDonald (BAK) | 73 | 99 |
| 4 | Patrick Giles (ONT) | 84 | 98 |
| 5 | Jacob Moverare (TUC) | 84 | 97 |
| 6 | Alexander Nikishin (CLE) | 81 | 95 |
| 7 | Erik Brannstrom (TUC) | 84 | 91 |
| 8 | Kevin Korchinski (MIL) | 84 | 89 |
| 9 | Denton Mateychuk (CLE) | 71 | 87 |
| 10 | Jacob Lucchini (BAK) | 73 | 86 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Matthew Rempe (TEX) | 84 | 416 |
| 2 | Maveric Lamoureux (MIL) | 84 | 405 |
| 3 | Bokondji Imama (BRI) | 84 | 339 |
| 4 | Andreas Englund (SYR) | 84 | 322 |
| 5 | Alex Dostie (SDG) | 83 | 286 |
| 6 | Joshua Dunne (ONT) | 84 | 273 |
| 7 | Klim Kostin (TEX) | 84 | 255 |
| 8 | Zack Macewen (BAK) | 83 | 249 |
| 9 | Jonah Gadjovich (CHI) | 84 | 241 |
| 10 | Tyler Tucker (ONT) | 68 | 240 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Jack Ahcan (LAV) | 84 | 224 |
| 2 | Andreas Englund (SYR) | 84 | 221 |
| 3 | Cam Dineen (IOW) | 84 | 216 |
| 4 | Kevin Gravel (HEN) | 83 | 209 |
| 5 | Jakub Galvas (CGY) | 83 | 208 |
| 6 | Jani Hakanpaa (RFD) | 84 | 200 |
| 7 | Michael Callahan (GRG) | 80 | 192 |
| 8 | Ian Moore (LAV) | 84 | 192 |
| 9 | Troy Stecher (CHI) | 84 | 191 |
| 10 | Samuel Bolduc (CHA) | 84 | 187 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Seamus Casey (MAN) | 55 | 96-71-167 |
| 2 | Tristan Luneau (WBS) | 84 | 88-73-161 |
| 3 | Ethan Cardwell (HAR) | 83 | 80-79-159 |
| 4 | Frederic Brunet (RCH) | 84 | 56-103-159 |
| 5 | Arseni Gritsyuk (HAR) | 83 | 72-85-157 |
| 6 | Nikita Chibrikov (IOW) | 84 | 79-77-156 |
| 7 | Nick Cicek (TOR) | 84 | 66-77-143 |
| 8 | David Jiricek (HAR) | 80 | 68-73-141 |
| 9 | John Farinacci (CHI) | 84 | 56-80-136 |
| 10 | Vasily Ponomarev (WBS) | 84 | 87-48-135 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Andreas Englund (SYR) | 84 | 261 |
| 2 | Fraser Minten (SYR) | 84 | 254 |
| 3 | Tyson Kozak (CVF) | 82 | 228 |
| 4 | Ross Johnston (BAK) | 83 | 228 |
| 5 | Noah Gregor (LHV) | 75 | 224 |
| 6 | Cole Koepke (SYR) | 84 | 217 |
| 7 | Dominic Toninato (BAK) | 83 | 210 |
| 8 | Phillip DiGiuseppe (CLE) | 84 | 199 |
| 9 | Zack Ostapchuk (SYR) | 84 | 190 |
| 10 | Conor Geekie (CHA) | 84 | 189 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Jakub Galvas (CGY) | 83 | 26 |
| 2 | Tanner Laczynski (WBS) | 84 | 26 |
| 3 | Derrick Pouliot (HEN) | 83 | 24 |
| 4 | Tristan Luneau (WBS) | 84 | 24 |
| 5 | David Jiricek (HAR) | 80 | 21 |
| 6 | Nick Cicek (TOR) | 84 | 21 |
| 7 | Declan Carlile (RCH) | 84 | 21 |
| 8 | Kevin Gravel (HEN) | 83 | 20 |
| 9 | Seamus Casey (MAN) | 55 | 18 |
| 10 | Oskar Lindblom (CGY) | 83 | 18 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Arseni Gritsyuk (HAR) | 83 | 9 |
| 2 | Samuel Helenius (IOW) | 60 | 6 |
| 3 | Mavrick Bourque (SJB) | 52 | 5 |
| 4 | David Jiricek (HAR) | 80 | 5 |
| 5 | Lane Pederson (GRG) | 83 | 5 |
| 6 | Robby Fabbri (ONT) | 84 | 5 |
| 7 | Alex Turcotte (HER) | 84 | 5 |
| 8 | Sam Malinski (MIL) | 24 | 4 |
| 9 | Trevor Lewis (SJB) | 55 | 4 |
| 10 | Matthew Poitras (ABB) | 62 | 4 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Jakub Vrana (ABB) | 77 | 15 |
| 2 | Vasily Ponomarev (WBS) | 84 | 14 |
| 3 | Seamus Casey (MAN) | 55 | 12 |
| 4 | Ethan Cardwell (HAR) | 83 | 12 |
| 5 | Phillip DiGiuseppe (CLE) | 84 | 12 |
| 6 | Declan Carlile (RCH) | 84 | 12 |
| 7 | Tristan Luneau (WBS) | 84 | 12 |
| 8 | John Leonard (TOR) | 84 | 12 |
| 9 | Noah Gregor (LHV) | 75 | 11 |
| 10 | Tomas Tatar (ABB) | 74 | 10 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Brock McGinn (CHI) | 83 | 9 |
| 2 | David Jiricek (HAR) | 80 | 5 |
| 3 | Jakub Voracek (CVF) | 82 | 5 |
| 4 | Cole Koepke (SYR) | 84 | 5 |
| 5 | Glenn Gawdin (BRI) | 84 | 5 |
| 6 | Ben Hutton (BAK) | 66 | 4 |
| 7 | Ethan Cardwell (HAR) | 83 | 4 |
| 8 | Samuel Honzek (WBS) | 84 | 4 |
| 9 | Jonathan Dahlen (LHV) | 84 | 4 |
| 10 | Maveric Lamoureux (MIL) | 84 | 4 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Sam Morton (HER) | 84 | 3 |
| 2 | Noah Gregor (LHV) | 75 | 2 |
| 3 | Fabian Lysell (ABB) | 77 | 2 |
| 4 | Hunter Haight (TUC) | 46 | 1 |
| 5 | Ben Meyers (BRI) | 57 | 1 |
| 6 | Ville Koivunen (MAN) | 62 | 1 |
| 7 | Jani Nyman (MAN) | 66 | 1 |
| 8 | Maxime Comtois (BAK) | 73 | 1 |
| 9 | Ryan Johansen (TUC) | 76 | 1 |
| 10 | Michael Callahan (GRG) | 80 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Andreas Englund (SYR) | 84 | 2 378 |
| 2 | Colton White (SYR) | 84 | 2 243 |
| 3 | Ville Heinola (SPR) | 84 | 2 205 |
| 4 | Frederic Allard (SYR) | 84 | 2 201 |
| 5 | Joshua Mahura (LHV) | 84 | 2 180 |
| 6 | Jack Ahcan (LAV) | 84 | 2 146 |
| 7 | Jakub Zboril (COL) | 84 | 2 105 |
| 8 | Jacob Moverare (TUC) | 84 | 2 079 |
| 9 | Tim Berni (BEL) | 84 | 2 067 |
| 10 | Cam Dineen (IOW) | 84 | 2 066 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Declan Carlile (RCH) | 84 | 22 |
| 2 | Robby Fabbri (ONT) | 84 | 17 |
| 3 | Jakub Galvas (CGY) | 83 | 14 |
| 4 | Michael Sgarbossa (CVF) | 82 | 13 |
| 5 | Kevin Gravel (HEN) | 83 | 13 |
| 6 | John Leonard (TOR) | 84 | 13 |
| 7 | Seamus Casey (MAN) | 55 | 12 |
| 8 | Jakub Vrana (ABB) | 77 | 12 |
| 9 | Derrick Pouliot (HEN) | 83 | 12 |
| 10 | Tanner Laczynski (WBS) | 84 | 11 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Sam Morton (HER) | 84 | 10 |
| 2 | John Farinacci (CHI) | 84 | 8 |
| 3 | John Leonard (TOR) | 84 | 7 |
| 4 | Nathan Smith (HEN) | 83 | 6 |
| 5 | John Hayden (HAR) | 83 | 4 |
| 6 | Nicholas Abruzzese (PRO) | 84 | 4 |
| 7 | Tristan Luneau (WBS) | 84 | 4 |
| 8 | Vasily Ponomarev (WBS) | 84 | 4 |
| 9 | Helge Grans (WBS) | 12 | 3 |
| 10 | Noah Philp (UTI) | 44 | 3 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Seamus Casey (MAN) | 55 | 17 |
| 2 | Jani Nyman (MAN) | 66 | 15 |
| 3 | Justin Kirkland (CHI) | 84 | 14 |
| 4 | Vasily Ponomarev (WBS) | 84 | 14 |
| 5 | John Hayden (HAR) | 83 | 12 |
| 6 | John Farinacci (CHI) | 84 | 11 |
| 7 | Jakob Pelletier (CHI) | 84 | 11 |
| 8 | Issac Howard (CHI) | 73 | 10 |
| 9 | Maxime Comtois (BAK) | 73 | 10 |
| 10 | Sam Morton (HER) | 84 | 10 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Glenn Gawdin (BRI) | 84 | 202 |
| 2 | Marat Khusnutdinov (TUC) | 83 | 192 |
| 3 | Alex Dostie (SDG) | 83 | 180 |
| 4 | Milos Kelemen (SDG) | 83 | 179 |
| 5 | Blake Speers (BRI) | 84 | 178 |
| 6 | Andreas Englund (SYR) | 84 | 177 |
| 7 | Jack Ahcan (LAV) | 84 | 173 |
| 8 | Jani Hakanpaa (RFD) | 84 | 170 |
| 9 | Joshua Mahura (LHV) | 84 | 169 |
| 10 | Fraser Minten (SYR) | 84 | 169 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Emil Bemstrom (IOW) | 61 | 3 |
| 2 | Anthony Richard (SPR) | 84 | 3 |
| 3 | Maxim Shabanov (MAN) | 53 | 2 |
| 4 | Tyler Motte (SJB) | 55 | 2 |
| 5 | Jani Nyman (MAN) | 66 | 2 |
| 6 | Taylor Ward (CVF) | 82 | 2 |
| 7 | Dryden Hunt (CVF) | 82 | 2 |
| 8 | Vitaly Abramov (GRG) | 83 | 2 |
| 9 | Robby Fabbri (ONT) | 84 | 2 |
| 10 | Jeff Malott (ONT) | 84 | 2 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Filip Zadina (TEX) | 84 | 327 |
| 2 | Klim Kostin (TEX) | 84 | 326 |
| 3 | John Leonard (TOR) | 84 | 286 |
| 4 | Milos Kelemen (SDG) | 83 | 267 |
| 5 | Pavol Regenda (TOR) | 84 | 262 |
| 6 | Alex Dostie (SDG) | 83 | 259 |
| 7 | Nikita Chibrikov (IOW) | 84 | 247 |
| 8 | Kevin Labanc (SPR) | 84 | 233 |
| 9 | Carson Rehkopf (TOR) | 84 | 230 |
| 10 | Akil Thomas (BEL) | 72 | 222 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Jack Ahcan (LAV) | 84 | 158 |
| 2 | Jakub Zboril (COL) | 84 | 140 |
| 3 | Cam Dineen (IOW) | 84 | 137 |
| 4 | Andreas Englund (SYR) | 84 | 136 |
| 5 | Derrick Pouliot (HEN) | 83 | 135 |
| 6 | Kevin Gravel (HEN) | 83 | 135 |
| 7 | Ville Heinola (SPR) | 84 | 131 |
| 8 | Ian Moore (LAV) | 84 | 130 |
| 9 | Erik Brannstrom (TUC) | 84 | 130 |
| 10 | Lukas Cormier (MAN) | 84 | 125 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Matthew Rempe (TEX) | 84 | 60 |
| 2 | Bokondji Imama (BRI) | 84 | 41 |
| 3 | Alex Dostie (SDG) | 83 | 38 |
| 4 | Jakub Galvas (CGY) | 83 | 36 |
| 5 | Andreas Englund (SYR) | 84 | 36 |
| 6 | Joshua Dunne (ONT) | 84 | 35 |
| 7 | Michael Callahan (GRG) | 80 | 34 |
| 8 | John Hayden (HAR) | 83 | 33 |
| 9 | Maveric Lamoureux (MIL) | 84 | 33 |
| 10 | Zack Macewen (BAK) | 83 | 29 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Matthew Rempe (TEX) | 84 | 24 |
| 2 | Joshua Dunne (ONT) | 84 | 15 |
| 3 | Bokondji Imama (BRI) | 84 | 15 |
| 4 | Zack Macewen (BAK) | 83 | 12 |
| 5 | Jonah Gadjovich (CHI) | 84 | 12 |
| 6 | Ross Johnston (BAK) | 83 | 11 |
| 7 | Riley Stillman (HER) | 84 | 11 |
| 8 | Jakub Galvas (CGY) | 83 | 10 |
| 9 | Carson Rehkopf (TOR) | 84 | 10 |
| 10 | Noel Gunler (SJB) | 84 | 10 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Chris Driedger (TUC) | 82 | 0,924 |
| 2 | Magnus Hellberg (BAK) | 73 | 0,921 |
| 3 | Georgi Romanov (LHV) | 84 | 0,921 |
| 4 | Jet Greaves (BEL) | 84 | 0,919 |
| 5 | Dennis Hildeby (LAV) | 84 | 0,919 |
| 6 | Leevi Merilainen (ONT) | 84 | 0,916 |
| 7 | Devon Levi (SPR) | 84 | 0,913 |
| 8 | Erik Portillo (MAN) | 69 | 0,912 |
| 9 | Jack Campbell (CLE) | 64 | 0,910 |
| 10 | Erik Kallgren (SJB) | 55 | 0,910 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Chris Driedger (TUC) | 82 | 2,66 |
| 2 | Georgi Romanov (LHV) | 84 | 2,73 |
| 3 | Magnus Hellberg (BAK) | 73 | 2,78 |
| 4 | Jet Greaves (BEL) | 84 | 2,87 |
| 5 | Leevi Merilainen (ONT) | 84 | 2,91 |
| 6 | Dennis Hildeby (LAV) | 84 | 3,06 |
| 7 | Devon Levi (SPR) | 84 | 3,09 |
| 8 | Jack Campbell (CLE) | 64 | 3,18 |
| 9 | Erik Portillo (MAN) | 69 | 3,20 |
| 10 | Erik Kallgren (SJB) | 55 | 3,31 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Georgi Romanov (LHV) | 84 | 5 013 |
| 2 | Leevi Merilainen (ONT) | 84 | 5 010 |
| 3 | Devon Levi (SPR) | 84 | 4 996 |
| 4 | Nikita Tolopilo (SYR) | 84 | 4 989 |
| 5 | Jet Greaves (BEL) | 84 | 4 978 |
| 6 | Ivan Prosvetov (WBS) | 84 | 4 933 |
| 7 | Carter George (HER) | 84 | 4 870 |
| 8 | Dennis Hildeby (LAV) | 84 | 4 869 |
| 9 | Joel Blomqvist (IOW) | 82 | 4 862 |
| 10 | Chris Driedger (TUC) | 82 | 4 842 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Joel Blomqvist (IOW) | 82 | 3060 |
| 2 | Dennis Hildeby (LAV) | 84 | 3049 |
| 3 | Nikita Tolopilo (SYR) | 84 | 3042 |
| 4 | Jet Greaves (BEL) | 84 | 2953 |
| 5 | Devon Levi (SPR) | 84 | 2942 |
| 6 | Carter George (HER) | 84 | 2926 |
| 7 | Leevi Merilainen (ONT) | 84 | 2898 |
| 8 | Georgi Romanov (LHV) | 84 | 2869 |
| 9 | Ivan Prosvetov (WBS) | 84 | 2862 |
| 10 | Chris Driedger (TUC) | 82 | 2826 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Erik Kallgren (SJB) | 55 | 2 |
| 2 | Magnus Hellberg (BAK) | 73 | 2 |
| 3 | Chris Driedger (TUC) | 82 | 2 |
| 4 | Amir Miftakhov (HAR) | 83 | 2 |
| 5 | Jet Greaves (BEL) | 84 | 2 |
| 6 | Leevi Merilainen (ONT) | 84 | 2 |
| 7 | Michael DiPietro (CHI) | 7 | 1 |
| 8 | Hunter Jones (CHA) | 31 | 1 |
| 9 | Felix Sandstrom (ABB) | 51 | 1 |
| 10 | Jack Campbell (CLE) | 64 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Leevi Merilainen (ONT) | 84 | 60 |
| 2 | Chris Driedger (TUC) | 82 | 57 |
| 3 | Georgi Romanov (LHV) | 84 | 57 |
| 4 | Magnus Hellberg (BAK) | 73 | 55 |
| 5 | Jet Greaves (BEL) | 84 | 55 |
| 6 | Amir Miftakhov (HAR) | 83 | 52 |
| 7 | Devon Levi (SPR) | 84 | 51 |
| 8 | Jack Campbell (CLE) | 64 | 50 |
| 9 | Joel Blomqvist (IOW) | 82 | 50 |
| 10 | Matthew Murray (CVF) | 82 | 47 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Amir Miftakhov (HAR) | 3 | 1,000 |
| 2 | Carter George (HER) | 2 | 1,000 |
| 3 | Magnus Hellberg (BAK) | 9 | 0,889 |
| 4 | Jet Greaves (BEL) | 15 | 0,867 |
| 5 | Devon Levi (SPR) | 7 | 0,857 |
| 6 | Calle Clang (CHI) | 7 | 0,857 |
| 7 | Hunter Jones (CHA) | 6 | 0,833 |
| 8 | Jack Campbell (CLE) | 11 | 0,818 |
| 9 | Jakub Skarek (RCH) | 10 | 0,800 |
| 10 | Dustin Tokarski (CHI) | 5 | 0,800 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Thomas Milic (GRG) | 80 | 40 |
| 2 | Carter George (HER) | 84 | 38 |
| 3 | Hugo Alnefelt (BRI) | 74 | 37 |
| 4 | Matt Villalta (COL) | 80 | 37 |
| 5 | Dennis Hildeby (LAV) | 84 | 33 |
| 6 | Devon Levi (SPR) | 84 | 29 |
| 7 | Jacob Fowler (TOR) | 73 | 28 |
| 8 | Nikita Tolopilo (SYR) | 84 | 28 |
| 9 | Ivan Prosvetov (WBS) | 84 | 28 |
| 10 | Jakub Skarek (RCH) | 57 | 27 |
|