Please rotate your device to landscape mode for a better experience.
Current Year Free Agents
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Cam York X 67 60 91 75 75 94 94 72 65 76 68 86 78 89 89 50 75 0 24 2001-01-05 RFA 0 $5,150,000
Josh Norris X 75 60 90 82 78 83 83 78 90 76 76 75 86 80 80 50 75 0 26 1999-05-05 RFA 0 $7,950,000
Ryan Hartman X X 71 67 89 78 76 95 95 73 87 71 74 73 84 90 90 50 74 0 30 1994-09-20 UFA 0 $4,000,000
Spencer Stastney X 63 60 92 72 74 83 83 68 65 70 66 78 76 88 88 50 71 0 25 2000-01-04 RFA 0 $825,000
Martin Pospisil X 95 73 88 74 74 81 81 66 81 68 67 68 77 78 78 50 70 0 25 1999-11-19 RFA 0 $1,000,000
Sonny Milano X 64 60 94 70 77 72 72 65 78 65 69 66 79 84 84 50 67 0 29 1996-05-12 UFA 0 $1,900,000
Jimmy Vesey X X 64 61 95 68 80 70 70 62 68 63 67 67 77 90 90 50 66 0 32 1993-05-26 UFA 0 $1
Rasmus Kupari X X X 66 60 94 68 78 70 70 61 74 63 66 69 76 79 79 50 66 0 25 2000-03-15 RFA 0 $1
Wyatt Kalynuk X 60 60 92 70 72 60 60 65 65 65 65 68 75 85 85 50 65 0 28 1997-04-14 UFA 0 $1
Milos Kelemen X 62 60 92 65 77 60 60 60 66 62 65 65 75 74 74 50 63 0 25 1999-07-06 RFA 0 $1
Kai Wissmann X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 50 59 0 28 1996-10-22 UFA 0 $1
Zach Gallant X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 50 58 0 26 1999-03-06 RFA 0 $1
Jordan Bellerive X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 50 58 0 26 1999-05-02 RFA 0 $1
Alex Dostie X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 50 58 0 28 1997-04-13 UFA 0 $1
Corey Andonovski X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 50 58 0 26 1999-03-26 RFA 0 $1
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
David Rittich G 83 86 86 86 82 87 87 87 87 87 82 97 97 50 88 0 32 1992-08-19 UFA 0 $1,000,000
Vyacheslav Buteyets(R) G 75 75 75 82 82 75 75 75 75 75 75 80 80 50 78 0 23 2002-05-29 RFA 0 $852,500
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Jason Robertson(A) X 68 60 91 87 80 99 99 88 75 83 83 68 93 82 82 50 80 2 25 1999-07-22 RFA 0 $7,750,000
Charlie Coyle X X 76 60 92 78 83 99 99 76 90 76 74 83 84 96 96 50 78 2 33 1992-03-02 UFA 0 $5,250,000
Thomas Harley X 67 60 92 78 82 95 95 78 65 83 72 81 82 88 88 50 77 0 23 2001-08-19 RFA 0 $4,000,000
Pius Suter X X 68 60 92 79 70 93 93 72 86 71 73 80 83 85 85 50 74 0 29 1996-05-24 UFA 0 $4,125,000
Joe Veleno X 88 64 93 69 78 92 92 64 85 65 67 76 77 81 81 50 71 0 25 2000-01-13 RFA 0 $900,000
Nils Hoglander X X 75 60 92 73 70 85 85 66 85 67 68 67 78 79 79 50 69 0 24 2000-12-20 RFA 0 $3,000,000
James Malatesta(R) X 73 62 92 67 70 61 61 61 73 63 66 66 76 71 71 50 64 0 22 2003-05-31 ELC 0 $841,667
Dominik Kubalik X 61 60 95 69 75 64 64 60 66 62 66 65 76 85 85 50 64 0 29 1995-08-21 UFA 0 $1
Trey Fix-Wolansky X 61 60 92 68 67 60 60 61 65 62 66 65 76 74 74 50 63 0 26 1999-05-26 RFA 0 $775,000
Lias Andersson X X 60 60 95 68 75 60 60 60 65 62 65 65 75 79 79 50 63 0 26 1998-10-13 RFA 0 $1
Semyon Der-Arguchintsev X 60 60 85 66 65 60 60 60 65 62 65 65 75 68 68 50 62 0 24 2000-09-15 RFA 0 $1
Graeme Clarke(R) X X 61 60 85 66 66 60 60 60 65 62 65 65 75 67 67 50 62 0 24 2001-04-24 RFA 0 $1
Nicholas Abruzzese X 60 60 85 66 65 60 60 60 65 62 65 65 75 68 68 50 62 0 26 1998-08-04 RFA 0 $1
Jagger Firkus(R) X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 50 58 0 21 2004-04-29 ELC 0 $891,667
Samuel Walker X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 50 58 0 26 1999-06-07 RFA 0 $1
Montana Onyebuchi X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 50 58 0 25 2000-03-08 RFA 0 $775,000
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Brandt Clarke X 64 62 88 77 79 95 95 75 65 80 70 76 80 85 85 50 75 0 22 2003-02-09 ELC 0 $863,333
Nick Foligno X X X 90 77 90 73 78 90 90 69 86 70 69 79 79 99 99 50 74 0 37 1987-10-31 UFA 0 $4,500,000
Timothy Liljegren X 71 63 89 74 78 86 86 71 65 74 67 82 77 91 91 50 74 0 26 1999-04-30 RFA 0 $3,000,000
Barclay Goodrow X X 82 75 91 69 80 98 98 63 80 65 67 83 77 92 97 50 73 0 32 1993-02-26 UFA 0 $3,641,667
Lars Eller X 69 60 92 71 79 95 95 66 88 67 69 75 79 99 99 50 72 0 36 1989-05-08 UFA 0 $1,250,000
Easton Cowan(R) X 73 64 90 77 74 91 91 71 76 72 71 68 81 72 72 50 71 0 20 2005-05-20 ELC 0 $873,500
Nick Cousins X X X 84 66 88 73 73 94 94 67 77 68 69 68 79 91 91 50 71 0 31 1993-07-20 UFA 0 $825,000
Brendan Gaunce X X 81 60 90 69 82 70 70 65 87 67 67 78 77 84 84 50 70 0 31 1994-03-25 UFA 0 $775,000
Pierre-Olivier Joseph X 68 62 91 72 76 78 78 69 65 71 66 74 76 89 89 50 70 0 26 1999-07-01 RFA 0 $775,000
Erik Johnson X 69 63 94 71 85 68 68 66 65 66 66 73 76 99 99 50 70 0 37 1988-03-21 UFA 0 $1
Nicolas Aube-Kubel X X 78 64 86 71 78 68 68 67 73 70 66 69 76 84 84 50 69 0 29 1996-05-10 UFA 0 $775,000
Corey Schueneman X 61 60 95 70 76 61 61 65 65 65 65 70 75 91 91 50 66 0 29 1995-09-02 UFA 0 $775,000
Casey Fitzgerald X 60 60 95 70 73 60 60 65 65 65 65 68 75 90 90 50 66 0 28 1997-02-25 UFA 0 $775,000
Frederic Brunet(R) X 62 60 85 70 70 60 60 65 65 65 65 71 75 71 71 50 65 0 21 2003-08-21 ELC 0 $860,000
Liam Foudy X 68 60 95 68 75 61 61 61 65 63 65 70 75 77 77 50 65 0 25 2000-02-04 RFA 0 $775,000
Clark Bishop X 65 60 95 68 77 61 61 61 69 62 67 67 77 80 80 50 64 0 29 1996-03-29 UFA 0 $775,000
Tristen Nielsen X 74 60 85 67 66 61 61 63 65 66 65 66 75 68 68 50 64 0 26 1998-08-03 RFA 0 $1
Alex Belzile X X 60 60 95 67 76 60 60 60 65 62 65 65 75 85 85 50 63 0 33 1991-08-31 UFA 0 $775,000
Joel Teasdale X X 60 60 85 64 69 60 60 60 65 62 65 65 75 68 68 50 62 0 26 1999-03-11 RFA 0 $1
Samuel Savoie(R) X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 50 58 0 21 2004-03-25 ELC 0 $846,667
Mathias Laferriere X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 50 58 0 25 2000-06-27 RFA 0 $1
Artem Guryev(R) X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 50 58 0 22 2003-05-17 ELC 0 $860,000
Dylan Peterson(R) X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 50 58 0 23 2002-01-08 RFA 0 $867,500
Jakub Rychlovsky(R) X X X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 50 58 0 23 2001-08-07 RFA 0 $870,000
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Laurent Brossoit G 77 76 76 83 82 80 80 80 80 80 77 95 95 50 83 0 32 1993-03-23 UFA 0 $3,300,000
Collin Delia G 80 80 80 80 80 80 80 80 80 80 80 80 80 50 82 0 31 1994-06-20 UFA 0 $1
Jakub Skarek G 76 75 75 82 82 80 80 80 80 80 75 82 82 50 82 0 25 1999-11-10 RFA 0 $775,000
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Jason Zucker X X 72 65 91 82 75 91 91 78 79 75 77 67 87 94 94 50 76 0 33 1992-01-16 UFA 0 $4,750,000
Nick Perbix X 67 60 92 73 82 97 97 70 65 72 67 81 77 91 91 50 74 0 27 1998-06-15 RFA 0 $2,750,000
Kaedan Korczak X 77 60 92 74 81 89 89 70 65 74 66 74 76 87 87 50 73 0 24 2001-01-29 RFA 0 $3,250,000
Nick Leddy X 63 60 93 73 77 77 77 70 65 72 67 78 77 99 99 50 72 1 34 1991-03-20 UFA 0 $4,000,000
Mason Appleton X X 75 60 91 73 78 93 93 67 77 67 69 75 79 86 86 50 72 0 29 1996-01-15 UFA 0 $2,900,000
Stefan Noesen X X 75 74 90 73 78 86 86 68 81 68 70 69 80 89 89 50 71 0 32 1993-02-12 UFA 0 $2,750,000
Dennis Gilbert X 79 73 91 72 82 68 68 69 65 71 65 75 75 91 91 50 71 0 28 1996-10-30 UFA 0 $875,000
Adam Gaudette X 71 60 90 74 75 90 90 68 82 65 73 68 83 84 84 50 70 0 28 1996-10-03 UFA 0 $2,000,000
Jonny Brodzinski X X 69 60 93 73 77 86 86 68 83 68 70 67 80 86 86 50 70 0 32 1993-06-19 UFA 0 $787,500
Tyson Jost X X X 73 62 90 73 73 87 87 66 80 66 69 74 79 85 85 50 70 0 27 1998-03-14 RFA 0 $775,000
Vincent Iorio(R) X 65 60 92 71 84 68 68 67 65 68 65 75 75 84 84 50 69 0 22 2002-11-14 ELC 0 $814,167
Juuso Valimaki X 63 60 94 71 81 69 69 66 65 67 66 71 76 91 91 50 69 0 26 1998-10-06 RFA 0 $2,000,000
Jonathan Toews X 62 60 92 71 78 83 83 65 82 67 68 67 78 99 99 50 69 0 37 1988-04-29 UFA 0 $2,000,000
Conor Sheary X X 64 60 91 73 68 81 81 65 77 66 68 71 78 92 92 50 68 0 33 1992-06-08 UFA 0 $1
Marc-Edouard Vlasic X 61 60 94 71 79 67 67 66 65 66 66 72 76 99 99 50 68 0 38 1987-03-30 UFA 0 $1
Alex Barre-Boulet X X 77 60 91 75 71 63 63 69 87 70 66 65 76 80 80 50 67 0 28 1997-05-21 UFA 0 $775,000
Ville Ottavainen(R) X 65 60 85 72 72 60 60 68 65 71 65 69 75 72 72 50 66 0 22 2002-08-12 ELC 0 $867,500
Nils Aman X 72 60 94 71 75 65 65 63 81 65 66 69 76 78 78 50 66 0 25 2000-02-07 RFA 0 $825,000
Mitchell Stephens X 64 60 94 69 73 65 65 61 74 63 66 69 76 81 81 50 65 0 28 1997-02-05 UFA 0 $775,000
Jakub Galvas X 60 60 85 70 64 60 60 65 65 65 65 68 75 73 73 50 64 0 26 1999-06-15 RFA 0 $1
Oskar Lindblom X X 61 60 95 68 76 60 60 60 65 62 65 66 75 84 84 50 64 0 28 1996-08-15 UFA 0 $1
Dylan Gambrell X 60 60 95 68 74 60 60 60 65 62 65 65 75 82 82 50 63 0 28 1996-08-26 UFA 0 $1
Ondrej Kase X X 60 60 95 68 74 60 60 60 65 62 65 65 75 83 83 50 63 0 29 1995-08-11 UFA 0 $1
Ryan Hofer(R) X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 50 58 0 23 2002-05-10 RFA 0 $851,667
Lleyton Roed(R) X X X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 50 58 0 22 2002-08-08 ELC 0 $870,000
Aatu Jamsen(R) X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 50 58 0 22 2002-07-22 ELC 0 $852,500
Philip Myers X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 50 58 0 28 1997-01-25 UFA 0 $1
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Ville Husso G 79 82 82 85 82 84 84 84 84 84 79 93 93 50 86 0 30 1995-02-06 UFA 0 $2,200,000
Ivan Fedotov G 76 78 78 86 82 79 79 79 79 79 77 88 88 50 82 0 28 1996-11-28 UFA 0 $3,275,000
Gustavs Grigals G 80 80 80 80 80 80 80 80 80 80 80 80 80 50 82 0 26 1998-07-22 RFA 0 $1
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Tyler Myers X 75 61 87 73 87 95 95 70 65 73 67 85 77 99 99 50 76 1 35 1990-02-01 UFA 0 $3,000,000
Dylan Samberg X 70 60 92 74 84 91 91 71 65 74 67 86 77 90 90 50 75 0 26 1999-01-24 RFA 0 $5,750,000
Teddy Blueger X X 78 71 91 77 74 85 85 71 88 70 72 81 82 87 87 50 74 0 30 1994-08-15 UFA 0 $1,800,000
Yanni Gourde X X X 79 70 90 78 68 95 95 71 87 72 69 80 79 92 92 50 74 1 33 1991-12-15 UFA 0 $2,333,333
Luke Glendening X X X 77 60 93 70 73 95 95 63 89 65 67 82 77 98 98 50 72 0 36 1989-04-28 UFA 0 $800,000
Nick Paul X X 75 67 93 72 86 89 89 70 89 69 72 71 82 87 87 50 72 0 30 1995-03-20 UFA 0 $3,150,000
Troy Stecher(C) X 67 61 91 73 71 90 90 69 65 71 67 79 77 99 99 50 72 0 31 1994-04-07 UFA 0 $787,500
Mike Reilly(A) X 65 60 90 73 77 77 77 70 65 72 66 74 76 98 98 50 71 0 31 1993-07-13 UFA 0 $1,250,000
Jonah Gadjovich X X 95 95 92 70 81 71 71 66 71 68 66 68 76 79 79 50 69 0 26 1998-10-12 RFA 0 $775,000
Ivan Miroshnichenko X 79 60 94 73 75 67 67 66 65 66 69 68 79 73 73 50 67 0 21 2004-02-04 ELC 0 $950,000
Jakob Pelletier X X 76 60 94 72 69 69 69 64 91 65 67 70 77 76 76 50 67 0 24 2001-03-07 RFA 0 $842,000
Jonathan Lekkerimaki(R) X X 69 60 95 74 70 68 68 66 65 65 70 67 80 72 72 50 66 0 20 2004-07-24 ELC 0 $918,333
Mark Friedman X 66 61 95 70 73 62 62 65 65 65 65 70 75 91 91 50 66 0 29 1995-12-25 UFA 0 $775,000
Andrew Agozzino X X 74 60 95 68 72 61 61 60 75 62 65 67 75 86 86 50 65 0 34 1991-01-03 UFA 0 $775,000
Hardy Haman Aktell X 61 60 85 70 70 60 60 65 65 65 65 68 75 74 74 50 64 0 26 1998-07-04 RFA 0 $1
Ben McCartney X 60 60 85 65 66 60 60 60 65 62 65 65 75 67 67 50 62 0 23 2001-07-13 RFA 0 $775,000
Carter Mazur(R) X 65 60 85 64 68 61 61 60 65 62 65 67 75 67 67 50 62 0 23 2002-03-28 RFA 0 $905,833
Logan Morrisson(R) X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 50 58 0 22 2002-07-09 ELC 0 $1
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Arvid Soderblom G 81 86 86 86 82 84 84 84 84 84 81 88 88 50 86 0 25 1999-08-18 RFA 0 $2,750,000
Dustin Tokarski G 77 76 76 81 82 84 84 84 84 84 75 97 97 50 85 0 35 1989-09-16 UFA 0 $1
Michael DiPietro G 80 80 80 80 80 80 80 80 80 80 80 80 80 50 82 0 26 1999-06-09 RFA 0 $812,500
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Mats Zuccarello X X 64 60 91 87 69 90 90 83 80 84 74 69 84 99 99 50 77 2 37 1987-09-01 UFA 0 $4,125,000
Ilya Lyubushkin X 76 66 90 73 80 90 90 69 65 71 66 83 76 98 98 50 74 0 31 1994-04-06 UFA 0 $3,250,000
Olli Maatta X 63 60 94 75 80 87 87 72 65 76 67 80 77 99 99 50 74 0 30 1994-08-22 UFA 0 $3,500,000
Mark Kastelic X X 94 95 89 69 86 95 95 66 88 66 69 79 79 80 80 50 73 0 26 1999-03-11 RFA 0 $1,566,667
Oliver Bjorkstrand X X 72 62 93 79 72 98 98 72 78 72 72 68 82 89 89 50 73 0 30 1995-04-10 UFA 0 $5,400,000
Alexander Romanov X 86 60 91 72 81 77 77 69 65 71 66 85 76 91 91 50 73 1 25 2000-01-06 RFA 0 $6,250,000
Brandon Tanev X X 90 74 92 71 74 90 90 64 73 65 67 77 77 91 91 50 72 0 33 1991-12-31 UFA 0 $2,500,000
Joel Kiviranta X X 76 60 93 73 72 88 88 65 79 66 69 75 79 84 84 50 71 0 29 1996-03-26 UFA 0 $1,250,000
Jaycob Megna X 74 60 90 70 84 64 64 65 65 65 65 74 75 96 96 50 69 0 32 1992-12-10 UFA 0 $800,000
Matthew Nieto X X 65 60 94 69 73 66 66 61 69 63 65 72 75 92 92 50 66 0 32 1992-11-05 UFA 0 $1
Angus Crookshank X 70 60 89 70 69 63 63 63 74 63 68 69 78 74 74 50 65 0 25 1999-10-02 RFA 0 $775,000
Maksymilian Szuber(R) X 61 60 84 70 69 60 60 65 65 65 65 68 75 72 72 50 64 0 22 2002-08-25 ELC 0 $859,167
Topias Vilen(R) X 60 60 85 70 68 60 60 65 65 65 65 69 75 71 71 50 64 0 22 2003-04-01 ELC 0 $836,667
Kai Uchacz X X 74 95 85 64 70 61 61 60 75 62 65 69 75 66 66 50 63 0 22 2003-06-24 ELC 0 $845,000
Samuel Johannesson(R) X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 50 58 0 24 2000-12-27 RFA 0 $870,000
Skyler BrindAmour X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 50 58 0 25 1999-07-27 RFA 0 $775,000
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Kyle Keyser G 80 80 80 80 80 80 80 80 80 80 80 80 80 50 82 0 26 1999-03-08 RFA 0 $1
Owen Say G 80 80 80 80 80 80 80 80 80 80 80 80 80 50 82 0 24 2001-05-05 RFA 0 $872,500
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Matt Roy X 79 61 93 74 82 96 96 71 65 75 67 85 77 97 97 50 76 1 30 1995-03-01 UFA 0 $5,750,000
Eeli Tolvanen X X 91 61 91 78 71 98 98 72 71 71 72 77 82 82 82 50 75 0 26 1999-04-22 RFA 0 $3,475,000
Erik Haula X X 77 61 88 76 73 97 97 71 89 71 71 81 81 95 95 50 75 0 34 1991-03-23 UFA 0 $3,150,000
Parker Kelly X X 85 61 91 75 75 99 99 69 80 67 72 84 82 81 81 50 75 0 26 1999-06-14 RFA 0 $825,000
Alex Newhook X X 73 60 92 78 75 86 86 73 84 71 75 72 85 79 79 50 73 0 24 2001-01-28 RFA 0 $2,900,000
Zach Aston-Reese X X 90 61 90 70 78 79 79 65 73 67 67 74 77 87 87 50 70 0 30 1994-08-10 UFA 0 $775,000
Evgeni Dadonov X X 65 60 94 72 73 81 81 65 65 65 69 68 79 95 95 50 69 0 36 1989-03-12 UFA 0 $1,000,000
Cole Schwindt(R)(A) X X 75 60 94 70 81 74 74 65 85 65 69 71 79 76 76 50 68 0 24 2001-04-25 RFA 0 $825,000
Brett Leason X 77 60 94 67 85 74 74 63 78 65 66 72 76 80 80 50 68 0 26 1999-04-30 RFA 0 $775,000
Jakub Zboril X 60 60 95 70 76 60 60 65 65 65 65 68 75 90 90 50 66 0 28 1997-02-21 UFA 0 $1
David Spacek(R) X 63 60 85 70 66 60 60 65 65 65 65 70 75 72 72 50 64 0 22 2003-02-18 ELC 0 $862,500
Patrik Koch X 62 60 85 70 68 60 60 65 65 65 65 68 75 75 75 50 64 0 26 1998-08-03 RFA 0 $1
Hunter McKown X 60 60 92 66 75 60 60 60 65 62 65 65 75 72 72 50 63 0 22 2002-08-18 ELC 0 $800,000
Gianni Fairbrother(R) X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 50 58 0 24 2000-09-30 RFA 0 $1
Christian Kyrou(R) X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 50 58 0 21 2003-09-16 ELC 0 $878,333
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Samuel Hlavaj(R) G 80 80 80 80 80 80 80 80 80 80 80 80 80 50 82 0 24 2001-05-29 RFA 0 $875,000
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Lane Hutson X 65 60 90 84 66 99 99 86 65 90 71 76 81 84 84 50 78 0 21 2004-02-14 ELC 0 $950,000
Alexander Nikishin(R) X 80 63 91 76 83 99 99 74 65 76 72 77 82 85 85 50 76 0 23 2001-10-02 RFA 0 $925,000
Artturi Lehkonen X X 68 60 92 83 71 92 92 77 74 74 77 76 87 89 89 50 75 1 29 1995-07-04 UFA 0 $4,500,000
Jamie Benn X X 76 70 88 79 81 92 92 76 84 75 73 70 83 99 99 50 75 2 35 1989-07-18 UFA 0 $1,000,000
Zach Benson X X 67 60 89 81 70 93 93 74 77 75 71 73 81 73 73 50 73 0 20 2005-05-12 ELC 0 $950,000
Jeff Petry X 74 60 91 73 81 89 89 69 65 72 66 77 76 99 99 50 73 1 37 1987-12-09 UFA 0 $775,000
Mark Jankowski X X 67 61 92 73 80 89 89 68 87 67 71 77 81 87 87 50 72 0 30 1994-09-13 UFA 0 $800,000
Joel Nystrom X 63 60 93 74 71 78 78 71 65 75 66 75 76 84 84 50 70 0 23 2002-05-14 RFA 0 $925,000
Rodrigo Abols X 74 69 92 71 81 77 77 66 87 68 68 72 78 81 81 50 69 0 29 1996-01-05 UFA 0 $800,000
Adam Sykora(R) X X 79 81 92 73 72 64 64 67 79 65 73 71 83 70 70 50 68 0 20 2004-09-07 ELC 0 $806,667
Callan Foote(A) X 61 60 93 70 86 60 60 66 65 66 65 69 75 89 89 50 67 0 26 1998-12-13 RFA 0 $1
Phillip DiGiuseppe X X 72 61 94 70 75 65 65 63 68 65 66 68 76 86 86 50 66 0 31 1993-10-09 UFA 0 $1
Jack Rathbone X 60 60 92 70 69 60 60 65 65 65 65 68 75 83 83 50 65 0 26 1999-05-20 RFA 0 $775,000
Adam Ruzicka(C) X X 60 60 95 65 84 62 62 61 67 63 65 65 75 78 78 50 64 0 26 1999-05-11 RFA 0 $1
Tyler Angle X 62 60 85 66 64 60 60 60 66 62 65 65 75 68 68 50 62 0 24 2000-09-30 RFA 0 $1
Sasha Pastujov(R) X X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 50 58 0 21 2003-07-15 ELC 0 $825,000
Carter Savoie(R) X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 50 58 0 23 2002-01-23 RFA 0 $1
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Filip Lindberg G 80 80 80 80 80 80 80 80 80 80 80 80 80 50 82 0 26 1999-01-31 RFA 0 $1
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Jalen Chatfield X 68 62 92 74 79 95 95 70 65 73 68 80 78 94 94 50 74 0 29 1996-05-15 UFA 0 $3,000,000
Michael Amadio X X 76 60 92 75 78 97 97 70 79 70 71 75 81 86 86 50 73 0 29 1996-05-13 UFA 0 $2,600,000
Vladislav Kolyachonok X 67 60 92 74 78 69 69 71 65 73 69 73 79 86 86 50 71 0 24 2001-05-26 RFA 0 $775,000
Alexandre Texier X X X 72 60 91 75 76 83 83 70 70 70 71 69 81 80 80 50 71 0 25 1999-09-13 RFA 0 $2,100,000
Ryan Graves X 73 61 91 71 86 78 78 66 65 66 67 78 77 96 96 50 71 1 30 1995-05-21 UFA 0 $4,500,000
Philipp Kurashev X X 69 60 91 77 74 83 83 71 81 71 71 72 81 81 81 50 71 0 25 1999-10-12 RFA 0 $1,200,000
Mattias Janmark X X 65 61 92 70 79 87 87 65 78 68 66 78 76 91 91 50 71 0 32 1992-12-08 UFA 0 $1,450,000
Jesper Boqvist X X X 85 60 93 72 76 94 94 66 77 67 68 73 78 82 82 50 71 0 26 1998-10-30 RFA 0 $1,500,000
Zachary LHeureux(R) X 93 73 92 71 74 77 77 65 75 65 70 78 80 74 74 50 70 0 22 2003-05-15 ELC 0 $863,334
Ryan Reaves X 95 82 92 66 83 82 82 62 68 63 67 67 77 99 99 50 69 0 38 1987-01-20 UFA 0 $1,350,000
Matthew Rempe(C) X 95 85 91 64 90 74 74 62 76 63 67 67 77 75 75 50 68 0 23 2002-06-29 RFA 0 $975,000
Dysin Mayo X 60 60 95 73 75 61 61 70 65 73 65 69 75 90 90 50 68 0 28 1996-08-17 UFA 0 $775,000
Alexander Alexeyev X 66 60 95 70 83 63 63 65 65 65 65 72 75 87 87 50 68 0 25 1999-11-15 RFA 0 $775,000
Klim Kostin(A) X X 74 64 92 67 82 67 67 62 69 64 66 66 76 79 79 50 66 0 26 1999-05-05 RFA 0 $1
Filip Zadina X X 61 60 95 68 76 63 63 61 66 62 66 65 76 79 79 50 64 0 25 1999-11-27 RFA 0 $1
Nikita Alexandrov X 62 60 95 69 73 61 61 60 67 62 65 65 75 76 76 50 63 0 24 2000-09-16 RFA 0 $775,000
Cole Guttman X 60 61 95 70 67 61 61 61 67 63 66 65 76 77 77 50 63 0 26 1999-04-06 RFA 0 $775,000
Jacob Gaucher X 65 60 85 65 68 61 61 60 75 62 65 67 75 68 68 50 62 0 24 2001-03-09 RFA 0 $872,500
Alexandre Doucet(R) X X 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 50 58 0 23 2002-01-12 RFA 0 $870,000
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Akira Schmid G 82 84 84 88 82 87 87 87 87 87 78 87 87 50 88 0 25 2000-05-12 RFA 0 $875,000
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Martin Necas X X 72 60 91 88 78 97 97 90 79 87 80 68 90 83 83 50 80 1 26 1999-01-15 RFA 0 $6,500,000
Trevor Van Riemsdyk X 62 60 92 73 82 94 94 70 65 73 67 81 77 99 99 50 74 0 33 1991-07-24 UFA 0 $3,000,000
Conor Timmins X 70 60 90 73 82 82 82 70 65 74 66 85 76 90 90 50 74 0 26 1998-09-18 RFA 0 $2,200,000
Jonathan Aspirot X 77 73 90 73 79 89 89 70 65 72 67 78 77 87 87 50 73 0 26 1999-05-16 RFA 0 $775,000
James Van Riemsdyk X X 64 61 93 76 81 94 94 72 78 71 72 67 82 99 99 50 73 0 36 1989-05-04 UFA 0 $1,000,000
Michael Callahan X 66 64 92 70 75 63 63 65 65 65 66 77 76 83 83 50 67 0 25 1999-09-23 RFA 0 $775,000
Lane Pederson X 83 60 95 67 76 61 61 60 76 62 65 67 75 79 79 50 65 0 27 1997-08-04 RFA 0 $775,000
Tyson Gross X 64 60 83 66 69 61 61 62 76 62 68 71 78 67 67 50 64 0 22 2002-09-23 ELC 0 $975,000
