Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florida Panthers | 7 | 6 | 1 | 0 | 12 | 5 | 5 | 36 | 18 | 18 | 0,857 | 3-0-0 | 3-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 2 | New York Rangers | 7 | 5 | 1 | 1 | 11 | 4 | 4 | 37 | 23 | 14 | 0,786 | 2-1-0 | 3-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 3 | Columbus Blue Jackets | 7 | 5 | 1 | 1 | 11 | 3 | 3 | 32 | 28 | 4 | 0,786 | 3-0-0 | 2-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 4 | Montreal Canadiens | 7 | 5 | 2 | 0 | 10 | 5 | 5 | 30 | 24 | 6 | 0,714 | 4-1-0 | 1-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | New Jersey Devils | 7 | 5 | 2 | 0 | 10 | 4 | 5 | 27 | 18 | 9 | 0,714 | 2-1-0 | 3-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Tampa Bay Lightning | 7 | 5 | 2 | 0 | 10 | 4 | 5 | 34 | 29 | 5 | 0,714 | 4-0-0 | 1-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Pittsburgh Penguins | 7 | 4 | 2 | 1 | 9 | 3 | 4 | 21 | 19 | 2 | 0,643 | 2-2-0 | 2-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Boston Bruins | 7 | 3 | 2 | 2 | 8 | 3 | 3 | 30 | 29 | 1 | 0,571 | 1-1-1 | 2-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 9 | New York Islanders | 7 | 3 | 3 | 1 | 7 | 3 | 3 | 18 | 21 | -3 | 0,500 | 2-2-1 | 1-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 1 |
| 10 | Philadelphia Flyers | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 23 | 24 | -1 | 0,429 | 2-2-0 | 1-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 2 |
| 11 | Buffalo Sabres | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 24 | 28 | -4 | 0,429 | 1-2-0 | 2-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 2 |
| 12 | Ottawa Senators | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 23 | 28 | -5 | 0,429 | 2-2-0 | 1-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 2 |
| 13 | Detroit Red Wings | 7 | 3 | 4 | 0 | 6 | 2 | 3 | 31 | 31 | 0 | 0,429 | 1-2-0 | 2-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 2 |
| 14 | Washington Capitals | 7 | 2 | 4 | 1 | 5 | 2 | 2 | 19 | 25 | -6 | 0,357 | 1-2-0 | 1-2-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 3 |
| 15 | Carolina Hurricanes | 7 | 1 | 6 | 0 | 2 | 1 | 1 | 16 | 35 | -19 | 0,143 | 0-3-0 | 1-3-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 6 |
| 16 | Toronto Maple Leafs | 7 | 0 | 6 | 1 | 1 | 0 | 0 | 14 | 35 | -21 | 0,071 | 0-3-0 | 0-3-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 7 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville Predators | 7 | 6 | 0 | 1 | 13 | 6 | 6 | 39 | 24 | 15 | 0,929 | 3-0-0 | 3-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 2 | San Jose Sharks | 7 | 5 | 2 | 0 | 10 | 5 | 5 | 23 | 15 | 8 | 0,714 | 3-0-0 | 2-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 3 | Colorado Avalanche | 7 | 5 | 2 | 0 | 10 | 4 | 4 | 28 | 18 | 10 | 0,714 | 3-0-0 | 2-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 4 | Seattle Kraken | 7 | 5 | 2 | 0 | 10 | 4 | 4 | 23 | 21 | 2 | 0,714 | 3-0-0 | 2-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | Chicago Blackhawks | 7 | 5 | 2 | 0 | 10 | 3 | 4 | 32 | 22 | 10 | 0,714 | 4-1-0 | 1-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Calgary Flames | 7 | 4 | 2 | 1 | 9 | 3 | 4 | 21 | 24 | -3 | 0,643 | 2-0-1 | 2-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Edmonton Oilers | 7 | 4 | 3 | 0 | 8 | 4 | 4 | 31 | 15 | 16 | 0,571 | 4-1-0 | 0-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Los Angeles Kings | 7 | 4 | 3 | 0 | 8 | 2 | 3 | 22 | 21 | 1 | 0,571 | 2-1-0 | 2-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 9 | St-Louis Blues | 7 | 3 | 2 | 2 | 8 | 2 | 3 | 27 | 28 | -1 | 0,571 | 2-0-2 | 1-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Utah Mammoth | 7 | 3 | 3 | 1 | 7 | 2 | 2 | 25 | 23 | 2 | 0,500 | 2-0-1 | 1-3-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 1 |
| 11 | Vegas Golden Knights | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 24 | 24 | 0 | 0,429 | 3-1-0 | 0-3-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 2 |
| 12 | Winnipeg Jets | 7 | 3 | 4 | 0 | 6 | 2 | 2 | 18 | 28 | -10 | 0,429 | 1-2-0 | 2-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 2 |
| 13 | Anaheim Ducks | 7 | 2 | 3 | 2 | 6 | 2 | 2 | 20 | 36 | -16 | 0,429 | 2-0-2 | 0-3-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 2 |
| 14 | Dallas Stars | 7 | 2 | 5 | 0 | 4 | 2 | 2 | 11 | 23 | -12 | 0,286 | 1-3-0 | 1-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 4 |
| 15 | Minnesota Wild | 7 | 1 | 4 | 2 | 4 | 1 | 1 | 13 | 27 | -14 | 0,286 | 0-2-1 | 1-2-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 4 |
| 16 | Vancouver Canucks | 7 | 1 | 5 | 1 | 3 | 1 | 1 | 19 | 27 | -8 | 0,214 | 1-1-1 | 0-4-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 5 |
*Seeding 3 division leaders
Atlantic
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florida Panthers | 7 | 6 | 1 | 0 | 12 | 5 | 5 | 36 | 18 | 18 | 0,857 | 3-0-0 | 3-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 2 | Montreal Canadiens | 7 | 5 | 2 | 0 | 10 | 5 | 5 | 30 | 24 | 6 | 0,714 | 4-1-0 | 1-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 3 | Tampa Bay Lightning | 7 | 5 | 2 | 0 | 10 | 4 | 5 | 34 | 29 | 5 | 0,714 | 4-0-0 | 1-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 4 | Boston Bruins | 7 | 3 | 2 | 2 | 8 | 3 | 3 | 30 | 29 | 1 | 0,571 | 1-1-1 | 2-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | Buffalo Sabres | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 24 | 28 | -4 | 0,429 | 1-2-0 | 2-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 2 |
| 6 | Ottawa Senators | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 23 | 28 | -5 | 0,429 | 2-2-0 | 1-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 2 |
| 7 | Detroit Red Wings | 7 | 3 | 4 | 0 | 6 | 2 | 3 | 31 | 31 | 0 | 0,429 | 1-2-0 | 2-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 2 |
| 8 | Toronto Maple Leafs | 7 | 0 | 6 | 1 | 1 | 0 | 0 | 14 | 35 | -21 | 0,071 | 0-3-0 | 0-3-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 7 |
Metropolitan
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Rangers | 7 | 5 | 1 | 1 | 11 | 4 | 4 | 37 | 23 | 14 | 0,786 | 2-1-0 | 3-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 2 | Columbus Blue Jackets | 7 | 5 | 1 | 1 | 11 | 3 | 3 | 32 | 28 | 4 | 0,786 | 3-0-0 | 2-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 3 | New Jersey Devils | 7 | 5 | 2 | 0 | 10 | 4 | 5 | 27 | 18 | 9 | 0,714 | 2-1-0 | 3-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 4 | Pittsburgh Penguins | 7 | 4 | 2 | 1 | 9 | 3 | 4 | 21 | 19 | 2 | 0,643 | 2-2-0 | 2-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | New York Islanders | 7 | 3 | 3 | 1 | 7 | 3 | 3 | 18 | 21 | -3 | 0,500 | 2-2-1 | 1-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 1 |
| 6 | Philadelphia Flyers | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 23 | 24 | -1 | 0,429 | 2-2-0 | 1-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 2 |
| 7 | Washington Capitals | 7 | 2 | 4 | 1 | 5 | 2 | 2 | 19 | 25 | -6 | 0,357 | 1-2-0 | 1-2-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 3 |
| 8 | Carolina Hurricanes | 7 | 1 | 6 | 0 | 2 | 1 | 1 | 16 | 35 | -19 | 0,143 | 0-3-0 | 1-3-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 6 |
Central
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville Predators | 7 | 6 | 0 | 1 | 13 | 6 | 6 | 39 | 24 | 15 | 0,929 | 3-0-0 | 3-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 2 | Colorado Avalanche | 7 | 5 | 2 | 0 | 10 | 4 | 4 | 28 | 18 | 10 | 0,714 | 3-0-0 | 2-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 3 | Chicago Blackhawks | 7 | 5 | 2 | 0 | 10 | 3 | 4 | 32 | 22 | 10 | 0,714 | 4-1-0 | 1-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 4 | St-Louis Blues | 7 | 3 | 2 | 2 | 8 | 2 | 3 | 27 | 28 | -1 | 0,571 | 2-0-2 | 1-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | Utah Mammoth | 7 | 3 | 3 | 1 | 7 | 2 | 2 | 25 | 23 | 2 | 0,500 | 2-0-1 | 1-3-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 1 |
| 6 | Winnipeg Jets | 7 | 3 | 4 | 0 | 6 | 2 | 2 | 18 | 28 | -10 | 0,429 | 1-2-0 | 2-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 2 |
| 7 | Dallas Stars | 7 | 2 | 5 | 0 | 4 | 2 | 2 | 11 | 23 | -12 | 0,286 | 1-3-0 | 1-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 4 |
| 8 | Minnesota Wild | 7 | 1 | 4 | 2 | 4 | 1 | 1 | 13 | 27 | -14 | 0,286 | 0-2-1 | 1-2-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 4 |
Pacific
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Jose Sharks | 7 | 5 | 2 | 0 | 10 | 5 | 5 | 23 | 15 | 8 | 0,714 | 3-0-0 | 2-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 2 | Seattle Kraken | 7 | 5 | 2 | 0 | 10 | 4 | 4 | 23 | 21 | 2 | 0,714 | 3-0-0 | 2-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 3 | Calgary Flames | 7 | 4 | 2 | 1 | 9 | 3 | 4 | 21 | 24 | -3 | 0,643 | 2-0-1 | 2-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 4 | Edmonton Oilers | 7 | 4 | 3 | 0 | 8 | 4 | 4 | 31 | 15 | 16 | 0,571 | 4-1-0 | 0-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | Los Angeles Kings | 7 | 4 | 3 | 0 | 8 | 2 | 3 | 22 | 21 | 1 | 0,571 | 2-1-0 | 2-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Vegas Golden Knights | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 24 | 24 | 0 | 0,429 | 3-1-0 | 0-3-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 2 |
| 7 | Anaheim Ducks | 7 | 2 | 3 | 2 | 6 | 2 | 2 | 20 | 36 | -16 | 0,429 | 2-0-2 | 0-3-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 2 |
| 8 | Vancouver Canucks | 7 | 1 | 5 | 1 | 3 | 1 | 1 | 19 | 27 | -8 | 0,214 | 1-1-1 | 0-4-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 5 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville Predators | 7 | 6 | 0 | 1 | 13 | 6 | 6 | 39 | 24 | 15 | 0,929 | 3-0-0 | 3-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 2 | Florida Panthers | 7 | 6 | 1 | 0 | 12 | 5 | 5 | 36 | 18 | 18 | 0,857 | 3-0-0 | 3-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 3 | New York Rangers | 7 | 5 | 1 | 1 | 11 | 4 | 4 | 37 | 23 | 14 | 0,786 | 2-1-0 | 3-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 4 | Columbus Blue Jackets | 7 | 5 | 1 | 1 | 11 | 3 | 3 | 32 | 28 | 4 | 0,786 | 3-0-0 | 2-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | San Jose Sharks | 7 | 5 | 2 | 0 | 10 | 5 | 5 | 23 | 15 | 8 | 0,714 | 3-0-0 | 2-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Montreal Canadiens | 7 | 5 | 2 | 0 | 10 | 5 | 5 | 30 | 24 | 6 | 0,714 | 4-1-0 | 1-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | New Jersey Devils | 7 | 5 | 2 | 0 | 10 | 4 | 5 | 27 | 18 | 9 | 0,714 | 2-1-0 | 3-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Tampa Bay Lightning | 7 | 5 | 2 | 0 | 10 | 4 | 5 | 34 | 29 | 5 | 0,714 | 4-0-0 | 1-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 9 | Colorado Avalanche | 7 | 5 | 2 | 0 | 10 | 4 | 4 | 28 | 18 | 10 | 0,714 | 3-0-0 | 2-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Seattle Kraken | 7 | 5 | 2 | 0 | 10 | 4 | 4 | 23 | 21 | 2 | 0,714 | 3-0-0 | 2-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | Chicago Blackhawks | 7 | 5 | 2 | 0 | 10 | 3 | 4 | 32 | 22 | 10 | 0,714 | 4-1-0 | 1-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Pittsburgh Penguins | 7 | 4 | 2 | 1 | 9 | 3 | 4 | 21 | 19 | 2 | 0,643 | 2-2-0 | 2-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | Calgary Flames | 7 | 4 | 2 | 1 | 9 | 3 | 4 | 21 | 24 | -3 | 0,643 | 2-0-1 | 2-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 14 | Edmonton Oilers | 7 | 4 | 3 | 0 | 8 | 4 | 4 | 31 | 15 | 16 | 0,571 | 4-1-0 | 0-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 15 | Boston Bruins | 7 | 3 | 2 | 2 | 8 | 3 | 3 | 30 | 29 | 1 | 0,571 | 1-1-1 | 2-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 16 | Los Angeles Kings | 7 | 4 | 3 | 0 | 8 | 2 | 3 | 22 | 21 | 1 | 0,571 | 2-1-0 | 2-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 17 | St-Louis Blues | 7 | 3 | 2 | 2 | 8 | 2 | 3 | 27 | 28 | -1 | 0,571 | 2-0-2 | 1-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 18 | New York Islanders | 7 | 3 | 3 | 1 | 7 | 3 | 3 | 18 | 21 | -3 | 0,500 | 2-2-1 | 1-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 1 |
| 19 | Utah Mammoth | 7 | 3 | 3 | 1 | 7 | 2 | 2 | 25 | 23 | 2 | 0,500 | 2-0-1 | 1-3-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 1 |
| 20 | Vegas Golden Knights | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 24 | 24 | 0 | 0,429 | 3-1-0 | 0-3-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 2 |
| 21 | Philadelphia Flyers | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 23 | 24 | -1 | 0,429 | 2-2-0 | 1-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 2 |
| 22 | Buffalo Sabres | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 24 | 28 | -4 | 0,429 | 1-2-0 | 2-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 2 |
| 23 | Ottawa Senators | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 23 | 28 | -5 | 0,429 | 2-2-0 | 1-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 2 |
| 24 | Detroit Red Wings | 7 | 3 | 4 | 0 | 6 | 2 | 3 | 31 | 31 | 0 | 0,429 | 1-2-0 | 2-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 2 |
| 25 | Winnipeg Jets | 7 | 3 | 4 | 0 | 6 | 2 | 2 | 18 | 28 | -10 | 0,429 | 1-2-0 | 2-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 2 |
| 26 | Anaheim Ducks | 7 | 2 | 3 | 2 | 6 | 2 | 2 | 20 | 36 | -16 | 0,429 | 2-0-2 | 0-3-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 2 |
| 27 | Washington Capitals | 7 | 2 | 4 | 1 | 5 | 2 | 2 | 19 | 25 | -6 | 0,357 | 1-2-0 | 1-2-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 3 |
| 28 | Dallas Stars | 7 | 2 | 5 | 0 | 4 | 2 | 2 | 11 | 23 | -12 | 0,286 | 1-3-0 | 1-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 4 |
| 29 | Minnesota Wild | 7 | 1 | 4 | 2 | 4 | 1 | 1 | 13 | 27 | -14 | 0,286 | 0-2-1 | 1-2-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 4 |
| 30 | Vancouver Canucks | 7 | 1 | 5 | 1 | 3 | 1 | 1 | 19 | 27 | -8 | 0,214 | 1-1-1 | 0-4-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 5 |
| 31 | Carolina Hurricanes | 7 | 1 | 6 | 0 | 2 | 1 | 1 | 16 | 35 | -19 | 0,143 | 0-3-0 | 1-3-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 6 |
| 32 | Toronto Maple Leafs | 7 | 0 | 6 | 1 | 1 | 0 | 0 | 14 | 35 | -21 | 0,071 | 0-3-0 | 0-3-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 7 |

































Ancienne Lorette FINA
Beauce BoomOrBust
Bellechasse Bucks
Charlestown Chiefs
Coachella Valley Firebirds
Cybertron Soundwave
Iowa Wild
Nas Fallon Top Gun
Providence Bruins
Rochester Americans
San Diego Gulls
Springfield Thunderbirds
StNicolas Puzzle
Toronto Marlies
Trinity Bay Sharp Blades
Utica Comets
Ascension de notre Seigneur Bucheux
Calgary Wranglers
Colorado Eagles
Fermont 103.1FM
Hartford Whalers
Henderson Silver Knights
Kingston Brigade OKeefe
Laval Rocket
Levis Baby Sharks
Nouvelle-Beauce KLN
Quebec Rafales
StDavidNord Corsaires
StLazare Aigles
StPamphile Forestiers
Syracuse Crunch
Wilkes-Barre/Scranton Penguins

