Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Leon Draisaitl (EDM) | 81 | 87 |
| 2 | Tage Thompson (SEA) | 82 | 78 |
| 3 | Mikko Rantanen (UTA) | 82 | 74 |
| 4 | Nico Hischier (SEA) | 82 | 70 |
| 5 | Artemi Panarin (BUF) | 82 | 70 |
| 6 | Auston Matthews (BUF) | 76 | 66 |
| 7 | Brayden Point (MTL) | 82 | 64 |
| 8 | Kyle Connor (CLB) | 83 | 64 |
| 9 | Alex Ovechkin (UTA) | 81 | 62 |
| 10 | Cale Makar (EDM) | 81 | 62 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Nico Hischier (SEA) | 82 | 101 |
| 2 | Mikko Rantanen (UTA) | 82 | 100 |
| 3 | Jack Eichel (CLB) | 82 | 94 |
| 4 | Nikita Kucherov (CHI) | 80 | 92 |
| 5 | Martin Necas (DET) | 80 | 90 |
| 6 | Leon Draisaitl (EDM) | 81 | 89 |
| 7 | Connor McDavid (NJD) | 82 | 87 |
| 8 | Tage Thompson (SEA) | 82 | 83 |
| 9 | Auston Matthews (BUF) | 76 | 81 |
| 10 | Mitch Marner (CLB) | 82 | 81 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | William Nylander (DAL) | 81 | 369 |
| 2 | Auston Matthews (BUF) | 76 | 360 |
| 3 | Nico Hischier (SEA) | 82 | 335 |
| 4 | Matt Duchene (MTL) | 82 | 327 |
| 5 | Mikko Rantanen (UTA) | 82 | 324 |
| 6 | Bo Horvat (LAK) | 82 | 322 |
| 7 | Leon Draisaitl (EDM) | 81 | 317 |
| 8 | Macklin Celebrini (TBL) | 78 | 309 |
| 9 | Brayden Point (MTL) | 82 | 309 |
| 10 | Troy Terry (NYR) | 82 | 307 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Leon Draisaitl (EDM) | 81 | 27,44% |
| 2 | Tage Thompson (SEA) | 82 | 25,83% |
| 3 | Jack Hughes (NYR) | 82 | 24,31% |
| 4 | Artemi Panarin (BUF) | 82 | 23,49% |
| 5 | Cale Makar (EDM) | 81 | 22,88% |
| 6 | Mikko Rantanen (UTA) | 82 | 22,84% |
| 7 | Jake Guentzel (CHI) | 82 | 22,51% |
| 8 | Brad Marchand (CAR) | 82 | 21,97% |
| 9 | Alex Ovechkin (UTA) | 81 | 21,68% |
| 10 | Kyle Connor (CLB) | 83 | 21,33% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Leon Draisaitl (EDM) | 81 | 87-89-176 |
| 2 | Mikko Rantanen (UTA) | 82 | 74-100-174 |
| 3 | Nico Hischier (SEA) | 82 | 70-101-171 |
| 4 | Tage Thompson (SEA) | 82 | 78-83-161 |
| 5 | Auston Matthews (BUF) | 76 | 66-81-147 |
| 6 | Connor McDavid (NJD) | 82 | 55-87-142 |
| 7 | Martin Necas (DET) | 80 | 47-90-137 |
| 8 | John Tavares (CHI) | 82 | 53-78-131 |
| 9 | Jack Eichel (CLB) | 82 | 36-94-130 |
| 10 | Brayden Point (MTL) | 82 | 64-64-128 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Leon Draisaitl (EDM) | 81 | 87-89-176 |
| 2 | Mikko Rantanen (UTA) | 82 | 74-100-174 |
| 3 | Artemi Panarin (BUF) | 82 | 70-76-146 |
| 4 | John Tavares (CHI) | 82 | 53-78-131 |
| 5 | Kyle Connor (CLB) | 83 | 64-65-129 |
| 6 | Alex Ovechkin (UTA) | 81 | 62-61-123 |
| 7 | Adrian Kempe (TBL) | 82 | 51-70-121 |
| 8 | William Nylander (DAL) | 81 | 60-58-118 |
| 9 | Sebastian Aho (CLB) | 83 | 55-63-118 |
| 10 | J.T. Miller (CAR) | 82 | 49-69-118 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Leon Draisaitl (EDM) | 81 | 87-89-176 |
| 2 | Mikko Rantanen (UTA) | 82 | 74-100-174 |
| 3 | Tage Thompson (SEA) | 82 | 78-83-161 |
| 4 | Nikita Kucherov (CHI) | 80 | 46-92-138 |
| 5 | Martin Necas (DET) | 80 | 47-90-137 |
| 6 | Brayden Point (MTL) | 82 | 64-64-128 |
| 7 | Mitch Marner (CLB) | 82 | 44-81-125 |
| 8 | Alex Ovechkin (UTA) | 81 | 62-61-123 |
| 9 | Tyler Seguin (DAL) | 81 | 51-71-122 |
| 10 | Adrian Kempe (TBL) | 82 | 51-70-121 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Cale Makar (EDM) | 81 | 62-61-123 |
| 2 | Quinn Hughes (PIT) | 71 | 45-49-94 |
| 3 | Evan Bouchard (UTA) | 77 | 27-67-94 |
| 4 | Rasmus Dahlin (SJS) | 81 | 44-49-93 |
| 5 | Erik Karlsson (ANA) | 78 | 31-51-82 |
| 6 | Zack Werenski (WSH) | 74 | 32-42-74 |
| 7 | Adam Fox (CLB) | 80 | 24-46-70 |
| 8 | Jakob Chychrun (CHI) | 81 | 32-36-68 |
| 9 | Josh Morrissey (FLA) | 78 | 22-46-68 |
| 10 | Mattias Ekholm (CAR) | 82 | 26-38-64 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Nico Hischier (SEA) | 82 | 2,36 |
| 2 | Leon Draisaitl (EDM) | 81 | 2,35 |
| 3 | Mikko Rantanen (UTA) | 82 | 2,34 |
| 4 | Tage Thompson (SEA) | 82 | 2,25 |
| 5 | Artemi Panarin (BUF) | 82 | 1,98 |
| 6 | Auston Matthews (BUF) | 76 | 1,96 |
| 7 | Nikita Kucherov (CHI) | 80 | 1,91 |
| 8 | Connor McDavid (NJD) | 82 | 1,90 |
| 9 | Martin Necas (DET) | 80 | 1,89 |
| 10 | Jack Eichel (CLB) | 82 | 1,78 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Adam Lowry (MTL) | 82 | 57,24% |
| 2 | Bo Horvat (LAK) | 82 | 55,61% |
| 3 | Christian Dvorak (MIN) | 73 | 55,34% |
| 4 | Jordan Staal (VGK) | 79 | 55,15% |
| 5 | Nick Bjugstad (UTA) | 83 | 55,00% |
| 6 | David Kampf (LAK) | 48 | 54,77% |
| 7 | Ryan OReilly (VGK) | 79 | 54,51% |
| 8 | John Tavares (CHI) | 82 | 54,44% |
| 9 | Anze Kopitar (EDM) | 82 | 54,36% |
| 10 | Jamie Benn (CLB) | 82 | 54,27% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Alex Ovechkin (UTA) | 81 | 82 |
| 2 | Mikko Rantanen (UTA) | 82 | 82 |
| 3 | John Tavares (CHI) | 82 | 74 |
| 4 | Nikita Kucherov (CHI) | 80 | 69 |
| 5 | Leon Draisaitl (EDM) | 81 | 68 |
| 6 | Nico Hischier (SEA) | 82 | 66 |
| 7 | Gustav Forsling (DET) | 81 | 64 |
| 8 | Tage Thompson (SEA) | 82 | 63 |
| 9 | Mika Zibanejad (DET) | 82 | 63 |
| 10 | Brayden McNabb (UTA) | 78 | 62 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Mathieu Olivier (DAL) | 82 | 139 |
| 2 | Radko Gudas (NSH) | 78 | 114 |
| 3 | Jacob Trouba (NSH) | 70 | 111 |
| 4 | Evander Kane (ANA) | 82 | 109 |
| 5 | Kyle Burroughs (NYI) | 68 | 103 |
| 6 | Josh Manson (VGK) | 86 | 102 |
| 7 | Cole Smith (CLB) | 79 | 99 |
| 8 | Mark Kastelic (CHI) | 82 | 99 |
| 9 | Nikita Zadorov (BOS) | 82 | 98 |
| 10 | Marcus Foligno (VAN) | 82 | 96 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Moritz Seider (PIT) | 82 | 175 |
| 2 | Mikhail Sergachev (SJS) | 82 | 173 |
| 3 | Travis Sanheim (WPG) | 85 | 161 |
| 4 | Alexandre Carrier (STL) | 82 | 158 |
| 5 | Jackson LaCombe (WSH) | 79 | 156 |
| 6 | Michael Matheson (MIN) | 81 | 156 |
| 7 | Ryan McDonagh (NYR) | 82 | 156 |
| 8 | Rasmus Ristolainen (OTT) | 81 | 153 |
| 9 | Ryan Pulock (LAK) | 82 | 151 |
| 10 | Scott Mayfield (VAN) | 82 | 149 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Matthew Samoskevich (VAN) | 82 | 21-31-52 |
| 2 | Nick Robertson (NSH) | 82 | 22-25-47 |
| 3 | Matt Coronato (PIT) | 72 | 15-27-42 |
| 4 | Ivan Demidov (TOR) | 55 | 15-25-40 |
| 5 | Will Smith (WSH) | 82 | 14-25-39 |
| 6 | Matthew Schaefer (VAN) | 51 | 20-18-38 |
| 7 | Beckett Sennecke (SJS) | 48 | 14-19-33 |
| 8 | Benjamin Kindel (PIT) | 65 | 12-17-29 |
| 9 | Ridly Greig (LAK) | 81 | 12-14-26 |
| 10 | Louis Crevier (DAL) | 77 | 7-18-25 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Marcus Foligno (VAN) | 82 | 234 |
| 2 | Moritz Seider (PIT) | 82 | 232 |
| 3 | Nikita Zadorov (BOS) | 82 | 227 |
| 4 | Eeli Tolvanen (COL) | 84 | 204 |
| 5 | J.T. Miller (CAR) | 82 | 203 |
| 6 | Evander Kane (ANA) | 82 | 200 |
| 7 | Tom Wilson (VGK) | 78 | 198 |
| 8 | Brayden Schenn (DAL) | 80 | 196 |
| 9 | Frank Vatrano (MTL) | 82 | 193 |
| 10 | Nick Foligno (BUF) | 82 | 189 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Tage Thompson (SEA) | 82 | 21 |
| 2 | Kyle Connor (CLB) | 83 | 20 |
| 3 | Leon Draisaitl (EDM) | 81 | 19 |
| 4 | William Nylander (DAL) | 81 | 18 |
| 5 | Bryan Rust (VGK) | 82 | 18 |
| 6 | Jack Hughes (NYR) | 82 | 18 |
| 7 | Cale Makar (EDM) | 81 | 17 |
| 8 | Dylan Guenther (VGK) | 82 | 16 |
| 9 | Sebastian Aho (CLB) | 83 | 16 |
| 10 | Aleksander Barkov (NYI) | 80 | 15 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Ryan Nugent-Hopkins (DET) | 80 | 5 |
| 2 | Mika Zibanejad (DET) | 82 | 5 |
| 3 | Kyle Palmieri (NYI) | 82 | 4 |
| 4 | Tye Kartye (NSH) | 71 | 3 |
| 5 | Jason Zucker (CGY) | 71 | 3 |
| 6 | Nic Dowd (CHI) | 81 | 3 |
| 7 | Elias Lindholm (COL) | 82 | 3 |
| 8 | Mathieu Olivier (DAL) | 82 | 3 |
| 9 | Jeff Skinner (CGY) | 54 | 2 |
| 10 | Josh Norris (ANA) | 72 | 2 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Sam Reinhart (FLA) | 82 | 15 |
| 2 | Alex Tuch (SEA) | 82 | 13 |
| 3 | Leon Draisaitl (EDM) | 81 | 12 |
| 4 | Mikko Rantanen (UTA) | 82 | 12 |
| 5 | Alex Ovechkin (UTA) | 81 | 11 |
| 6 | Brandon Hagel (MTL) | 75 | 10 |
| 7 | Auston Matthews (BUF) | 76 | 10 |
| 8 | Bryan Rust (VGK) | 82 | 10 |
| 9 | Mason McTavish (COL) | 82 | 10 |
| 10 | Jake Guentzel (CHI) | 82 | 9 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Cole Perfetti (BOS) | 82 | 7 |
| 2 | Filip Forsberg (NJD) | 79 | 6 |
| 3 | Nikita Kucherov (CHI) | 80 | 6 |
| 4 | Rickard Rakell (EDM) | 80 | 5 |
| 5 | Sam Reinhart (FLA) | 82 | 5 |
| 6 | John Tavares (CHI) | 82 | 5 |
| 7 | Tage Thompson (SEA) | 82 | 5 |
| 8 | Ryan Nugent-Hopkins (DET) | 80 | 4 |
| 9 | Rasmus Dahlin (SJS) | 81 | 4 |
| 10 | Mark Stone (SJS) | 81 | 4 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Filip Forsberg (NJD) | 79 | 2 |
| 2 | Elias Lindholm (COL) | 82 | 2 |
| 3 | Mika Zibanejad (DET) | 82 | 2 |
| 4 | Sam Lafferty (NSH) | 58 | 1 |
| 5 | Jonathan Toews (CGY) | 62 | 1 |
| 6 | Christian Dvorak (MIN) | 73 | 1 |
| 7 | Quinton Byfield (SJS) | 74 | 1 |
| 8 | Zack Werenski (WSH) | 74 | 1 |
| 9 | Cam Fowler (MTL) | 76 | 1 |
| 10 | Philip Tomasino (VAN) | 76 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Travis Sanheim (WPG) | 85 | 2 106 |
| 2 | Alexandre Carrier (STL) | 82 | 2 052 |
| 3 | Jake Sanderson (TBL) | 82 | 2 009 |
| 4 | Moritz Seider (PIT) | 82 | 1 983 |
| 5 | Darnell Nurse (TOR) | 81 | 1 982 |
| 6 | Owen Power (MIN) | 80 | 1 960 |
| 7 | Shea Theodore (BUF) | 80 | 1 952 |
| 8 | Ryan McDonagh (NYR) | 82 | 1 934 |
| 9 | Devon Toews (NYI) | 81 | 1 931 |
| 10 | Michael Matheson (MIN) | 81 | 1 929 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Leon Draisaitl (EDM) | 81 | 11 |
| 2 | Auston Matthews (BUF) | 76 | 9 |
| 3 | Artemi Panarin (BUF) | 82 | 9 |
| 4 | Alex Ovechkin (UTA) | 81 | 8 |
| 5 | Cale Makar (EDM) | 81 | 7 |
| 6 | Tage Thompson (SEA) | 82 | 7 |
| 7 | Mark Scheifele (BUF) | 80 | 6 |
| 8 | Brayden Point (MTL) | 82 | 6 |
| 9 | Mikko Rantanen (UTA) | 82 | 5 |
| 10 | Alex Tuch (SEA) | 82 | 5 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Connor McDavid (NJD) | 82 | 5 |
| 2 | Brady Tkachuk (DET) | 82 | 4 |
| 3 | Matthew Tkachuk (NYI) | 80 | 3 |
| 4 | Rickard Rakell (EDM) | 80 | 3 |
| 5 | Mikko Rantanen (UTA) | 82 | 3 |
| 6 | Sean Monahan (CLB) | 82 | 3 |
| 7 | Eeli Tolvanen (COL) | 84 | 3 |
| 8 | Benjamin Kindel (PIT) | 65 | 2 |
| 9 | Dmitry Orlov (CGY) | 69 | 2 |
| 10 | Seth Jarvis (CLB) | 73 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Jesper Bratt (NYR) | 82 | 13 |
| 2 | Mikko Rantanen (UTA) | 82 | 9 |
| 3 | Rasmus Dahlin (SJS) | 81 | 8 |
| 4 | Connor McDavid (NJD) | 82 | 8 |
| 5 | Brock Nelson (FLA) | 79 | 7 |
| 6 | Warren Foegele (NYR) | 80 | 7 |
| 7 | Bryan Rust (VGK) | 82 | 7 |
| 8 | Jake Guentzel (CHI) | 82 | 7 |
| 9 | Robert Thomas (VGK) | 82 | 7 |
| 10 | Vincent Trocheck (SEA) | 82 | 7 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Jake Sanderson (TBL) | 82 | 214 |
| 2 | Moritz Seider (PIT) | 82 | 199 |
| 3 | Brandon Carlo (BUF) | 82 | 188 |
| 4 | Mikhail Sergachev (SJS) | 82 | 187 |
| 5 | Esa Lindell (VGK) | 82 | 185 |
| 6 | Brock Faber (BOS) | 82 | 184 |
| 7 | Jackson LaCombe (WSH) | 79 | 182 |
| 8 | Scott Mayfield (VAN) | 82 | 182 |
| 9 | Alexander Romanov (CHI) | 81 | 181 |
| 10 | Mario Ferraro (VGK) | 82 | 180 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Wyatt Johnston (PIT) | 80 | 6 |
| 2 | Cale Makar (EDM) | 81 | 5 |
| 3 | Filip Forsberg (NJD) | 79 | 4 |
| 4 | Andrew Copp (TOR) | 67 | 3 |
| 5 | Brock Nelson (FLA) | 79 | 3 |
| 6 | Joel Eriksson Ek (UTA) | 80 | 3 |
| 7 | Chris Kreider (CHI) | 80 | 3 |
| 8 | Patrik Laine (CGY) | 81 | 3 |
| 9 | Leon Draisaitl (EDM) | 81 | 3 |
| 10 | William Nylander (DAL) | 81 | 3 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | William Nylander (DAL) | 81 | 212 |
| 2 | Lucas Raymond (BOS) | 81 | 207 |
| 3 | Clayton Keller (WSH) | 82 | 194 |
| 4 | Dylan Guenther (VGK) | 82 | 189 |
| 5 | Adrian Kempe (TBL) | 82 | 187 |
| 6 | Artemi Panarin (BUF) | 82 | 177 |
| 7 | Kyle Connor (CLB) | 83 | 174 |
| 8 | Matt Duchene (MTL) | 82 | 172 |
| 9 | John-Jason Peterka (VAN) | 81 | 168 |
| 10 | Jack Quinn (MIN) | 82 | 167 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Moritz Seider (PIT) | 82 | 132 |
| 2 | Jake Sanderson (TBL) | 82 | 112 |
| 3 | Ian Cole (FLA) | 79 | 107 |
| 4 | Rasmus Ristolainen (OTT) | 81 | 102 |
| 5 | Brandon Carlo (BUF) | 82 | 102 |
| 6 | Jaccob Slavin (EDM) | 80 | 101 |
| 7 | Johnny Kovacevic (OTT) | 82 | 101 |
| 8 | Connor Clifton (OTT) | 80 | 100 |
| 9 | Darnell Nurse (TOR) | 81 | 98 |
| 10 | Brayden McNabb (UTA) | 78 | 96 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Cole Smith (CLB) | 79 | 11 |
| 2 | Mark Kastelic (CHI) | 82 | 9 |
| 3 | Mathieu Olivier (DAL) | 82 | 9 |
| 4 | Brandon Duhaime (FLA) | 81 | 8 |
| 5 | Marcus Foligno (VAN) | 82 | 8 |
| 6 | Trent Frederic (ANA) | 82 | 8 |
| 7 | Kyle Burroughs (NYI) | 68 | 7 |
| 8 | Joshua Brown (DET) | 68 | 7 |
| 9 | Jacob Trouba (NSH) | 70 | 7 |
| 10 | Brayden Schenn (DAL) | 80 | 7 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Cole Smith (CLB) | 79 | 5 |
| 2 | Dennis Gilbert (CGY) | 72 | 4 |
| 3 | Michael McCarron (EDM) | 73 | 4 |
| 4 | Brandon Duhaime (FLA) | 81 | 4 |
| 5 | Mark Kastelic (CHI) | 82 | 4 |
| 6 | Kyle Burroughs (NYI) | 68 | 3 |
| 7 | Arber Xhekaj (PIT) | 82 | 3 |
| 8 | Trent Frederic (ANA) | 82 | 3 |
| 9 | Mathieu Olivier (DAL) | 82 | 3 |
| 10 | Josh Manson (VGK) | 86 | 3 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Andrei Vasilevskiy (COL) | 59 | 0,938 |
| 2 | Connor Hellebuyck (SJS) | 71 | 0,927 |
| 3 | Ilya Sorokin (DET) | 57 | 0,925 |
| 4 | Igor Shesterkin (FLA) | 61 | 0,922 |
| 5 | Jeremy Swayman (TBL) | 57 | 0,913 |
| 6 | Sergei Bobrovsky (LAK) | 62 | 0,913 |
| 7 | Linus Ullmark (UTA) | 61 | 0,912 |
| 8 | Juuse Saros (MTL) | 59 | 0,910 |
| 9 | Connor Ingram (CHI) | 50 | 0,909 |
| 10 | Jordan Binnington (STL) | 63 | 0,907 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Andrei Vasilevskiy (COL) | 59 | 2,15 |
| 2 | Connor Hellebuyck (SJS) | 71 | 2,44 |
| 3 | Ilya Sorokin (DET) | 57 | 2,61 |
| 4 | Igor Shesterkin (FLA) | 61 | 2,61 |
| 5 | Linus Ullmark (UTA) | 61 | 2,93 |
| 6 | Sergei Bobrovsky (LAK) | 62 | 2,94 |
| 7 | Jeremy Swayman (TBL) | 57 | 2,94 |
| 8 | Jordan Binnington (STL) | 63 | 3,08 |
| 9 | Connor Ingram (CHI) | 50 | 3,08 |
| 10 | Juuse Saros (MTL) | 59 | 3,09 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Adin Hill (BUF) | 72 | 4 017 |
| 2 | Connor Hellebuyck (SJS) | 71 | 4 005 |
| 3 | Filip Gustavsson (WSH) | 63 | 3 807 |
| 4 | Jordan Binnington (STL) | 63 | 3 763 |
| 5 | Philipp Grubauer (DAL) | 67 | 3 689 |
| 6 | Jake Oettinger (NYR) | 64 | 3 626 |
| 7 | Kevin Lankinen (WSH) | 67 | 3 625 |
| 8 | Stuart Skinner (EDM) | 60 | 3 579 |
| 9 | Andrei Vasilevskiy (COL) | 59 | 3 576 |
| 10 | Juuse Saros (MTL) | 59 | 3 554 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Adin Hill (BUF) | 72 | 2403 |
| 2 | Connor Hellebuyck (SJS) | 71 | 2233 |
| 3 | Kevin Lankinen (WSH) | 67 | 2125 |
| 4 | Filip Gustavsson (WSH) | 63 | 2115 |
| 5 | Philipp Grubauer (DAL) | 67 | 2106 |
| 6 | Jordan Binnington (STL) | 63 | 2080 |
| 7 | Andrei Vasilevskiy (COL) | 59 | 2056 |
| 8 | Jake Oettinger (NYR) | 64 | 2034 |
| 9 | Dustin Wolf (BOS) | 63 | 2033 |
| 10 | Juuse Saros (MTL) | 59 | 2023 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Scott Wedgewood (CHI) | 40 | 4 |
| 2 | Andrei Vasilevskiy (COL) | 59 | 4 |
| 3 | Connor Ingram (CHI) | 50 | 3 |
| 4 | Igor Shesterkin (FLA) | 61 | 3 |
| 5 | Connor Hellebuyck (SJS) | 71 | 3 |
| 6 | Adin Hill (BUF) | 72 | 3 |
| 7 | Vitek Vanecek (COL) | 24 | 2 |
| 8 | Semyon Varlamov (FLA) | 28 | 2 |
| 9 | Joey Daccord (VAN) | 41 | 2 |
| 10 | Logan Thompson (CLB) | 44 | 2 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Ilya Sorokin (DET) | 57 | 45 |
| 2 | Linus Ullmark (UTA) | 61 | 44 |
| 3 | Connor Hellebuyck (SJS) | 71 | 43 |
| 4 | Anthony Stolarz (VGK) | 57 | 42 |
| 5 | Igor Shesterkin (FLA) | 61 | 42 |
| 6 | Jordan Binnington (STL) | 63 | 41 |
| 7 | Juuse Saros (MTL) | 59 | 40 |
| 8 | Stuart Skinner (EDM) | 60 | 39 |
| 9 | Andrei Vasilevskiy (COL) | 59 | 37 |
| 10 | Anton Forsberg (NJD) | 62 | 37 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Scott Wedgewood (CHI) | 9 | 1,000 |
| 2 | Samuel Ersson (SEA) | 3 | 1,000 |
| 3 | Kaapo Kahkonen (EDM) | 2 | 1,000 |
| 4 | Pyotr Kochetkov (NSH) | 2 | 1,000 |
| 5 | Alex Lyon (MTL) | 2 | 1,000 |
| 6 | Kevin Lankinen (WSH) | 14 | 0,929 |
| 7 | Charlie Lindgren (LAK) | 8 | 0,875 |
| 8 | Connor Ingram (CHI) | 16 | 0,813 |
| 9 | Jordan Binnington (STL) | 20 | 0,800 |
| 10 | Sergei Bobrovsky (LAK) | 20 | 0,800 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | John Gibson (CGY) | 62 | 35 |
| 2 | Arturs Silovs (VAN) | 43 | 33 |
| 3 | Pheonix Copley (NSH) | 50 | 33 |
| 4 | Jake Allen (OTT) | 53 | 33 |
| 5 | Tristan Jarry (PHI) | 62 | 33 |
| 6 | MacKenzie Blackwood (STL) | 61 | 32 |
| 7 | Elvis Merzlikins (MIN) | 55 | 31 |
| 8 | Kevin Lankinen (WSH) | 67 | 31 |
| 9 | Philipp Grubauer (DAL) | 67 | 30 |
| 10 | Petr Mrazek (NYI) | 70 | 28 |
|