Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic | |||||||||||||||||
| 1 | Detroit Red Wings | 50 | 37 | 11 | 2 | 76 | 36 | 37 | 237 | 132 | 105 | 0.760 | 22-4-1 | 15-7-1 | 8-1-1 | W6 | vs TOR |
| 2 | Florida Panthers | 48 | 35 | 13 | 0 | 70 | 32 | 34 | 197 | 134 | 63 | 0.729 | 23-4-0 | 12-9-0 | 7-3-0 | W1 | vs WPG |
| 3 | Montreal Canadiens | 49 | 32 | 15 | 2 | 66 | 28 | 29 | 211 | 146 | 65 | 0.673 | 21-2-1 | 11-13-1 | 5-5-0 | W2 | vs MIN |
| Metropolitan | |||||||||||||||||
| 1 | Columbus Blue Jackets | 48 | 32 | 16 | 0 | 64 | 30 | 31 | 225 | 150 | 75 | 0.667 | 18-4-0 | 14-12-0 | 6-4-0 | L1 | vs OTT |
| 2 | Carolina Hurricanes | 50 | 30 | 17 | 3 | 63 | 26 | 28 | 204 | 154 | 50 | 0.630 | 18-9-0 | 12-8-3 | 6-3-1 | W3 | vs CHI |
| 3 | New York Rangers | 50 | 26 | 16 | 8 | 60 | 23 | 26 | 189 | 167 | 22 | 0.600 | 12-8-2 | 14-8-6 | 5-3-2 | W4 | vs LAK |
| Quatrième as | |||||||||||||||||
| 7 | Boston Bruins | 49 | 31 | 16 | 2 | 64 | 26 | 30 | 206 | 159 | 47 | 0.653 | 15-10-1 | 16-6-1 | 6-4-0 | L1 | vs DAL |
| 8 | Washington Capitals | 50 | 27 | 18 | 5 | 59 | 25 | 26 | 189 | 160 | 29 | 0.590 | 20-6-1 | 7-12-4 | 6-2-2 | L1 | vs VAN |
| 9 | Buffalo Sabres | 48 | 28 | 19 | 1 | 57 | 27 | 28 | 202 | 180 | 22 | 0.594 | 18-7-0 | 10-12-1 | 7-3-0 | L1 | vs NSH |
| 10 | Tampa Bay Lightning | 47 | 26 | 21 | 0 | 52 | 20 | 25 | 140 | 161 | -21 | 0.553 | 17-4-0 | 9-17-0 | 3-7-0 | W1 | vs SJS |
| 11 | New Jersey Devils | 49 | 23 | 20 | 6 | 52 | 22 | 23 | 190 | 178 | 12 | 0.531 | 13-7-3 | 10-13-3 | 3-6-1 | OTW1 | vs EDM |
| 12 | Pittsburgh Penguins | 48 | 23 | 20 | 5 | 51 | 16 | 20 | 157 | 182 | -25 | 0.531 | 15-8-2 | 8-12-3 | 7-2-1 | W4 | vs CGY |
| 13 | New York Islanders | 49 | 17 | 27 | 5 | 39 | 16 | 17 | 171 | 239 | -68 | 0.398 | 8-12-4 | 9-15-1 | 6-4-0 | W5 | vs SEA |
| 14 | Toronto Maple Leafs | 49 | 15 | 28 | 6 | 36 | 11 | 13 | 122 | 191 | -69 | 0.367 | 10-11-6 | 5-17-0 | 4-5-1 | W1 | vs DET |
| 15 | Philadelphia Flyers | 48 | 14 | 31 | 3 | 31 | 11 | 13 | 118 | 220 | -102 | 0.323 | 12-11-2 | 2-20-1 | 2-7-1 | L4 | vs UTA |
| 16 | Ottawa Senators | 48 | 10 | 31 | 7 | 27 | 7 | 10 | 106 | 197 | -91 | 0.281 | 6-15-3 | 4-16-4 | 5-5-0 | L3 | vs CLB |
Western Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | |||||||||||||||||
| 1 | Utah Mammoth | 49 | 35 | 10 | 4 | 74 | 33 | 35 | 234 | 145 | 89 | 0.755 | 17-5-1 | 18-5-3 | 10-0-0 | W13 | vs PHI |
| 2 | Chicago Blackhawks | 49 | 33 | 14 | 2 | 68 | 29 | 29 | 229 | 169 | 60 | 0.694 | 21-4-2 | 12-10-0 | 7-3-0 | W3 | vs CAR |
| 3 | Colorado Avalanche | 47 | 25 | 20 | 2 | 52 | 21 | 23 | 151 | 146 | 5 | 0.553 | 17-6-1 | 8-14-1 | 7-3-0 | W1 | vs ANA |
| Pacific | |||||||||||||||||
| 1 | Vegas Golden Knights | 48 | 33 | 11 | 4 | 70 | 31 | 33 | 208 | 149 | 59 | 0.729 | 17-6-2 | 16-5-2 | 8-1-1 | W2 | vs BOS |
| 2 | Edmonton Oilers | 50 | 33 | 13 | 4 | 70 | 29 | 30 | 237 | 170 | 67 | 0.700 | 18-4-0 | 15-9-4 | 7-3-0 | L1 | vs NJD |
| 3 | Seattle Kraken | 48 | 33 | 13 | 2 | 68 | 28 | 31 | 205 | 145 | 60 | 0.708 | 17-5-1 | 16-8-1 | 3-6-1 | L2 | vs NYI |
| Quatrième as | |||||||||||||||||
| 7 | San Jose Sharks | 48 | 28 | 19 | 1 | 57 | 24 | 27 | 165 | 153 | 12 | 0.594 | 16-8-1 | 12-11-0 | 3-6-1 | L4 | vs TBL |
| 8 | Los Angeles Kings | 48 | 22 | 22 | 4 | 48 | 20 | 22 | 137 | 155 | -18 | 0.500 | 13-10-1 | 9-12-3 | 6-4-0 | L1 | vs NYR |
| 9 | Winnipeg Jets | 48 | 18 | 24 | 6 | 42 | 14 | 18 | 158 | 181 | -23 | 0.438 | 14-6-4 | 4-18-2 | 4-6-0 | L1 | vs STL |
| 10 | St-Louis Blues | 49 | 19 | 28 | 2 | 40 | 13 | 18 | 155 | 203 | -48 | 0.408 | 13-13-0 | 6-15-2 | 4-5-1 | W2 | vs WPG |
| 11 | Anaheim Ducks | 49 | 19 | 29 | 1 | 39 | 17 | 18 | 140 | 189 | -49 | 0.398 | 12-11-1 | 7-18-0 | 4-6-0 | L1 | vs COL |
| 12 | Vancouver Canucks | 49 | 16 | 27 | 6 | 38 | 14 | 16 | 147 | 203 | -56 | 0.388 | 11-7-3 | 5-20-3 | 3-7-0 | L5 | vs WSH |
| 13 | Dallas Stars | 49 | 17 | 28 | 4 | 38 | 14 | 15 | 149 | 196 | -47 | 0.388 | 11-8-3 | 6-20-1 | 2-8-0 | L4 | vs BOS |
| 14 | Nashville Predators | 48 | 15 | 30 | 3 | 33 | 12 | 12 | 127 | 198 | -71 | 0.344 | 9-14-2 | 6-16-1 | 3-7-0 | L1 | vs BUF |
| 15 | Calgary Flames | 49 | 15 | 32 | 2 | 32 | 12 | 14 | 148 | 238 | -90 | 0.327 | 7-15-1 | 8-17-1 | 1-7-2 | OTL1 | vs PIT |
| 16 | Minnesota Wild | 50 | 12 | 36 | 2 | 26 | 8 | 11 | 138 | 202 | -64 | 0.260 | 9-15-1 | 3-21-1 | 2-8-0 | L2 | vs MTL |
Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Red Wings | 50 | 37 | 11 | 2 | 76 | 36 | 37 | 237 | 132 | 105 | 0.760 | 22-4-1 | 15-7-1 | 8-1-1 | W6 | vs TOR |
| 2 | Florida Panthers | 48 | 35 | 13 | 0 | 70 | 32 | 34 | 197 | 134 | 63 | 0.729 | 23-4-0 | 12-9-0 | 7-3-0 | W1 | vs WPG |
| 3 | Montreal Canadiens | 49 | 32 | 15 | 2 | 66 | 28 | 29 | 211 | 146 | 65 | 0.673 | 21-2-1 | 11-13-1 | 5-5-0 | W2 | vs MIN |
| 4 | Columbus Blue Jackets | 48 | 32 | 16 | 0 | 64 | 30 | 31 | 225 | 150 | 75 | 0.667 | 18-4-0 | 14-12-0 | 6-4-0 | L1 | vs OTT |
| 5 | Carolina Hurricanes | 50 | 30 | 17 | 3 | 63 | 26 | 28 | 204 | 154 | 50 | 0.630 | 18-9-0 | 12-8-3 | 6-3-1 | W3 | vs CHI |
| 6 | New York Rangers | 50 | 26 | 16 | 8 | 60 | 23 | 26 | 189 | 167 | 22 | 0.600 | 12-8-2 | 14-8-6 | 5-3-2 | W4 | vs LAK |
| 7 | Boston Bruins | 49 | 31 | 16 | 2 | 64 | 26 | 30 | 206 | 159 | 47 | 0.653 | 15-10-1 | 16-6-1 | 6-4-0 | L1 | vs DAL |
| 8 | Washington Capitals | 50 | 27 | 18 | 5 | 59 | 25 | 26 | 189 | 160 | 29 | 0.590 | 20-6-1 | 7-12-4 | 6-2-2 | L1 | vs VAN |
| 9 | Buffalo Sabres | 48 | 28 | 19 | 1 | 57 | 27 | 28 | 202 | 180 | 22 | 0.594 | 18-7-0 | 10-12-1 | 7-3-0 | L1 | vs NSH |
| 10 | Tampa Bay Lightning | 47 | 26 | 21 | 0 | 52 | 20 | 25 | 140 | 161 | -21 | 0.553 | 17-4-0 | 9-17-0 | 3-7-0 | W1 | vs SJS |
| 11 | New Jersey Devils | 49 | 23 | 20 | 6 | 52 | 22 | 23 | 190 | 178 | 12 | 0.531 | 13-7-3 | 10-13-3 | 3-6-1 | OTW1 | vs EDM |
| 12 | Pittsburgh Penguins | 48 | 23 | 20 | 5 | 51 | 16 | 20 | 157 | 182 | -25 | 0.531 | 15-8-2 | 8-12-3 | 7-2-1 | W4 | vs CGY |
| 13 | New York Islanders | 49 | 17 | 27 | 5 | 39 | 16 | 17 | 171 | 239 | -68 | 0.398 | 8-12-4 | 9-15-1 | 6-4-0 | W5 | vs SEA |
| 14 | Toronto Maple Leafs | 49 | 15 | 28 | 6 | 36 | 11 | 13 | 122 | 191 | -69 | 0.367 | 10-11-6 | 5-17-0 | 4-5-1 | W1 | vs DET |
| 15 | Philadelphia Flyers | 48 | 14 | 31 | 3 | 31 | 11 | 13 | 118 | 220 | -102 | 0.323 | 12-11-2 | 2-20-1 | 2-7-1 | L4 | vs UTA |
| 16 | Ottawa Senators | 48 | 10 | 31 | 7 | 27 | 7 | 10 | 106 | 197 | -91 | 0.281 | 6-15-3 | 4-16-4 | 5-5-0 | L3 | vs CLB |
Western Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Utah Mammoth | 49 | 35 | 10 | 4 | 74 | 33 | 35 | 234 | 145 | 89 | 0.755 | 17-5-1 | 18-5-3 | 10-0-0 | W13 | vs PHI |
| 2 | Vegas Golden Knights | 48 | 33 | 11 | 4 | 70 | 31 | 33 | 208 | 149 | 59 | 0.729 | 17-6-2 | 16-5-2 | 8-1-1 | W2 | vs BOS |
| 3 | Edmonton Oilers | 50 | 33 | 13 | 4 | 70 | 29 | 30 | 237 | 170 | 67 | 0.700 | 18-4-0 | 15-9-4 | 7-3-0 | L1 | vs NJD |
| 4 | Seattle Kraken | 48 | 33 | 13 | 2 | 68 | 28 | 31 | 205 | 145 | 60 | 0.708 | 17-5-1 | 16-8-1 | 3-6-1 | L2 | vs NYI |
| 5 | Chicago Blackhawks | 49 | 33 | 14 | 2 | 68 | 29 | 29 | 229 | 169 | 60 | 0.694 | 21-4-2 | 12-10-0 | 7-3-0 | W3 | vs CAR |
| 6 | Colorado Avalanche | 47 | 25 | 20 | 2 | 52 | 21 | 23 | 151 | 146 | 5 | 0.553 | 17-6-1 | 8-14-1 | 7-3-0 | W1 | vs ANA |
| 7 | San Jose Sharks | 48 | 28 | 19 | 1 | 57 | 24 | 27 | 165 | 153 | 12 | 0.594 | 16-8-1 | 12-11-0 | 3-6-1 | L4 | vs TBL |
| 8 | Los Angeles Kings | 48 | 22 | 22 | 4 | 48 | 20 | 22 | 137 | 155 | -18 | 0.500 | 13-10-1 | 9-12-3 | 6-4-0 | L1 | vs NYR |
| 9 | Winnipeg Jets | 48 | 18 | 24 | 6 | 42 | 14 | 18 | 158 | 181 | -23 | 0.438 | 14-6-4 | 4-18-2 | 4-6-0 | L1 | vs STL |
| 10 | St-Louis Blues | 49 | 19 | 28 | 2 | 40 | 13 | 18 | 155 | 203 | -48 | 0.408 | 13-13-0 | 6-15-2 | 4-5-1 | W2 | vs WPG |
| 11 | Anaheim Ducks | 49 | 19 | 29 | 1 | 39 | 17 | 18 | 140 | 189 | -49 | 0.398 | 12-11-1 | 7-18-0 | 4-6-0 | L1 | vs COL |
| 12 | Vancouver Canucks | 49 | 16 | 27 | 6 | 38 | 14 | 16 | 147 | 203 | -56 | 0.388 | 11-7-3 | 5-20-3 | 3-7-0 | L5 | vs WSH |
| 13 | Dallas Stars | 49 | 17 | 28 | 4 | 38 | 14 | 15 | 149 | 196 | -47 | 0.388 | 11-8-3 | 6-20-1 | 2-8-0 | L4 | vs BOS |
| 14 | Nashville Predators | 48 | 15 | 30 | 3 | 33 | 12 | 12 | 127 | 198 | -71 | 0.344 | 9-14-2 | 6-16-1 | 3-7-0 | L1 | vs BUF |
| 15 | Calgary Flames | 49 | 15 | 32 | 2 | 32 | 12 | 14 | 148 | 238 | -90 | 0.327 | 7-15-1 | 8-17-1 | 1-7-2 | OTL1 | vs PIT |
| 16 | Minnesota Wild | 50 | 12 | 36 | 2 | 26 | 8 | 11 | 138 | 202 | -64 | 0.260 | 9-15-1 | 3-21-1 | 2-8-0 | L2 | vs MTL |
Atlantic
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Red Wings | 50 | 37 | 11 | 2 | 76 | 36 | 37 | 237 | 132 | 105 | 0.760 | 22-4-1 | 15-7-1 | 8-1-1 | W6 | vs TOR |
| 2 | Florida Panthers | 48 | 35 | 13 | 0 | 70 | 32 | 34 | 197 | 134 | 63 | 0.729 | 23-4-0 | 12-9-0 | 7-3-0 | W1 | vs WPG |
| 3 | Montreal Canadiens | 49 | 32 | 15 | 2 | 66 | 28 | 29 | 211 | 146 | 65 | 0.673 | 21-2-1 | 11-13-1 | 5-5-0 | W2 | vs MIN |
| 4 | Boston Bruins | 49 | 31 | 16 | 2 | 64 | 26 | 30 | 206 | 159 | 47 | 0.653 | 15-10-1 | 16-6-1 | 6-4-0 | L1 | vs DAL |
| 5 | Buffalo Sabres | 48 | 28 | 19 | 1 | 57 | 27 | 28 | 202 | 180 | 22 | 0.594 | 18-7-0 | 10-12-1 | 7-3-0 | L1 | vs NSH |
| 6 | Tampa Bay Lightning | 47 | 26 | 21 | 0 | 52 | 20 | 25 | 140 | 161 | -21 | 0.553 | 17-4-0 | 9-17-0 | 3-7-0 | W1 | vs SJS |
| 7 | Toronto Maple Leafs | 49 | 15 | 28 | 6 | 36 | 11 | 13 | 122 | 191 | -69 | 0.367 | 10-11-6 | 5-17-0 | 4-5-1 | W1 | vs DET |
| 8 | Ottawa Senators | 48 | 10 | 31 | 7 | 27 | 7 | 10 | 106 | 197 | -91 | 0.281 | 6-15-3 | 4-16-4 | 5-5-0 | L3 | vs CLB |
Metropolitan
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Columbus Blue Jackets | 48 | 32 | 16 | 0 | 64 | 30 | 31 | 225 | 150 | 75 | 0.667 | 18-4-0 | 14-12-0 | 6-4-0 | L1 | vs OTT |
| 2 | Carolina Hurricanes | 50 | 30 | 17 | 3 | 63 | 26 | 28 | 204 | 154 | 50 | 0.630 | 18-9-0 | 12-8-3 | 6-3-1 | W3 | vs CHI |
| 3 | New York Rangers | 50 | 26 | 16 | 8 | 60 | 23 | 26 | 189 | 167 | 22 | 0.600 | 12-8-2 | 14-8-6 | 5-3-2 | W4 | vs LAK |
| 4 | Washington Capitals | 50 | 27 | 18 | 5 | 59 | 25 | 26 | 189 | 160 | 29 | 0.590 | 20-6-1 | 7-12-4 | 6-2-2 | L1 | vs VAN |
| 5 | New Jersey Devils | 49 | 23 | 20 | 6 | 52 | 22 | 23 | 190 | 178 | 12 | 0.531 | 13-7-3 | 10-13-3 | 3-6-1 | OTW1 | vs EDM |
| 6 | Pittsburgh Penguins | 48 | 23 | 20 | 5 | 51 | 16 | 20 | 157 | 182 | -25 | 0.531 | 15-8-2 | 8-12-3 | 7-2-1 | W4 | vs CGY |
| 7 | New York Islanders | 49 | 17 | 27 | 5 | 39 | 16 | 17 | 171 | 239 | -68 | 0.398 | 8-12-4 | 9-15-1 | 6-4-0 | W5 | vs SEA |
| 8 | Philadelphia Flyers | 48 | 14 | 31 | 3 | 31 | 11 | 13 | 118 | 220 | -102 | 0.323 | 12-11-2 | 2-20-1 | 2-7-1 | L4 | vs UTA |
Central
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Utah Mammoth | 49 | 35 | 10 | 4 | 74 | 33 | 35 | 234 | 145 | 89 | 0.755 | 17-5-1 | 18-5-3 | 10-0-0 | W13 | vs PHI |
| 2 | Chicago Blackhawks | 49 | 33 | 14 | 2 | 68 | 29 | 29 | 229 | 169 | 60 | 0.694 | 21-4-2 | 12-10-0 | 7-3-0 | W3 | vs CAR |
| 3 | Colorado Avalanche | 47 | 25 | 20 | 2 | 52 | 21 | 23 | 151 | 146 | 5 | 0.553 | 17-6-1 | 8-14-1 | 7-3-0 | W1 | vs ANA |
| 4 | Winnipeg Jets | 48 | 18 | 24 | 6 | 42 | 14 | 18 | 158 | 181 | -23 | 0.438 | 14-6-4 | 4-18-2 | 4-6-0 | L1 | vs STL |
| 5 | St-Louis Blues | 49 | 19 | 28 | 2 | 40 | 13 | 18 | 155 | 203 | -48 | 0.408 | 13-13-0 | 6-15-2 | 4-5-1 | W2 | vs WPG |
| 6 | Dallas Stars | 49 | 17 | 28 | 4 | 38 | 14 | 15 | 149 | 196 | -47 | 0.388 | 11-8-3 | 6-20-1 | 2-8-0 | L4 | vs BOS |
| 7 | Nashville Predators | 48 | 15 | 30 | 3 | 33 | 12 | 12 | 127 | 198 | -71 | 0.344 | 9-14-2 | 6-16-1 | 3-7-0 | L1 | vs BUF |
| 8 | Minnesota Wild | 50 | 12 | 36 | 2 | 26 | 8 | 11 | 138 | 202 | -64 | 0.260 | 9-15-1 | 3-21-1 | 2-8-0 | L2 | vs MTL |
Pacific
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vegas Golden Knights | 48 | 33 | 11 | 4 | 70 | 31 | 33 | 208 | 149 | 59 | 0.729 | 17-6-2 | 16-5-2 | 8-1-1 | W2 | vs BOS |
| 2 | Edmonton Oilers | 50 | 33 | 13 | 4 | 70 | 29 | 30 | 237 | 170 | 67 | 0.700 | 18-4-0 | 15-9-4 | 7-3-0 | L1 | vs NJD |
| 3 | Seattle Kraken | 48 | 33 | 13 | 2 | 68 | 28 | 31 | 205 | 145 | 60 | 0.708 | 17-5-1 | 16-8-1 | 3-6-1 | L2 | vs NYI |
| 4 | San Jose Sharks | 48 | 28 | 19 | 1 | 57 | 24 | 27 | 165 | 153 | 12 | 0.594 | 16-8-1 | 12-11-0 | 3-6-1 | L4 | vs TBL |
| 5 | Los Angeles Kings | 48 | 22 | 22 | 4 | 48 | 20 | 22 | 137 | 155 | -18 | 0.500 | 13-10-1 | 9-12-3 | 6-4-0 | L1 | vs NYR |
| 6 | Anaheim Ducks | 49 | 19 | 29 | 1 | 39 | 17 | 18 | 140 | 189 | -49 | 0.398 | 12-11-1 | 7-18-0 | 4-6-0 | L1 | vs COL |
| 7 | Vancouver Canucks | 49 | 16 | 27 | 6 | 38 | 14 | 16 | 147 | 203 | -56 | 0.388 | 11-7-3 | 5-20-3 | 3-7-0 | L5 | vs WSH |
| 8 | Calgary Flames | 49 | 15 | 32 | 2 | 32 | 12 | 14 | 148 | 238 | -90 | 0.327 | 7-15-1 | 8-17-1 | 1-7-2 | OTL1 | vs PIT |
Total
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Red Wings | 50 | 37 | 11 | 2 | 76 | 36 | 37 | 237 | 132 | 105 | 0.760 | 22-4-1 | 15-7-1 | 8-1-1 | W6 | vs TOR |
| 2 | Utah Mammoth | 49 | 35 | 10 | 4 | 74 | 33 | 35 | 234 | 145 | 89 | 0.755 | 17-5-1 | 18-5-3 | 10-0-0 | W13 | vs PHI |
| 3 | Florida Panthers | 48 | 35 | 13 | 0 | 70 | 32 | 34 | 197 | 134 | 63 | 0.729 | 23-4-0 | 12-9-0 | 7-3-0 | W1 | vs WPG |
| 4 | Vegas Golden Knights | 48 | 33 | 11 | 4 | 70 | 31 | 33 | 208 | 149 | 59 | 0.729 | 17-6-2 | 16-5-2 | 8-1-1 | W2 | vs BOS |
| 5 | Edmonton Oilers | 50 | 33 | 13 | 4 | 70 | 29 | 30 | 237 | 170 | 67 | 0.700 | 18-4-0 | 15-9-4 | 7-3-0 | L1 | vs NJD |
| 6 | Seattle Kraken | 48 | 33 | 13 | 2 | 68 | 28 | 31 | 205 | 145 | 60 | 0.708 | 17-5-1 | 16-8-1 | 3-6-1 | L2 | vs NYI |
| 7 | Chicago Blackhawks | 49 | 33 | 14 | 2 | 68 | 29 | 29 | 229 | 169 | 60 | 0.694 | 21-4-2 | 12-10-0 | 7-3-0 | W3 | vs CAR |
| 8 | Montreal Canadiens | 49 | 32 | 15 | 2 | 66 | 28 | 29 | 211 | 146 | 65 | 0.673 | 21-2-1 | 11-13-1 | 5-5-0 | W2 | vs MIN |
| 9 | Columbus Blue Jackets | 48 | 32 | 16 | 0 | 64 | 30 | 31 | 225 | 150 | 75 | 0.667 | 18-4-0 | 14-12-0 | 6-4-0 | L1 | vs OTT |
| 10 | Boston Bruins | 49 | 31 | 16 | 2 | 64 | 26 | 30 | 206 | 159 | 47 | 0.653 | 15-10-1 | 16-6-1 | 6-4-0 | L1 | vs DAL |
| 11 | Carolina Hurricanes | 50 | 30 | 17 | 3 | 63 | 26 | 28 | 204 | 154 | 50 | 0.630 | 18-9-0 | 12-8-3 | 6-3-1 | W3 | vs CHI |
| 12 | New York Rangers | 50 | 26 | 16 | 8 | 60 | 23 | 26 | 189 | 167 | 22 | 0.600 | 12-8-2 | 14-8-6 | 5-3-2 | W4 | vs LAK |
| 13 | Washington Capitals | 50 | 27 | 18 | 5 | 59 | 25 | 26 | 189 | 160 | 29 | 0.590 | 20-6-1 | 7-12-4 | 6-2-2 | L1 | vs VAN |
| 14 | Buffalo Sabres | 48 | 28 | 19 | 1 | 57 | 27 | 28 | 202 | 180 | 22 | 0.594 | 18-7-0 | 10-12-1 | 7-3-0 | L1 | vs NSH |
| 15 | San Jose Sharks | 48 | 28 | 19 | 1 | 57 | 24 | 27 | 165 | 153 | 12 | 0.594 | 16-8-1 | 12-11-0 | 3-6-1 | L4 | vs TBL |
| 16 | Colorado Avalanche | 47 | 25 | 20 | 2 | 52 | 21 | 23 | 151 | 146 | 5 | 0.553 | 17-6-1 | 8-14-1 | 7-3-0 | W1 | vs ANA |
| 17 | Tampa Bay Lightning | 47 | 26 | 21 | 0 | 52 | 20 | 25 | 140 | 161 | -21 | 0.553 | 17-4-0 | 9-17-0 | 3-7-0 | W1 | vs SJS |
| 18 | New Jersey Devils | 49 | 23 | 20 | 6 | 52 | 22 | 23 | 190 | 178 | 12 | 0.531 | 13-7-3 | 10-13-3 | 3-6-1 | OTW1 | vs EDM |
| 19 | Pittsburgh Penguins | 48 | 23 | 20 | 5 | 51 | 16 | 20 | 157 | 182 | -25 | 0.531 | 15-8-2 | 8-12-3 | 7-2-1 | W4 | vs CGY |
| 20 | Los Angeles Kings | 48 | 22 | 22 | 4 | 48 | 20 | 22 | 137 | 155 | -18 | 0.500 | 13-10-1 | 9-12-3 | 6-4-0 | L1 | vs NYR |
| 21 | Winnipeg Jets | 48 | 18 | 24 | 6 | 42 | 14 | 18 | 158 | 181 | -23 | 0.438 | 14-6-4 | 4-18-2 | 4-6-0 | L1 | vs STL |
| 22 | St-Louis Blues | 49 | 19 | 28 | 2 | 40 | 13 | 18 | 155 | 203 | -48 | 0.408 | 13-13-0 | 6-15-2 | 4-5-1 | W2 | vs WPG |
| 23 | Anaheim Ducks | 49 | 19 | 29 | 1 | 39 | 17 | 18 | 140 | 189 | -49 | 0.398 | 12-11-1 | 7-18-0 | 4-6-0 | L1 | vs COL |
| 24 | New York Islanders | 49 | 17 | 27 | 5 | 39 | 16 | 17 | 171 | 239 | -68 | 0.398 | 8-12-4 | 9-15-1 | 6-4-0 | W5 | vs SEA |
| 25 | Vancouver Canucks | 49 | 16 | 27 | 6 | 38 | 14 | 16 | 147 | 203 | -56 | 0.388 | 11-7-3 | 5-20-3 | 3-7-0 | L5 | vs WSH |
| 26 | Dallas Stars | 49 | 17 | 28 | 4 | 38 | 14 | 15 | 149 | 196 | -47 | 0.388 | 11-8-3 | 6-20-1 | 2-8-0 | L4 | vs BOS |
| 27 | Toronto Maple Leafs | 49 | 15 | 28 | 6 | 36 | 11 | 13 | 122 | 191 | -69 | 0.367 | 10-11-6 | 5-17-0 | 4-5-1 | W1 | vs DET |
| 28 | Nashville Predators | 48 | 15 | 30 | 3 | 33 | 12 | 12 | 127 | 198 | -71 | 0.344 | 9-14-2 | 6-16-1 | 3-7-0 | L1 | vs BUF |
| 29 | Calgary Flames | 49 | 15 | 32 | 2 | 32 | 12 | 14 | 148 | 238 | -90 | 0.327 | 7-15-1 | 8-17-1 | 1-7-2 | OTL1 | vs PIT |
| 30 | Philadelphia Flyers | 48 | 14 | 31 | 3 | 31 | 11 | 13 | 118 | 220 | -102 | 0.323 | 12-11-2 | 2-20-1 | 2-7-1 | L4 | vs UTA |
| 31 | Ottawa Senators | 48 | 10 | 31 | 7 | 27 | 7 | 10 | 106 | 197 | -91 | 0.281 | 6-15-3 | 4-16-4 | 5-5-0 | L3 | vs CLB |
| 32 | Minnesota Wild | 50 | 12 | 36 | 2 | 26 | 8 | 11 | 138 | 202 | -64 | 0.260 | 9-15-1 | 3-21-1 | 2-8-0 | L2 | vs MTL |

































Belleville Senators
Bridgeport Islanders
Charlotte Checkers
Cleveland Monsters
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Springfield Thunderbirds
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre/Scranton Penguins
Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Chicago Wolves
Coachella Valley Firebirds
Colorado Eagles
Grand Rapids Griffins
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Texas Stars
Tucson Roadrunners

