Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Detroit Red Wings | 82 | 61 | 16 | 5 | 127 | 57 | 60 | 393 | 220 | 173 | 0,774 | 32-6-3 | 29-10-2 | 6-3-1 | 6-2-2 | 8-1-1 | SOW1 | |
| 2 - Y | Columbus Blue Jackets | 82 | 54 | 24 | 4 | 112 | 50 | 53 | 401 | 268 | 133 | 0,683 | 34-7-0 | 20-17-4 | 6-2-2 | 8-2-0 | 4-2-4 | W2 | |
| 3 - X | Florida Panthers | 82 | 53 | 25 | 4 | 110 | 47 | 50 | 327 | 252 | 75 | 0,671 | 31-9-1 | 22-16-3 | 6-3-1 | 6-3-1 | 6-3-1 | SOL1 | |
| 4 - X | Montreal Canadiens | 82 | 52 | 26 | 4 | 108 | 43 | 48 | 352 | 254 | 98 | 0,659 | 33-7-1 | 19-19-3 | 4-5-1 | 7-3-0 | 3-5-2 | W1 | |
| 5 - X | New York Rangers | 82 | 49 | 24 | 9 | 107 | 45 | 48 | 327 | 274 | 53 | 0,652 | 27-11-3 | 22-13-6 | 7-2-1 | 7-2-1 | 7-3-0 | SOW1 | |
| 6 - X | Carolina Hurricanes | 82 | 50 | 27 | 5 | 105 | 45 | 48 | 367 | 272 | 95 | 0,640 | 29-12-0 | 21-15-5 | 7-2-1 | 7-3-0 | 5-4-1 | L1 | |
| 7 - X | New Jersey Devils | 82 | 47 | 29 | 6 | 100 | 41 | 43 | 371 | 319 | 52 | 0,610 | 26-12-3 | 21-17-3 | 7-3-0 | 7-3-0 | 7-3-0 | L1 | |
| 8 - X | Boston Bruins | 82 | 47 | 31 | 4 | 98 | 41 | 45 | 335 | 287 | 48 | 0,598 | 24-15-2 | 23-16-2 | 5-4-1 | 8-2-0 | 3-6-1 | W1 | |
| 9 - E | Washington Capitals | 82 | 45 | 29 | 8 | 98 | 40 | 42 | 335 | 279 | 56 | 0,598 | 31-9-1 | 14-20-7 | 6-3-1 | 7-3-0 | 5-3-2 | L2 | |
| 10 - E | Tampa Bay Lightning | 82 | 47 | 32 | 3 | 97 | 37 | 45 | 277 | 277 | 0 | 0,591 | 30-8-3 | 17-24-0 | 6-3-1 | 6-2-2 | 5-5-0 | SOL1 | 1 |
| 11 - E | Buffalo Sabres | 82 | 42 | 35 | 5 | 89 | 39 | 42 | 328 | 325 | 3 | 0,543 | 25-13-3 | 17-22-2 | 3-4-3 | 5-2-3 | 3-6-1 | W1 | 9 |
| 12 - E | Pittsburgh Penguins | 82 | 39 | 35 | 8 | 86 | 29 | 34 | 284 | 313 | -29 | 0,524 | 25-13-3 | 14-22-5 | 3-6-1 | 6-4-0 | 4-4-2 | L1 | 12 |
| 13 - E | New York Islanders | 82 | 31 | 44 | 7 | 69 | 27 | 29 | 291 | 371 | -80 | 0,421 | 18-19-4 | 13-25-3 | 7-3-0 | 7-3-0 | 3-6-1 | W1 | 29 |
| 14 - E | Toronto Maple Leafs | 82 | 24 | 47 | 11 | 59 | 18 | 20 | 199 | 334 | -135 | 0,360 | 15-18-8 | 9-29-3 | 2-5-3 | 4-4-2 | 2-6-2 | SOL1 | 39 |
| 15 - E | Philadelphia Flyers | 82 | 22 | 56 | 4 | 48 | 17 | 20 | 192 | 371 | -179 | 0,293 | 16-23-2 | 6-33-2 | 2-7-1 | 3-7-0 | 2-7-1 | L2 | 50 |
| 16 - E | Ottawa Senators | 82 | 16 | 59 | 7 | 39 | 11 | 15 | 188 | 372 | -184 | 0,238 | 11-27-3 | 5-32-4 | 2-8-0 | 3-7-0 | 1-9-0 | SOW1 | 59 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Utah Mammoth | 82 | 60 | 16 | 6 | 126 | 57 | 59 | 408 | 248 | 160 | 0,768 | 31-8-2 | 29-8-4 | 9-1-0 | 9-1-0 | 8-1-1 | W9 | |
| 2 - Y | Vegas Golden Knights | 82 | 56 | 20 | 6 | 118 | 51 | 56 | 368 | 267 | 101 | 0,720 | 29-9-3 | 27-11-3 | 7-3-0 | 8-2-0 | 5-4-1 | W2 | |
| 3 - X | Edmonton Oilers | 82 | 56 | 21 | 5 | 117 | 50 | 52 | 406 | 275 | 131 | 0,713 | 35-6-0 | 21-15-5 | 5-5-0 | 9-1-0 | 3-6-1 | W2 | |
| 4 - X | Seattle Kraken | 82 | 55 | 22 | 5 | 115 | 47 | 52 | 362 | 264 | 98 | 0,701 | 30-8-3 | 25-14-2 | 6-3-1 | 7-1-2 | 6-4-0 | OTW1 | |
| 5 - X | Chicago Blackhawks | 82 | 51 | 27 | 4 | 106 | 45 | 46 | 353 | 275 | 78 | 0,646 | 30-8-3 | 21-19-1 | 6-4-0 | 7-2-1 | 4-6-0 | W3 | |
| 6 - X | Colorado Avalanche | 82 | 39 | 36 | 7 | 85 | 30 | 35 | 240 | 254 | -14 | 0,518 | 24-12-5 | 15-24-2 | 5-3-2 | 4-2-4 | 4-5-1 | OTL1 | |
| 7 - X | San Jose Sharks | 82 | 50 | 29 | 3 | 103 | 44 | 49 | 298 | 246 | 52 | 0,628 | 27-12-2 | 23-17-1 | 8-2-0 | 9-1-0 | 6-4-0 | W1 | |
| 8 - X | Los Angeles Kings | 82 | 40 | 35 | 7 | 87 | 36 | 38 | 255 | 264 | -9 | 0,530 | 25-13-3 | 15-22-4 | 5-5-0 | 8-2-0 | 3-6-1 | L3 | |
| 9 - E | St-Louis Blues | 82 | 37 | 41 | 4 | 78 | 27 | 34 | 280 | 318 | -38 | 0,476 | 24-17-0 | 13-24-4 | 4-5-1 | 8-2-0 | 3-5-2 | L1 | 9 |
| 10 - E | Dallas Stars | 82 | 34 | 41 | 7 | 75 | 29 | 32 | 276 | 338 | -62 | 0,457 | 21-14-6 | 13-27-1 | 6-4-0 | 5-4-1 | 5-5-0 | L1 | 12 |
| 11 - E | Anaheim Ducks | 82 | 34 | 44 | 4 | 72 | 31 | 33 | 257 | 315 | -58 | 0,439 | 22-17-2 | 12-27-2 | 6-4-0 | 7-3-0 | 3-5-2 | W3 | 15 |
| 12 - E | Winnipeg Jets | 82 | 27 | 48 | 7 | 61 | 20 | 24 | 237 | 315 | -78 | 0,372 | 19-18-4 | 8-30-3 | 1-9-0 | 2-8-0 | 1-9-0 | L9 | 26 |
| 13 - E | Vancouver Canucks | 82 | 24 | 49 | 9 | 57 | 20 | 24 | 232 | 365 | -133 | 0,348 | 18-19-4 | 6-30-5 | 1-8-1 | 4-6-0 | 1-8-1 | L1 | 30 |
| 14 - E | Nashville Predators | 82 | 24 | 52 | 6 | 54 | 20 | 21 | 263 | 388 | -125 | 0,329 | 14-24-3 | 10-28-3 | 2-8-0 | 2-7-1 | 3-7-0 | L8 | 33 |
| 15 - E | Calgary Flames | 82 | 24 | 52 | 6 | 54 | 18 | 21 | 238 | 398 | -160 | 0,329 | 12-25-4 | 12-27-2 | 3-5-2 | 3-6-1 | 3-6-1 | W1 | 33 |
| 16 - E | Minnesota Wild | 82 | 22 | 56 | 4 | 48 | 16 | 20 | 231 | 353 | -122 | 0,293 | 15-24-2 | 7-32-2 | 3-7-0 | 4-6-0 | 3-6-1 | L2 | 39 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Atlantic
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Detroit Red Wings | 82 | 61 | 16 | 5 | 127 | 57 | 60 | 393 | 220 | 173 | 0,774 | 32-6-3 | 29-10-2 | 6-3-1 | 6-2-2 | 8-1-1 | SOW1 | |
| 2 - X | Florida Panthers | 82 | 53 | 25 | 4 | 110 | 47 | 50 | 327 | 252 | 75 | 0,671 | 31-9-1 | 22-16-3 | 6-3-1 | 6-3-1 | 6-3-1 | SOL1 | |
| 3 - X | Montreal Canadiens | 82 | 52 | 26 | 4 | 108 | 43 | 48 | 352 | 254 | 98 | 0,659 | 33-7-1 | 19-19-3 | 4-5-1 | 7-3-0 | 3-5-2 | W1 | |
| 4 - X | Boston Bruins | 82 | 47 | 31 | 4 | 98 | 41 | 45 | 335 | 287 | 48 | 0,598 | 24-15-2 | 23-16-2 | 5-4-1 | 8-2-0 | 3-6-1 | W1 | |
| 5 - E | Tampa Bay Lightning | 82 | 47 | 32 | 3 | 97 | 37 | 45 | 277 | 277 | 0 | 0,591 | 30-8-3 | 17-24-0 | 6-3-1 | 6-2-2 | 5-5-0 | SOL1 | 1 |
| 6 - E | Buffalo Sabres | 82 | 42 | 35 | 5 | 89 | 39 | 42 | 328 | 325 | 3 | 0,543 | 25-13-3 | 17-22-2 | 3-4-3 | 5-2-3 | 3-6-1 | W1 | 9 |
| 7 - E | Toronto Maple Leafs | 82 | 24 | 47 | 11 | 59 | 18 | 20 | 199 | 334 | -135 | 0,360 | 15-18-8 | 9-29-3 | 2-5-3 | 4-4-2 | 2-6-2 | SOL1 | 39 |
| 8 - E | Ottawa Senators | 82 | 16 | 59 | 7 | 39 | 11 | 15 | 188 | 372 | -184 | 0,238 | 11-27-3 | 5-32-4 | 2-8-0 | 3-7-0 | 1-9-0 | SOW1 | 59 |
Metropolitan
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Columbus Blue Jackets | 82 | 54 | 24 | 4 | 112 | 50 | 53 | 401 | 268 | 133 | 0,683 | 34-7-0 | 20-17-4 | 6-2-2 | 8-2-0 | 4-2-4 | W2 | |
| 2 - X | New York Rangers | 82 | 49 | 24 | 9 | 107 | 45 | 48 | 327 | 274 | 53 | 0,652 | 27-11-3 | 22-13-6 | 7-2-1 | 7-2-1 | 7-3-0 | SOW1 | |
| 3 - X | Carolina Hurricanes | 82 | 50 | 27 | 5 | 105 | 45 | 48 | 367 | 272 | 95 | 0,640 | 29-12-0 | 21-15-5 | 7-2-1 | 7-3-0 | 5-4-1 | L1 | |
| 4 - X | New Jersey Devils | 82 | 47 | 29 | 6 | 100 | 41 | 43 | 371 | 319 | 52 | 0,610 | 26-12-3 | 21-17-3 | 7-3-0 | 7-3-0 | 7-3-0 | L1 | |
| 5 - E | Washington Capitals | 82 | 45 | 29 | 8 | 98 | 40 | 42 | 335 | 279 | 56 | 0,598 | 31-9-1 | 14-20-7 | 6-3-1 | 7-3-0 | 5-3-2 | L2 | |
| 6 - E | Pittsburgh Penguins | 82 | 39 | 35 | 8 | 86 | 29 | 34 | 284 | 313 | -29 | 0,524 | 25-13-3 | 14-22-5 | 3-6-1 | 6-4-0 | 4-4-2 | L1 | 12 |
| 7 - E | New York Islanders | 82 | 31 | 44 | 7 | 69 | 27 | 29 | 291 | 371 | -80 | 0,421 | 18-19-4 | 13-25-3 | 7-3-0 | 7-3-0 | 3-6-1 | W1 | 29 |
| 8 - E | Philadelphia Flyers | 82 | 22 | 56 | 4 | 48 | 17 | 20 | 192 | 371 | -179 | 0,293 | 16-23-2 | 6-33-2 | 2-7-1 | 3-7-0 | 2-7-1 | L2 | 50 |
Central
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Utah Mammoth | 82 | 60 | 16 | 6 | 126 | 57 | 59 | 408 | 248 | 160 | 0,768 | 31-8-2 | 29-8-4 | 9-1-0 | 9-1-0 | 8-1-1 | W9 | |
| 2 - X | Chicago Blackhawks | 82 | 51 | 27 | 4 | 106 | 45 | 46 | 353 | 275 | 78 | 0,646 | 30-8-3 | 21-19-1 | 6-4-0 | 7-2-1 | 4-6-0 | W3 | |
| 3 - X | Colorado Avalanche | 82 | 39 | 36 | 7 | 85 | 30 | 35 | 240 | 254 | -14 | 0,518 | 24-12-5 | 15-24-2 | 5-3-2 | 4-2-4 | 4-5-1 | OTL1 | 2 |
| 4 - E | St-Louis Blues | 82 | 37 | 41 | 4 | 78 | 27 | 34 | 280 | 318 | -38 | 0,476 | 24-17-0 | 13-24-4 | 4-5-1 | 8-2-0 | 3-5-2 | L1 | 9 |
| 5 - E | Dallas Stars | 82 | 34 | 41 | 7 | 75 | 29 | 32 | 276 | 338 | -62 | 0,457 | 21-14-6 | 13-27-1 | 6-4-0 | 5-4-1 | 5-5-0 | L1 | 12 |
| 6 - E | Winnipeg Jets | 82 | 27 | 48 | 7 | 61 | 20 | 24 | 237 | 315 | -78 | 0,372 | 19-18-4 | 8-30-3 | 1-9-0 | 2-8-0 | 1-9-0 | L9 | 26 |
| 7 - E | Nashville Predators | 82 | 24 | 52 | 6 | 54 | 20 | 21 | 263 | 388 | -125 | 0,329 | 14-24-3 | 10-28-3 | 2-8-0 | 2-7-1 | 3-7-0 | L8 | 33 |
| 8 - E | Minnesota Wild | 82 | 22 | 56 | 4 | 48 | 16 | 20 | 231 | 353 | -122 | 0,293 | 15-24-2 | 7-32-2 | 3-7-0 | 4-6-0 | 3-6-1 | L2 | 39 |
Pacific
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Vegas Golden Knights | 82 | 56 | 20 | 6 | 118 | 51 | 56 | 368 | 267 | 101 | 0,720 | 29-9-3 | 27-11-3 | 7-3-0 | 8-2-0 | 5-4-1 | W2 | |
| 2 - X | Edmonton Oilers | 82 | 56 | 21 | 5 | 117 | 50 | 52 | 406 | 275 | 131 | 0,713 | 35-6-0 | 21-15-5 | 5-5-0 | 9-1-0 | 3-6-1 | W2 | |
| 3 - X | Seattle Kraken | 82 | 55 | 22 | 5 | 115 | 47 | 52 | 362 | 264 | 98 | 0,701 | 30-8-3 | 25-14-2 | 6-3-1 | 7-1-2 | 6-4-0 | OTW1 | |
| 4 - X | San Jose Sharks | 82 | 50 | 29 | 3 | 103 | 44 | 49 | 298 | 246 | 52 | 0,628 | 27-12-2 | 23-17-1 | 8-2-0 | 9-1-0 | 6-4-0 | W1 | |
| 5 - X | Los Angeles Kings | 82 | 40 | 35 | 7 | 87 | 36 | 38 | 255 | 264 | -9 | 0,530 | 25-13-3 | 15-22-4 | 5-5-0 | 8-2-0 | 3-6-1 | L3 | |
| 6 - E | Anaheim Ducks | 82 | 34 | 44 | 4 | 72 | 31 | 33 | 257 | 315 | -58 | 0,439 | 22-17-2 | 12-27-2 | 6-4-0 | 7-3-0 | 3-5-2 | W3 | 15 |
| 7 - E | Vancouver Canucks | 82 | 24 | 49 | 9 | 57 | 20 | 24 | 232 | 365 | -133 | 0,348 | 18-19-4 | 6-30-5 | 1-8-1 | 4-6-0 | 1-8-1 | L1 | 30 |
| 8 - E | Calgary Flames | 82 | 24 | 52 | 6 | 54 | 18 | 21 | 238 | 398 | -160 | 0,329 | 12-25-4 | 12-27-2 | 3-5-2 | 3-6-1 | 3-6-1 | W1 | 33 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Detroit Red Wings | 82 | 61 | 16 | 5 | 127 | 57 | 60 | 393 | 220 | 173 | 0,774 | 32-6-3 | 29-10-2 | 6-3-1 | 6-2-2 | 8-1-1 | SOW1 | |
| 2 - Z | Utah Mammoth | 82 | 60 | 16 | 6 | 126 | 57 | 59 | 408 | 248 | 160 | 0,768 | 31-8-2 | 29-8-4 | 9-1-0 | 9-1-0 | 8-1-1 | W9 | |
| 3 - Y | Vegas Golden Knights | 82 | 56 | 20 | 6 | 118 | 51 | 56 | 368 | 267 | 101 | 0,720 | 29-9-3 | 27-11-3 | 7-3-0 | 8-2-0 | 5-4-1 | W2 | |
| 4 - X | Edmonton Oilers | 82 | 56 | 21 | 5 | 117 | 50 | 52 | 406 | 275 | 131 | 0,713 | 35-6-0 | 21-15-5 | 5-5-0 | 9-1-0 | 3-6-1 | W2 | |
| 5 - X | Seattle Kraken | 82 | 55 | 22 | 5 | 115 | 47 | 52 | 362 | 264 | 98 | 0,701 | 30-8-3 | 25-14-2 | 6-3-1 | 7-1-2 | 6-4-0 | OTW1 | |
| 6 - Y | Columbus Blue Jackets | 82 | 54 | 24 | 4 | 112 | 50 | 53 | 401 | 268 | 133 | 0,683 | 34-7-0 | 20-17-4 | 6-2-2 | 8-2-0 | 4-2-4 | W2 | |
| 7 - X | Florida Panthers | 82 | 53 | 25 | 4 | 110 | 47 | 50 | 327 | 252 | 75 | 0,671 | 31-9-1 | 22-16-3 | 6-3-1 | 6-3-1 | 6-3-1 | SOL1 | |
| 8 - X | Montreal Canadiens | 82 | 52 | 26 | 4 | 108 | 43 | 48 | 352 | 254 | 98 | 0,659 | 33-7-1 | 19-19-3 | 4-5-1 | 7-3-0 | 3-5-2 | W1 | |
| 9 - X | New York Rangers | 82 | 49 | 24 | 9 | 107 | 45 | 48 | 327 | 274 | 53 | 0,652 | 27-11-3 | 22-13-6 | 7-2-1 | 7-2-1 | 7-3-0 | SOW1 | |
| 10 - X | Chicago Blackhawks | 82 | 51 | 27 | 4 | 106 | 45 | 46 | 353 | 275 | 78 | 0,646 | 30-8-3 | 21-19-1 | 6-4-0 | 7-2-1 | 4-6-0 | W3 | |
| 11 - X | Carolina Hurricanes | 82 | 50 | 27 | 5 | 105 | 45 | 48 | 367 | 272 | 95 | 0,640 | 29-12-0 | 21-15-5 | 7-2-1 | 7-3-0 | 5-4-1 | L1 | |
| 12 - X | San Jose Sharks | 82 | 50 | 29 | 3 | 103 | 44 | 49 | 298 | 246 | 52 | 0,628 | 27-12-2 | 23-17-1 | 8-2-0 | 9-1-0 | 6-4-0 | W1 | |
| 13 - X | New Jersey Devils | 82 | 47 | 29 | 6 | 100 | 41 | 43 | 371 | 319 | 52 | 0,610 | 26-12-3 | 21-17-3 | 7-3-0 | 7-3-0 | 7-3-0 | L1 | |
| 14 - X | Boston Bruins | 82 | 47 | 31 | 4 | 98 | 41 | 45 | 335 | 287 | 48 | 0,598 | 24-15-2 | 23-16-2 | 5-4-1 | 8-2-0 | 3-6-1 | W1 | |
| 15 - E | Washington Capitals | 82 | 45 | 29 | 8 | 98 | 40 | 42 | 335 | 279 | 56 | 0,598 | 31-9-1 | 14-20-7 | 6-3-1 | 7-3-0 | 5-3-2 | L2 | |
| 16 - E | Tampa Bay Lightning | 82 | 47 | 32 | 3 | 97 | 37 | 45 | 277 | 277 | 0 | 0,591 | 30-8-3 | 17-24-0 | 6-3-1 | 6-2-2 | 5-5-0 | SOL1 | 1 |
| 17 - E | Buffalo Sabres | 82 | 42 | 35 | 5 | 89 | 39 | 42 | 328 | 325 | 3 | 0,543 | 25-13-3 | 17-22-2 | 3-4-3 | 5-2-3 | 3-6-1 | W1 | 9 |
| 18 - X | Los Angeles Kings | 82 | 40 | 35 | 7 | 87 | 36 | 38 | 255 | 264 | -9 | 0,530 | 25-13-3 | 15-22-4 | 5-5-0 | 8-2-0 | 3-6-1 | L3 | |
| 19 - E | Pittsburgh Penguins | 82 | 39 | 35 | 8 | 86 | 29 | 34 | 284 | 313 | -29 | 0,524 | 25-13-3 | 14-22-5 | 3-6-1 | 6-4-0 | 4-4-2 | L1 | 12 |
| 20 - X | Colorado Avalanche | 82 | 39 | 36 | 7 | 85 | 30 | 35 | 240 | 254 | -14 | 0,518 | 24-12-5 | 15-24-2 | 5-3-2 | 4-2-4 | 4-5-1 | OTL1 | 2 |
| 21 - E | St-Louis Blues | 82 | 37 | 41 | 4 | 78 | 27 | 34 | 280 | 318 | -38 | 0,476 | 24-17-0 | 13-24-4 | 4-5-1 | 8-2-0 | 3-5-2 | L1 | 9 |
| 22 - E | Dallas Stars | 82 | 34 | 41 | 7 | 75 | 29 | 32 | 276 | 338 | -62 | 0,457 | 21-14-6 | 13-27-1 | 6-4-0 | 5-4-1 | 5-5-0 | L1 | 12 |
| 23 - E | Anaheim Ducks | 82 | 34 | 44 | 4 | 72 | 31 | 33 | 257 | 315 | -58 | 0,439 | 22-17-2 | 12-27-2 | 6-4-0 | 7-3-0 | 3-5-2 | W3 | 15 |
| 24 - E | New York Islanders | 82 | 31 | 44 | 7 | 69 | 27 | 29 | 291 | 371 | -80 | 0,421 | 18-19-4 | 13-25-3 | 7-3-0 | 7-3-0 | 3-6-1 | W1 | 29 |
| 25 - E | Winnipeg Jets | 82 | 27 | 48 | 7 | 61 | 20 | 24 | 237 | 315 | -78 | 0,372 | 19-18-4 | 8-30-3 | 1-9-0 | 2-8-0 | 1-9-0 | L9 | 26 |
| 26 - E | Toronto Maple Leafs | 82 | 24 | 47 | 11 | 59 | 18 | 20 | 199 | 334 | -135 | 0,360 | 15-18-8 | 9-29-3 | 2-5-3 | 4-4-2 | 2-6-2 | SOL1 | 39 |
| 27 - E | Vancouver Canucks | 82 | 24 | 49 | 9 | 57 | 20 | 24 | 232 | 365 | -133 | 0,348 | 18-19-4 | 6-30-5 | 1-8-1 | 4-6-0 | 1-8-1 | L1 | 30 |
| 28 - E | Nashville Predators | 82 | 24 | 52 | 6 | 54 | 20 | 21 | 263 | 388 | -125 | 0,329 | 14-24-3 | 10-28-3 | 2-8-0 | 2-7-1 | 3-7-0 | L8 | 33 |
| 29 - E | Calgary Flames | 82 | 24 | 52 | 6 | 54 | 18 | 21 | 238 | 398 | -160 | 0,329 | 12-25-4 | 12-27-2 | 3-5-2 | 3-6-1 | 3-6-1 | W1 | 33 |
| 30 - E | Philadelphia Flyers | 82 | 22 | 56 | 4 | 48 | 17 | 20 | 192 | 371 | -179 | 0,293 | 16-23-2 | 6-33-2 | 2-7-1 | 3-7-0 | 2-7-1 | L2 | 50 |
| 31 - E | Minnesota Wild | 82 | 22 | 56 | 4 | 48 | 16 | 20 | 231 | 353 | -122 | 0,293 | 15-24-2 | 7-32-2 | 3-7-0 | 4-6-0 | 3-6-1 | L2 | 39 |
| 32 - E | Ottawa Senators | 82 | 16 | 59 | 7 | 39 | 11 | 15 | 188 | 372 | -184 | 0,238 | 11-27-3 | 5-32-4 | 2-8-0 | 3-7-0 | 1-9-0 | SOW1 | 59 |

































Belleville Senators
Bridgeport Islanders
Charlotte Checkers
Cleveland Monsters
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Springfield Thunderbirds
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre/Scranton Penguins
Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Chicago Wolves
Coachella Valley Firebirds
Colorado Eagles
Grand Rapids Griffins
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Texas Stars
Tucson Roadrunners

