Eastern Conference
| PO | GP | W | L | OTL | P | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic | |||||||||||||||||
| 1 | Detroit Red Wings | 50 | 37 | 11 | 2 | 76 | |||||||||||
| 2 | Florida Panthers | 47 | 34 | 13 | 0 | 68 | |||||||||||
| 3 | Montreal Canadiens | 49 | 32 | 15 | 2 | 66 | |||||||||||
| Metropolitan | |||||||||||||||||
| 1 | Columbus Blue Jackets | 48 | 32 | 16 | 0 | 64 | |||||||||||
| 2 | Carolina Hurricanes | 49 | 29 | 17 | 3 | 61 | |||||||||||
| 3 | Washington Capitals | 49 | 27 | 17 | 5 | 59 | |||||||||||
| 7 | Boston Bruins | 49 | 31 | 16 | 2 | 64 | |||||||||||
| 8 | New York Rangers | 49 | 25 | 16 | 8 | 58 | |||||||||||
| 9 | Buffalo Sabres | 47 | 28 | 18 | 1 | 57 | |||||||||||
| 10 | Tampa Bay Lightning | 47 | 26 | 21 | 0 | 52 | |||||||||||
| 11 | New Jersey Devils | 48 | 22 | 20 | 6 | 50 | |||||||||||
| 12 | Pittsburgh Penguins | 47 | 22 | 20 | 5 | 49 | |||||||||||
| 13 | New York Islanders | 48 | 16 | 27 | 5 | 37 | |||||||||||
| 14 | Toronto Maple Leafs | 48 | 14 | 28 | 6 | 34 | |||||||||||
| 15 | Philadelphia Flyers | 47 | 14 | 30 | 3 | 31 | |||||||||||
| 16 | Ottawa Senators | 48 | 10 | 31 | 7 | 27 | |||||||||||
Western Conference
| PO | GP | W | L | OTL | P | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | |||||||||||||||||
| 1 | Utah Mammoth | 49 | 35 | 10 | 4 | 74 | |||||||||||
| 2 | Chicago Blackhawks | 48 | 32 | 14 | 2 | 66 | |||||||||||
| 3 | Colorado Avalanche | 46 | 24 | 20 | 2 | 50 | |||||||||||
| Pacific | |||||||||||||||||
| 1 | Edmonton Oilers | 50 | 33 | 13 | 4 | 70 | |||||||||||
| 2 | Vegas Golden Knights | 47 | 32 | 11 | 4 | 68 | |||||||||||
| 3 | Seattle Kraken | 47 | 33 | 12 | 2 | 68 | |||||||||||
| 7 | San Jose Sharks | 47 | 28 | 18 | 1 | 57 | |||||||||||
| 8 | Los Angeles Kings | 48 | 22 | 22 | 4 | 48 | |||||||||||
| 9 | Winnipeg Jets | 47 | 18 | 23 | 6 | 42 | |||||||||||
| 10 | St-Louis Blues | 49 | 19 | 28 | 2 | 40 | |||||||||||
| 11 | Anaheim Ducks | 48 | 19 | 28 | 1 | 39 | |||||||||||
| 12 | Vancouver Canucks | 48 | 16 | 26 | 6 | 38 | |||||||||||
| 13 | Dallas Stars | 49 | 17 | 28 | 4 | 38 | |||||||||||
| 14 | Nashville Predators | 48 | 15 | 30 | 3 | 33 | |||||||||||
| 15 | Calgary Flames | 48 | 15 | 32 | 1 | 31 | |||||||||||
| 16 | Minnesota Wild | 49 | 12 | 35 | 2 | 26 | |||||||||||
Eastern Conference
| PO | GP | W | L | OTL | P | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Red Wings | 50 | 37 | 11 | 2 | 76 | |||||||||||
| 2 | Florida Panthers | 47 | 34 | 13 | 0 | 68 | |||||||||||
| 3 | Montreal Canadiens | 49 | 32 | 15 | 2 | 66 | |||||||||||
| 4 | Columbus Blue Jackets | 48 | 32 | 16 | 0 | 64 | |||||||||||
| 5 | Carolina Hurricanes | 49 | 29 | 17 | 3 | 61 | |||||||||||
| 6 | Washington Capitals | 49 | 27 | 17 | 5 | 59 | |||||||||||
| 7 | Boston Bruins | 49 | 31 | 16 | 2 | 64 | |||||||||||
| 8 | New York Rangers | 49 | 25 | 16 | 8 | 58 | |||||||||||
| 9 | Buffalo Sabres | 47 | 28 | 18 | 1 | 57 | |||||||||||
| 10 | Tampa Bay Lightning | 47 | 26 | 21 | 0 | 52 | |||||||||||
| 11 | New Jersey Devils | 48 | 22 | 20 | 6 | 50 | |||||||||||
| 12 | Pittsburgh Penguins | 47 | 22 | 20 | 5 | 49 | |||||||||||
| 13 | New York Islanders | 48 | 16 | 27 | 5 | 37 | |||||||||||
| 14 | Toronto Maple Leafs | 48 | 14 | 28 | 6 | 34 | |||||||||||
| 15 | Philadelphia Flyers | 47 | 14 | 30 | 3 | 31 | |||||||||||
| 16 | Ottawa Senators | 48 | 10 | 31 | 7 | 27 | |||||||||||
Western Conference
| PO | GP | W | L | OTL | P | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Utah Mammoth | 49 | 35 | 10 | 4 | 74 | |||||||||||
| 2 | Edmonton Oilers | 50 | 33 | 13 | 4 | 70 | |||||||||||
| 3 | Vegas Golden Knights | 47 | 32 | 11 | 4 | 68 | |||||||||||
| 4 | Seattle Kraken | 47 | 33 | 12 | 2 | 68 | |||||||||||
| 5 | Chicago Blackhawks | 48 | 32 | 14 | 2 | 66 | |||||||||||
| 6 | Colorado Avalanche | 46 | 24 | 20 | 2 | 50 | |||||||||||
| 7 | San Jose Sharks | 47 | 28 | 18 | 1 | 57 | |||||||||||
| 8 | Los Angeles Kings | 48 | 22 | 22 | 4 | 48 | |||||||||||
| 9 | Winnipeg Jets | 47 | 18 | 23 | 6 | 42 | |||||||||||
| 10 | St-Louis Blues | 49 | 19 | 28 | 2 | 40 | |||||||||||
| 11 | Anaheim Ducks | 48 | 19 | 28 | 1 | 39 | |||||||||||
| 12 | Vancouver Canucks | 48 | 16 | 26 | 6 | 38 | |||||||||||
| 13 | Dallas Stars | 49 | 17 | 28 | 4 | 38 | |||||||||||
| 14 | Nashville Predators | 48 | 15 | 30 | 3 | 33 | |||||||||||
| 15 | Calgary Flames | 48 | 15 | 32 | 1 | 31 | |||||||||||
| 16 | Minnesota Wild | 49 | 12 | 35 | 2 | 26 | |||||||||||

































Belleville Senators
Bridgeport Islanders
Charlotte Checkers
Cleveland Monsters
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Springfield Thunderbirds
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre/Scranton Penguins
Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Chicago Wolves
Coachella Valley Firebirds
Colorado Eagles
Grand Rapids Griffins
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Texas Stars
Tucson Roadrunners


Ilya Sorokin (Detroit Red Wings)
Mika Zibanejad (Detroit Red Wings)
Martin Necas (Detroit Red Wings)


