Eastern Conference
| PO | GP | W | L | OTL | P | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic | |||||||||||||||||
| 1 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 2 | Tampa Bay Lightning | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 3 | Florida Panthers | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Metropolitan | |||||||||||||||||
| 1 | Columbus Blue Jackets | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 2 | Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 3 | Washington Capitals | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 7 | Carolina Hurricanes | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 8 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 9 | Ottawa Senators | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 10 | Toronto Maple Leafs | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 11 | Montreal Canadiens | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 12 | Buffalo Sabres | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 13 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 14 | New York Rangers | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 15 | New York Islanders | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 16 | New Jersey Devils | 0 | 0 | 0 | 0 | 0 | |||||||||||
Western Conference
| PO | GP | W | L | OTL | P | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | |||||||||||||||||
| 1 | Utah Mammoth | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 2 | Dallas Stars | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 3 | Minnesota Wild | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Pacific | |||||||||||||||||
| 1 | Seattle Kraken | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 2 | Vegas Golden Knights | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 3 | San Jose Sharks | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 7 | Los Angeles Kings | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 8 | Anaheim Ducks | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 9 | Vancouver Canucks | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 10 | Edmonton Oilers | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 11 | Colorado Avalanche | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 12 | Calgary Flames | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 13 | St-Louis Blues | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 14 | Nashville Predators | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 15 | Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 16 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | |||||||||||
Eastern Conference
| PO | GP | W | L | OTL | P | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Columbus Blue Jackets | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 2 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 3 | Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 4 | Washington Capitals | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 5 | Tampa Bay Lightning | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 6 | Florida Panthers | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 7 | Carolina Hurricanes | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 8 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 9 | Ottawa Senators | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 10 | Toronto Maple Leafs | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 11 | Montreal Canadiens | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 12 | Buffalo Sabres | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 13 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 14 | New York Rangers | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 15 | New York Islanders | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 16 | New Jersey Devils | 0 | 0 | 0 | 0 | 0 | |||||||||||
Western Conference
| PO | GP | W | L | OTL | P | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seattle Kraken | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 2 | Vegas Golden Knights | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 3 | Utah Mammoth | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 4 | Dallas Stars | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 5 | San Jose Sharks | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 6 | Minnesota Wild | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 7 | Los Angeles Kings | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 8 | Anaheim Ducks | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 9 | Vancouver Canucks | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 10 | Edmonton Oilers | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 11 | Colorado Avalanche | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 12 | Calgary Flames | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 13 | St-Louis Blues | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 14 | Nashville Predators | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 15 | Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 16 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | |||||||||||

































Belleville Senators
Bridgeport Islanders
Charlotte Checkers
Cleveland Monsters
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Springfield Thunderbirds
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre/Scranton Penguins
Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Chicago Wolves
Coachella Valley Firebirds
Colorado Eagles
Grand Rapids Griffins
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Texas Stars
Tucson Roadrunners


Leon Draisaitl (Edmonton Oilers)
Cale Makar (Edmonton Oilers)
Anthony Cirelli (Detroit Red Wings)