| Round #1 |
| 1 | Minnesota Wild |
| 2 | Chicago Blackhawks ( Ottawa Senators) |
| 3 | Philadelphia Flyers |
| 4 | Calgary Flames |
| 5 | Nashville Predators |
| 6 | Toronto Maple Leafs |
| 7 | Winnipeg Jets ( Dallas Stars) |
| 8 | Vancouver Canucks |
| 9 | New York Islanders |
| 10 | Anaheim Ducks |
| 11 | Vancouver Canucks ( St-Louis Blues) |
| 12 | Winnipeg Jets |
| 13 | Washington Capitals ( Los Angeles Kings) |
| 14 | Pittsburgh Penguins |
| 15 | New Jersey Devils |
| 16 | Tampa Bay Lightning |
| 17 | Vancouver Canucks ( Colorado Avalanche) |
| 18 | Winnipeg Jets ( San Jose Sharks) |
| 19 | Detroit Red Wings ( Buffalo Sabres) |
| 20 | Washington Capitals |
| 21 | New York Rangers |
| 22 | Carolina Hurricanes |
| 23 | Boston Bruins |
| 24 | Toronto Maple Leafs ( Columbus Blue Jackets) |
| 25 | Washington Capitals ( Montreal Canadiens) |
| 26 | Vegas Golden Knights ( Chicago Blackhawks) |
| 27 | Winnipeg Jets ( Seattle Kraken) |
| 28 | Ottawa Senators ( Edmonton Oilers) |
| 29 | Vegas Golden Knights |
| 30 | Detroit Red Wings ( Florida Panthers) |
| 31 | Pittsburgh Penguins ( Utah Mammoth) |
| 32 | Chicago Blackhawks ( Detroit Red Wings) |
| Round #2 |
| 33 | Minnesota Wild |
| 34 | Ottawa Senators |
| 35 | Colorado Avalanche ( Philadelphia Flyers) |
| 36 | Dallas Stars ( Calgary Flames) |
| 37 | Nashville Predators |
| 38 | Toronto Maple Leafs |
| 39 | Dallas Stars |
| 40 | Vancouver Canucks |
| 41 | New York Islanders |
| 42 | Washington Capitals ( Anaheim Ducks) |
| 43 | Detroit Red Wings ( St-Louis Blues) |
| 44 | Winnipeg Jets |
| 45 | New York Rangers ( Los Angeles Kings) |
| 46 | Pittsburgh Penguins |
| 47 | Detroit Red Wings ( New Jersey Devils) |
| 48 | Tampa Bay Lightning |
| 49 | Colorado Avalanche |
| 50 | Washington Capitals ( San Jose Sharks) |
| 51 | Boston Bruins ( Buffalo Sabres) |
| 52 | Columbus Blue Jackets ( Washington Capitals) |
| 53 | New York Rangers |
| 54 | Carolina Hurricanes |
| 55 | Boston Bruins |
| 56 | Detroit Red Wings ( Columbus Blue Jackets) |
| 57 | Los Angeles Kings ( Montreal Canadiens) |
| 58 | Detroit Red Wings ( Chicago Blackhawks) |
| 59 | Detroit Red Wings ( Seattle Kraken) |
| 60 | Washington Capitals ( Edmonton Oilers) |
| 61 | Vegas Golden Knights |
| 62 | Dallas Stars ( Florida Panthers) |
| 63 | Detroit Red Wings ( Utah Mammoth) |
| 64 | Carolina Hurricanes ( Detroit Red Wings) |
| Round #3 |
| 65 | Minnesota Wild |
| 66 | Pittsburgh Penguins ( Ottawa Senators) |
| 67 | Colorado Avalanche ( Philadelphia Flyers) |
| 68 | Nashville Predators ( Calgary Flames) |
| 69 | Nashville Predators |
| 70 | Toronto Maple Leafs |
| 71 | Edmonton Oilers ( Dallas Stars) |
| 72 | Vancouver Canucks |
| 73 | New York Islanders |
| 74 | Seattle Kraken ( Anaheim Ducks) |
| 75 | Edmonton Oilers ( St-Louis Blues) |
| 76 | Winnipeg Jets |
| 77 | Boston Bruins ( Los Angeles Kings) |
| 78 | Pittsburgh Penguins |
| 79 | New Jersey Devils |
| 80 | Tampa Bay Lightning |
| 81 | Carolina Hurricanes ( Colorado Avalanche) |
| 82 | San Jose Sharks |
| 83 | Dallas Stars ( Buffalo Sabres) |
| 84 | Washington Capitals |
| 85 | New York Rangers |
| 86 | Carolina Hurricanes |
| 87 | Boston Bruins |
| 88 | Columbus Blue Jackets |
| 89 | Montreal Canadiens |
| 90 | Columbus Blue Jackets ( Chicago Blackhawks) |
| 91 | Seattle Kraken |
| 92 | Ottawa Senators ( Edmonton Oilers) |
| 93 | Utah Mammoth ( Vegas Golden Knights) |
| 94 | Detroit Red Wings ( Florida Panthers) |
| 95 | Utah Mammoth |
| 96 | Detroit Red Wings |
| Round #4 |
| 97 | Minnesota Wild |
| 98 | Ottawa Senators |
| 99 | Philadelphia Flyers |
| 100 | Utah Mammoth ( Calgary Flames) |
| 101 | Nashville Predators |
| 102 | Nashville Predators ( Toronto Maple Leafs) |
| 103 | Dallas Stars |
| 104 | Philadelphia Flyers ( Vancouver Canucks) |
| 105 | New York Islanders |
| 106 | Anaheim Ducks |
| 107 | Colorado Avalanche ( St-Louis Blues) |
| 108 | Winnipeg Jets |
| 109 | Colorado Avalanche ( Los Angeles Kings) |
| 110 | Pittsburgh Penguins |
| 111 | New Jersey Devils |
| 112 | Tampa Bay Lightning |
| 113 | Colorado Avalanche |
| 114 | Los Angeles Kings ( San Jose Sharks) |
| 115 | Buffalo Sabres |
| 116 | Dallas Stars ( Washington Capitals) |
| 117 | New York Rangers |
| 118 | San Jose Sharks ( Carolina Hurricanes) |
| 119 | Los Angeles Kings ( Boston Bruins) |
| 120 | Nashville Predators ( Columbus Blue Jackets) |
| 121 | Montreal Canadiens |
| 122 | Chicago Blackhawks |
| 123 | Colorado Avalanche ( Seattle Kraken) |
| 124 | Ottawa Senators ( Edmonton Oilers) |
| 125 | Vegas Golden Knights |
| 126 | Florida Panthers |
| 127 | Utah Mammoth |
| 128 | San Jose Sharks ( Detroit Red Wings) |
| Round #5 |
| 129 | Los Angeles Kings ( Minnesota Wild) |
| 130 | Ottawa Senators |
| 131 | St-Louis Blues ( Philadelphia Flyers) |
| 132 | Dallas Stars ( Calgary Flames) |
| 133 | Seattle Kraken ( Nashville Predators) |
| 134 | Toronto Maple Leafs |
| 135 | Dallas Stars |
| 136 | Pittsburgh Penguins ( Vancouver Canucks) |
| 137 | New York Islanders |
| 138 | Anaheim Ducks |
| 139 | Vancouver Canucks ( St-Louis Blues) |
| 140 | St-Louis Blues ( Winnipeg Jets) |
| 141 | Dallas Stars ( Los Angeles Kings) |
| 142 | Pittsburgh Penguins |
| 143 | Utah Mammoth ( New Jersey Devils) |
| 144 | Tampa Bay Lightning |
| 145 | Dallas Stars ( Colorado Avalanche) |
| 146 | San Jose Sharks |
| 147 | Buffalo Sabres |
| 148 | Calgary Flames ( Washington Capitals) |
| 149 | New York Rangers |
| 150 | Carolina Hurricanes |
| 151 | Boston Bruins |
| 152 | Seattle Kraken ( Columbus Blue Jackets) |
| 153 | Montreal Canadiens |
| 154 | Chicago Blackhawks |
| 155 | Seattle Kraken |
| 156 | Los Angeles Kings ( Edmonton Oilers) |
| 157 | Vegas Golden Knights |
| 158 | Calgary Flames ( Florida Panthers) |
| 159 | Ottawa Senators ( Utah Mammoth) |
| 160 | Detroit Red Wings |
| Round #6 |
| 161 | Utah Mammoth ( Minnesota Wild) |
| 162 | Utah Mammoth ( Ottawa Senators) |
| 163 | Utah Mammoth ( Philadelphia Flyers) |
| 164 | Utah Mammoth ( Calgary Flames) |
| 165 | Utah Mammoth ( Nashville Predators) |
| 166 | Utah Mammoth ( Toronto Maple Leafs) |
| 167 | Utah Mammoth ( Dallas Stars) |
| 168 | Utah Mammoth ( Vancouver Canucks) |
| 169 | Utah Mammoth ( New York Islanders) |
| 170 | Utah Mammoth ( Anaheim Ducks) |
| 171 | Utah Mammoth ( St-Louis Blues) |
| 172 | Utah Mammoth ( Winnipeg Jets) |
| 173 | Utah Mammoth ( Los Angeles Kings) |
| 174 | Utah Mammoth ( Pittsburgh Penguins) |
| 175 | Utah Mammoth ( New Jersey Devils) |
| 176 | Utah Mammoth ( Tampa Bay Lightning) |
| 177 | Utah Mammoth ( Colorado Avalanche) |
| 178 | Utah Mammoth ( San Jose Sharks) |
| 179 | Utah Mammoth ( Buffalo Sabres) |
| 180 | Utah Mammoth ( Washington Capitals) |
| 181 | Utah Mammoth ( New York Rangers) |
| 182 | Utah Mammoth ( Carolina Hurricanes) |
| 183 | Utah Mammoth ( Boston Bruins) |
| 184 | Utah Mammoth ( Columbus Blue Jackets) |
| 185 | Utah Mammoth ( Montreal Canadiens) |
| 186 | Utah Mammoth ( Chicago Blackhawks) |
| 187 | Utah Mammoth ( Seattle Kraken) |
| 188 | Utah Mammoth ( Edmonton Oilers) |
| 189 | Utah Mammoth ( Vegas Golden Knights) |
| 190 | Utah Mammoth ( Florida Panthers) |
| 191 | Utah Mammoth |
| 192 | Utah Mammoth ( Detroit Red Wings) |
| Round #7 |
| 193 | Minnesota Wild |
| 194 | Florida Panthers ( Ottawa Senators) |
| 195 | Philadelphia Flyers |
| 196 | Dallas Stars ( Calgary Flames) |
| 197 | Nashville Predators |
| 198 | Toronto Maple Leafs |
| 199 | Dallas Stars |
| 200 | Edmonton Oilers ( Vancouver Canucks) |
| 201 | New York Islanders |
| 202 | Anaheim Ducks |
| 203 | St-Louis Blues |
| 204 | Winnipeg Jets |
| 205 | Dallas Stars ( Los Angeles Kings) |
| 206 | Pittsburgh Penguins |
| 207 | New Jersey Devils |
| 208 | Tampa Bay Lightning |
| 209 | Dallas Stars ( Colorado Avalanche) |
| 210 | Toronto Maple Leafs ( San Jose Sharks) |
| 211 | Buffalo Sabres |
| 212 | Calgary Flames ( Washington Capitals) |
| 213 | New York Rangers |
| 214 | Dallas Stars ( Carolina Hurricanes) |
| 215 | Boston Bruins |
| 216 | Columbus Blue Jackets |
| 217 | Edmonton Oilers ( Montreal Canadiens) |
| 218 | Chicago Blackhawks |
| 219 | Seattle Kraken |
| 220 | Seattle Kraken ( Edmonton Oilers) |
| 221 | Vegas Golden Knights |
| 222 | Florida Panthers |
| 223 | Edmonton Oilers ( Utah Mammoth) |
| 224 | Detroit Red Wings |